Menu
News topics
Page 1 of 34 Go to page>>>
RANKCALLSIGNEFFECTIVE FLIGHT TIMETOTAL FLIGHT TIMELAST WEEKLAST MONTH
1 F-GTUX 1302 days 14:59:34 1383 days 16:33:21 19:34:30 5 days 23:12:40
2 thuko48 1072 days 13:42:48 1209 days 17:35:57 00:00:00 00:00:00
3 TICO 526 days 17:53:15 671 days 02:15:48 00:46:10 00:46:10
4 TJA 500 days 18:09:40 532 days 10:40:47 00:00:00 00:00:00
5 PavlinS 470 days 06:04:58 488 days 07:11:08 00:00:00 00:00:00
6 saphir 339 days 22:28:29 413 days 23:48:55 00:00:00 00:00:00
7 miguel 302 days 00:44:44 402 days 02:04:34 12:31:50 2 days 07:14:43
8 G-BLS01 300 days 07:04:17 315 days 09:30:47 00:00:00 00:00:00
9 D-EGLT 283 days 15:51:52 295 days 13:40:09 1 day 11:23:10 2 days 18:44:00
10 SP-KOK 271 days 07:36:01 354 days 07:14:57 02:44:00 07:45:20
11 D-07007 265 days 22:44:19 370 days 15:33:37 00:00:00 00:00:00
12 SP-BAN 250 days 00:29:31 273 days 01:51:42 09:29:20 1 day 07:45:20
13 callsig 244 days 14:27:24 524 days 22:48:27 00:00:00 00:00:00
14 Michat 237 days 01:58:45 398 days 04:49:28 00:00:00 00:00:00
15 BR-NVS 233 days 05:58:43 352 days 00:50:54 00:00:00 00:00:00
16 BR-HFS 216 days 06:18:27 254 days 19:31:35 05:20:20 20:56:10
17 HR-MRT 208 days 15:27:15 259 days 17:46:40 06:32:30 1 day 10:33:30
18 Rayonix 192 days 11:57:50 236 days 08:14:47 1 day 10:05:50 3 days 15:14:30
19 AZU535 190 days 23:41:33 275 days 13:16:23 00:00:00 00:00:00
20 Rity65 185 days 08:34:52 200 days 03:28:15 00:44:50 11:04:00
21 AF2222 174 days 04:25:07 1465 days 16:24:21 00:00:00 00:00:00
22 smoke1 172 days 07:08:22 174 days 17:49:29 00:00:00 00:00:00
23 eagle 156 days 23:07:21 175 days 08:23:53 11:38:40 2 days 04:41:20
24 LPE-406 153 days 12:00:23 183 days 15:48:39 05:47:40 23:08:30
25 LATAM-1 153 days 04:02:10 234 days 05:31:32 00:00:00 00:00:00
26 D-SVEN 146 days 21:56:43 179 days 15:31:53 00:59:40 03:22:50
27 F-GPHF 146 days 02:10:28 172 days 10:39:17 00:00:00 00:00:00
28 AVA0028 136 days 10:10:10 204 days 20:03:52 00:00:00 00:00:00
29 I-N1TC 134 days 22:31:15 138 days 03:02:23 13:11:10 1 day 01:03:00
30 SkyBoat 134 days 06:29:35 163 days 03:13:42 00:00:00 00:00:00
31 Richard 127 days 23:18:01 205 days 02:15:57 00:00:00 00:16:00
32 F-PHILO 121 days 07:55:31 148 days 04:20:17 19:59:30 2 days 02:24:50
33 JWOCKY 119 days 18:17:38 136 days 09:40:23 00:00:00 00:00:00
34 BR-BRG 118 days 01:37:32 139 days 01:34:54 00:00:00 00:00:00
35 XA-777B 116 days 18:16:28 180 days 23:48:37 05:36:10 1 day 00:27:10
36 N8AHR 115 days 12:56:09 118 days 14:06:33 00:00:00 00:00:00
37 D-AIFK 98 days 14:42:01 119 days 12:36:24 2 days 04:24:40 4 days 20:38:30
38 NC-687 98 days 11:36:38 115 days 19:25:47 00:00:00 00:00:00
39 R811 94 days 15:43:14 116 days 18:33:25 00:00:00 00:00:00
40 F-WAX 93 days 20:51:25 102 days 13:40:44 00:00:00 00:00:00
41 HerbyW 93 days 20:51:12 178 days 01:53:39 00:00:00 00:00:00
42 J-Mav16 92 days 06:08:58 114 days 13:09:41 00:00:00 01:44:10
43 AF-MA13 90 days 07:54:58 142 days 07:23:02 00:00:00 00:00:00
44 SP-NTX 89 days 00:20:35 163 days 06:49:17 00:09:10 1 day 04:46:30
45 G-YPSY 84 days 02:12:03 107 days 01:30:05 00:00:00 00:00:00
46 COondor 84 days 01:38:23 87 days 10:14:22 00:00:00 00:00:00
47 swamp 83 days 22:37:16 167 days 03:12:46 00:00:00 00:00:00
48 alba-69 82 days 10:21:48 93 days 12:31:26 00:00:00 00:00:00
49 VAN 81 days 14:45:04 117 days 16:36:31 00:00:00 00:00:00
50 YV-123B 78 days 03:46:25 95 days 19:36:02 00:00:00 00:00:00
51 BRT0003 76 days 20:23:48 97 days 08:56:28 00:00:00 00:00:00
52 PIA-109 76 days 05:56:13 88 days 11:13:22 00:00:00 00:00:00
53 KAITO 75 days 18:01:05 232 days 19:22:50 00:00:00 17:27:30
54 ncc1864 73 days 20:52:34 83 days 11:06:16 00:00:00 00:00:00
55 3-m 73 days 17:32:18 162 days 01:53:27 00:00:00 00:00:00
56 N10SE 72 days 12:50:19 74 days 03:12:45 00:00:00 00:00:00
57 Fabrici 72 days 08:57:36 92 days 06:24:35 00:00:00 00:00:00
58 C9-TZP 70 days 21:06:29 110 days 13:20:01 00:00:00 00:00:00
59 Circumn 70 days 18:40:27 87 days 16:54:29 00:00:00 00:00:00
60 BR-EDJ 70 days 18:22:14 116 days 23:11:44 00:00:00 00:00:00
61 D-HF47 69 days 06:21:50 90 days 13:22:49 00:00:00 00:00:00
62 FG-6188 66 days 18:16:22 154 days 06:23:06 10:07:20 18:25:10
63 SP-BAQ 66 days 04:18:38 93 days 08:41:23 00:00:00 00:00:00
64 CHT0056 65 days 00:13:00 74 days 01:55:51 00:00:00 00:00:00
65 xsaint 63 days 09:15:45 86 days 23:17:37 00:00:00 00:00:00
66 Quofei 62 days 16:39:21 69 days 00:52:28 04:49:53 1 day 00:08:35
67 JackyB 62 days 05:01:50 74 days 02:30:33 00:35:40 07:40:00
68 Alral 61 days 00:07:51 108 days 17:14:00 00:00:00 00:00:00
69 LH-9920 60 days 11:12:11 61 days 10:30:24 00:00:00 00:00:00
70 Neilson 59 days 23:49:38 88 days 19:05:16 00:00:00 00:00:00
71 MSB--BR 58 days 12:01:17 95 days 11:58:58 00:00:00 00:00:00
72 Yakko 57 days 18:55:38 85 days 17:43:29 00:00:00 00:00:00
73 OO-ISA 57 days 17:26:01 64 days 23:58:41 00:00:00 00:00:00
74 F5SLQ 53 days 21:49:19 64 days 11:50:03 00:00:00 00:00:00
75 MGF87 50 days 22:05:19 74 days 00:55:00 06:54:50 19:49:50
76 CHT0071 50 days 22:01:07 88 days 00:41:54 00:00:00 00:00:00
77 BAWV12 50 days 20:23:00 54 days 09:41:00 00:00:00 00:00:00
78 nemo 50 days 19:54:30 56 days 00:56:16 00:00:00 00:00:00
79 lackoma 50 days 04:31:12 67 days 19:23:46 00:00:00 00:00:00
80 F-VEBR 49 days 13:27:59 59 days 09:30:22 00:00:00 00:00:00
81 SAX 49 days 09:59:35 81 days 01:22:30 01:26:20 01:33:10
82 SP-LCZ 49 days 08:09:40 55 days 20:47:45 00:00:00 00:00:00
83 Oswald 49 days 00:22:50 65 days 23:32:38 01:55:50 09:32:50
84 VooDoo 48 days 13:37:56 59 days 13:29:18 09:14:40 1 day 06:53:00
85 VITON 48 days 04:19:25 55 days 21:27:25 00:00:00 00:00:00
86 LNRCX 47 days 19:22:45 53 days 18:50:51 00:00:00 00:00:00
87 calls 47 days 15:57:54 49 days 13:24:53 00:00:00 00:00:00
88 GERMAN 45 days 22:29:19 82 days 13:35:05 11:41:30 12:14:50
89 BR-FTS 45 days 01:04:33 48 days 22:17:04 00:00:00 00:00:00
90 CA0001 43 days 16:22:34 58 days 16:20:31 00:00:00 00:00:00
91 DMT-278 43 days 06:16:47 89 days 16:34:33 00:00:00 00:00:00
92 Joe 40 days 02:05:00 53 days 18:26:30 00:00:00 00:00:00
93 Eci-23 39 days 20:44:28 60 days 21:49:50 00:00:00 03:33:40
94 BA-MAR 39 days 19:02:36 52 days 08:09:43 00:00:00 00:00:00
95 pinto 39 days 12:59:27 53 days 16:29:44 00:00:00 00:00:00
96 DT651 39 days 12:01:01 47 days 02:03:27 00:00:00 00:00:00
97 jvmr 39 days 07:05:31 47 days 01:01:46 00:00:00 00:00:00
98 F-DGRS 37 days 04:26:53 53 days 09:16:13 00:00:00 00:45:30
99 F-RDCA 36 days 22:38:15 62 days 22:23:22 00:00:00 00:00:00
100 cain 36 days 18:11:41 48 days 07:39:41 00:00:00 00:00:00
>>>