Menu
News topics
#Section
1Summary report per aircraft for SP-BAN
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of SP-BAN (Click here for flights on or before 2022-03-31)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for SP-BAN (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Boeing 787 95 d 09:26:03 92 d 03:30:17   2 Boeing 737-800 42 d 19:06:15 38 d 16:54:19
3 Airbus A380 22 d 20:37:53 21 d 21:38:52   4 (C-17-GlobemasterIII) 14 d 22:40:11 13 d 23:43:40
5 Boeing 777-300 Extended Range 9 d 11:19:06 8 d 02:14:46   6 Piper PA34-200T Seneca II 8 d 21:31:57 7 d 19:57:43
7 (747-8F) 7 d 12:56:06 7 d 08:04:00   8 ATR 72-500 7 d 07:48:28 6 d 01:06:28
9 (CRJ900) 5 d 13:54:38 3 d 17:54:30   10 Boeing 777-300 5 d 03:20:39 4 d 06:07:00
11 Boeing 767-300 4 d 14:31:00 4 d 00:17:40   12 Beechcraft B1900D 3 d 19:09:24 3 d 06:27:50
13 Boeing 737-300 3 d 16:06:45 3 d 05:10:40   14 (an2-model) 3 d 10:25:18 3 d 06:43:10
15 (pa18) 3 d 09:38:07 3 d 03:10:40   16 Douglas DC-6B 3 d 07:45:33 2 d 18:17:30
17 Cessna 172P 2 d 23:10:45 2 d 10:27:22   18 (737-400) 2 d 23:08:19 2 d 17:01:20
19 Boeing 747-400 2 d 18:40:50 2 d 08:06:20   20 Boeing 777-200 Freighter 1 d 16:51:29 1 d 11:37:40
21 (pa24-250-CIII) 1 d 12:14:11 1 d 08:49:30   22 (738) 1 d 09:19:13 1 d 06:18:50
23 (KC-137R) 1 d 09:01:08 1 d 06:33:50   24 (CRJ1000) 1 d 01:00:53 16:05:00
25 Bombardier CRJ-200LR 23:55:46 23:24:40   26 McDonnell Douglas MD-81 23:01:38 18:54:40
27 (A320-231) 21:39:51 15:30:00   28 (A318-111) 20:36:25 18:19:30
29 Boeing 777-200 Extended Range 16:31:07 14:44:45   30 (757-200) 16:17:29 11:38:50
31 (SU-37-model) 14:47:02 12:50:50   32 Boeing B-52 14:05:25 12:51:30
33 (EMB-120) 13:39:55 12:15:00   34 (A320-211) 13:22:38 09:45:10
35 Boeing 777-200 Longer Range 10:13:48 08:48:30   36 Boeing 777-200 09:58:35 07:08:50
37 Aerostar Super 700 09:47:33 07:25:00   38 (kc130) 09:46:49 09:27:30
39 (DH8D) 09:14:50 07:50:27   40 (erj145) 09:03:21 08:36:50
41 (DC-10-30) 08:18:20 08:11:40   42 (c130) 07:07:16 06:57:10
43 de Havilland Canada DHC-2 Beaver 07:02:02 04:39:50   44 (dc-3-jsbsim) 06:20:09 05:47:34
45 Boeing 747-8I 06:18:32 05:58:20   46 General Dynamics F-16 06:05:20 04:38:10
47 (p38) 05:26:27 03:57:20   48 (DHC6) 05:08:32 03:18:15
49 Airbus A320neo 04:49:49 03:20:40   50 (st10) 04:40:48 04:02:20
51 (caravanW) 04:27:09 04:14:10   52 (727-230) 04:00:34 03:50:40
53 Cessna Citation X 03:32:25 03:00:30   54 (pc12) 03:29:59 03:24:00
55 (757-300) 03:27:20 03:03:03   56 Bombardier CRJ700 03:26:43 03:03:50
57 (do228) 03:25:53 03:08:10   58 (se5) 03:14:36 02:53:10
59 (A321-231) 02:49:20 02:29:10   60 (A320-100-CFM) 02:40:44 02:24:30
61 UFO 02:26:11 00:55:00   62 Grumman F-14 Tomcat 02:21:57 01:52:20
63 (lionceau) 02:21:36 01:30:30   64 (A320-111) 02:14:33 01:20:20
65 (A321) 02:10:59 01:57:10   66 (an12) 02:07:44 01:54:50
67 (aircrane) 02:07:22 01:57:00   68 (dhc8-300Q) 02:05:43 01:12:20
69 (z50lx-IFR) 02:05:27 01:37:30   70 (739) 01:46:45 01:42:10
71 Piper Cherokee Warrior II 01:21:11 01:20:40   72 (787-9) 01:15:32 01:03:40
73 (ZivkoEdge540) 01:15:04 01:05:50   74 (Cessna337) 01:12:24 00:54:40
75 (beech99-model) 00:47:10 00:44:00   76 (cl415) 00:43:21 00:36:20
77 (F-16) 00:41:26 00:38:50   78 (dox) 00:38:35 00:28:10
79 (rallye-MS893) 00:34:49 00:32:00   80 Boeing 314 Clipper 00:34:42 00:33:40
81 (Catalina_pelican-J) 00:32:28 00:00:00   82 (dr400) 00:26:13 00:13:50
83 (b2-spirit) 00:14:29 00:00:00   84 (kodiak) 00:02:48 00:02:50
85 (h4-hercules) 00:02:10 00:02:10   86 (p40) 00:01:58 00:00:00
87 (736) 00:00:36 00:00:00   88 (L-188) 00:00:08 00:00:10
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
273 days 01:51:42 250 days 00:29:31 91.557% 1 day 07:45:20 09:29:20 12

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- 1896 2 EPWA Warsaw Chopin Airport 990
3 EPGD Gdańsk Lech Wałęsa Airport 167 4 EPSC Szczecin-Goleniów "Solidarność" Airport 136
5 EGLL London Heathrow Airport 131 6 EPKK Kraków John Paul II International Airport 115
7 EPRZ Rzeszów-Jasionka Airport 115 8 RJTT Tokyo Haneda International Airport 97
9 ETAR Ramstein Air Base 96 10 EKBI Billund Airport 75
11 UKLN Chernivtsi International Airport 68 12 EPKT Katowice International Airport 51
13 RJAA Narita International Airport 51 14 EDDF Frankfurt am Main Airport 47
15 EHAM Amsterdam Airport Schiphol 39 16 EPWR Copernicus Wrocław Airport 39
17 LEBL Barcelona International Airport 31 18 EPNT Nowy Targ Airport 29
19 EDDT Berlin-Tegel Airport 26 20 EPLL Łódź Władysław Reymont Airport 25
21 LXGB Gibraltar Airport 24 22 EPBY Bydgoszcz Ignacy Jan Paderewski Airport 21
23 EDDH Hamburg Helmut Schmidt Airport 19 24 EPPO Poznań-Ławica Airport 19
25 LFMN Nice-Côte d'Azur Airport 19 26 KJFK John F Kennedy International Airport 18
27 EBBR Brussels Airport 17 28 LFPO Paris-Orly Airport 17
29 KSFO San Francisco International Airport 15 30 EPMM Minsk Mazowiecki Military Air Base 14
31 ESSA Stockholm-Arlanda Airport 14 32 LDDU Dubrovnik Airport 14
33 LSGG Geneva Cointrin International Airport 14 34 LFPG Charles de Gaulle International Airport 13
35 LEMD Adolfo Suárez Madrid–Barajas Airport 12 36 UKLT Ternopil International Airport 12
37 ENGM Oslo Gardermoen Airport 11 38 EPMO Modlin Airport 11
39 EPSY Olsztyn-Mazury Airport 11 40 PGSN Saipan International Airport 11
41 ENVA Trondheim Airport Værnes 10 42 KDOV Dover Air Force Base 10
43 KSAN San Diego International Airport 10 44 EDDM Flughafen München-Riem 9
45 EPOK Oksywie Military Air Base 9 46 KBOS General Edward Lawrence Logan International Airport 8
47 LCLK Larnaca International Airport 8 48 LOWI Innsbruck Airport 8
49 RJCC New Chitose Airport 8 50 VHHH Hong Kong International Airport 8
51 EPKM Muchowiec Airport 7 52 EPML Mielec Airport 7
53 EPRJ Rzeszów Airport 7 54 EPZG Zielona Góra-Babimost Airport 7
55 LFPB Paris-Le Bourget Airport 7 56 LGAV Eleftherios Venizelos International Airport 7
57 SBSP Congonhas Airport 7 58 USSS Koltsovo Airport 7
59 UUEE Sheremetyevo International Airport 7 60 EDDE Erfurt Airport 6
61 EFHK Helsinki Vantaa Airport 6 62 EGBB Birmingham International Airport 6
63 KLAX Los Angeles International Airport 6 64 KMIA Miami International Airport 6
65 LKPR Václav Havel Airport Prague 6 66 LLBG Ben Gurion International Airport 6
67 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 6 68 UUYY Syktyvkar Airport 6
69 EDFH Frankfurt-Hahn Airport 5 70 EFKS Kuusamo Airport 5
71 KMSP Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field 5 72 LBWN Varna Airport 5
73 PALH Lake Hood Airport 5 74 UAAA Almaty Airport 5
75 ZBLA Hulunbuir Hailar Airport 5 76 BGTL Thule Air Base 4
77 BIKF Keflavik International Airport 4 78 EDLW Dortmund Airport 4
79 EGTE Exeter International Airport 4 80 ENML Molde Airport 4
81 EPKN Kamien Slaski Airport 4 82 EPLB Lublin Airport 4
83 ESGG Gothenburg-Landvetter Airport 4 84 KAIA Alliance Municipal Airport 4
85 KOMA Eppley Airfield 4 86 LIPZ Venice Marco Polo Airport 4
87 LIRF Leonardo da Vinci–Fiumicino Airport 4 88 LKPD Pardubice Airport 4
89 LTBA İstanbul Atatürk Airport 4 90 LYBE Belgrade Nikola Tesla Airport 4
91 PAVD Valdez Pioneer Field 4 92 SKRG Jose Maria Córdova International Airport 4
93 UMMS Minsk National Airport 4 94 UUWW Vnukovo International Airport 4
95 BIRK Reykjavik Airport 3 96 CYLT Alert Airport 3
97 CYVP Kuujjuaq Airport 3 98 DAAG Houari Boumediene Airport 3
99 DFFD Ouagadougou Airport 3 100 EGGP Liverpool John Lennon Airport 3
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- 1987 2 EPWA Warsaw Chopin Airport 990
3 EPGD Gdańsk Lech Wałęsa Airport 169 4 EGLL London Heathrow Airport 134
5 EPSC Szczecin-Goleniów "Solidarność" Airport 125 6 EPRZ Rzeszów-Jasionka Airport 112
7 EPKK Kraków John Paul II International Airport 103 8 RJTT Tokyo Haneda International Airport 103
9 ETAR Ramstein Air Base 93 10 EKBI Billund Airport 76
11 UKLN Chernivtsi International Airport 69 12 RJAA Narita International Airport 49
13 EDDF Frankfurt am Main Airport 46 14 EPKT Katowice International Airport 45
15 EHAM Amsterdam Airport Schiphol 38 16 EPWR Copernicus Wrocław Airport 36
17 LEBL Barcelona International Airport 30 18 EDDT Berlin-Tegel Airport 26
19 LXGB Gibraltar Airport 25 20 EPLL Łódź Władysław Reymont Airport 22
21 EPBY Bydgoszcz Ignacy Jan Paderewski Airport 21 22 EBBR Brussels Airport 18
23 EPPO Poznań-Ławica Airport 18 24 LFMN Nice-Côte d'Azur Airport 18
25 LFPO Paris-Orly Airport 18 26 EPNT Nowy Targ Airport 16
27 ESSA Stockholm-Arlanda Airport 16 28 KSFO San Francisco International Airport 16
29 EDDH Hamburg Helmut Schmidt Airport 15 30 KJFK John F Kennedy International Airport 14
31 EPMM Minsk Mazowiecki Military Air Base 13 32 LDDU Dubrovnik Airport 13
33 LSGG Geneva Cointrin International Airport 13 34 LEMD Adolfo Suárez Madrid–Barajas Airport 12
35 ENGM Oslo Gardermoen Airport 11 36 EPSY Olsztyn-Mazury Airport 11
37 ENVA Trondheim Airport Værnes 10 38 EPMO Modlin Airport 10
39 KDOV Dover Air Force Base 10 40 PGSN Saipan International Airport 10
41 EDDM Flughafen München-Riem 9 42 KSAN San Diego International Airport 9
43 LFPG Charles de Gaulle International Airport 9 44 EPML Mielec Airport 8
45 EPOK Oksywie Military Air Base 8 46 KBOS General Edward Lawrence Logan International Airport 8
47 LCLK Larnaca International Airport 8 48 LOWI Innsbruck Airport 8
49 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 8 50 VHHH Hong Kong International Airport 8
51 KMIA Miami International Airport 7 52 LGAV Eleftherios Venizelos International Airport 7
53 RJCC New Chitose Airport 7 54 UKLT Ternopil International Airport 7
55 UUEE Sheremetyevo International Airport 7 56 EGBB Birmingham International Airport 6
57 EPZG Zielona Góra-Babimost Airport 6 58 LLBG Ben Gurion International Airport 6
59 PALH Lake Hood Airport 6 60 SBSP Congonhas Airport 6
61 USSS Koltsovo Airport 6 62 EFHK Helsinki Vantaa Airport 5
63 EFKS Kuusamo Airport 5 64 EPKM Muchowiec Airport 5
65 EPRJ Rzeszów Airport 5 66 KLAX Los Angeles International Airport 5
67 LBWN Varna Airport 5 68 LKPR Václav Havel Airport Prague 5
69 UAAA Almaty Airport 5 70 UUYY Syktyvkar Airport 5
71 EDLW Dortmund Airport 4 72 EGTE Exeter International Airport 4
73 ENML Molde Airport 4 74 ESGG Gothenburg-Landvetter Airport 4
75 FOOL Libreville Leon M'ba International Airport 4 76 KDSM Des Moines International Airport 4
77 KMSP Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field 4 78 KOMA Eppley Airfield 4
79 LFPB Paris-Le Bourget Airport 4 80 LIRF Leonardo da Vinci–Fiumicino Airport 4
81 LTBA İstanbul Atatürk Airport 4 82 LYBE Belgrade Nikola Tesla Airport 4
83 SKRG Jose Maria Córdova International Airport 4 84 UMMS Minsk National Airport 4
85 UUWW Vnukovo International Airport 4 86 ZBLA Hulunbuir Hailar Airport 4
87 BGTL Thule Air Base 3 88 BIKF Keflavik International Airport 3
89 CYLT Alert Airport 3 90 CYVP Kuujjuaq Airport 3
91 DAAG Houari Boumediene Airport 3 92 DFFD Ouagadougou Airport 3
93 EDDE Erfurt Airport 3 94 EETN Lennart Meri Tallinn Airport 3
95 EGGP Liverpool John Lennon Airport 3 96 EIKN Ireland West Knock Airport 3
97 EPLB Lublin Airport 3 98 EPPR Pruszcz Gdanski Air Base 3
99 EPRA Radom Airport 3 100 EPSK Redzikowo Air Base 3

Detailed flight log of SP-BAN (Click here for flights on or before 2022-03-31) [TOP ↑]

 
Go to page: of 3
Page 2>>>
No. Type Start time Airport End time Airport Duration Effective flight time wpts
265. (C-17-GlobemasterIII) 2023-03-26 12:34:57-04 ETAR 2023-03-26 14:55:40-04 UKLN 02:20:43 02:16:50 845
264. Douglas DC-6B 2023-03-25 10:17:01-04 FMCH 2023-03-25 13:16:13-04 FWKI 02:59:12 02:32:20 1076
263. Douglas DC-6B 2023-03-25 10:05:02-04 FMCH 2023-03-25 10:08:44-04 FMCH 00:03:42 00:00:00 23
262. (C-17-GlobemasterIII) 2023-03-24 12:43:41-04 UKLN 2023-03-24 15:15:57-04 ETAR 02:32:16 02:24:30 915
261. (C-17-GlobemasterIII) 2023-03-23 12:56:31-04 ETAR 2023-03-23 15:17:08-04 UKLN 02:20:37 02:15:40 845
260. Douglas DC-6B 2023-03-18 10:02:04-04 FMMT 2023-03-18 12:44:05-04 FMCH 02:42:01 02:09:50 973
259. (C-17-GlobemasterIII) 2023-03-17 12:53:34-04 UKLN 2023-03-17 15:08:50-04 ETAR 02:15:16 02:10:10 813
258. (C-17-GlobemasterIII) 2023-03-13 12:25:01-04 ETAR 2023-03-13 14:45:35-04 UKLN 02:20:34 02:14:50 844
257. Douglas DC-6B 2023-03-11 11:01:36-05 ---- 2023-03-11 12:44:44-05 FMMT 01:43:08 01:37:10 619
256. Douglas DC-6B 2023-03-11 09:54:53-05 FIMP 2023-03-11 10:33:05-05 ---- 00:38:12 00:25:40 229
255. (C-17-GlobemasterIII) 2023-03-06 12:02:55-05 ---- 2023-03-06 14:15:31-05 ETAR 02:12:36 02:09:00 797
254. (C-17-GlobemasterIII) 2023-03-06 11:46:57-05 UKLN 2023-03-06 11:52:57-05 ---- 00:06:00 00:03:40 37
253. (C-17-GlobemasterIII) 2023-03-05 13:06:28-05 ETAR 2023-03-05 15:22:13-05 UKLN 02:15:45 02:11:20 815
252. (C-17-GlobemasterIII) 2023-03-04 11:08:20-05 UKLN 2023-03-04 13:37:29-05 ETAR 02:29:09 02:25:20 896
251. (C-17-GlobemasterIII) 2023-03-03 12:32:00-05 ETAR 2023-03-03 14:45:56-05 UKLN 02:13:56 02:11:00 805
250. (C-17-GlobemasterIII) 2023-03-02 13:16:52-05 UKLN 2023-03-02 15:32:34-05 ETAR 02:15:42 02:12:20 815
249. (C-17-GlobemasterIII) 2023-02-28 10:17:08-05 ETAR 2023-02-28 12:46:48-05 UKLN 02:29:40 02:25:40 899
248. Douglas DC-6B 2023-02-25 11:42:32-05 ---- 2023-02-25 13:08:17-05 FIMP 01:25:45 00:53:50 516
247. Douglas DC-6B 2023-02-25 09:56:34-05 FMMI 2023-02-25 11:15:58-05 ---- 01:19:24 01:06:20 478
246. (C-17-GlobemasterIII) 2023-02-24 09:12:29-05 UKLN 2023-02-24 11:30:00-05 ETAR 02:17:31 02:12:20 826
245. (C-17-GlobemasterIII) 2023-02-20 14:27:55-05 ETAR 2023-02-20 17:14:02-05 UKLN 02:46:07 02:41:10 998
244. Douglas DC-6B 2023-02-18 10:27:55-05 FMCZ 2023-02-18 13:19:26-05 FMMI 02:51:31 01:40:00 1031
243. (C-17-GlobemasterIII) 2023-02-16 12:59:40-05 UKLN 2023-02-16 15:15:40-05 KSFO 02:16:00 02:10:40 812
242. (C-17-GlobemasterIII) 2023-02-14 13:42:22-05 EPRJ 2023-02-14 14:41:56-05 UKLN 00:59:34 00:56:30 359
241. (C-17-GlobemasterIII) 2023-02-14 10:45:56-05 EDDH 2023-02-14 12:41:01-05 EPRJ 01:55:05 01:52:20 691
240. (C-17-GlobemasterIII) 2023-02-13 12:28:41-05 ETAR 2023-02-13 13:44:23-05 EDDH 01:15:42 01:08:00 455
239. (C-17-GlobemasterIII) 2023-02-13 09:36:20-05 UKLN 2023-02-13 12:07:57-05 ETAR 02:31:37 02:24:50 911
238. Douglas DC-6B 2023-02-11 10:21:22-05 FQNP 2023-02-11 12:46:28-05 FMCZ 02:25:06 01:42:20 870
237. (C-17-GlobemasterIII) 2023-02-03 10:35:44-05 ETAR 2023-02-03 13:09:05-05 UKLN 02:33:21 02:26:40 921
236. (C-17-GlobemasterIII) 2023-02-02 12:12:24-05 UKLN 2023-02-02 14:42:20-05 ETAR 02:29:56 02:24:40 901
235. (C-17-GlobemasterIII) 2023-02-01 12:34:32-05 ETAR 2023-02-01 14:47:14-05 UKLN 02:12:42 02:07:20 796
234. Douglas DC-6B 2023-01-28 10:31:01-05 FQBR 2023-01-28 12:28:56-05 FQNP 01:57:55 01:41:00 705
233. (C-17-GlobemasterIII) 2023-01-26 10:58:31-05 UKLN 2023-01-26 13:16:05-05 ETAR 02:17:34 02:11:50 826
232. (C-17-GlobemasterIII) 2023-01-25 12:17:09-05 ETAR 2023-01-25 14:55:27-05 UKLN 02:38:18 02:22:00 951
231. (C-17-GlobemasterIII) 2023-01-24 12:53:33-05 UKLN 2023-01-24 15:14:31-05 ETAR 02:20:58 02:17:40 847
230. (C-17-GlobemasterIII) 2023-01-23 12:44:40-05 ETAR 2023-01-23 15:33:39-05 UKLN 02:48:59 02:14:40 1015
229. (C-17-GlobemasterIII) 2023-01-22 10:55:53-05 UKLN 2023-01-22 13:18:30-05 ETAR 02:22:37 02:17:30 855
228. Douglas DC-6B 2023-01-21 10:26:52-05 FVJN 2023-01-21 12:28:10-05 FQBR 02:01:18 01:46:10 729
227. (C-17-GlobemasterIII) 2023-01-20 12:27:42-05 ETAR 2023-01-20 14:54:26-05 UKLN 02:26:44 02:18:20 881
226. (C-17-GlobemasterIII) 2023-01-18 10:30:30-05 UKLN 2023-01-18 12:59:40-05 ETAR 02:29:10 02:20:00 882
225. (C-17-GlobemasterIII) 2023-01-17 11:19:21-05 ETAR 2023-01-17 13:47:40-05 UKLN 02:28:19 02:22:20 891
224. (C-17-GlobemasterIII) 2023-01-16 13:12:41-05 UKLN 2023-01-16 15:30:36-05 ETAR 02:17:55 02:11:20 828
223. (C-17-GlobemasterIII) 2023-01-16 09:59:01-05 ETAR 2023-01-16 12:25:11-05 UKLN 02:26:10 02:18:20 860
222. (C-17-GlobemasterIII) 2023-01-15 12:11:46-05 UKLN 2023-01-15 14:49:18-05 ETAR 02:37:32 02:27:20 946
221. Douglas DC-6B 2023-01-14 10:38:16-05 FBSK 2023-01-14 12:17:29-05 FVJN 01:39:13 01:25:10 597
220. (C-17-GlobemasterIII) 2023-01-12 12:01:08-05 ETAR 2023-01-12 14:22:29-05 UKLN 02:21:21 02:14:00 849
219. (C-17-GlobemasterIII) 2023-01-11 13:06:16-05 UKLN 2023-01-11 15:34:35-05 ETAR 02:28:19 02:15:10 891
218. (C-17-GlobemasterIII) 2023-01-10 11:40:53-05 ETAR 2023-01-10 13:57:28-05 UKLN 02:16:35 02:08:50 819
217. (C-17-GlobemasterIII) 2023-01-10 11:30:34-05 ETAR 2023-01-10 11:40:37-05 ETAR 00:10:03 00:04:50 62
216. (C-17-GlobemasterIII) 2023-01-09 12:15:14-05 UKLN 2023-01-09 14:43:57-05 ETAR 02:28:43 02:19:40 894
215. Douglas DC-6B 2023-01-07 10:37:55-05 FDSK 2023-01-07 12:27:25-05 FBSK 01:49:30 01:34:40 658
214. (C-17-GlobemasterIII) 2023-01-06 11:34:08-05 ETAR 2023-01-06 13:55:44-05 UKLN 02:21:36 02:15:30 850
213. (C-17-GlobemasterIII) 2023-01-05 10:16:44-05 UKLN 2023-01-05 12:43:12-05 ETAR 02:26:28 02:21:40 880
212. (C-17-GlobemasterIII) 2023-01-04 12:13:37-05 ETAR 2023-01-04 14:39:11-05 UKLN 02:25:34 02:19:20 861
211. (747-8F) 2023-01-03 07:05:56-05 KDOV 2023-01-03 15:01:45-05 ETAR 07:55:49 07:47:40 2854
210. (747-8F) 2023-01-02 07:00:16-05 ETAR 2023-01-02 15:45:08-05 KDOV 08:44:52 08:09:00 3147
209. (C-17-GlobemasterIII) 2023-01-01 14:11:42-05 UKLN 2023-01-01 16:36:55-05 ETAR 02:25:13 02:15:10 872
208. (C-17-GlobemasterIII) 2023-01-01 10:32:00-05 ETAR 2023-01-01 13:03:33-05 UKLN 02:31:33 02:20:40 910
207. (C-17-GlobemasterIII) 2022-12-31 13:42:07-05 UKLN 2022-12-31 16:07:14-05 ETAR 02:25:07 02:18:30 871
206. (C-17-GlobemasterIII) 2022-12-30 13:16:43-05 ETAR 2022-12-30 15:45:07-05 UKLN 02:28:24 02:17:30 874
205. (C-17-GlobemasterIII) 2022-12-29 13:19:03-05 UKLN 2022-12-29 15:40:34-05 ETAR 02:21:31 02:17:00 850
204. (C-17-GlobemasterIII) 2022-12-28 11:53:01-05 ETAR 2022-12-28 14:21:33-05 UKLN 02:28:32 02:21:00 885
203. (747-8F) 2022-12-27 08:44:43-05 KDOV 2022-12-27 16:36:37-05 ETAR 07:51:54 07:43:00 2832
202. (747-8F) 2022-12-26 08:12:18-05 ETAR 2022-12-26 16:14:25-05 KDOV 08:02:07 07:50:40 2893
201. (C-17-GlobemasterIII) 2022-12-23 10:38:25-05 UKLN 2022-12-23 13:13:32-05 ETAR 02:35:07 02:27:30 932
200. (C-17-GlobemasterIII) 2022-12-21 10:39:16-05 ---- 2022-12-21 13:04:12-05 UKLN 02:24:56 02:10:10 871
199. (C-17-GlobemasterIII) 2022-12-21 10:19:48-05 ETAR 2022-12-21 10:34:59-05 ETIY 00:15:11 00:10:20 92
198. (C-17-GlobemasterIII) 2022-12-20 14:10:38-05 UKLN 2022-12-20 16:34:15-05 ETAR 02:23:37 02:16:10 862
197. (C-17-GlobemasterIII) 2022-12-19 14:01:13-05 ETAR 2022-12-19 16:25:33-05 UKLN 02:24:20 02:20:40 867
196. (C-17-GlobemasterIII) 2022-12-19 13:57:41-05 ETAR 2022-12-19 14:01:01-05 ETAR 00:03:20 00:02:10 21
195. (C-17-GlobemasterIII) 2022-12-18 13:07:27-05 UKLN 2022-12-18 15:28:47-05 ETAR 02:21:20 02:12:50 849
194. Douglas DC-6B 2022-12-17 10:25:25-05 FXMM 2022-12-17 12:11:55-05 FDSK 01:46:30 01:23:10 640
193. (C-17-GlobemasterIII) 2022-12-14 13:55:21-05 ETAR 2022-12-14 16:25:32-05 UKLN 02:30:11 02:20:20 902
192. (C-17-GlobemasterIII) 2022-12-13 13:19:20-05 UKLN 2022-12-13 15:55:00-05 ETAR 02:35:40 02:24:50 933
191. (C-17-GlobemasterIII) 2022-12-12 13:20:34-05 ETAR 2022-12-12 16:02:14-05 UKLN 02:41:40 02:31:20 971
190. (C-17-GlobemasterIII) 2022-12-11 13:16:14-05 UKLN 2022-12-11 15:41:43-05 ETAR 02:25:29 02:18:40 874
189. Douglas DC-6B 2022-12-10 10:27:34-05 FAPE 2022-12-10 12:10:23-05 FXMM 01:42:49 01:31:10 618
188. (C-17-GlobemasterIII) 2022-12-09 13:16:54-05 ETAR 2022-12-09 15:46:44-05 UKLN 02:29:50 02:18:30 900
187. (C-17-GlobemasterIII) 2022-12-08 13:03:45-05 UKLN 2022-12-08 15:42:58-05 ETAR 02:39:13 02:31:00 957
186. (C-17-GlobemasterIII) 2022-12-07 12:35:39-05 ETAR 2022-12-07 14:58:50-05 UKLN 02:23:11 02:11:00 860
185. (C-17-GlobemasterIII) 2022-12-06 13:10:47-05 UKLN 2022-12-06 15:43:00-05 ETAR 02:32:13 02:18:00 914
184. (C-17-GlobemasterIII) 2022-12-05 14:03:01-05 ETAR 2022-12-05 16:26:54-05 UKLN 02:23:53 02:15:50 864
183. (C-17-GlobemasterIII) 2022-12-04 10:43:24-05 UKLN 2022-12-04 13:23:52-05 ETAR 02:40:28 02:24:40 954
182. Douglas DC-6B 2022-12-03 10:24:58-05 FACT 2022-12-03 12:14:12-05 FAPE 01:49:14 01:33:00 655
181. (C-17-GlobemasterIII) 2022-12-02 11:06:10-05 ETAR 2022-12-02 13:32:44-05 UKLN 02:26:34 02:17:00 880
180. (C-17-GlobemasterIII) 2022-12-02 11:04:59-05 ETAR 2022-12-02 11:05:55-05 ETAR 00:00:56 00:00:00 6
179. (C-17-GlobemasterIII) 2022-12-01 13:34:09-05 UKLN 2022-12-01 16:23:29-05 ETAR 02:49:20 02:25:40 1017
178. (C-17-GlobemasterIII) 2022-11-30 13:39:17-05 ETAR 2022-11-30 16:24:32-05 UKLN 02:45:15 02:27:40 992
177. (C-17-GlobemasterIII) 2022-11-29 13:10:03-05 UKLN 2022-11-29 15:33:05-05 ETAR 02:23:02 02:12:30 859
176. (C-17-GlobemasterIII) 2022-11-28 13:15:41-05 ETAR 2022-11-28 15:36:03-05 UKLN 02:20:22 02:15:20 843
175. (C-17-GlobemasterIII) 2022-11-27 12:49:44-05 UKLN 2022-11-27 15:10:20-05 ETAR 02:20:36 02:16:20 845
174. (C-17-GlobemasterIII) 2022-11-26 12:53:21-05 ETAR 2022-11-26 15:18:11-05 UKLN 02:24:50 02:14:40 870
173. (C-17-GlobemasterIII) 2022-11-25 13:18:11-05 UKLN 2022-11-25 15:51:41-05 ETAR 02:33:30 02:18:20 922
172. (C-17-GlobemasterIII) 2022-11-24 12:55:25-05 ETAR 2022-11-24 15:36:23-05 UKLN 02:40:58 02:26:50 966
171. (C-17-GlobemasterIII) 2022-11-23 12:50:23-05 UKLN 2022-11-23 16:07:40-05 ETAR 03:17:17 02:59:40 1185
170. (C-17-GlobemasterIII) 2022-11-22 13:23:44-05 ETAR 2022-11-22 15:55:40-05 UKLN 02:31:56 02:22:10 913
169. Douglas DC-6B 2022-11-19 10:12:55-05 FYKT 2022-11-19 12:42:47-05 FACT 02:29:52 01:59:20 901
168. (C-17-GlobemasterIII) 2022-11-18 10:32:30-05 UKLN 2022-11-18 12:58:27-05 ETAR 02:25:57 02:15:10 872
167. (C-17-GlobemasterIII) 2022-11-17 11:29:40-05 ETAR 2022-11-17 14:17:21-05 UKLN 02:47:41 02:40:00 1007
166. (C-17-GlobemasterIII) 2022-11-16 10:27:32-05 UKLN 2022-11-16 13:05:09-05 ETAR 02:37:37 02:26:30 947
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
