# | Section |
---|---|
1 | Summary report per aircraft for SAX |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of SAX (Click here for flights on or before 2020-12-03) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for SAX (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Grumman F-14 Tomcat | 15 d 13:36:18 | 9 d 21:23:11 | 2 | Boeing 777-200 Extended Range | 5 d 11:40:46 | 3 d 19:34:01 | |
3 | (harrier-model) | 4 d 23:38:11 | 3 d 10:38:52 | 4 | A-10 Thunderbolt II | 4 d 06:26:14 | 2 d 12:00:52 | |
5 | Lockheed Constellation | 3 d 21:14:18 | 1 d 15:29:29 | 6 | (A-6E-model) | 3 d 09:49:11 | 2 d 03:47:43 | |
7 | (apache-model) | 2 d 23:46:22 | 1 d 19:28:52 | 8 | (OH-1) | 2 d 14:41:30 | 1 d 05:46:21 | |
9 | (H)Eurocopter EC135 | 1 d 18:29:30 | 21:25:47 | 10 | Cessna 172P | 1 d 16:47:51 | 1 d 00:00:20 | |
11 | (MiG-15bis) | 1 d 09:15:35 | 1 d 01:20:20 | 12 | (c-2a) | 1 d 06:17:33 | 19:20:10 | |
13 | Beechcraft B1900D | 1 d 04:22:38 | 14:14:50 | 14 | Boeing 737-300 | 1 d 03:49:15 | 20:43:05 | |
15 | (uh60) | 1 d 03:01:24 | 13:44:25 | 16 | Cessna Citation X | 1 d 00:06:10 | 15:57:50 | |
17 | Aerospatiale-BAC Concorde | 18:53:28 | 09:56:20 | 18 | (WAH-64_Apache) | 16:36:37 | 11:39:10 | |
19 | (uh1) | 15:36:37 | 08:02:50 | 20 | (EC-137D) | 13:23:43 | 10:29:50 | |
21 | (c130) | 13:16:58 | 05:33:11 | 22 | (victor) | 12:13:55 | 07:03:40 | |
23 | (uh60_Blackhawk) | 12:10:03 | 07:13:20 | 24 | Cessna Citation-Bravo | 11:20:41 | 05:53:31 | |
25 | (f-14b-bs) | 11:00:09 | 08:09:50 | 26 | (F-117) | 10:16:00 | 05:16:42 | |
27 | Eurocopter Bo105 | 08:29:06 | 05:25:40 | 28 | (SU-37-model) | 08:20:45 | 04:57:31 | |
29 | (T-50) | 08:20:41 | 05:06:21 | 30 | (c182rg-dpm) | 07:17:06 | 04:15:10 | |
31 | Boeing 787 | 07:10:34 | 05:28:08 | 32 | (dauphin) | 06:54:22 | 01:07:20 | |
33 | (A340-600-Models) | 06:52:52 | 04:56:50 | 34 | (Learjet-35A) | 06:43:02 | 03:45:00 | |
35 | Schleicher ASK 21 | 06:16:20 | 04:16:40 | 36 | (B-1B) | 06:01:15 | 04:35:40 | |
37 | (F-5ENinja) | 05:50:23 | 02:51:00 | 38 | General Dynamics F-16 | 05:35:02 | 03:51:10 | |
39 | (mp-nimitz) | 05:29:41 | 03:18:10 | 40 | UFO | 05:14:44 | 00:49:30 | |
41 | (aircrane) | 05:11:16 | 02:35:10 | 42 | McDonnell Douglas MD-81 | 05:07:18 | 02:12:50 | |
43 | Douglas DC-6B | 04:43:53 | 01:45:40 | 44 | (A380-House) | 04:41:10 | 03:58:23 | |
45 | (Su-25) | 04:38:15 | 02:03:50 | 46 | (CH47) | 04:37:00 | 03:05:00 | |
47 | MiG-15 | 04:36:43 | 02:12:40 | 48 | (a26) | 04:23:20 | 02:47:00 | |
49 | (JA37Di-Viggen) | 04:09:52 | 02:47:50 | 50 | Boeing 747-400 | 04:08:32 | 02:38:21 | |
51 | (ls4a) | 04:06:35 | 02:22:20 | 52 | (F-5E) | 04:05:22 | 02:43:10 | |
53 | (E3B) | 04:01:38 | 01:41:50 | 54 | (Tornado-IDS) | 03:58:46 | 02:11:50 | |
55 | (buccaneer-model) | 03:52:12 | 02:54:20 | 56 | (boeing747-200) | 03:35:56 | 02:09:00 | |
57 | (ch53e) | 03:33:59 | 01:49:30 | 58 | (dc-3) | 03:33:51 | 02:33:00 | |
59 | (vulcanb2) | 03:28:33 | 02:32:20 | 60 | North American OV-10A Bronco | 03:25:15 | 00:37:30 | |
61 | (ka50) | 03:21:31 | 01:29:40 | 62 | (s58) | 03:19:30 | 01:16:30 | |
63 | (c182s) | 03:18:04 | 02:19:20 | 64 | (Cessna337) | 03:09:17 | 02:56:30 | |
65 | (tu154b-model) | 03:08:39 | 01:48:30 | 66 | Boeing 767-300 | 03:08:35 | 01:46:00 | |
67 | (747-400-fo) | 03:01:07 | 01:25:00 | 68 | Douglas DC-3 | 02:55:51 | 01:32:00 | |
69 | (Mig-29) | 02:55:20 | 02:13:10 | 70 | (boeing747-400-jw) | 02:53:21 | 02:19:20 | |
71 | (Harrier-GR1) | 02:43:22 | 02:20:10 | 72 | (Cub) | 02:40:18 | 00:57:12 | |
73 | (HondaJet) | 02:39:58 | 01:51:51 | 74 | (Tornado-GR4a) | 02:36:34 | 02:08:40 | |
75 | (Su-26M2) | 02:27:59 | 01:39:00 | 76 | (b2-spirit) | 02:22:55 | 01:38:10 | |
77 | (superguppySGT) | 02:20:40 | 01:54:30 | 78 | (s76c) | 02:19:29 | 01:12:31 | |
79 | (Catalina_pby6) | 02:06:31 | 01:11:50 | 80 | (PA28-161-180) | 02:06:22 | 01:31:30 | |
81 | (mi24) | 02:05:45 | 01:24:10 | 82 | (YF-16) | 02:00:24 | 01:18:30 | |
83 | Airbus A320-200 | 01:59:07 | 01:37:10 | 84 | (UH1-H) | 01:57:41 | 01:33:40 | |
85 | (Catalina_pelican-J) | 01:57:36 | 01:34:30 | 86 | Piper PA34-200T Seneca II | 01:53:08 | 01:16:20 | |
87 | (f6f) | 01:51:35 | 00:14:00 | 88 | English Electric Canberra B(I)8 | 01:51:34 | 01:09:40 | |
89 | Mudry Cap10b | 01:51:11 | 01:24:00 | 90 | (727-230) | 01:50:57 | 01:19:40 | |
91 | (F-16) | 01:47:22 | 01:24:50 | 92 | (MD-500E) | 01:46:30 | 00:55:00 | |
93 | (alphajet) | 01:44:26 | 01:21:40 | 94 | (yak18t) | 01:42:25 | 01:19:30 | |
95 | McDonnell Douglas F-15C Eagle | 01:38:15 | 01:26:00 | 96 | (AJ37-Viggen) | 01:35:56 | 01:14:10 | |
97 | (caravelle) | 01:34:29 | 01:27:00 | 98 | (CRJ1000) | 01:34:29 | 01:18:50 | |
99 | Seahawk | 01:33:41 | 01:12:40 | 100 | (H21-piasecki) | 01:33:40 | 00:44:10 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
74 days 17:29:59 | 45 days 10:55:46 | 60.827% | 00:34:30 | 00:00:00 | 77 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Unknown | 427 | 2 |
![]() |
San Francisco Intl | 1544 |
3 |
![]() |
Moffett Federal AFLD | 201 | 4 |
![]() |
GENERAL ABELARDO L RODRIGUEZ INTL | 350 |
5 |
![]() |
Licenciado Benito Juarez Intl | 96 | 6 |
![]() |
Mc Carran Intl | 114 |
7 |
![]() |
Homey Airport | 90 | 8 |
![]() |
Frankfurt am Main | 92 |
9 |
![]() |
LAZARO CARDENAS | 70 | 10 |
![]() |
Los Angeles Intl | 73 |
11 |
![]() |
Honolulu Intl | 57 | 12 |
![]() |
Le Palyvestre Navy | 66 |
13 |
![]() |
San Diego Intl | 43 | 14 | 54 | ||
15 |
![]() |
LICENCIADO Y GEN IGNACIO LOPEZ RAYON | 25 | 16 |
![]() |
Don Miguel Hidalgo Y Costilla Intl | 32 |
17 |
![]() |
Metro Oakland Intl | 23 | 18 |
![]() |
Bergamo Orio Al Serio | 24 |
19 |
![]() |
China Lake Naws | 19 | 20 |
![]() |
Massa Cinquale | 21 |
21 |
![]() |
Hilo Intl | 15 | 22 |
![]() |
Milano Malpensa | 18 |
23 |
![]() |
San Carlos | 13 | 24 |
![]() |
SAN ISIDRO AB | 14 |
25 |
![]() |
Cairo Intl | 12 | 26 |
![]() |
TEPIC | 13 |
27 |
![]() |
San Jose Norman Y Mineta Intl | 11 | 28 |
![]() |
GRAND CANYON NATIONAL PARK | 12 |
29 |
![]() |
Vigo | 10 | 30 |
![]() |
Zurich | 11 |
31 |
![]() |
Barcelona - El Prat | 9 | 32 |
![]() |
Hermanos Serdan Intl | 10 |
33 |
![]() |
CIUDAD OBREGON INTL | 9 | 34 |
![]() |
Genova Sestri | 9 |
35 |
![]() |
Stuttgart | 8 | 36 |
![]() |
Tokyo Haneda Intl | 9 |
37 |
![]() |
Le Versoud | 8 | 38 |
![]() |
Alicante | 8 |
39 |
![]() |
Munster | 8 | 40 |
![]() |
Innsbruck Kranebitten | 8 |
41 |
![]() |
Gran Canaria | 7 | 42 |
![]() |
Ensenada | 8 |
43 |
![]() |
Pensacola NAS | 7 | 44 |
![]() |
La Guardia | 7 |
45 |
![]() |
Bale-Mulhouse | 7 | 46 |
![]() |
Ibiza | 7 |
47 |
![]() |
Medellin Olaya Herrera | 7 | 48 |
![]() |
AL AL | 7 |
49 |
![]() |
Melbourne Intl | 7 | 50 |
![]() |
UGOLNY | 7 |
51 |
![]() |
Victoria Intl | 6 | 52 |
![]() |
Sydney Intl | 7 |
53 |
![]() |
London Heathrow | 6 | 54 |
![]() |
ONE ZERO EIGHT MILE AIRPORT | 6 |
55 |
![]() |
Nellis AFB | 6 | 56 |
![]() |
Austin Bergstrom Intl | 6 |
57 |
![]() |
Barajas | 6 | 58 |
![]() |
Miami Intl | 6 |
59 |
![]() |
GENERAL FRANCISCO J MUJICA INTL | 6 | 60 |
![]() |
Paris Orly | 6 |
61 |
![]() |
PUERTO PENASCO | 6 | 62 |
![]() |
General Mariano Escobedo Intl | 6 |
63 |
![]() |
YAO | 6 | 64 |
![]() |
LOS CABOS INTL | 6 |
65 |
![]() |
SUN VALLEY | 5 | 66 |
![]() |
EAST KANSAS CITY | 5 |
67 |
![]() |
Friedrichshafen | 5 | 68 |
![]() |
Hamburg | 5 |
69 |
![]() |
North Las Vegas | 5 | 70 |
![]() |
Newark Liberty Intl | 5 |
71 |
![]() |
Ampuriabrava-Gerona | 5 | 72 |
![]() |
JAYENA | 5 |
73 |
![]() |
Paris Le Bourget | 5 | 74 |
![]() |
L Alpe d Huez | 5 |
75 |
![]() |
SAN LUIS RIO COLORADO | 5 | 76 |
![]() |
Puerto Plata Gregorio Luperon Intl | 5 |
77 |
![]() |
GENERAL RODOLFO SANCHEZ TABOADA INTL | 5 | 78 |
![]() |
CELAYA | 5 |
79 |
![]() |
San Francisco | 5 | 80 |
![]() |
OSAKA INTL | 5 |
81 |
![]() |
W.R. Belcher | 4 | 82 |
![]() |
St Maarten - Princess Juliana Intl | 5 |
83 |
![]() |
HALF MOON BAY | 4 | 84 |
![]() |
Manston | 4 |
85 |
![]() |
OCANA | 4 | 86 |
![]() |
Malaga | 4 |
87 |
![]() |
Nevers Fourchambault | 4 | 88 |
![]() |
Bourges | 4 |
89 |
![]() |
BOLZANO | 4 | 90 |
![]() |
Torino Aeritalia | 4 |
91 |
![]() |
Pontecagnano | 4 | 92 |
![]() |
CIAMPINO | 4 |
93 |
![]() |
QUERETARO INTERCONTINENTAL | 4 | 94 |
![]() |
ISLA CEDROS | 4 |
95 |
![]() |
Cockfield Aerodrome | 4 | 96 |
![]() |
CAP HAITIEN INTL | 4 |
97 |
![]() |
MADRID AB | 4 | 98 |
![]() |
[H] KSFO CAX FBO pad | 4 |
99 |
![]() |
LA CHINITA INTL | 4 | 100 |
![]() |
JOSE MARIA CORDOVA | 4 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
San Francisco Intl | 796 | 2 |
![]() |
Unknown | 1418 |
3 |
![]() |
GENERAL ABELARDO L RODRIGUEZ INTL | 157 | 4 |
![]() |
Moffett Federal AFLD | 161 |
5 |
![]() |
Frankfurt am Main | 62 | 6 |
![]() |
Homey Airport | 82 |
7 | 54 | 8 |
![]() |
San Carlos | 57 | ||
9 |
![]() |
LAZARO CARDENAS | 50 | 10 |
![]() |
Mc Carran Intl | 53 |
11 |
![]() |
Licenciado Benito Juarez Intl | 48 | 12 |
![]() |
Metro Oakland Intl | 49 |
13 |
![]() |
San Diego Intl | 40 | 14 |
![]() |
Los Angeles Intl | 44 |
15 |
![]() |
Honolulu Intl | 34 | 16 |
![]() |
Le Palyvestre Navy | 38 |
17 |
![]() |
[H] KSFO CAX FBO pad | 26 | 18 |
![]() |
Hayward Executive | 33 |
19 |
![]() |
San Diego North Island NAS | 24 | 20 |
![]() |
HALF MOON BAY | 24 |
21 |
![]() |
Massa Cinquale | 19 | 22 |
![]() |
San Jose Norman Y Mineta Intl | 24 |
23 |
![]() |
LICENCIADO Y GEN IGNACIO LOPEZ RAYON | 16 | 24 |
![]() |
Milano Malpensa | 18 |
25 |
![]() |
BROWN FLD MUNI | 15 | 26 |
![]() |
China Lake Naws | 15 |
27 |
![]() |
[H] Hall of Justice | 12 | 28 |
![]() |
Bergamo Orio Al Serio | 15 |
29 |
![]() |
SAN ISIDRO AB | 12 | 30 |
![]() |
Nellis AFB | 12 |
31 |
![]() |
Hilo Intl | 12 | 32 |
![]() |
Don Miguel Hidalgo Y Costilla Intl | 12 |
33 |
![]() |
IMPERIAL BEACH | 11 | 34 |
![]() |
GRAND CANYON NATIONAL PARK | 11 |
35 |
![]() |
Palo Alto | 10 | 36 |
![]() |
GENERAL RODOLFO SANCHEZ TABOADA INTL | 11 |
37 |
![]() |
Zurich | 9 | 38 |
![]() |
Genova Sestri | 9 |
39 |
![]() |
Le Versoud | 8 | 40 |
![]() |
Hermanos Serdan Intl | 9 |
41 |
![]() |
[H] Peninsula Hospital | 7 | 42 |
![]() |
Sydney Intl | 8 |
43 |
![]() |
South Co Arpt Of Santa Clara Co | 7 | 44 |
![]() |
[H] Alcatraz | 7 |
45 |
![]() |
Marseille Provence | 7 | 46 |
![]() |
Buchanan Field | 7 |
47 |
![]() |
TEPIC | 7 | 48 |
![]() |
Munster | 7 |
49 |
![]() |
General Mariano Escobedo Intl | 7 | 50 |
![]() |
Ensenada | 7 |
51 |
![]() |
London Heathrow | 6 | 52 |
![]() |
St Maarten - Princess Juliana Intl | 7 |
53 |
![]() |
Barcelona - El Prat | 6 | 54 |
![]() |
Newark Liberty Intl | 6 |
55 |
![]() |
Vigo | 6 | 56 |
![]() |
Ibiza | 6 |
57 |
![]() |
Victoria Intl | 5 | 58 |
![]() |
Medellin Olaya Herrera | 6 |
59 |
![]() |
Stuttgart | 5 | 60 |
![]() |
ONE ZERO EIGHT MILE AIRPORT | 5 |
61 |
![]() |
Wiesbaden AAF | 5 | 62 |
![]() |
Friedrichshafen | 5 |
63 |
![]() |
Napa Co | 5 | 64 |
![]() |
Cairo Intl | 5 |
65 |
![]() |
MIRAMAR MCAS | 5 | 66 |
![]() |
Austin Bergstrom Intl | 5 |
67 |
![]() |
North Las Vegas | 5 | 68 |
![]() |
NASA Crows Landing | 5 |
69 |
![]() |
Paris Le Bourget | 5 | 70 |
![]() |
Ampuriabrava-Gerona | 5 |
71 |
![]() |
Sondrio Caiolo | 5 | 72 |
![]() |
Bale-Mulhouse | 5 |
73 |
![]() |
Mc Clellan Palomar | 4 | 74 |
![]() |
CAP HAITIEN INTL | 5 |
75 |
![]() |
CREECH AFB | 4 | 76 |
![]() |
Jack Northrop Fld Hawthorne Muni | 4 |
77 |
![]() |
Point Mugu | 4 | 78 |
![]() |
Livermore Muni | 4 |
79 |
![]() |
Alicante | 4 | 80 |
![]() |
PALMDALE RGNL USAF PLT 42 | 4 |
81 |
![]() |
Lyon Saint Exupery | 4 | 82 |
![]() |
Bourges | 4 |
83 |
![]() |
Paris Orly | 4 | 84 |
![]() |
Le Castellet | 4 |
85 |
![]() |
Innsbruck Kranebitten | 4 | 86 |
![]() |
Nevers Fourchambault | 4 |
87 |
![]() |
LXGB Gibraltar | 4 | 88 |
![]() |
Samedan | 4 |
89 |
![]() |
GENERAL FRANCISCO J MUJICA INTL | 4 | 90 |
![]() |
CELAYA | 4 |
91 |
![]() |
LOS CABOS INTL | 4 | 92 |
![]() |
QUERETARO INTERCONTINENTAL | 4 |
93 |
![]() |
MARKA INTL | 4 | 94 |
![]() |
Toluca Lic. Adolfo Lopez Mateos | 4 |
95 |
![]() |
[X] Bellows AFB | 4 | 96 |
![]() |
Kona Intl At Keahole | 4 |
97 |
![]() |
Las Trancas | 3 | 98 |
![]() |
[H] Police Pistol Range | 3 |
99 |
![]() |
[H] Hughes Corporate | 3 | 100 |
![]() |
SUN VALLEY | 3 |
Detailed flight log of SAX (Click here for flights on or before 2020-12-03) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | Duration | Effective flight time | wpts | |
---|---|---|---|---|---|---|---|---|---|
![]() |
56. | Cessna 172P | 2021-02-18 02:27:57-05 |
![]() |
2021-02-18 02:56:18-05 |
![]() |
00:28:21 | 00:00:00 | 171 |
55. | Cessna 172P | 2021-02-18 02:27:33-05 | 2021-02-18 02:27:33-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
54. | Cessna 172P | 2021-02-15 22:03:01-05 |
![]() |
2021-02-15 22:19:57-05 |
![]() |
00:16:56 | 00:00:00 | 103 |
![]() |
53. | Cessna 172P | 2021-02-15 21:54:51-05 |
![]() |
2021-02-15 22:02:50-05 |
![]() |
00:07:59 | 00:00:00 | 49 |
52. | Cessna 172P | 2021-02-15 21:54:31-05 | 2021-02-15 21:54:31-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
51. | Cessna 172P | 2021-02-15 21:49:39-05 |
![]() |
2021-02-15 21:52:29-05 |
![]() |
00:02:50 | 00:00:00 | 18 |
50. | Cessna 172P | 2021-02-15 21:49:17-05 | 2021-02-15 21:49:17-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
49. | (ls4a) | 2021-02-15 17:57:31-05 |
![]() |
2021-02-15 18:12:40-05 |
![]() |
00:15:09 | 00:10:40 | 92 |
48. | (ls4a) | 2021-02-15 17:57:18-05 | 2021-02-15 17:57:18-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
47. | (BK117-Passenger) | 2021-02-15 17:54:08-05 |
![]() |
2021-02-15 17:55:56-05 |
![]() |
00:01:48 | 00:00:00 | 12 |
46. | (BK117-Passenger) | 2021-02-15 17:53:49-05 | 2021-02-15 17:53:49-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
45. | (ls8) | 2021-02-15 17:09:57-05 |
![]() |
2021-02-15 17:20:55-05 |
![]() |
00:10:58 | 00:09:00 | 67 |
44. | (ls8) | 2021-02-15 17:09:37-05 | 2021-02-15 17:09:37-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
43. | Cessna 172P | 2021-02-12 23:56:05-05 |
![]() |
2021-02-13 00:01:52-05 |
![]() |
00:05:47 | 00:00:00 | 35 |
42. | Cessna 172P | 2021-02-12 23:53:56-05 | 2021-02-12 23:53:56-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
41. | Cessna 172P | 2021-02-12 23:43:13-05 |
![]() |
2021-02-12 23:53:01-05 |
![]() |
00:09:48 | 00:05:00 | 59 |
40. | Cessna 172P | 2021-02-12 23:42:25-05 | 2021-02-12 23:42:25-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
39. | (DG-101G) | 2021-02-12 23:19:26-05 |
![]() |
2021-02-12 23:31:10-05 |
![]() |
00:11:44 | 00:09:50 | 71 |
38. | (DG-101G) | 2021-02-12 23:19:12-05 | 2021-02-12 23:19:12-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
37. | Schleicher ASK 21 | 2021-01-28 13:50:30-05 |
![]() |
2021-01-28 14:03:19-05 |
![]() |
00:12:49 | 00:09:50 | 78 |
![]() |
36. | Cessna 172P | 2021-01-09 03:52:48-05 |
![]() |
2021-01-09 04:25:06-05 |
![]() |
00:32:18 | 00:20:00 | 192 |
![]() |
35. | Cessna 172P | 2021-01-08 22:02:27-05 |
![]() |
2021-01-09 02:03:38-05 |
![]() |
04:01:11 | 01:18:30 | 1448 |
![]() |
34. | Cessna 172P | 2021-01-08 18:55:52-05 |
![]() |
2021-01-08 19:29:37-05 |
![]() |
00:33:45 | 00:00:00 | 203 |
![]() |
33. | Cessna 172P | 2021-01-07 05:02:21-05 |
![]() |
2021-01-07 06:59:34-05 |
![]() |
01:57:13 | 01:03:00 | 698 |
![]() |
32. | Cessna 172P | 2021-01-06 05:26:00-05 |
![]() |
2021-01-06 06:43:41-05 |
![]() |
01:17:41 | 01:04:50 | 467 |
![]() |
31. | Cessna 172P | 2021-01-06 00:53:43-05 |
![]() |
2021-01-06 03:59:10-05 |
![]() |
03:05:27 | 01:20:50 | 1114 |
![]() |
30. | Cessna 172P | 2021-01-06 00:00:34-05 |
![]() |
2021-01-06 00:53:31-05 |
![]() |
00:52:57 | 00:39:40 | 319 |
![]() |
29. | Cessna 172P | 2020-12-24 00:18:34-05 |
![]() |
2020-12-24 03:44:38-05 |
![]() |
03:26:04 | 02:10:50 | 1237 |
![]() |
28. | Cessna 172P | 2020-12-17 22:23:17-05 |
![]() |
2020-12-18 00:43:47-05 |
![]() |
02:20:30 | 01:52:10 | 845 |
![]() |
27. | Cessna 172P | 2020-12-06 05:08:44-05 |
![]() |
2020-12-06 05:09:01-05 |
![]() |
00:00:17 | 00:00:00 | 3 |
26. | Cessna 172P | 2020-12-06 05:06:52-05 | 2020-12-06 05:06:52-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
25. | Cessna 172P | 2020-12-06 03:59:06-05 |
![]() |
2020-12-06 04:05:51-05 |
![]() |
00:06:45 | 00:00:00 | 42 |
24. | Cessna 172P | 2020-12-06 03:58:28-05 | 2020-12-06 03:58:28-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
23. | (M-XE) | 2020-12-06 03:05:18-05 |
![]() |
2020-12-06 03:05:40-05 |
![]() |
00:00:22 | 00:00:00 | 3 |
![]() |
22. | (MD-500E) | 2020-12-06 02:33:55-05 |
![]() |
2020-12-06 02:36:38-05 |
![]() |
00:02:43 | 00:00:00 | 16 |
![]() |
21. | (Alouette-III-sc_jsb) | 2020-12-06 01:57:11-05 |
![]() |
2020-12-06 01:57:21-05 |
![]() |
00:00:10 | 00:00:00 | 2 |
20. | (Alouette-III-sc_jsb) | 2020-12-06 01:57:00-05 | 2020-12-06 01:57:00-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
19. | (MD-500E) | 2020-12-06 01:53:40-05 |
![]() |
2020-12-06 01:54:10-05 |
![]() |
00:00:30 | 00:00:00 | 4 |
18. | (MD-500E) | 2020-12-06 01:53:28-05 | 2020-12-06 01:53:28-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
17. | Cessna 172P | 2020-12-06 00:57:40-05 |
![]() |
2020-12-06 00:59:28-05 |
![]() |
00:01:48 | 00:00:00 | 11 |
16. | Cessna 172P | 2020-12-06 00:56:13-05 | 2020-12-06 00:56:13-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
15. | Cessna 172P | 2020-12-06 00:14:17-05 |
![]() |
2020-12-06 00:14:35-05 |
![]() |
00:00:18 | 00:00:00 | 3 |
14. | Cessna 172P | 2020-12-06 00:12:35-05 | 2020-12-06 00:12:35-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
13. | (ls4a) | 2020-12-05 22:29:09-05 |
![]() |
2020-12-05 22:29:42-05 |
![]() |
00:00:33 | 00:00:00 | 5 |
12. | (ls4a) | 2020-12-05 22:28:58-05 | 2020-12-05 22:28:58-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
11. | Schleicher ASK 21 | 2020-12-05 19:45:50-05 |
![]() |
2020-12-05 19:46:05-05 |
![]() |
00:00:15 | 00:00:00 | 2 |
10. | Schleicher ASK 21 | 2020-12-05 19:45:39-05 | 2020-12-05 19:45:39-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
9. | Schleicher ASK 21 | 2020-12-05 19:37:00-05 |
![]() |
2020-12-05 19:37:30-05 |
![]() |
00:00:30 | 00:00:00 | 4 |
8. | Schleicher ASK 21 | 2020-12-05 19:36:49-05 | 2020-12-05 19:36:49-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
7. | Schleicher ASK 21 | 2020-12-05 18:31:43-05 |
![]() |
2020-12-05 18:32:01-05 |
![]() |
00:00:18 | 00:00:00 | 2 |
![]() |
6. | (ls4a) | 2020-12-05 17:30:09-05 |
![]() |
2020-12-05 17:30:19-05 |
![]() |
00:00:10 | 00:00:00 | 2 |
5. | (ls4a) | 2020-12-05 17:29:43-05 | 2020-12-05 17:29:43-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
4. | (ls4a) | 2020-12-05 17:19:15-05 |
![]() |
2020-12-05 17:20:00-05 |
![]() |
00:00:45 | 00:00:00 | 6 |
3. | (ls4a) | 2020-12-05 17:18:58-05 | 2020-12-05 17:18:58-05 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
2. | (stdlibelle) | 2020-12-05 16:32:54-05 |
![]() |
2020-12-05 16:37:22-05 |
![]() |
00:04:28 | 00:03:10 | 28 |
1. | (stdlibelle) | 2020-12-05 16:32:37-05 | 2020-12-05 16:32:37-05 | 00:00:00 | 00:00:00 | 0 | |||
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2021-01-09 04:23:14.271-05 | Auto merge flight 7372263 to 7372262 | FGTracker | MPSERVER20 |
2 | 2021-01-07 05:58:28.989-05 | Auto merge flight 7371622 to 7371604 | FGTracker | MPSERVER20 |
3 | 2020-12-15 04:35:57.7-05 | 4 waypoint(s) removed from flight 7356667 due to plane idling | FGTracker Service | |
4 | 2020-12-15 04:35:57.683-05 | 5 waypoint(s) removed from flight 7356660 due to plane idling | FGTracker Service | |
5 | 2020-12-15 04:35:57.602-05 | 1 waypoint(s) removed from flight 7356644 due to plane idling | FGTracker Service | |
6 | 2020-12-15 04:35:57.585-05 | 7 waypoint(s) removed from flight 7356640 due to plane idling | FGTracker Service | |
7 | 2020-12-15 04:35:57.565-05 | 2 waypoint(s) removed from flight 7356635 due to plane idling | FGTracker Service | |
8 | 2020-12-15 04:35:56.72-05 | 29 waypoint(s) removed from flight 7356415 due to plane idling | FGTracker Service | |
9 | 2020-12-15 04:35:53.055-05 | 4 waypoint(s) removed from flight 7355540 due to plane idling | FGTracker Service | |
10 | 2020-12-15 04:35:53.023-05 | 107 waypoint(s) removed from flight 7355532 due to plane idling | FGTracker Service | |
11 | 2020-12-15 04:35:53.004-05 | 15 waypoint(s) removed from flight 7355529 due to plane idling | FGTracker Service | |
12 | 2020-12-15 04:35:52.926-05 | 1 waypoint(s) removed from flight 7355518 due to plane idling | FGTracker Service | |
13 | 2020-12-15 04:35:52.909-05 | 19 waypoint(s) removed from flight 7355512 due to plane idling | FGTracker Service | |
14 | 2020-12-15 04:35:50.087-05 | 115 waypoint(s) removed from flight 7354778 due to plane idling | FGTracker Service | |
15 | 2020-12-15 04:35:49.975-05 | 5 waypoint(s) removed from flight 7354752 due to plane idling | FGTracker Service | |
16 | 2020-12-15 04:35:49.967-05 | 1 waypoint(s) removed from flight 7354750 due to plane idling | FGTracker Service | |
17 | 2020-12-15 04:35:46.616-05 | 2 waypoint(s) removed from flight 7354195 due to plane idling | FGTracker Service | |
