# | Section |
---|---|
1 | Summary report per aircraft for Neilson |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of Neilson (Click here for flights on or before 2022-03-31) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for Neilson (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | (Tornado-GR4a) | 10 d 02:17:33 | 6 d 11:05:18 | 2 | (C-17-GlobemasterIII) | 7 d 00:32:29 | 5 d 22:43:34 | |
3 | (EF2000) | 4 d 13:37:32 | 3 d 00:52:28 | 4 | (BAE_Hawk_T2) | 3 d 05:02:09 | 2 d 05:54:10 | |
5 | (Westland_Gazelle) | 2 d 22:50:56 | 1 d 19:31:39 | 6 | (Tornado-F3) | 2 d 21:55:30 | 2 d 09:01:37 | |
7 | (FA-18D_Hornet) | 2 d 05:13:27 | 23:16:30 | 8 | MiG-15 | 2 d 01:00:13 | 1 d 12:43:44 | |
9 | UFO | 2 d 00:09:08 | 17:38:48 | 10 | (Harrier-GR9) | 1 d 20:50:52 | 1 d 05:50:31 | |
11 | (Spitfire_Vb) | 1 d 20:48:12 | 1 d 06:26:30 | 12 | Eurofighter Typhoon | 1 d 14:24:22 | 1 d 04:58:40 | |
13 | (EC-145) | 1 d 13:05:06 | 23:02:30 | 14 | (Lynx_Wildcat) | 1 d 10:56:54 | 19:37:00 | |
15 | Pilatus PC-9M | 1 d 08:08:15 | 18:14:17 | 16 | (FGR2-Phantom) | 1 d 06:46:08 | 20:22:30 | |
17 | (F-15C_Eagle) | 1 d 05:48:31 | 22:41:40 | 18 | (HawkerHunterF6) | 1 d 03:15:55 | 15:28:21 | |
19 | (F-22-Raptor) | 1 d 01:42:26 | 20:00:40 | 20 | (Blackbird-SR71A) | 1 d 01:13:40 | 22:55:33 | |
21 | (SU-27) | 1 d 01:05:35 | 17:40:30 | 22 | (FW190-A8) | 1 d 00:09:36 | 17:01:06 | |
23 | (commander) | 23:38:00 | 18:38:50 | 24 | (FA-18C_Hornet) | 23:24:49 | 16:39:50 | |
25 | (T-45) | 23:18:43 | 18:03:03 | 26 | (CH47) | 20:31:51 | 12:48:10 | |
27 | (halifax) | 19:06:53 | 15:02:40 | 28 | (Lightning-T5) | 19:05:22 | 11:17:20 | |
29 | (A330-KC30) | 18:33:46 | 15:48:16 | 30 | (FGR2) | 17:08:33 | 11:36:30 | |
31 | (SU-37-model) | 16:08:36 | 12:16:50 | 32 | (AvroVulcanB2) | 15:44:11 | 12:23:10 | |
33 | (rah-66) | 15:20:31 | 09:51:50 | 34 | (l39) | 14:46:18 | 11:24:20 | |
35 | (WAH-64_Apache) | 14:16:39 | 08:03:20 | 36 | (Lynx-AH7) | 14:15:18 | 09:04:41 | |
37 | (hurricane_model) | 13:47:03 | 09:02:29 | 38 | (mp-vinson) | 13:43:42 | 08:02:00 | |
39 | (SpitfireIX) | 13:11:07 | 09:08:08 | 40 | (m2000-5) | 12:13:11 | 08:21:40 | |
41 | (h4-hercules) | 11:39:28 | 08:46:20 | 42 | Grob G 115 | 11:28:12 | 08:27:10 | |
43 | (MD-500E) | 11:23:01 | 06:47:20 | 44 | (jaguar) | 11:20:25 | 07:05:48 | |
45 | (F-15-ACTIVE) | 11:16:43 | 07:09:10 | 46 | (F-4J) | 10:59:52 | 08:46:04 | |
47 | (F-23C_BlackWidow-II) | 10:35:09 | 08:39:40 | 48 | (F-35B) | 10:03:06 | 06:25:11 | |
49 | (CessnaT-50) | 09:31:15 | 05:55:10 | 50 | (H)Eurocopter EC135 | 09:10:15 | 05:28:22 | |
51 | (Victor-B2) | 08:50:20 | 06:09:30 | 52 | (f6f) | 08:30:06 | 06:53:20 | |
53 | (Nimrod-MR2) | 08:27:15 | 06:38:52 | 54 | (stirling) | 08:21:54 | 06:23:10 | |
55 | (F-23C) | 07:54:08 | 05:17:20 | 56 | (412-Griffin) | 07:44:28 | 04:43:40 | |
57 | (Gazelle) | 07:27:41 | 04:34:50 | 58 | (Belfast-C1) | 07:19:31 | 05:52:20 | |
59 | (RN-Type45) | 07:19:08 | 03:22:50 | 60 | (hawk) | 07:18:48 | 04:33:22 | |
61 | (Yak-130) | 07:18:40 | 05:19:20 | 62 | (a6m2-anim) | 07:17:28 | 05:47:02 | |
63 | (b24) | 07:06:18 | 05:11:10 | 64 | (Bell-407) | 06:56:23 | 04:22:20 | |
65 | (P51-MustangIII) | 06:37:55 | 03:33:20 | 66 | (c130) | 06:24:13 | 04:31:20 | |
67 | (Lynx_HAS-Mk2) | 06:11:13 | 04:17:10 | 68 | (ch53e) | 06:08:30 | 04:08:20 | |
69 | (libelle) | 06:06:54 | 05:19:00 | 70 | (F-5E) | 06:03:46 | 04:09:57 | |
71 | (lancaster) | 05:54:50 | 03:46:20 | 72 | (F-4N) | 05:51:22 | 03:31:10 | |
73 | (BAC-TSR2-GR3) | 05:46:41 | 04:27:10 | 74 | (F-15E_StrikeEagle) | 05:14:05 | 03:49:50 | |
75 | (Sea-Harrier-FA2) | 05:12:16 | 03:06:00 | 76 | (sea-vixen-model) | 05:06:47 | 01:36:47 | |
77 | (Harrier-GR3) | 05:01:26 | 03:57:10 | 78 | (F-16CJ) | 04:44:43 | 03:44:30 | |
79 | (gloster-meteor) | 04:36:01 | 02:18:50 | 80 | (Tornado-IDS) | 04:35:54 | 01:49:30 | |
81 | (CH47-HC3) | 04:33:36 | 02:11:40 | 82 | (Victor-K2) | 04:29:23 | 02:25:30 | |
83 | English Electric Lightning F.1A | 04:25:30 | 02:47:52 | 84 | Pilatus PC-21 | 04:10:46 | 03:16:50 | |
85 | (mosquito-Bombable) | 04:05:54 | 02:35:40 | 86 | Mikoyan-Gurevich MiG-21bis | 04:03:18 | 02:37:00 | |
87 | (Yak-36) | 03:50:30 | 02:49:20 | 88 | (nimrod) | 03:40:29 | 02:42:30 | |
89 | (gripen) | 03:38:41 | 02:48:30 | 90 | (F4J) | 03:31:45 | 02:28:20 | |
91 | (Short_S-132B) | 03:30:12 | 03:12:00 | 92 | (F-5E-TigerII) | 03:16:00 | 02:16:10 | |
93 | (CanberraBI8) | 03:12:55 | 00:42:50 | 94 | (JT-5B) | 03:08:08 | 02:32:40 | |
95 | (kc130) | 02:58:00 | 02:00:50 | 96 | (JAS-39C_Gripen) | 02:57:15 | 02:07:30 | |
97 | (AS350-Squirrel) | 02:54:15 | 01:44:10 | 98 | (Lynx_Navy_Wildcat) | 02:53:55 | 01:42:20 | |
99 | (tigre) | 02:50:54 | 01:28:00 | 100 | (Victor_K2) | 02:43:12 | 01:49:51 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
88 days 19:05:16 | 59 days 23:49:38 | 67.563% | 00:00:00 | 00:00:00 | 70 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
1235 | 2 |
![]() |
Llandbehr | 3554 | |
3 | 186 | 4 |
![]() |
Kent International Airport | 1194 | ||
5 |
![]() |
Rochester Airport | 138 | 6 |
![]() |
Anglesey Airport | 182 |
7 |
![]() |
RAF Ascension Island | 77 | 8 |
![]() |
Blackpool International Airport | 95 |
9 |
![]() |
Innsbruck Airport | 68 | 10 |
![]() |
Nellis Air Force Base | 75 |
11 |
![]() |
RAF Marham | 59 | 12 |
![]() |
Gibraltar Airport | 68 |
13 |
![]() |
Calais-Dunkerque Airport | 53 | 14 |
![]() |
San Francisco International Airport | 54 |
15 |
![]() |
Toulon-Hyères Airport | 45 | 16 |
![]() |
Stuttgart Airport | 50 |
17 |
![]() |
RAF Odiham | 43 | 18 |
![]() |
Eastchurch | 44 |
19 |
![]() |
Reggio Calabria Airport | 40 | 20 |
![]() |
McCarran International Airport | 41 |
21 |
![]() |
RAF Lossiemouth | 37 | 22 |
![]() |
London Gatwick Airport | 37 |
23 |
![]() |
Grand Canyon National Park Airport | 32 | 24 |
![]() |
Half Moon Bay Airport | 34 |
25 |
![]() |
Malta International Airport | 30 | 26 |
![]() |
[X] Bellows AFB | 31 |
27 |
![]() |
Trento-Mattarello Airport | 25 | 28 |
![]() |
London City Airport | 26 |
29 |
![]() |
RAF Northolt | 23 | 30 |
![]() |
Edinburgh Airport | 24 |
31 |
![]() |
Reno Tahoe International Airport | 23 | 32 |
![]() |
Miramar Marine Corps Air Station - Mitscher Field | 23 |
33 |
![]() |
Ted Stevens Anchorage International Airport | 23 | 34 |
![]() |
Tarbes-Lourdes-Pyrénées Airport | 23 |
35 |
![]() |
Kalaeloa Airport | 22 | 36 |
![]() |
Swansea Airport | 22 |
37 |
![]() |
Cardiff International Airport | 19 | 38 |
![]() |
St. Mary's Airport | 21 |
39 |
![]() |
Metropolitan Oakland International Airport | 18 | 40 |
![]() |
Volkel Air Base | 18 |
41 |
![]() |
Geneva Cointrin International Airport | 17 | 42 |
![]() |
Wattisham Airfield | 17 |
43 |
![]() |
RAF Fairford | 16 | 44 |
![]() |
Reykjavik Airport | 16 |
45 |
![]() |
Samedan Airport | 15 | 46 |
![]() |
RAF Coningsby | 15 |
47 |
![]() |
Merle K (Mudhole) Smith Airport | 14 | 48 |
![]() |
Elmendorf Air Force Base | 15 |
49 |
![]() |
Juancho E. Yrausquin Airport | 14 | 50 |
![]() |
Kodiak Airport | 14 |
51 |
![]() |
Berlin Tempelhof International Airport | 13 | 52 |
![]() |
Lviv International Airport | 14 |
53 |
![]() |
RAF Mildenhall | 13 | 54 |
![]() |
London Heathrow Airport | 13 |
55 |
![]() |
Cologne Bonn Airport | 12 | 56 |
![]() |
Hite Airport | 13 |
57 |
![]() |
Roland Garros Airport | 12 | 58 |
![]() |
Tiree Airport | 12 |
59 |
![]() |
Leh Kushok Bakula Rimpochee Airport | 12 | 60 |
![]() |
Piarco International Airport | 12 |
61 |
![]() |
Narsarsuaq Airport | 11 | 62 |
![]() |
Sydney Kingsford Smith International Airport | 12 |
63 |
![]() |
Dunsfold Aerodrome | 11 | 64 |
![]() |
Barrow Walney Island Airport | 11 |
65 |
![]() |
Hilo International Airport | 11 | 66 |
![]() |
Moron Air Base | 11 |
67 |
![]() |
RAF Brize Norton | 10 | 68 |
![]() |
Ipswich | 10 |
69 |
![]() |
Reno-Stead Airport | 10 | 70 |
![]() |
Port Said Airport | 10 |
71 |
![]() |
Almería International Airport | 10 | 72 |
![]() |
RAF Akrotiri | 10 |
73 |
![]() |
Quellón Airport | 10 | 74 |
![]() |
Craiova Airport | 10 |
75 |
![]() |
RAF St Athan | 9 | 76 |
![]() |
Seymour Airport | 10 |
77 |
![]() |
Norwich International Airport | 9 | 78 |
![]() |
Carlisle Airport | 9 |
79 |
![]() |
Santander Airport | 9 | 80 |
![]() |
Seattle Tacoma International Airport | 9 |
81 |
![]() |
Royal Marines Base Chivenor Airport | 8 | 82 |
![]() |
Valdez Pioneer Field | 9 |
83 |
![]() |
Granby Grand County Airport | 8 | 84 |
![]() |
Brough Airport | 8 |
85 |
![]() |
Horta Airport | 8 | 86 |
![]() |
Málaga Airport | 8 |
87 |
![]() |
Bradshaw Army Airfield | 8 | 88 |
![]() |
Chişinău International Airport | 8 |
89 |
![]() |
Lukla Airport | 8 | 90 |
![]() |
Sochi International Airport | 8 |
91 |
![]() |
Tanquary Fiord Airport | 7 | 92 |
![]() |
Lake Hood Strip | 8 |
93 |
![]() |
Robin Hood Doncaster Sheffield Airport | 7 | 94 |
![]() |
Nanaimo Airport | 7 |
95 |
![]() |
Stapleford Aerodrome | 7 | 96 |
![]() |
Haverfordwest Airport | 7 |
97 |
![]() |
RAF Wittering | 7 | 98 |
![]() |
RAF Lakenheath | 7 |
99 |
![]() |
Pensacola Naval Air Station/Forrest Sherman Field | 7 | 100 |
![]() |
Hill Air Force Base | 7 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Llandbehr | 2795 | 2 |
![]() |
3042 | |
3 | 186 | 4 |
![]() |
Kent International Airport | 857 | ||
5 |
![]() |
Rochester Airport | 100 | 6 |
![]() |
Anglesey Airport | 153 |
7 |
![]() |
RAF Ascension Island | 59 | 8 |
![]() |
Nellis Air Force Base | 64 |
9 |
![]() |
San Francisco International Airport | 51 | 10 |
![]() |
Blackpool International Airport | 51 |
11 |
![]() |
Gibraltar Airport | 43 | 12 |
![]() |
Innsbruck Airport | 47 |
13 |
![]() |
Stuttgart Airport | 37 | 14 |
![]() |
RAF Marham | 40 |
15 |
![]() |
London Gatwick Airport | 36 | 16 |
![]() |
Calais-Dunkerque Airport | 37 |
17 |
![]() |
RAF Odiham | 29 | 18 |
![]() |
[X] Bellows AFB | 30 |
19 |
![]() |
Reno-Stead Airport | 24 | 20 |
![]() |
RAF Lossiemouth | 25 |
21 |
![]() |
Eastchurch | 23 | 22 |
![]() |
Reggio Calabria Airport | 24 |
23 |
![]() |
McCarran International Airport | 23 | 24 |
![]() |
Half Moon Bay Airport | 23 |
25 |
![]() |
Grand Canyon National Park Airport | 21 | 26 |
![]() |
London City Airport | 21 |
27 |
![]() |
Toulon-Hyères Airport | 20 | 28 |
![]() |
Trento-Mattarello Airport | 21 |
29 |
![]() |
Edinburgh Airport | 19 | 30 |
![]() |
Geneva Cointrin International Airport | 20 |
31 |
![]() |
Tarbes-Lourdes-Pyrénées Airport | 18 | 32 |
![]() |
Malta International Airport | 19 |
33 |
![]() |
Miramar Marine Corps Air Station - Mitscher Field | 17 | 34 |
![]() |
Ted Stevens Anchorage International Airport | 18 |
35 |
![]() |
Volkel Air Base | 15 | 36 |
![]() |
RAF Coningsby | 16 |
37 |
![]() |
Reykjavik Airport | 13 | 38 |
![]() |
Juancho E. Yrausquin Airport | 14 |
39 |
![]() |
RAF Mildenhall | 13 | 40 |
![]() |
Barrow Walney Island Airport | 13 |
41 |
![]() |
RAF Northolt | 13 | 42 |
![]() |
Wattisham Airfield | 13 |
43 |
![]() |
Kodiak Airport | 13 | 44 |
![]() |
Merle K (Mudhole) Smith Airport | 13 |
45 |
![]() |
Hite Airport | 13 | 46 |
![]() |
Elmendorf Air Force Base | 13 |
47 |
![]() |
Lviv International Airport | 12 | 48 |
![]() |
Breighton Airfield | 12 |
49 |
![]() |
Tiree Airport | 11 | 50 |
![]() |
London Heathrow Airport | 11 |
51 |
![]() |
Cardiff International Airport | 10 | 52 |
![]() |
Kalaeloa Airport | 11 |
53 |
![]() |
Samedan Airport | 10 | 54 |
![]() |
Almería International Airport | 10 |
55 |
![]() |
Cologne Bonn Airport | 9 | 56 |
![]() |
Berlin Tempelhof International Airport | 9 |
57 |
![]() |
St. Mary's Airport | 9 | 58 |
![]() |
Swansea Airport | 9 |
59 |
![]() |
Valdez Pioneer Field | 9 | 60 |
![]() |
Warton Aerodrome | 9 |
61 |
![]() |
Roland Garros Airport | 8 | 62 |
![]() |
RAF Brize Norton | 8 |
63 |
![]() |
Milano Linate Airport | 8 | 64 |
![]() |
RAF Akrotiri | 8 |
65 |
![]() |
Quellón Airport | 8 | 66 |
![]() |
Hilo International Airport | 8 |
67 |
![]() |
Sydney Kingsford Smith International Airport | 8 | 68 |
![]() |
Piarco International Airport | 8 |
69 |
![]() |
Dunsfold Aerodrome | 7 | 70 |
![]() |
Carlisle Airport | 7 |
71 |
![]() |
Port Said Airport | 7 | 72 |
![]() |
RAF Lakenheath | 7 |
73 |
![]() |
Aviano Air Base | 7 | 74 |
![]() |
Santander Airport | 7 |
75 |
![]() |
Lukla Airport | 7 | 76 |
![]() |
Horta Airport | 7 |
77 |
![]() |
Frankfurt am Main Airport | 6 | 78 |
![]() |
Grafton Airport | 7 |
79 |
![]() |
Robin Hood Doncaster Sheffield Airport | 6 | 80 |
![]() |
Stoke Airfield | 6 |
81 |
![]() |
Stapleford Aerodrome | 6 | 82 |
![]() |
Brough Airport | 6 |
83 |
![]() |
Granby Grand County Airport | 6 | 84 |
![]() |
RAF Fairford | 6 |
85 |
![]() |
Metropolitan Oakland International Airport | 6 | 86 |
![]() |
Hill Air Force Base | 6 |
87 |
![]() |
Barcelona International Airport | 6 | 88 |
![]() |
Reno Tahoe International Airport | 6 |
89 |
![]() |
San Sebastian Airport | 6 | 90 |
![]() |
Moron Air Base | 6 |
91 |
![]() |
Suceava Stefan cel Mare Airport | 6 | 92 |
![]() |
Landivisiau Air Base | 6 |
93 |
![]() |
Phnom Penh International Airport | 6 | 94 |
![]() |
Sochi International Airport | 6 |
95 |
![]() |
Thule Air Base | 5 | 96 |
![]() |
Talkeetna Village Strip | 5 |
97 |
![]() |
Tanquary Fiord Airport | 5 | 98 |
![]() |
Akureyri Airport | 5 |
99 |
![]() |
Bitburg Airport | 5 | 100 |
![]() |
Flugplatz Güttin / Rügen | 5 |
Detailed flight log of Neilson (Click here for flights on or before 2022-03-31) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | Duration | Effective flight time | wpts | |
---|---|---|---|---|---|---|---|---|---|
![]() |
12. | (C-17-GlobemasterIII) | 2022-04-15 13:02:43-04 |
![]() |
2022-04-15 17:03:15-04 |
![]() |
04:00:32 | 03:42:30 | 1444 |
![]() |
11. | (C-17-GlobemasterIII) | 2022-04-15 13:00:51-04 |
![]() |
2022-04-15 13:02:28-04 |
![]() |
00:01:37 | 00:00:00 | 11 |
10. | (C-17-GlobemasterIII) | 2022-04-15 13:00:35-04 | 2022-04-15 13:00:35-04 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
9. | (MD-500D) | 2022-04-12 16:45:53-04 |
![]() |
2022-04-12 17:00:45-04 |
![]() |
00:14:52 | 00:04:00 | 90 |
8. | (MD-500D) | 2022-04-12 16:45:41-04 | 2022-04-12 16:45:41-04 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
7. | (MD-500D) | 2022-04-12 16:41:10-04 |
![]() |
2022-04-12 16:45:01-04 |
![]() |
00:03:51 | 00:00:50 | 24 |
6. | (MD-500D) | 2022-04-12 16:40:52-04 | 2022-04-12 16:40:52-04 | 00:00:00 | 00:00:00 | 0 | |||
5. | UFO | 2022-04-12 15:54:05-04 | 2022-04-12 15:54:05-04 | 00:00:00 | 00:00:00 | 0 | |||
4. | UFO | 2022-04-12 15:52:54-04 | 2022-04-12 15:52:54-04 | 00:00:00 | 00:00:00 | 0 | |||
3. | UFO | 2022-04-12 15:52:26-04 | 2022-04-12 15:52:26-04 | 00:00:00 | 00:00:00 | 0 | |||
![]() |
2. | UFO | 2022-04-12 15:43:06-04 |
![]() |
2022-04-12 15:43:38-04 |
![]() |
00:00:32 | 00:00:00 | 4 |
1. | UFO | 2022-04-12 15:42:47-04 | 2022-04-12 15:42:47-04 | 00:00:00 | 00:00:00 | 0 | |||
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2022-04-18 22:31:02.002-04 | 15 waypoint(s) removed from flight 7432970 due to plane idling | FGTracker Service | |
2 | 2022-04-18 22:31:01.989-04 | 1 waypoint(s) removed from flight 7432968 due to plane idling | FGTracker Service | |
3 | 2022-04-18 22:31:01.429-04 | 63 waypoint(s) removed from flight 7432741 due to plane idling | FGTracker Service | |
4 | 2022-04-18 22:31:01.31-04 | 58 waypoint(s) removed from flight 7432709 due to plane idling | FGTracker Service | |
5 | 2022-04-18 22:31:01.297-04 | 1 waypoint(s) removed from flight 7432705 due to plane idling | FGTracker Service | |
6 | 2022-04-18 22:31:01.285-04 | 3 waypoint(s) removed from flight 7432703 due to plane idling | FGTracker Service | |
7 | 2022-04-18 22:31:01.267-04 | 4 waypoint(s) removed from flight 7432697 due to plane idling | FGTracker Service | |
8 | 2022-04-18 22:31:01.218-04 | 3 waypoint(s) removed from flight 7432688 due to plane idling | FGTracker Service | |
9 | 2022-04-18 22:31:01.213-04 | 5 waypoint(s) removed from flight 7432687 due to plane idling | FGTracker Service | |
10 | 2022-04-18 22:31:00.587-04 | 1 waypoint(s) removed from flight 7432464 due to plane idling | FGTracker Service | |
11 | 2022-04-18 22:31:00.562-04 | 4 waypoint(s) removed from flight 7432452 due to plane idling | FGTracker Service | |
12 | 2022-04-18 22:30:51.919-04 | 21 waypoint(s) removed from flight 7429669 due to plane idling | FGTracker Service | |
13 | 2022-04-18 22:30:51.675-04 | 5 waypoint(s) removed from flight 7429605 due to plane idling | FGTracker Service | |
14 | 2022-04-18 22:30:51.668-04 | 11 waypoint(s) removed from flight 7429603 due to plane idling | FGTracker Service | |
15 | 2022-04-18 22:30:51.601-04 | 18 waypoint(s) removed from flight 7429578 due to plane idling | FGTracker Service | |
16 | 2022-04-18 22:30:51.577-04 | 9 waypoint(s) removed from flight 7429566 due to plane idling | FGTracker Service | |
17 | 2022-04-18 22:30:51.566-04 | 5 waypoint(s) removed from flight 7429564 due to plane idling | FGTracker Service | |
18 | 2022-04-18 22:30:51.492-04 | 1 waypoint(s) removed from flight 7429541 due to plane idling | FGTracker Service | |
19 | 2022-04-18 22:30:51.316-04 | 4 waypoint(s) removed from flight 7429490 due to plane idling | FGTracker Service | |
20 | 2022-04-18 22:30:51.309-04 | 6 waypoint(s) removed from flight 7429489 due to plane idling | FGTracker Service | |
21 | 2022-04-18 22:30:51.267-04 | 23 waypoint(s) removed from flight 7429477 due to plane idling | FGTracker Service | |
22 | 2022-04-18 22:30:49.159-04 | 2 waypoint(s) removed from flight 7428875 due to plane idling | FGTracker Service | |
23 | 2022-04-18 22:30:49.114-04 | 1 waypoint(s) removed from flight 7428866 due to plane idling | FGTracker Service | |
24 | 2022-04-18 22:30:48.935-04 | 24 waypoint(s) removed from flight 7428809 due to plane idling | FGTracker Service | |
25 | 2022-04-18 22:30:48.582-04 | 8 waypoint(s) removed from flight 7428702 due to plane idling | FGTracker Service | |
26 | 2022-04-18 22:30:47.013-04 | 18 waypoint(s) removed from flight 7428262 due to plane idling | FGTracker Service | |
27 | 2022-04-18 22:30:46.766-04 | 10 waypoint(s) removed from flight 7428159 due to plane idling | FGTracker Service | |
28 | 2022-04-18 22:30:46.417-04 | 4 waypoint(s) removed from flight 7428061 due to plane idling | FGTracker Service | |
29 | 2022-04-18 22:30:46.34-04 | 127 waypoint(s) removed from flight 7428044 due to plane idling | FGTracker Service | |
30 | 2022-04-18 22:30:46.303-04 | 1 waypoint(s) removed from flight 7428035 due to plane idling | FGTracker Service | |
31 | 2022-04-18 22:30:46.296-04 | 7 waypoint(s) removed from flight 7428031 due to plane idling | FGTracker Service | |
32 | 2022-04-18 22:30:46.288-04 | 1 waypoint(s) removed from flight 7428022 due to plane idling | FGTracker Service | |
33 | 2022-04-18 22:30:46.266-04 | 9 waypoint(s) removed from flight 7428019 due to plane idling | FGTracker Service | |
34 | 2022-04-18 22:30:46.199-04 | 13 waypoint(s) removed from flight 7428004 due to plane idling | FGTracker Service | |
35 | 2022-04-18 22:30:46.181-04 | 4 waypoint(s) removed from flight 7428000 due to plane idling | FGTracker Service | |
36 | 2022-04-18 22:30:45.734-04 | 5 waypoint(s) removed from flight 7427939 due to plane idling | FGTracker Service | |
37 | 2022-04-18 22:30:45.722-04 | 2 waypoint(s) removed from flight 7427935 due to plane idling | FGTracker Service | |
38 | 2022-04-18 22:30:45.171-04 | 14 waypoint(s) removed from flight 7427768 due to plane idling | FGTracker Service | |
39 | 2022-04-18 22:30:45.164-04 | 9 waypoint(s) removed from flight 7427767 due to plane idling | FGTracker Service | |
40 | 2022-04-18 22:30:45.119-04 | 27 waypoint(s) removed from flight 7427722 due to plane idling | FGTracker Service | |
41 | 2022-04-18 22:30:45.099-04 | 9 waypoint(s) removed from flight 7427708 due to plane idling | FGTracker Service | |
42 | 2022-04-18 22:30:45.086-04 | 1 waypoint(s) removed from flight 7427698 due to plane idling | FGTracker Service | |
43 | 2022-04-18 22:23:31.024-04 | Flight 7432763 deleted due to no waypoint recorded | FGTracker Service | |
44 | 2022-04-18 22:23:31.013-04 | Flight 7432707 deleted due to no waypoint recorded | FGTracker Service | |
45 | 2022-04-18 22:23:30.997-04 | Flight 7432686 deleted due to no waypoint recorded | FGTracker Service | |
46 | 2022-04-18 22:23:30.991-04 | Flight 7432696 deleted due to no waypoint recorded | FGTracker Service | |
47 | 2022-04-18 22:23:30.806-04 | Flight 7432463 deleted due to no waypoint recorded | FGTracker Service | |
48 | 2022-04-18 22:23:30.803-04 | Flight 7432461 deleted due to no waypoint recorded | FGTracker Service | |
49 | 2022-04-18 22:23:30.795-04 | Flight 7432451 deleted due to no waypoint recorded | FGTracker Service | |
50 | 2022-04-18 22:23:28.318-04 | Flight 7428701 deleted due to no waypoint recorded | FGTracker Service | |
51 | 2022-04-18 22:23:27.971-04 | Flight 7428261 deleted due to no waypoint recorded | FGTracker Service | |
52 | 2022-04-18 22:23:27.849-04 | Flight 7428043 deleted due to no waypoint recorded | FGTracker Service | |
53 | 2022-04-18 22:23:27.701-04 | Flight 7427766 deleted due to no waypoint recorded | FGTracker Service | |
54 | 2022-04-15 16:52:23.18-04 | Auto merge flight 7536974 to 7536916 | FGTracker | MPSERVER01 |
55 | 2022-04-15 13:27:53.2-04 | Auto merge flight 7536924 to 7536916 | FGTracker | MPSERVER01 |
56 | 2022-04-15 13:26:53.196-04 | Auto merge flight 7536923 to 7536916 | FGTracker | MPSERVER01 |
57 | 2020-12-15 04:31:23.571-05 | 26 waypoint(s) removed from flight 7294653 due to plane idling | FGTracker Service | |
58 | 2020-12-15 04:31:23.491-05 | 1 waypoint(s) removed from flight 7294639 due to plane idling | FGTracker Service | |
59 | 2020-12-15 04:31:23.444-05 | 20 waypoint(s) removed from flight 7294628 due to plane idling | FGTracker Service | |
60 | 2020-12-15 04:31:03.193-05 | 16 waypoint(s) removed from flight 7290263 due to plane idling | FGTracker Service | |
61 | 2020-12-15 04:31:02.939-05 | 39 waypoint(s) removed from flight 7290221 due to plane idling | FGTracker Service | |
62 | 2020-12-15 04:31:02.822-05 | 48 waypoint(s) removed from flight 7290193 due to plane idling | FGTracker Service | |
63 | 2020-12-15 04:31:02.383-05 | 27 waypoint(s) removed from flight 7290085 due to plane idling | FGTracker Service | |
64 | 2020-12-15 04:31:02.067-05 | 4 waypoint(s) removed from flight 7290018 due to plane idling | FGTracker Service | |
65 | 2020-12-15 04:31:02.019-05 | 1 waypoint(s) removed from flight 7290009 due to plane idling | FGTracker Service | |
66 | 2020-12-15 04:31:01.968-05 | 7 waypoint(s) removed from flight 7289993 due to plane idling | FGTracker Service | |
67 | 2020-12-15 04:31:00.854-05 | 2 waypoint(s) removed from flight 7289656 due to plane idling | FGTracker Service | |
68 | 2020-12-15 04:31:00.829-05 | 4 waypoint(s) removed from flight 7289647 due to plane idling | FGTracker Service | |
69 | 2020-12-15 04:31:00.818-05 | 2 waypoint(s) removed from flight 7289645 due to plane idling | FGTracker Service | |
70 | 2020-12-15 04:31:00.811-05 | 2 waypoint(s) removed from flight 7289644 due to plane idling | FGTracker Service | |
71 | 2020-12-15 04:31:00.803-05 | 3 waypoint(s) removed from flight 7289643 due to plane idling | FGTracker Service | |
72 | 2020-12-15 04:31:00.795-05 | 6 waypoint(s) removed from flight 7289641 due to plane idling | FGTracker Service | |
73 | 2020-12-15 04:30:53.129-05 | 10 waypoint(s) removed from flight 7288025 due to plane idling | FGTracker Service | |
74 | 2020-12-15 04:30:53.121-05 | 2 waypoint(s) removed from flight 7288024 due to plane idling | FGTracker Service | |
