# | Section |
---|---|
1 | Summary report per aircraft for MV-DP |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of MV-DP (Click here for flights on or before 2022-03-31) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for MV-DP (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | (md902) | 3 d 17:21:35 | 1 d 08:18:13 | 2 | (tu154b-model) | 2 d 00:03:37 | 00:35:40 | |
3 | UFO | 1 d 14:48:58 | 10:13:21 | 4 | Eurocopter Bo105 | 1 d 10:16:13 | 14:28:42 | |
5 | (H)Eurocopter EC135 | 1 d 07:35:42 | 12:40:10 | 6 | (L-188) | 23:43:23 | 14:35:50 | |
7 | (A-4K) | 16:02:11 | 05:16:31 | 8 | (bk117) | 11:48:00 | 04:40:40 | |
9 | (kombi-gears) | 11:28:08 | 05:03:00 | 10 | (raven) | 11:17:00 | 04:00:30 | |
11 | (aw139) | 09:47:35 | 04:10:44 | 12 | (Bell-429) | 09:16:14 | 03:08:30 | |
13 | (H)Eurocopter EC130 B4 | 08:53:26 | 02:29:00 | 14 | (717-200) | 08:51:04 | 05:38:40 | |
15 | (DHC6) | 08:01:18 | 03:55:22 | 16 | (mi8) | 07:52:27 | 02:50:10 | |
17 | (F-16) | 06:41:26 | 02:46:26 | 18 | (DC-4) | 06:34:39 | 03:42:00 | |
19 | (747-123-SCA) | 06:28:49 | 03:16:50 | 20 | (AS350-Squirrel) | 06:20:44 | 01:46:50 | |
21 | (CH47) | 05:51:31 | 03:30:20 | 22 | (kingair-b200) | 05:40:51 | 03:24:00 | |
23 | (BK-117_B2) | 05:16:26 | 02:00:30 | 24 | (mp-nimitz) | 04:49:31 | 02:19:20 | |
25 | (s58) | 04:44:28 | 01:31:13 | 26 | (Bell-OH58D) | 04:37:33 | 01:55:50 | |
27 | (EC-145) | 04:33:02 | 01:28:42 | 28 | (alouette2) | 04:14:37 | 01:45:50 | |
29 | (h135) | 04:02:56 | 01:43:50 | 30 | General Dynamics F-16 | 03:52:48 | 02:55:10 | |
31 | (412-Griffin) | 03:50:01 | 01:39:00 | 32 | Boeing 707 | 03:39:22 | 01:47:20 | |
33 | (l39) | 03:29:50 | 02:14:20 | 34 | (Alouette-III-sc_jsb) | 03:18:24 | 01:00:00 | |
35 | (c130) | 03:17:13 | 01:45:10 | 36 | (dc-3) | 03:15:23 | 01:07:50 | |
37 | Boeing 767-300 | 03:09:56 | 01:26:00 | 38 | (Jeep) | 03:08:41 | 00:55:40 | |
39 | (s11) | 03:05:48 | 02:13:00 | 40 | de Havilland Canada DHC-2 Beaver | 03:02:28 | 01:38:40 | |
41 | (uh1) | 03:01:35 | 01:09:00 | 42 | (an2-model) | 03:01:34 | 01:44:40 | |
43 | Cessna 172P | 03:00:30 | 01:09:30 | 44 | (738) | 03:00:04 | 00:56:10 | |
45 | (s76c) | 02:53:14 | 00:55:00 | 46 | (Bell-412) | 02:49:22 | 00:14:30 | |
47 | (mi24) | 02:49:11 | 01:04:30 | 48 | (Do228) | 02:45:05 | 01:58:30 | |
49 | (KC-137R-RT) | 02:36:12 | 00:35:20 | 50 | (R22) | 02:33:47 | 00:48:50 | |
51 | (ch53e) | 02:31:41 | 01:04:20 | 52 | (c-2a) | 02:31:32 | 02:04:20 | |
53 | (757-200) | 02:29:49 | 01:23:20 | 54 | (L-1011-500) | 02:28:06 | 01:26:30 | |
55 | (727-230) | 02:18:36 | 00:49:30 | 56 | (dauphin) | 02:16:28 | 00:55:20 | |
57 | (aircrane) | 02:14:51 | 00:41:10 | 58 | (Gazelle) | 02:14:03 | 00:43:30 | |
59 | (v22) | 02:13:42 | 01:06:20 | 60 | (AH-1) | 02:13:19 | 01:12:30 | |
61 | (SH-60J) | 02:12:22 | 01:49:20 | 62 | (uh60) | 02:11:57 | 00:49:00 | |
63 | (MD-500E) | 02:10:13 | 00:38:50 | 64 | (dr400) | 02:08:16 | 00:51:00 | |
65 | Beechcraft B1900D | 02:06:48 | 01:03:20 | 66 | Lockheed Constellation | 02:05:31 | 01:08:10 | |
67 | (Lynx_Wildcat) | 02:04:33 | 01:17:30 | 68 | (Lynx_HAS-Mk2) | 02:01:37 | 01:13:30 | |
69 | Douglas DC-6B | 01:52:39 | 01:08:40 | 70 | (Cub) | 01:52:07 | 00:30:40 | |
71 | (Agusta-Bell-204B) | 01:51:46 | 00:36:00 | 72 | (MiG-29) | 01:44:57 | 00:58:10 | |
73 | Airbus A320neo | 01:44:52 | 00:29:30 | 74 | Aerospatiale-BAC Concorde | 01:44:28 | 01:00:20 | |
75 | (AS532-Cougar) | 01:43:36 | 00:52:20 | 76 | McDonnell Douglas MD-81 | 01:43:11 | 01:11:00 | |
77 | (KC-10A) | 01:42:42 | 00:48:20 | 78 | (mp-vinson) | 01:42:27 | 01:09:50 | |
79 | (ZLT-NT) | 01:42:06 | 00:41:50 | 80 | (E-2C-Hawkeye) | 01:36:59 | 01:13:25 | |
81 | (737-200) | 01:36:16 | 00:54:50 | 82 | (ask13) | 01:35:07 | 00:42:20 | |
83 | (L-188F) | 01:32:10 | 00:39:30 | 84 | (caravanW) | 01:31:40 | 00:26:30 | |
85 | (erj145) | 01:29:22 | 00:59:40 | 86 | (E-8R) | 01:29:22 | 00:31:00 | |
87 | (ec155) | 01:28:12 | 00:25:20 | 88 | (A340-600) | 01:27:09 | 00:26:20 | |
89 | Boeing 777-200 Longer Range | 01:26:40 | 00:39:50 | 90 | (pc12) | 01:23:52 | 00:53:30 | |
91 | (clipper) | 01:23:29 | 00:54:20 | 92 | Cessna Citation X | 01:23:01 | 00:51:20 | |
93 | (AN-225-model) | 01:20:23 | 00:51:10 | 94 | (A350XWB-900) | 01:20:01 | 00:48:00 | |
95 | (Hot-Air-Balloon) | 01:18:40 | 00:34:50 | 96 | Schleicher ASK 21 | 01:18:39 | 00:44:46 | |
97 | (Yak-53) | 01:18:20 | 00:48:40 | 98 | North American OV-10A Bronco | 01:17:58 | 00:20:40 | |
99 | (EC-137R) | 01:17:57 | 00:35:20 | 100 | (vespa-gs125-model) | 01:17:36 | 00:33:00 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
31 days 20:31:51 | 12 days 18:24:43 | 40.078% | 00:00:00 | 00:00:00 | 185 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
710 | 2 |
![]() |
Homey (Area 51) Airport | 375 | |
3 |
![]() |
Texel Airfield | 289 | 4 |
![]() |
Llandbehr | 276 |
5 |
![]() |
Lelystad Airport | 154 | 6 |
![]() |
Falcon Field | 109 |
7 |
![]() |
Innsbruck Airport | 109 | 8 |
![]() |
Leeuwarden Air Base | 107 |
9 |
![]() |
NASA Shuttle Landing Facility Airport | 106 | 10 |
![]() |
RNZAF Base Ohakea | 106 |
11 |
![]() |
Shoreham Airport | 86 | 12 |
![]() |
Kufstein-Langkampfen Airport | 86 |
13 |
![]() |
Salzburg Airport | 83 | 14 |
![]() |
Soesterberg Air Base | 82 |
15 |
![]() |
China Lake Naws (Armitage Field) Airport | 79 | 16 |
![]() |
Heringsdorf Airport | 77 |
17 |
![]() |
Gampel Heliport | 75 | 18 |
![]() |
Eelde Airport | 74 |
19 |
![]() |
Ameland Airfield | 73 | 20 |
![]() |
Juancho E. Yrausquin Airport | 71 |
21 |
![]() |
Rotterdam The Hague Airport | 64 | 22 |
![]() |
Eindhoven Airport | 60 |
23 |
![]() |
Maastricht Aachen Airport | 53 | 24 |
![]() |
Friedrichshafen Airport | 50 |
25 |
![]() |
Princess Juliana International Airport | 49 | 26 |
![]() |
Volkel Air Base | 46 |
27 |
![]() |
Aviano Air Base | 43 | 28 |
![]() |
Samedan Airport | 43 |
29 |
![]() |
Riesa-Göhlis Airport | 42 | 30 |
![]() |
Hoogeveen Airfield | 42 |
31 |
![]() |
Unalakleet Airport | 39 | 32 |
![]() |
Nellis Air Force Base | 35 |
33 |
![]() |
Zell am See Airport | 34 | 34 |
![]() |
Flamingo International Airport | 31 |
35 |
![]() |
Flugplatz Großenhain | 30 | 36 |
![]() |
Hohenems-Dornbirn Airfield | 30 |
37 |
![]() |
De Kooy Airport | 29 | 38 |
![]() |
Shek Kong Air Base | 29 |
39 |
![]() |
Isle of Man Airport | 27 | 40 |
![]() |
Zermatt Heliport | 27 |
41 |
![]() |
RAF Wyton | 26 | 42 |
![]() |
Anglesey Airport | 25 |
43 |
![]() |
Gilze Rijen Air Base | 25 | 44 |
![]() |
Moffett Federal Airfield | 25 |
45 |
![]() |
Paro Airport | 25 | 46 |
![]() |
Pioneer Airport | 25 |
47 |
![]() |
Hato International Airport | 24 | 48 |
![]() |
Grand Canyon National Park Airport | 23 |
49 |
![]() |
Toulon-Hyères Airport | 23 | 50 |
![]() |
Seymour Airport | 23 |
51 |
![]() |
Chubu Centrair International Airport | 22 | 52 |
![]() |
Bob Hope Airport | 21 |
53 |
![]() |
Hannover Airport | 17 | 54 |
![]() |
RAF Leuchars | 17 |
55 |
![]() |
Norman Y. Mineta San Jose International Airport | 17 | 56 | 17 | ||
57 |
![]() |
Kleine Brogel Air Base | 16 | 58 |
![]() |
Kuressaare Airport | 16 |
59 |
![]() |
Coventry Airport | 16 | 60 |
![]() |
Glasgow Prestwick Airport | 16 |
61 |
![]() |
Deblin Military Air Base | 16 | 62 |
![]() |
Cold Bay Airport | 16 |
63 |
![]() |
Manclark Airway Heliport | 15 | 64 |
![]() |
Amsterdam Airport Schiphol | 15 |
65 |
![]() |
Midden-Zeeland Airfield | 15 | 66 |
![]() |
Šiauliai International Airport | 15 |
67 |
![]() |
Belfort Chaux Airport | 15 | 68 |
![]() |
Meschede-Schüren Airport | 14 |
69 |
![]() |
St. Mary's Airport | 14 | 70 |
![]() |
Gorna Oryahovitsa Airport | 14 |
71 |
![]() |
Sankt Johann Airport | 14 | 72 |
![]() |
Grand Case-Espérance Airport | 14 |
73 |
![]() |
Lennart Meri Tallinn Airport | 13 | 74 |
![]() |
Grand Prairie Municipal Airport | 13 |
75 |
![]() |
San Francisco International Airport | 13 | 76 |
![]() |
Changi Air Base (East) | 13 |
77 |
![]() |
Molde Airport | 12 | 78 |
![]() |
Ramstein Air Base | 12 |
79 |
![]() |
Travis Air Force Base | 12 | 80 |
![]() |
Aérodrome de Saint-Rambert-d'Albon | 12 |
81 |
![]() |
Flugplatz Obermehler-Schlotheim | 11 | 82 |
![]() |
Münster Osnabrück Airport | 11 |
83 |
![]() |
Flughafen München-Riem | 11 | 84 |
![]() |
Woensdrecht Air Base | 11 |
85 |
![]() |
Metropolitan Oakland International Airport | 11 | 86 |
![]() |
Raleigh Durham International Airport | 11 |
87 |
![]() |
Aérodrome de Bagnères de Luchon | 11 | 88 |
![]() |
Simón Bolívar International Airport | 11 |
89 |
![]() |
Lublin Airport | 10 | 90 |
![]() |
Daniel K Inouye International Airport | 10 |
91 |
![]() |
Pulkovo Airport | 10 | 92 |
![]() |
Koksijde Air Base | 9 |
93 |
![]() |
Frankfurt am Main Airport | 9 | 94 |
![]() |
Augsburg Airport | 9 |
95 |
![]() |
Karlsruhe Baden-Baden Airport | 9 | 96 |
![]() |
Newquay Cornwall Airport | 9 |
97 |
![]() |
Hartsfield Jackson Atlanta International Airport | 9 | 98 |
![]() |
Zürich Airport | 9 |
99 |
![]() |
Jarrett Heliport | 9 | 100 |
![]() |
Yellowknife Airport | 8 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Homey (Area 51) Airport | 313 | 2 |
![]() |
1897 | |
3 |
![]() |
Llandbehr | 226 | 4 |
![]() |
Texel Airfield | 241 |
5 |
![]() |
Innsbruck Airport | 89 | 6 |
![]() |
Lelystad Airport | 122 |
7 |
![]() |
NASA Shuttle Landing Facility Airport | 74 | 8 |
![]() |
Falcon Field | 88 |
9 |
![]() |
RNZAF Base Ohakea | 74 | 10 |
![]() |
Gampel Heliport | 74 |
11 |
![]() |
Leeuwarden Air Base | 67 | 12 |
![]() |
China Lake Naws (Armitage Field) Airport | 72 |
13 |
![]() |
Heringsdorf Airport | 64 | 14 |
![]() |
Soesterberg Air Base | 67 |
15 |
![]() |
Kufstein-Langkampfen Airport | 64 | 16 |
![]() |
Shoreham Airport | 64 |
17 |
![]() |
Ameland Airfield | 61 | 18 |
![]() |
Salzburg Airport | 63 |
19 |
![]() |
Eelde Airport | 45 | 20 |
![]() |
Juancho E. Yrausquin Airport | 56 |
21 |
![]() |
Princess Juliana International Airport | 40 | 22 |
![]() |
Rotterdam The Hague Airport | 44 |
23 |
![]() |
Riesa-Göhlis Airport | 37 | 24 |
![]() |
Maastricht Aachen Airport | 39 |
25 |
![]() |
Eindhoven Airport | 36 | 26 |
![]() |
Aviano Air Base | 37 |
27 |
![]() |
Hoogeveen Airfield | 35 | 28 |
![]() |
Samedan Airport | 36 |
29 |
![]() |
Friedrichshafen Airport | 31 | 30 |
![]() |
Volkel Air Base | 33 |
31 |
![]() |
Zell am See Airport | 27 | 32 |
![]() |
Unalakleet Airport | 29 |
33 |
![]() |
Hohenems-Dornbirn Airfield | 24 | 34 |
![]() |
Nellis Air Force Base | 26 |
35 |
![]() |
Flugplatz Großenhain | 21 | 36 |
![]() |
Pioneer Airport | 23 |
37 |
![]() |
Gilze Rijen Air Base | 20 | 38 |
![]() |
RAF Wyton | 20 |
39 |
![]() |
Zermatt Heliport | 20 | 40 |
![]() |
De Kooy Airport | 20 |
41 |
![]() |
Hato International Airport | 19 | 42 |
![]() |
Flamingo International Airport | 20 |
43 |
![]() |
Paro Airport | 18 | 44 |
![]() |
Toulon-Hyères Airport | 18 |
45 |
![]() |
Amsterdam Airport Schiphol | 17 | 46 |
![]() |
Isle of Man Airport | 17 |
47 | 17 | 48 |
![]() |
Moffett Federal Airfield | 17 | ||
49 |
![]() |
Shek Kong Air Base | 16 | 50 |
![]() |
Anglesey Airport | 16 |
51 |
![]() |
Cold Bay Airport | 15 | 52 |
![]() |
Kleine Brogel Air Base | 15 |
53 |
![]() |
San Francisco International Airport | 14 | 54 |
![]() |
Chubu Centrair International Airport | 15 |
55 |
![]() |
Kuressaare Airport | 13 | 56 |
![]() |
Seymour Airport | 14 |
57 |
![]() |
Grand Canyon National Park Airport | 13 | 58 |
![]() |
RAF Leuchars | 13 |
59 |
![]() |
Midden-Zeeland Airfield | 12 | 60 |
![]() |
St. Mary's Airport | 12 |
61 |
![]() |
Šiauliai International Airport | 12 | 62 |
![]() |
Deblin Military Air Base | 12 |
63 |
![]() |
Grand Prairie Municipal Airport | 12 | 64 |
![]() |
Bob Hope Airport | 12 |
65 |
![]() |
Lennart Meri Tallinn Airport | 11 | 66 |
![]() |
Meschede-Schüren Airport | 11 |
67 |
![]() |
Ramstein Air Base | 11 | 68 |
![]() |
Glasgow Prestwick Airport | 11 |
69 |
![]() |
Sankt Johann Airport | 11 | 70 |
![]() |
Aérodrome de Bagnères de Luchon | 11 |
71 |
![]() |
Norman Y. Mineta San Jose International Airport | 10 | 72 |
![]() |
Hannover Airport | 10 |
73 |
![]() |
Flugplatz Obermehler-Schlotheim | 9 | 74 |
![]() |
Grand Case-Espérance Airport | 10 |
75 |
![]() |
Molde Airport | 9 | 76 |
![]() |
Woensdrecht Air Base | 9 |
77 |
![]() |
Changi Air Base (East) | 9 | 78 |
![]() |
Half Moon Bay Airport | 9 |
79 |
![]() |
Kempten-Durach Airport | 8 | 80 |
![]() |
Münster Osnabrück Airport | 8 |
81 |
![]() |
Metropolitan Oakland International Airport | 8 | 82 |
![]() |
Stockholm-Arlanda Airport | 8 |
83 |
![]() |
Belfort Chaux Airport | 8 | 84 |
![]() |
Travis Air Force Base | 8 |
85 |
![]() |
Alcatraz Heliport | 7 | 86 |
![]() |
Daniel K Inouye International Airport | 8 |
87 |
![]() |
Frankfurt am Main Airport | 7 | 88 |
![]() |
Magdeburg "City" Airport | 7 |
89 |
![]() |
Augsburg Airport | 7 | 90 |
![]() |
Bonn-Hangelar Airport | 7 |
91 |
![]() |
Newquay Cornwall Airport | 7 | 92 |
![]() |
Karlsruhe Baden-Baden Airport | 7 |
93 |
![]() |
Lublin Airport | 7 | 94 |
![]() |
Hilversum Airfield | 7 |
95 |
![]() |
Lyon Saint-Exupéry Airport | 7 | 96 |
![]() |
Grenoble Le Versoud Airport | 7 |
97 |
![]() |
Aosta Airport | 7 | 98 |
![]() |
Aérodrome de Saumur - Saint-Florent | 7 |
99 |
![]() |
Leh Kushok Bakula Rimpochee Airport | 7 | 100 |
![]() |
Simón Bolívar International Airport | 7 |
Detailed flight log of MV-DP (Click here for flights on or before 2022-03-31) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | Duration | Effective flight time | wpts | |
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2022-04-18 22:35:50.552-04 | 7 waypoint(s) removed from flight 7512432 due to plane idling | FGTracker Service | |
2 | 2022-04-18 22:35:50.492-04 | 64 waypoint(s) removed from flight 7512422 due to plane idling | FGTracker Service | |
3 | 2022-04-18 22:35:50.478-04 | 29 waypoint(s) removed from flight 7512418 due to plane idling | FGTracker Service | |
4 | 2022-04-18 22:35:50.458-04 | 42 waypoint(s) removed from flight 7512405 due to plane idling | FGTracker Service | |
5 | 2022-04-18 22:35:22.375-04 | 21 waypoint(s) removed from flight 7505364 due to plane idling | FGTracker Service | |
6 | 2022-04-18 22:35:22.368-04 | 35 waypoint(s) removed from flight 7505362 due to plane idling | FGTracker Service | |
7 | 2022-04-18 22:35:22.288-04 | 18 waypoint(s) removed from flight 7505343 due to plane idling | FGTracker Service | |
8 | 2022-04-18 22:35:22.245-04 | 20 waypoint(s) removed from flight 7505335 due to plane idling | FGTracker Service | |
9 | 2022-04-18 22:35:22.196-04 | 60 waypoint(s) removed from flight 7505326 due to plane idling | FGTracker Service | |
10 | 2022-04-18 22:35:22.182-04 | 1 waypoint(s) removed from flight 7505324 due to plane idling | FGTracker Service | |
11 | 2022-04-18 22:35:20.516-04 | 2 waypoint(s) removed from flight 7504914 due to plane idling | FGTracker Service | |
12 | 2022-04-18 22:34:35.756-04 | 24 waypoint(s) removed from flight 7494374 due to plane idling | FGTracker Service | |
13 | 2022-04-18 22:34:35.718-04 | 3 waypoint(s) removed from flight 7494371 due to plane idling | FGTracker Service | |
14 | 2022-04-18 22:34:35.543-04 | 123 waypoint(s) removed from flight 7494341 due to plane idling | FGTracker Service | |
15 | 2022-04-18 22:34:23.09-04 | 9 waypoint(s) removed from flight 7490589 due to plane idling | FGTracker Service | |
16 | 2022-04-18 22:34:21.453-04 | 5 waypoint(s) removed from flight 7490076 due to plane idling | FGTracker Service | |
17 | 2022-04-18 22:34:09.595-04 | 3 waypoint(s) removed from flight 7486547 due to plane idling | FGTracker Service | |
18 | 2022-04-18 22:34:03.055-04 | 13 waypoint(s) removed from flight 7484862 due to plane idling | FGTracker Service | |
19 | 2022-04-18 22:33:00.905-04 | 7 waypoint(s) removed from flight 7468354 due to plane idling | FGTracker Service | |
20 | 2022-04-18 22:33:00.893-04 | 6 waypoint(s) removed from flight 7468352 due to plane idling | FGTracker Service | |
21 | 2022-04-18 22:32:50.831-04 | 1 waypoint(s) removed from flight 7465219 due to plane idling | FGTracker Service | |
22 | 2022-04-18 22:32:43.248-04 | 8 waypoint(s) removed from flight 7463190 due to plane idling | FGTracker Service | |
23 | 2022-04-18 22:32:43.166-04 | 15 waypoint(s) removed from flight 7463160 due to plane idling | FGTracker Service | |
24 | 2022-04-18 22:32:43.128-04 | 28 waypoint(s) removed from flight 7463142 due to plane idling | FGTracker Service | |
25 | 2022-04-18 22:32:26.355-04 | 7 waypoint(s) removed from flight 7458314 due to plane idling | FGTracker Service | |
26 | 2022-04-18 22:32:26.333-04 | 9 waypoint(s) removed from flight 7458311 due to plane idling | FGTracker Service | |
27 | 2022-04-18 22:31:58.362-04 | 7 waypoint(s) removed from flight 7449950 due to plane idling | FGTracker Service | |
28 | 2022-04-18 22:31:56.255-04 | 12 waypoint(s) removed from flight 7449403 due to plane idling | FGTracker Service | |
29 | 2022-04-18 22:31:56.209-04 | 10 waypoint(s) removed from flight 7449396 due to plane idling | FGTracker Service | |
30 | 2022-04-18 22:31:46.269-04 | 7 waypoint(s) removed from flight 7446464 due to plane idling | FGTracker Service | |
31 | 2022-04-18 22:31:46.261-04 | 10 waypoint(s) removed from flight 7446455 due to plane idling | FGTracker Service | |
32 | 2022-04-18 22:31:46.232-04 | 2 waypoint(s) removed from flight 7446436 due to plane idling | FGTracker Service | |
33 | 2022-04-18 22:28:08.758-04 | 9 waypoint(s) removed from flight 7377126 due to plane idling | FGTracker Service | |
34 | 2022-04-18 22:28:08.714-04 | 11 waypoint(s) removed from flight 7377114 due to plane idling | FGTracker Service | |
35 | 2022-04-18 22:28:08.675-04 | 46 waypoint(s) removed from flight 7377103 due to plane idling | FGTracker Service | |
36 | 2022-04-18 22:28:08.656-04 | 17 waypoint(s) removed from flight 7377097 due to plane idling | FGTracker Service | |
37 | 2022-04-18 22:28:00.902-04 | 8 waypoint(s) removed from flight 7374599 due to plane idling | FGTracker Service | |
38 | 2022-04-18 22:28:00.885-04 | 29 waypoint(s) removed from flight 7374593 due to plane idling | FGTracker Service | |
39 | 2022-04-18 22:27:58.232-04 | 17 waypoint(s) removed from flight 7373738 due to plane idling | FGTracker Service | |
40 | 2022-04-18 22:27:50.695-04 | 6 waypoint(s) removed from flight 7371406 due to plane idling | FGTracker Service | |
41 | 2022-04-18 22:27:50.675-04 | 53 waypoint(s) removed from flight 7371399 due to plane idling | FGTracker Service | |
42 | 2022-04-18 22:27:45.246-04 | 82 waypoint(s) removed from flight 7369692 due to plane idling | FGTracker Service | |
43 | 2022-04-18 22:27:45.174-04 | 16 waypoint(s) removed from flight 7369667 due to plane idling | FGTracker Service | |
44 | 2022-04-18 22:27:45.041-04 | 14 waypoint(s) removed from flight 7369628 due to plane idling | FGTracker Service | |
45 | 2022-04-18 22:27:45.035-04 | 5 waypoint(s) removed from flight 7369626 due to plane idling | FGTracker Service | |
46 | 2022-04-18 22:27:45.017-04 | 12 waypoint(s) removed from flight 7369619 due to plane idling | FGTracker Service | |
47 | 2022-04-18 22:27:45.011-04 | 5 waypoint(s) removed from flight 7369617 due to plane idling | FGTracker Service | |
48 | 2022-04-18 22:27:44.998-04 | 8 waypoint(s) removed from flight 7369613 due to plane idling | FGTracker Service | |
49 | 2022-04-18 22:27:44.992-04 | 27 waypoint(s) removed from flight 7369610 due to plane idling | FGTracker Service | |
50 | 2022-04-18 22:27:44.985-04 | 38 waypoint(s) removed from flight 7369607 due to plane idling | FGTracker Service | |
51 | 2022-04-18 22:27:43.865-04 | 115 waypoint(s) removed from flight 7369326 due to plane idling | FGTracker Service | |
52 | 2022-04-18 22:27:42.233-04 | 89 waypoint(s) removed from flight 7368842 due to plane idling | FGTracker Service | |
53 | 2022-04-18 22:27:40.216-04 | 9 waypoint(s) removed from flight 7367901 due to plane idling | FGTracker Service | |
54 | 2022-04-18 22:27:40.198-04 | 2 waypoint(s) removed from flight 7367897 due to plane idling | FGTracker Service | |
55 | 2022-04-18 22:27:40.191-04 | 18 waypoint(s) removed from flight 7367889 due to plane idling | FGTracker Service | |
56 | 2022-04-18 22:27:39.43-04 | 142 waypoint(s) removed from flight 7367649 due to plane idling | FGTracker Service | |
57 | 2022-04-18 22:27:35.632-04 | 53 waypoint(s) removed from flight 7366406 due to plane idling | FGTracker Service | |
58 | 2022-04-18 22:27:35.625-04 | 14 waypoint(s) removed from flight 7366404 due to plane idling | FGTracker Service | |
59 | 2022-04-18 22:27:35.59-04 | 29 waypoint(s) removed from flight 7366396 due to plane idling | FGTracker Service | |
60 | 2022-04-18 22:27:35.577-04 | 4 waypoint(s) removed from flight 7366392 due to plane idling | FGTracker Service | |
61 | 2022-04-18 22:27:35.489-04 | 51 waypoint(s) removed from flight 7366365 due to plane idling | FGTracker Service | |
62 | 2022-04-18 22:27:35.431-04 | 12 waypoint(s) removed from flight 7366336 due to plane idling | FGTracker Service | |
63 | 2022-04-18 22:27:34.394-04 | 26 waypoint(s) removed from flight 7365992 due to plane idling | FGTracker Service | |
64 | 2022-04-18 22:27:34.375-04 | 31 waypoint(s) removed from flight 7365985 due to plane idling | FGTracker Service | |
65 | 2022-04-18 22:27:34.362-04 | 24 waypoint(s) removed from flight 7365980 due to plane idling | FGTracker Service | |
66 | 2022-04-18 22:27:34.349-04 | 6 waypoint(s) removed from flight 7365972 due to plane idling | FGTracker Service | |
67 | 2022-04-18 22:27:33.93-04 | 35 waypoint(s) removed from flight 7365839 due to plane idling | FGTracker Service | |
68 | 2022-04-18 22:27:33.839-04 | 26 waypoint(s) removed from flight 7365801 due to plane idling | FGTracker Service | |
69 | 2022-04-18 22:27:33.812-04 | 31 waypoint(s) removed from flight 7365789 due to plane idling | FGTracker Service | |
70 | 2022-04-18 22:27:33.76-04 | 23 waypoint(s) removed from flight 7365769 due to plane idling | FGTracker Service | |
71 | 2022-04-18 22:27:33.752-04 | 21 waypoint(s) removed from flight 7365768 due to plane idling | FGTracker Service | |
72 | 2022-04-18 22:27:33.371-04 | 4 waypoint(s) removed from flight 7365620 due to plane idling | FGTracker Service | |
73 | 2022-04-18 22:27:33.363-04 | 30 waypoint(s) removed from flight 7365614 due to plane idling | FGTracker Service | |
74 | 2022-04-18 22:27:33.335-04 | 10 waypoint(s) removed from flight 7365603 due to plane idling | FGTracker Service | |
75 | 2022-04-18 22:27:33.078-04 | 11 waypoint(s) removed from flight 7365557 due to plane idling | FGTracker Service | |
76 | 2022-04-18 22:27:33.034-04 | 11 waypoint(s) removed from flight 7365545 due to plane idling | FGTracker Service | |
77 | 2022-04-18 22:27:33.015-04 | 33 waypoint(s) removed from flight 7365538 due to plane idling | FGTracker Service | |
78 | 2022-04-18 22:27:33.002-04 | 9 waypoint(s) removed from flight 7365534 due to plane idling | FGTracker Service | |
79 | 2022-04-18 22:27:32.98-04 | 56 waypoint(s) removed from flight 7365526 due to plane idling | FGTracker Service | |
80 | 2022-04-18 22:27:32.955-04 | 17 waypoint(s) removed from flight 7365515 due to plane idling | FGTracker Service | |
81 | 2022-04-18 22:27:32.893-04 | 2 waypoint(s) removed from flight 7365495 due to plane idling | FGTracker Service | |
82 | 2022-04-18 22:27:32.881-04 | 2 waypoint(s) removed from flight 7365488 due to plane idling | FGTracker Service | |
83 | 2022-04-18 22:27:32.86-04 | 2 waypoint(s) removed from flight 7365483 due to plane idling | FGTracker Service | |
84 | 2022-04-18 22:27:32.844-04 | 2 waypoint(s) removed from flight 7365479 due to plane idling | FGTracker Service | |
85 | 2022-04-18 22:27:32.792-04 | 35 waypoint(s) removed from flight 7365465 due to plane idling | FGTracker Service | |
86 | 2022-04-18 22:27:32.753-04 | 147 waypoint(s) removed from flight 7365453 due to plane idling | FGTracker Service | |
