Menu
News topics
#Section
1Summary report per aircraft for LNRCX
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of LNRCX (Click here for flights on or before 2022-03-31)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for LNRCX (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Boeing 737-300 46 d 04:20:21 40 d 21:53:25   2 (738) 7 d 01:20:33 6 d 10:51:00
3 Boeing 777-200 07:04:51 05:41:40   4 Boeing 737-800 04:33:25 04:00:30
5 (Lineage1000) 01:17:52 00:44:50   6 (757-200) 00:11:59 00:11:20
7 (FINNAIRmd11) 00:01:50 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
53 days 18:50:51 47 days 19:22:45 88.886% 00:00:00 00:00:00 86

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- 88 2 ENGM Oslo Gardermoen Airport 308
3 ENZV Stavanger Airport Sola 31 4 ENTC Tromsø Airport 31
5 ENBR Bergen Airport Flesland 25 6 EKCH Copenhagen Kastrup Airport 28
7 ENVA Trondheim Airport Værnes 21 8 ESSA Stockholm-Arlanda Airport 22
9 EDDF Frankfurt am Main Airport 16 10 EGLL London Heathrow Airport 19
11 ENBO Bodø Airport 13 12 ENCN Kristiansand Airport 16
13 EHAM Amsterdam Airport Schiphol 12 14 ENEV Harstad/Narvik Airport, Evenes 13
15 LFPG Charles de Gaulle International Airport 10 16 EDDT Berlin-Tegel Airport 10
17 ENAL Ålesund Airport 7 18 EBBR Brussels Airport 9
19 GCLP Gran Canaria Airport 7 20 ENML Molde Airport 7
21 ENAT Alta Airport 6 22 LEPA Palma De Mallorca Airport 7
23 LEAL Alicante International Airport 6 24 LDSP Split Airport 6
25 LGSA Chania International Airport 6 26 LFMN Nice-Côte d'Azur Airport 6
27 LEBL Barcelona International Airport 5 28 LIRF Leonardo da Vinci–Fiumicino Airport 6
29 BIKF Keflavik International Airport 4 30 LTAI Antalya International Airport 5
31 ENSB Svalbard Airport, Longyear 4 32 ENHD Haugesund Airport 4
33 GCTS Tenerife South Airport 3 34 ENKB Kristiansund Airport (Kvernberget) 3
35 LIMC Malpensa International Airport 3 36 LEMG Málaga Airport 3
37 LSZH Zürich Airport 3 38 LPFR Faro Airport 3
39 EDDL Düsseldorf Airport 2 40 EDDH Hamburg Helmut Schmidt Airport 2
41 EKBI Billund Airport 2 42 EIDW Dublin Airport 2
43 LDDU Dubrovnik Airport 2 44 KSEA Seattle Tacoma International Airport 2
45 EBAW Antwerp International Airport (Deurne) 1 46 LGSR Santorini Airport 2
47 EDDV Hannover Airport 1 48 EDDM Flughafen München-Riem 1
49 EKSB Sønderborg Airport 1 50 EKKA Karup Airport 1
51 KSFO San Francisco International Airport 1 52 EPGD Gdańsk Lech Wałęsa Airport 1
53 LETO Madrid–Torrejón Airport / Torrejón Air Base 1 54 LCLK Larnaca International Airport 1
55 LKPR Václav Havel Airport Prague 1 56 LGRP Diagoras Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- 137 2 ENGM Oslo Gardermoen Airport 285
3 ENZV Stavanger Airport Sola 30 4 ENTC Tromsø Airport 32
5 ESSA Stockholm-Arlanda Airport 23 6 ENBR Bergen Airport Flesland 24
7 ENVA Trondheim Airport Værnes 20 8 EKCH Copenhagen Kastrup Airport 20
9 EGLL London Heathrow Airport 15 10 EDDF Frankfurt am Main Airport 15
11 ENEV Harstad/Narvik Airport, Evenes 15 12 ENCN Kristiansand Airport 15
13 EDDT Berlin-Tegel Airport 11 14 ENBO Bodø Airport 13
15 LFPG Charles de Gaulle International Airport 9 16 EHAM Amsterdam Airport Schiphol 11
17 ENAL Ålesund Airport 7 18 EBBR Brussels Airport 7
19 GCLP Gran Canaria Airport 6 20 ENAT Alta Airport 6
21 LEBL Barcelona International Airport 6 22 LEAL Alicante International Airport 6
23 EKBI Billund Airport 5 24 LIRF Leonardo da Vinci–Fiumicino Airport 6
25 LDSP Split Airport 5 26 ENML Molde Airport 5
27 LFMN Nice-Côte d'Azur Airport 5 28 LEPA Palma De Mallorca Airport 5
29 ENHD Haugesund Airport 4 30 BIKF Keflavik International Airport 4
31 LGSA Chania International Airport 4 32 ENSB Svalbard Airport, Longyear 4
33 ENKB Kristiansund Airport (Kvernberget) 3 34 EDDH Hamburg Helmut Schmidt Airport 3
35 LIMC Malpensa International Airport 3 36 LEMG Málaga Airport 3
37 EDDL Düsseldorf Airport 2 38 LTAI Antalya International Airport 3
39 EIDW Dublin Airport 2 40 EDDM Flughafen München-Riem 2
41 GCTS Tenerife South Airport 2 42 EKSB Sønderborg Airport 2
43 LGSR Santorini Airport 2 44 LDDU Dubrovnik Airport 2
45 LSZH Zürich Airport 2 46 LPFR Faro Airport 2
47 EDDV Hannover Airport 1 48 3WA6 Summit Pacific Medical Center Heliport 1
49 KSFO San Francisco International Airport 1 50 EPGD Gdańsk Lech Wałęsa Airport 1
51 LEMD Adolfo Suárez Madrid–Barajas Airport 1 52 LCLK Larnaca International Airport 1
53 LKPR Václav Havel Airport Prague 1 54 LGRP Diagoras Airport 1

Detailed flight log of LNRCX (Click here for flights on or before 2022-03-31) [TOP ↑]

   
No. Type Start time Airport End time Airport Duration Effective flight time wpts
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2018-09-16 00:15:15.616-04 18 waypoint(s) removed from flight 6991498 due to plane idling FGTracker Service
2 2018-09-16 00:15:13.309-04 43 waypoint(s) removed from flight 6991242 due to plane idling FGTracker Service
3 2018-09-16 00:15:07.768-04 75 waypoint(s) removed from flight 6990612 due to plane idling FGTracker Service
4 2018-09-16 00:00:10.935-04 5 waypoint(s) removed from flight 6900068 due to plane idling FGTracker Service
5 2018-09-16 00:00:10.677-04 10 waypoint(s) removed from flight 6900053 due to plane idling FGTracker Service
6 2017-05-03 21:16:13.651-04 9 waypoint(s) removed from flight 6884596 due to plane idling FGTracker Service
7 2017-05-03 21:11:14.064-04 4 waypoint(s) removed from flight 6865347 due to plane idling FGTracker Service
8 2017-05-03 21:11:13.417-04 18 waypoint(s) removed from flight 6865294 due to plane idling FGTracker Service
9 2017-05-03 21:11:09.261-04 9 waypoint(s) removed from flight 6865036 due to plane idling FGTracker Service
10 2017-05-03 21:09:18.414-04 14 waypoint(s) removed from flight 6858131 due to plane idling FGTracker Service
11 2017-05-03 21:09:17.063-04 61 waypoint(s) removed from flight 6858064 due to plane idling FGTracker Service
12 2017-05-03 21:09:17.008-04 17 waypoint(s) removed from flight 6858061 due to plane idling FGTracker Service
13 2017-05-03 21:05:33.22-04 20 waypoint(s) removed from flight 6844037 due to plane idling FGTracker Service
14 2017-05-03 21:05:31.916-04 103 waypoint(s) removed from flight 6843944 due to plane idling FGTracker Service
15 2017-05-03 21:04:53.421-04 2 waypoint(s) removed from flight 6841284 due to plane idling FGTracker Service
16 2017-05-03 21:04:53.236-04 10 waypoint(s) removed from flight 6841270 due to plane idling FGTracker Service
17 2017-05-03 21:04:52.146-04 22 waypoint(s) removed from flight 6841222 due to plane idling FGTracker Service
18 2017-05-03 21:04:44.567-04 17 waypoint(s) removed from flight 6840670 due to plane idling FGTracker Service
19 2017-04-03 08:47:18.205-04 Auto merge flight 6884601 to 6884596 FGTracker MPSERVER01
20 2017-04-03 08:05:58.209-04 Auto merge flight 6884598 to 6884596 FGTracker MPSERVER01
21 2017-02-03 08:59:00.556-05 Merge flight 6865315 to 6865294 87.50.*.* Via Web Interface
22 2017-02-02 09:37:56.219-05 Auto merge flight 6865042 to 6865036 FGTracker MPSERVER01
23 2017-01-11 06:22:46.182-05 Auto merge flight 6858062 to 6858061 FGTracker MPSERVER01
24 2016-11-30 16:12:03.156-05 Auto merge flight 6844044 to 6844037 FGTracker MPSERVER01
25 2016-11-30 16:11:13.118-05 Auto merge flight 6844042 to 6844037 FGTracker MPSERVER01
26 2016-11-30 16:10:33.172-05 Auto merge flight 6844041 to 6844037 FGTracker MPSERVER01
27 2016-11-30 16:04:13.196-05 Auto merge flight 6844039 to 6844037 FGTracker MPSERVER01
28 2016-11-30 11:06:18.134-05 Merge flight 6843958 to 6843944 87.50.*.* Via Web Interface
29 2016-11-20 12:00:19.719-05 Merge flight 6841306 to 6841284 83.90.*.* Via Web Interface
30 2016-11-20 10:47:10.176-05 Auto merge flight 6841305 to 6841284 FGTracker MPSERVER01
31 2016-11-20 10:37:20.159-05 Auto merge flight 6841299 to 6841284 FGTracker MPSERVER01
32 2016-11-20 10:35:40.212-05 Auto merge flight 6841298 to 6841284 FGTracker MPSERVER01
33 2016-11-20 10:34:20.122-05 Auto merge flight 6841297 to 6841284 FGTracker MPSERVER01
34 2016-11-20 10:33:10.162-05 Auto merge flight 6841296 to 6841284 FGTracker MPSERVER01
35 2016-11-20 10:21:20.381-05 Auto merge flight 6841293 to 6841284 FGTracker MPSERVER01
36 2016-11-20 10:20:00.324-05 Auto merge flight 6841291 to 6841284 FGTracker MPSERVER01
37 2016-11-20 10:18:40.403-05 Auto merge flight 6841290 to 6841284 FGTracker MPSERVER01
38 2016-11-20 10:17:30.468-05 Auto merge flight 6841289 to 6841284 FGTracker MPSERVER01
39 2016-11-20 09:27:40.178-05 Auto merge flight 6841274 to 6841270 FGTracker MPSERVER01
40 2016-08-29 12:29:06.079-04 Auto merge flight 6753990 to 6753872 FGTracker MPSERVER01
41 2016-08-29 12:27:46.085-04 Auto merge flight 6753987 to 6753872 FGTracker MPSERVER01
42 2016-08-29 12:09:36.045-04 Auto merge flight 6753960 to 6753872 FGTracker MPSERVER01
43 2016-08-29 11:48:36.008-04 Auto merge flight 6753936 to 6753872 FGTracker MPSERVER01
44 2016-08-29 11:44:46.069-04 Auto merge flight 6753929 to 6753872 FGTracker MPSERVER01
45 2016-08-29 11:43:36.014-04 Auto merge flight 6753927 to 6753872 FGTracker MPSERVER01
46 2016-08-29 11:42:46.06-04 Auto merge flight 6753925 to 6753872 FGTracker MPSERVER01
47 2016-08-29 11:41:46.064-04 Auto merge flight 6753923 to 6753872 FGTracker MPSERVER01
48 2016-08-29 11:40:36.04-04 Auto merge flight 6753921 to 6753872 FGTracker MPSERVER01
49 2016-08-29 11:39:46.075-04 Auto merge flight 6753920 to 6753872 FGTracker MPSERVER01
50 2016-08-29 11:34:56.092-04 Auto merge flight 6753914 to 6753872 FGTracker MPSERVER01
51 2016-08-29 11:34:16.013-04 Auto merge flight 6753913 to 6753872 FGTracker MPSERVER01
52 2016-08-29 11:33:26.061-04 Auto merge flight 6753911 to 6753872 FGTracker MPSERVER01
53 2016-08-29 11:32:16.012-04 Auto merge flight 6753909 to 6753872 FGTracker MPSERVER01
54 2016-08-29 11:31:46.095-04 Auto merge flight 6753908 to 6753872 FGTracker MPSERVER01
55 2016-08-29 11:30:36.049-04 Auto merge flight 6753906 to 6753872 FGTracker MPSERVER01
56 2016-08-29 11:29:56.1-04 Auto merge flight 6753905 to 6753872 FGTracker MPSERVER01
57 2016-08-29 11:28:56.081-04 Auto merge flight 6753904 to 6753872 FGTracker MPSERVER01
58 2016-08-29 11:26:46.086-04 Auto merge flight 6753902 to 6753872 FGTracker MPSERVER01
59 2016-08-29 11:25:56.096-04 Auto merge flight 6753901 to 6753872 FGTracker MPSERVER01
60 2016-08-29 11:24:26.043-04 Auto merge flight 6753900 to 6753872 FGTracker MPSERVER01
61 2016-08-29 11:23:56.098-04 Auto merge flight 6753899 to 6753872 FGTracker MPSERVER01
62 2016-08-29 11:23:16.01-04 Auto merge flight 6753898 to 6753872 FGTracker MPSERVER01
63 2016-08-29 11:22:56.077-04 Auto merge flight 6753897 to 6753872 FGTracker MPSERVER01
64 2016-08-23 14:16:06.139-04 Auto merge flight 6748484 to 6748333 FGTracker MPSERVER01
65 2016-08-23 14:13:56.078-04 Auto merge flight 6748481 to 6748333 FGTracker MPSERVER01
66 2016-08-23 13:58:36.15-04 Auto merge flight 6748470 to 6748333 FGTracker MPSERVER01
67 2016-08-23 13:49:16.152-04 Auto merge flight 6748459 to 6748333 FGTracker MPSERVER01
68 2016-08-23 13:30:36.101-04 Auto merge flight 6748451 to 6748333 FGTracker MPSERVER01
69 2016-08-23 13:29:16.129-04 Auto merge flight 6748448 to 6748333 FGTracker MPSERVER01
70 2016-08-23 13:17:26.106-04 Auto merge flight 6748435 to 6748333 FGTracker MPSERVER01
71 2016-08-23 13:15:06.143-04 Auto merge flight 6748434 to 6748333 FGTracker MPSERVER01
72 2016-08-23 13:13:46.166-04 Auto merge flight 6748432 to 6748333 FGTracker MPSERVER01
73 2016-08-23 13:02:16.133-04 Auto merge flight 6748421 to 6748333 FGTracker MPSERVER01
74 2016-08-23 12:53:16.193-04 Auto merge flight 6748410 to 6748333 FGTracker MPSERVER01
75 2016-08-23 12:51:36.089-04 Auto merge flight 6748409 to 6748333 FGTracker MPSERVER01
76 2016-08-23 12:49:26.131-04 Auto merge flight 6748406 to 6748333 FGTracker MPSERVER01
77 2016-08-23 12:48:16.089-04 Auto merge flight 6748404 to 6748333 FGTracker MPSERVER01
78 2016-08-23 12:46:36.135-04 Auto merge flight 6748401 to 6748333 FGTracker MPSERVER01
79 2016-08-23 12:44:46.14-04 Auto merge flight 6748400 to 6748333 FGTracker MPSERVER01
80 2016-08-23 12:43:26.158-04 Auto merge flight 6748396 to 6748333 FGTracker MPSERVER01
81 2016-08-23 07:44:19.872-04 Merge flight 6748031 to 6748026 83.90.*.* Via Web Interface
82 2016-08-23 05:12:46.143-04 Auto merge flight 6748059 to 6748032 FGTracker MPSERVER01
83 2016-08-10 15:17:26.205-04 Auto merge flight 6735314 to 6735181 FGTracker MPSERVER01
84 2016-08-10 14:33:26.156-04 Auto merge flight 6735246 to 6735181 FGTracker MPSERVER01
85 2016-08-10 14:32:36.246-04 Auto merge flight 6735245 to 6735181 FGTracker MPSERVER01
86 2016-08-05 16:58:46.211-04 Auto merge flight 6730487 to 6730361 FGTracker MPSERVER01
87 2016-08-05 16:56:06.228-04 Auto merge flight 6730485 to 6730361 FGTracker MPSERVER01
88 2016-08-05 16:54:46.206-04 Auto merge flight 6730482 to 6730361 FGTracker MPSERVER01
89 2016-08-05 16:54:26.242-04 Auto merge flight 6730480 to 6730361 FGTracker MPSERVER01
90 2016-08-04 14:54:36.263-04 Auto merge flight 6729438 to 6729409 FGTracker MPSERVER01
91 2016-08-04 12:24:26.175-04 Auto merge flight 6729322 to 6729302 FGTracker MPSERVER01
92 2016-08-04 06:57:50.949-04 Merge flight 6729029 to 6728948 83.90.*.* Via Web Interface
93 2016-08-04 06:57:48.857-04 Merge flight 6729030 to 6729029 83.90.*.* Via Web Interface
94 2016-08-04 06:57:43.948-04 Merge flight 6729032 to 6729030 83.90.*.* Via Web Interface
95 2016-08-04 06:00:36.25-04 Auto merge flight 6729082 to 6729032 FGTracker MPSERVER01
96 2016-08-04 05:56:56.213-04 Auto merge flight 6729076 to 6729032 FGTracker MPSERVER01
97 2016-08-04 05:55:26.207-04 Auto merge flight 6729074 to 6729032 FGTracker MPSERVER01
98 2016-08-04 05:54:56.22-04 Auto merge flight 6729073 to 6729032 FGTracker MPSERVER01
99 2016-08-04 05:51:36.196-04 Auto merge flight 6729068 to 6729032 FGTracker MPSERVER01
100 2016-08-04 04:06:56.185-04 Auto merge flight 6729034 to 6729032 FGTracker MPSERVER01
Registration status: Activated [TOP ↑]