# | Section |
---|---|
1 | Summary report per aircraft for HerbyW |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of HerbyW (Click here for flights on or before 2022-03-31) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for HerbyW (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | (MI-6PS) | 25 d 00:07:30 | 15 d 15:39:51 | 2 | (an12) | 14 d 17:25:11 | 5 d 08:54:00 | |
3 | (Be-200Altair) | 13 d 04:47:53 | 5 d 21:10:37 | 4 | (Scharmorton) | 10 d 09:32:35 | 7 d 20:03:40 | |
5 | (AN-12BK) | 8 d 17:15:59 | 4 d 06:35:40 | 6 | (AN-22A) | 8 d 02:54:48 | 4 d 22:39:26 | |
7 | (mi6) | 7 d 08:51:55 | 3 d 10:49:40 | 8 | (Tu-160-Blackjack) | 6 d 22:57:00 | 4 d 20:43:40 | |
9 | UFO | 6 d 21:53:26 | 1 d 06:36:10 | 10 | (AN-225-Mrija) | 6 d 08:20:27 | 3 d 05:27:20 | |
11 | Schleicher ASK 21 | 5 d 23:18:30 | 4 d 01:20:30 | 12 | (Tu-95MR) | 5 d 12:23:04 | 3 d 11:59:10 | |
13 | (IL-76MD) | 5 d 04:37:35 | 2 d 04:42:10 | 14 | (SpaceShuttle) | 5 d 00:36:00 | 2 d 20:53:32 | |
15 | (an22) | 4 d 20:41:54 | 2 d 11:46:06 | 16 | Eurofighter Typhoon | 4 d 06:27:13 | 2 d 05:00:10 | |
17 | (tu154b-model) | 4 d 05:07:59 | 2 d 15:01:28 | 18 | (SpaceShuttle-Atlantis) | 3 d 06:07:33 | 2 d 05:15:31 | |
19 | (AN-225-model) | 3 d 03:31:59 | 1 d 09:25:50 | 20 | (Yak-58) | 2 d 19:33:24 | 1 d 13:47:20 | |
21 | (Perlan2) | 2 d 12:22:19 | 1 d 13:07:40 | 22 | (SSJ) | 2 d 05:19:56 | 23:55:49 | |
23 | (Tu-134LK) | 1 d 23:10:30 | 15:58:30 | 24 | (SpaceShuttle-Columbia) | 1 d 17:12:04 | 1 d 00:06:10 | |
25 | (DC-10-Air-Tanker) | 1 d 10:21:39 | 10:23:30 | 26 | (BushKitty) | 1 d 06:43:27 | 12:09:20 | |
27 | (Flying-cat) | 1 d 05:21:26 | 15:48:00 | 28 | (followme) | 23:26:48 | 04:29:50 | |
29 | (Flying-Minion) | 16:31:09 | 11:06:50 | 30 | (cat793D) | 16:19:02 | 05:22:30 | |
31 | (H21-piasecki) | 16:04:48 | 04:01:40 | 32 | (HotAirSportBalloon) | 14:41:08 | 08:36:40 | |
33 | (RedSportBalloon) | 13:18:15 | 09:13:10 | 34 | (Flying-Robot) | 13:11:04 | 09:18:50 | |
35 | Cessna 172P | 11:29:21 | 06:50:40 | 36 | (Yak-53) | 10:20:38 | 02:23:30 | |
37 | (tu95) | 08:17:23 | 05:45:32 | 38 | (mi12) | 07:51:05 | 05:09:10 | |
39 | Boeing 707 | 07:50:55 | 03:20:40 | 40 | (GreenSportBalloon) | 07:27:53 | 02:58:40 | |
41 | (Hot-MoonBalloon) | 06:52:58 | 03:31:00 | 42 | (DC-10-30) | 06:38:18 | 03:27:00 | |
43 | (Suzuki-GSX-R1000) | 06:14:43 | 02:12:00 | 44 | (IL-76) | 06:12:50 | 00:55:40 | |
45 | (daedalus) | 05:46:07 | 01:09:00 | 46 | (Hot-Frog) | 05:45:47 | 03:23:20 | |
47 | (A330-203) | 05:40:23 | 00:00:00 | 48 | (shuttle2) | 05:02:58 | 01:57:10 | |
49 | (shuttle) | 04:56:53 | 02:37:10 | 50 | (EF-Typhoon) | 04:46:49 | 02:06:30 | |
51 | (mp-vinson) | 04:06:13 | 04:04:40 | 52 | (Flying-Cat) | 03:58:45 | 02:03:30 | |
53 | (Su-15) | 03:55:17 | 00:00:00 | 54 | (Lynx_Wildcat) | 03:49:20 | 01:50:40 | |
55 | (hgldr-cs-model) | 03:47:44 | 03:02:30 | 56 | (Y12B) | 03:47:37 | 02:29:10 | |
57 | (Flying-redballoon) | 03:12:47 | 02:35:40 | 58 | (BristolFreighter) | 03:09:31 | 01:55:40 | |
59 | (Cessna337) | 03:03:47 | 02:16:40 | 60 | (DO-J-II) | 02:54:51 | 01:10:50 | |
61 | (J3Cub) | 02:33:56 | 00:05:50 | 62 | (s76c) | 02:21:20 | 01:13:50 | |
63 | (kodiak) | 02:16:50 | 00:08:10 | 64 | (mi24) | 02:15:18 | 00:42:20 | |
65 | (Yak-40) | 02:03:44 | 01:17:40 | 66 | (SpaceShuttle-Launcher) | 02:02:50 | 00:17:40 | |
67 | (x56steam) | 01:52:25 | 01:10:40 | 68 | (Gazelle) | 01:50:11 | 01:05:00 | |
69 | (TU-214) | 01:45:04 | 01:10:50 | 70 | (MRX13) | 01:44:42 | 01:23:30 | |
71 | Piper PA34-200T Seneca II | 01:42:07 | 00:26:30 | 72 | (Dragon) | 01:34:45 | 00:50:00 | |
73 | Extra EA-500 | 01:31:36 | 00:11:00 | 74 | (EC-137D) | 01:30:38 | 01:05:40 | |
75 | (Horse) | 01:27:29 | 01:02:10 | 76 | (mp-nimitz) | 01:27:28 | 01:20:50 | |
77 | (DHC6F) | 01:26:02 | 00:12:20 | 78 | Aerostar Super 700 | 01:25:33 | 01:13:40 | |
79 | (MTB_20m) | 01:25:07 | 00:32:10 | 80 | (il76) | 01:21:36 | 00:00:00 | |
81 | Grumman F-14 Tomcat | 01:20:40 | 01:06:30 | 82 | (Flying-Pinguin) | 01:20:39 | 00:02:20 | |
83 | (Alouette-III-sc_jsb) | 01:20:02 | 00:28:10 | 84 | () | 01:11:54 | 00:00:10 | |
85 | (yak-40) | 01:02:41 | 00:15:10 | 86 | (an24-model) | 01:01:06 | 00:38:00 | |
87 | (model18) | 00:56:22 | 00:35:20 | 88 | (a400m-Grizzly) | 00:54:57 | 00:06:30 | |
89 | (mibs.ac) | 00:47:00 | 00:34:10 | 90 | (Flying-robot) | 00:45:51 | 00:00:00 | |
91 | (Bell-407) | 00:44:21 | 00:23:00 | 92 | (X15) | 00:43:15 | 00:15:20 | |
93 | (Y12B-pax1) | 00:42:42 | 00:23:00 | 94 | (AN-225-vfr-panel) | 00:42:19 | 00:00:00 | |
95 | Beechcraft B1900D | 00:41:36 | 00:06:20 | 96 | (mi8-290) | 00:41:04 | 00:00:00 | |
97 | (ac130) | 00:40:26 | 00:09:10 | 98 | (777-300-FO) | 00:37:18 | 00:20:30 | |
99 | Airbus A380 | 00:34:48 | 00:00:00 | 100 | (ask21-passenger) | 00:34:46 | 00:12:20 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
178 days 01:53:39 | 93 days 20:51:12 | 52.712% | 00:00:00 | 00:00:00 | 40 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Yakutsk Airport | 1006 | 2 |
![]() |
1615 | |
3 |
![]() |
Bratsk Airport | 543 | 4 |
![]() |
Neuburg AFB | 566 |
5 |
![]() |
Flughafen München-Riem | 406 | 6 |
![]() |
NASA Shuttle Landing Facility Airport | 518 |
7 |
![]() |
Zürich Airport | 272 | 8 |
![]() |
Ingolstadt Manching Airport | 360 |
9 |
![]() |
Homey (Area 51) Airport | 160 | 10 |
![]() |
Innsbruck Airport | 166 |
11 |
![]() |
San Francisco International Airport | 140 | 12 |
![]() |
El Calafate Airport | 160 |
13 |
![]() |
St Gallen Altenrhein Airport | 101 | 14 |
![]() |
Mirny Airport | 129 |
15 |
![]() |
Kotoka International Airport | 94 | 16 |
![]() |
Southern California Logistics Airport | 97 |
17 |
![]() |
Friedrichshafen Airport | 89 | 18 |
![]() |
Irkutsk Airport | 90 |
19 |
![]() |
Pocatello Regional Airport | 69 | 20 |
![]() |
Sheremetyevo International Airport | 72 |
21 |
![]() |
Hope Airport | 55 | 22 |
![]() |
Ust-Nera Airport | 66 |
23 |
![]() |
Mainz-Finthen Airport | 46 | 24 |
![]() |
Sallanches Airport | 55 |
25 |
![]() |
Adak Airport | 44 | 26 |
![]() |
Playa De Oro International Airport | 45 |
27 |
![]() |
Batagay Airport | 43 | 28 |
![]() |
Zyryanka Airport | 44 |
29 |
![]() |
Palma De Mallorca Airport | 40 | 30 |
![]() |
Aldan Airport | 41 |
31 |
![]() |
Rostock-Laage Airport | 37 | 32 |
![]() |
Polyarny Airport | 39 |
33 |
![]() |
Typliy Klyuch Airport | 34 | 34 |
![]() |
Hamburg Helmut Schmidt Airport | 36 |
35 |
![]() |
Frankfurt am Main Airport | 32 | 36 |
![]() |
Murmansk Airport | 33 |
37 |
![]() |
Belaya Air Base | 32 | 38 |
![]() |
Vigo Airport | 32 |
39 |
![]() |
Marina Di Campo Airport | 29 | 40 |
![]() |
Frankfurt-Egelsbach Airport | 29 |
41 |
![]() |
Ust-Kut Airport | 29 | 42 |
![]() |
Aleppo International Airport | 29 |
43 |
![]() |
Porto Santo Airport | 27 | 44 |
![]() |
Heydar Aliyev International Airport | 28 |
45 |
![]() |
Simferopol International Airport | 27 | 46 |
![]() |
Tiksi Airport | 27 |
47 |
![]() |
Genoa Cristoforo Colombo Airport | 25 | 48 |
![]() |
Antananarivo Arivonimamo Airport | 25 |
49 |
![]() |
Lihue Airport | 24 | 50 |
![]() |
Cagliari Elmas Airport | 24 |
51 |
![]() |
Llandbehr | 23 | 52 |
![]() |
Pohlheim Viehheide | 23 |
53 |
![]() |
St George Muni | 22 | 54 |
![]() |
London City Airport | 22 |
55 |
![]() |
Tashkent International Airport | 21 | 56 |
![]() |
Castellon de la Plana Aerodrome | 22 |
57 |
![]() |
Hévíz–Balaton Airport | 20 | 58 |
![]() |
Memmingen Allgau Airport | 20 |
59 |
![]() |
Simón Bolívar International Airport | 19 | 60 |
![]() |
Gran Canaria Airport | 19 |
61 |
![]() |
Milkovo Airport | 19 | 62 |
![]() |
Magan Airport | 19 |
63 |
![]() |
Ulan-Ude Airport (Mukhino) | 19 | 64 |
![]() |
Chita-Kadala Airport | 19 |
65 |
![]() |
Amsterdam Airport Schiphol | 18 | 66 |
![]() |
Abakan International Airport | 19 |
67 |
![]() |
Stuttgart Airport | 16 | 68 |
![]() |
Tenerife Norte Airport | 18 |
69 |
![]() |
JORGE CHAVEZ INTL | 16 | 70 |
![]() |
Daniel K Inouye International Airport | 16 |
71 |
![]() |
Gießen-Lützellinden Airport | 15 | 72 |
![]() |
Nalchik Airport | 16 |
73 |
![]() |
Posto de Proteção Ambiental Santo André Airport | 15 | 74 |
![]() |
Vágar Airport | 15 |
75 |
![]() |
Gustaf III Airport / Saint Barthélemy Rémy de Haenen Airport | 14 | 76 |
![]() |
Kogalym International Airport | 15 |
77 |
![]() |
Cologne Bonn Airport | 13 | 78 |
![]() |
Pulkovo Airport | 14 |
79 |
![]() |
Ifrane Airport | 13 | 80 |
![]() |
Sandane Airport (Anda) | 13 |
81 |
![]() |
Ust-Maya Airport | 13 | 82 |
![]() |
Zell am See Airport | 13 |
83 |
![]() |
GRAND CANYON WEST | 12 | 84 |
![]() |
Krasnoyarsk International Airport | 13 |
85 |
![]() |
Sinsheim Airfield | 12 | 86 |
![]() |
Golden Airport | 12 |
87 |
![]() |
Tokyo Haneda International Airport | 12 | 88 |
![]() |
George Best Belfast City Airport | 12 |
89 |
![]() |
Nyurba Airport | 12 | 90 |
![]() |
Loma La Lata Airport | 12 |
91 |
![]() |
[X] CLOSED Kai Tak | 12 | 92 |
![]() |
Zheleznogorsk Airport | 12 |
93 |
![]() |
London Heathrow Airport | 11 | 94 |
![]() |
Westerland Sylt Airport | 11 |
95 |
![]() |
Madeira Airport | 11 | 96 |
![]() |
Ajaccio-Napoléon Bonaparte Airport | 11 |
97 |
![]() |
İstanbul Atatürk Airport | 11 | 98 |
![]() |
Locarno Airport | 11 |
99 |
![]() |
Cataratas International Airport | 11 | 100 |
![]() |
Hilo International Airport | 11 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
3072 | 2 |
![]() |
Yakutsk Airport | 752 | |
3 |
![]() |
Neuburg AFB | 473 | 4 |
![]() |
Bratsk Airport | 463 |
5 |
![]() |
NASA Shuttle Landing Facility Airport | 377 | 6 |
![]() |
Flughafen München-Riem | 315 |
7 |
![]() |
Ingolstadt Manching Airport | 270 | 8 |
![]() |
Zürich Airport | 228 |
9 |
![]() |
Innsbruck Airport | 150 | 10 |
![]() |
Homey (Area 51) Airport | 129 |
11 |
![]() |
San Francisco International Airport | 111 | 12 |
![]() |
El Calafate Airport | 106 |
13 |
![]() |
Mirny Airport | 99 | 14 |
![]() |
Southern California Logistics Airport | 83 |
15 |
![]() |
Friedrichshafen Airport | 78 | 16 |
![]() |
Kotoka International Airport | 76 |
17 |
![]() |
Irkutsk Airport | 75 | 18 |
![]() |
St Gallen Altenrhein Airport | 73 |
19 |
![]() |
Pocatello Regional Airport | 67 | 20 |
![]() |
Sheremetyevo International Airport | 63 |
21 |
![]() |
Ust-Nera Airport | 60 | 22 |
![]() |
Hope Airport | 50 |
23 |
![]() |
Playa De Oro International Airport | 45 | 24 |
![]() |
Mainz-Finthen Airport | 43 |
25 |
![]() |
Sallanches Airport | 40 | 26 |
![]() |
Palma De Mallorca Airport | 39 |
27 |
![]() |
Batagay Airport | 39 | 28 |
![]() |
Aldan Airport | 36 |
29 |
![]() |
Zyryanka Airport | 36 | 30 |
![]() |
Belaya Air Base | 36 |
31 |
![]() |
Hamburg Helmut Schmidt Airport | 35 | 32 |
![]() |
Adak Airport | 35 |
33 |
![]() |
Murmansk Airport | 33 | 34 |
![]() |
Frankfurt am Main Airport | 32 |
35 |
![]() |
Vigo Airport | 32 | 36 |
![]() |
Rostock-Laage Airport | 31 |
37 |
![]() |
Aleppo International Airport | 31 | 38 |
![]() |
Typliy Klyuch Airport | 31 |
39 |
![]() |
Polyarny Airport | 31 | 40 |
![]() |
Marina Di Campo Airport | 29 |
41 |
![]() |
Simferopol International Airport | 26 | 42 |
![]() |
Pohlheim Viehheide | 24 |
43 |
![]() |
Frankfurt-Egelsbach Airport | 23 | 44 |
![]() |
Antananarivo Arivonimamo Airport | 23 |
45 |
![]() |
Lihue Airport | 23 | 46 |
![]() |
Castellon de la Plana Aerodrome | 22 |
47 |
![]() |
Llandbehr | 21 | 48 |
![]() |
St George Muni | 21 |
49 |
![]() |
Heydar Aliyev International Airport | 21 | 50 |
![]() |
Cagliari Elmas Airport | 20 |
51 |
![]() |
Ust-Kut Airport | 20 | 52 |
![]() |
Tashkent International Airport | 20 |
53 |
![]() |
Memmingen Allgau Airport | 19 | 54 |
![]() |
Hévíz–Balaton Airport | 19 |
55 |
![]() |
Magan Airport | 19 | 56 |
![]() |
Stuttgart Airport | 17 |
57 |
![]() |
Genoa Cristoforo Colombo Airport | 17 | 58 |
![]() |
Tenerife Norte Airport | 16 |
59 |
![]() |
Milkovo Airport | 16 | 60 |
![]() |
Ulan-Ude Airport (Mukhino) | 16 |
61 |
![]() |
Gießen-Lützellinden Airport | 15 | 62 |
![]() |
Krasnoyarsk International Airport | 15 |
63 |
![]() |
Nuremberg Airport | 14 | 64 |
![]() |
Amsterdam Airport Schiphol | 14 |
65 |
![]() |
Posto de Proteção Ambiental Santo André Airport | 14 | 66 |
![]() |
Tiksi Airport | 14 |
67 |
![]() |
Abakan International Airport | 14 | 68 |
![]() |
London City Airport | 13 |
69 |
![]() |
Wanganui Airport | 13 | 70 |
![]() |
Daniel K Inouye International Airport | 13 |
71 |
![]() |
Gustaf III Airport / Saint Barthélemy Rémy de Haenen Airport | 13 | 72 |
![]() |
Vilyuisk Airport | 13 |
73 |
![]() |
Chita-Kadala Airport | 13 | 74 |
![]() |
Pulkovo Airport | 13 |
75 |
![]() |
Bolzano Airport | 12 | 76 |
![]() |
Loma La Lata Airport | 12 |
77 |
![]() |
Cataratas International Airport | 12 | 78 |
![]() |
JORGE CHAVEZ INTL | 12 |
79 |
![]() |
Simón Bolívar International Airport | 12 | 80 |
![]() |
Nizhneangarsk Airport | 12 |
81 |
![]() |
Lukla Airport | 12 | 82 |
![]() |
Golden Airport | 11 |
83 |
![]() |
Sinsheim Airfield | 11 | 84 |
![]() |
London Heathrow Airport | 11 |
85 |
![]() |
Sandane Airport (Anda) | 11 | 86 |
![]() |
Hilo International Airport | 11 |
87 |
![]() |
Zheleznogorsk Airport | 11 | 88 |
![]() |
Augsburg Airport | 10 |
89 |
![]() |
George Best Belfast City Airport | 10 | 90 |
![]() |
RAF Ascension Island | 10 |
91 |
![]() |
Gran Canaria Airport | 10 | 92 |
![]() |
Ifrane Airport | 10 |
93 |
![]() |
Geneva Cointrin International Airport | 10 | 94 |
![]() |
Tokyo Haneda International Airport | 10 |
95 |
![]() |
Hercílio Luz International Airport | 10 | 96 |
![]() |
Santos Dumont Airport | 10 |
97 |
![]() |
Ust-Maya Airport | 10 | 98 |
![]() |
Krasnodar Pashkovsky International Airport | 10 |
99 |
![]() |
Dabolim | 10 | 100 |
![]() |
GRAND CANYON WEST | 9 |
Detailed flight log of HerbyW (Click here for flights on or before 2022-03-31) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | Duration | Effective flight time | wpts | |
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2022-04-18 22:27:23.124-04 | 2 waypoint(s) removed from flight 7363011 due to plane idling | FGTracker Service | |
2 | 2020-12-15 04:32:04.077-05 | 141 waypoint(s) removed from flight 7303587 due to plane idling | FGTracker Service | |
3 | 2020-12-15 04:32:03.993-05 | 73 waypoint(s) removed from flight 7303566 due to plane idling | FGTracker Service | |
4 | 2020-12-15 04:31:51.866-05 | 35 waypoint(s) removed from flight 7300928 due to plane idling | FGTracker Service | |
5 | 2020-12-15 04:31:43.509-05 | 8 waypoint(s) removed from flight 7299302 due to plane idling | FGTracker Service | |
6 | 2020-12-15 04:31:43.481-05 | 12 waypoint(s) removed from flight 7299296 due to plane idling | FGTracker Service | |
7 | 2020-12-15 04:31:43.216-05 | 5 waypoint(s) removed from flight 7299237 due to plane idling | FGTracker Service | |
8 | 2020-12-15 04:31:43.193-05 | 7 waypoint(s) removed from flight 7299233 due to plane idling | FGTracker Service | |
9 | 2020-12-15 04:31:43.184-05 | 13 waypoint(s) removed from flight 7299231 due to plane idling | FGTracker Service | |
10 | 2020-12-15 04:31:43.173-05 | 1 waypoint(s) removed from flight 7299229 due to plane idling | FGTracker Service | |
11 | 2020-12-15 04:31:43.152-05 | 1 waypoint(s) removed from flight 7299224 due to plane idling | FGTracker Service | |
12 | 2020-12-15 04:31:41.417-05 | 54 waypoint(s) removed from flight 7298803 due to plane idling | FGTracker Service | |
13 | 2020-12-15 04:31:40.756-05 | 8 waypoint(s) removed from flight 7298643 due to plane idling | FGTracker Service | |
14 | 2020-12-15 04:31:40.748-05 | 2 waypoint(s) removed from flight 7298641 due to plane idling | FGTracker Service | |
15 | 2020-12-15 04:31:40.74-05 | 44 waypoint(s) removed from flight 7298638 due to plane idling | FGTracker Service | |
16 | 2020-12-15 04:31:39.557-05 | 5 waypoint(s) removed from flight 7298350 due to plane idling | FGTracker Service | |
17 | 2020-12-15 04:31:39.541-05 | 6 waypoint(s) removed from flight 7298346 due to plane idling | FGTracker Service | |
18 | 2020-12-15 04:31:39.533-05 | 64 waypoint(s) removed from flight 7298344 due to plane idling | FGTracker Service | |
19 | 2020-12-15 04:31:37.615-05 | 129 waypoint(s) removed from flight 7297919 due to plane idling | FGTracker Service | |
20 | 2020-12-15 04:31:36.645-05 | 152 waypoint(s) removed from flight 7297680 due to plane idling | FGTracker Service | |
21 | 2020-12-15 04:31:14.855-05 | 7 waypoint(s) removed from flight 7292858 due to plane idling | FGTracker Service | |
22 | 2020-12-15 04:31:12.988-05 | 23 waypoint(s) removed from flight 7292422 due to plane idling | FGTracker Service | |
23 | 2020-12-15 04:31:12.98-05 | 9 waypoint(s) removed from flight 7292419 due to plane idling | FGTracker Service | |
24 | 2020-12-15 04:31:12.884-05 | 47 waypoint(s) removed from flight 7292403 due to plane idling | FGTracker Service | |
25 | 2020-12-15 04:31:12.805-05 | 23 waypoint(s) removed from flight 7292385 due to plane idling | FGTracker Service | |
26 | 2020-12-15 04:31:10.521-05 | 7 waypoint(s) removed from flight 7292059 due to plane idling | FGTracker Service | |
27 | 2020-12-15 04:31:10.464-05 | 7 waypoint(s) removed from flight 7292046 due to plane idling | FGTracker Service | |
28 | 2020-12-15 04:31:10.435-05 | 17 waypoint(s) removed from flight 7292037 due to plane idling | FGTracker Service | |
29 | 2020-12-15 04:31:10.418-05 | 5 waypoint(s) removed from flight 7292032 due to plane idling | FGTracker Service | |
30 | 2020-12-15 04:31:09.944-05 | 5 waypoint(s) removed from flight 7291911 due to plane idling | FGTracker Service | |
31 | 2020-12-15 04:31:09.898-05 | 32 waypoint(s) removed from flight 7291902 due to plane idling | FGTracker Service | |
32 | 2020-12-15 04:31:09.871-05 | 20 waypoint(s) removed from flight 7291896 due to plane idling | FGTracker Service | |
33 | 2020-12-15 04:31:09.829-05 | 18 waypoint(s) removed from flight 7291889 due to plane idling | FGTracker Service | |
34 | 2020-12-15 04:31:09.784-05 | 101 waypoint(s) removed from flight 7291878 due to plane idling | FGTracker Service | |
35 | 2020-12-15 04:31:09.76-05 | 2 waypoint(s) removed from flight 7291873 due to plane idling | FGTracker Service | |
36 | 2020-12-15 04:31:08.54-05 | 29 waypoint(s) removed from flight 7291578 due to plane idling | FGTracker Service | |
37 | 2020-12-15 04:31:08.531-05 | 45 waypoint(s) removed from flight 7291575 due to plane idling | FGTracker Service | |
38 | 2020-12-15 04:31:08.522-05 | 65 waypoint(s) removed from flight 7291571 due to plane idling | FGTracker Service | |
39 | 2020-12-15 04:31:08.513-05 | 88 waypoint(s) removed from flight 7291567 due to plane idling | FGTracker Service | |
40 | 2020-12-15 04:31:08.505-05 | 51 waypoint(s) removed from flight 7291565 due to plane idling | FGTracker Service | |
41 | 2020-12-15 04:31:08.488-05 | 156 waypoint(s) removed from flight 7291558 due to plane idling | FGTracker Service | |
42 | 2020-12-15 04:31:08.47-05 | 27 waypoint(s) removed from flight 7291554 due to plane idling | FGTracker Service | |
43 | 2020-12-15 04:31:08.036-05 | 24 waypoint(s) removed from flight 7291415 due to plane idling | FGTracker Service | |
44 | 2020-12-15 04:31:08.004-05 | 24 waypoint(s) removed from flight 7291410 due to plane idling | FGTracker Service | |
45 | 2020-12-15 04:31:07.971-05 | 2 waypoint(s) removed from flight 7291402 due to plane idling | FGTracker Service | |
46 | 2020-12-15 04:31:07.919-05 | 63 waypoint(s) removed from flight 7291389 due to plane idling | FGTracker Service | |
47 | 2020-12-15 04:31:07.903-05 | 10 waypoint(s) removed from flight 7291384 due to plane idling | FGTracker Service | |
48 | 2020-12-15 04:31:07.871-05 | 8 waypoint(s) removed from flight 7291378 due to plane idling | FGTracker Service | |
49 | 2020-12-15 04:31:07.863-05 | 11 waypoint(s) removed from flight 7291376 due to plane idling | FGTracker Service | |
50 | 2020-12-15 04:31:07.827-05 | 32 waypoint(s) removed from flight 7291370 due to plane idling | FGTracker Service | |
51 | 2020-12-15 04:31:07.81-05 | 17 waypoint(s) removed from flight 7291365 due to plane idling | FGTracker Service | |
52 | 2020-12-15 04:31:07.794-05 | 7 waypoint(s) removed from flight 7291361 due to plane idling | FGTracker Service | |
53 | 2020-12-15 04:31:07.779-05 | 24 waypoint(s) removed from flight 7291357 due to plane idling | FGTracker Service | |
54 | 2020-12-15 04:31:07.616-05 | 377 waypoint(s) removed from flight 7291314 due to plane idling | FGTracker Service | |
55 | 2020-12-15 04:31:07.443-05 | 469 waypoint(s) removed from flight 7291286 due to plane idling | FGTracker Service | |
56 | 2020-12-15 04:31:07.413-05 | 76 waypoint(s) removed from flight 7291280 due to plane idling | FGTracker Service | |
57 | 2020-12-15 04:31:06.676-05 | 11 waypoint(s) removed from flight 7291118 due to plane idling | FGTracker Service | |
58 | 2020-12-15 04:31:05.705-05 | 16 waypoint(s) removed from flight 7290904 due to plane idling | FGTracker Service | |
59 | 2020-12-15 04:31:05.658-05 | 5 waypoint(s) removed from flight 7290894 due to plane idling | FGTracker Service | |
60 | 2020-12-15 04:31:05.458-05 | 96 waypoint(s) removed from flight 7290858 due to plane idling | FGTracker Service | |
61 | 2020-12-15 04:31:05.096-05 | 303 waypoint(s) removed from flight 7290733 due to plane idling | FGTracker Service | |
62 | 2020-12-15 04:31:04.983-05 | 196 waypoint(s) removed from flight 7290703 due to plane idling | FGTracker Service | |
63 | 2020-12-15 04:31:04.9-05 | 64 waypoint(s) removed from flight 7290676 due to plane idling | FGTracker Service | |
64 | 2020-12-15 04:31:04.879-05 | 12 waypoint(s) removed from flight 7290668 due to plane idling | FGTracker Service | |
65 | 2020-12-15 04:31:04.838-05 | 50 waypoint(s) removed from flight 7290657 due to plane idling | FGTracker Service | |
66 | 2020-12-15 04:31:04.726-05 | 133 waypoint(s) removed from flight 7290635 due to plane idling | FGTracker Service | |
67 | 2020-12-15 04:31:04.717-05 | 8 waypoint(s) removed from flight 7290632 due to plane idling | FGTracker Service | |
68 | 2020-12-15 04:31:04.688-05 | 47 waypoint(s) removed from flight 7290624 due to plane idling | FGTracker Service | |
69 | 2020-12-15 04:31:04.62-05 | 70 waypoint(s) removed from flight 7290606 due to plane idling | FGTracker Service | |
70 | 2020-12-15 04:31:04.542-05 | 228 waypoint(s) removed from flight 7290576 due to plane idling | FGTracker Service | |
71 | 2020-12-15 04:31:04.455-05 | 6 waypoint(s) removed from flight 7290552 due to plane idling | FGTracker Service | |
72 | 2020-12-15 04:31:04.445-05 | 57 waypoint(s) removed from flight 7290548 due to plane idling | FGTracker Service | |
73 | 2020-12-15 04:31:04.409-05 | 23 waypoint(s) removed from flight 7290534 due to plane idling | FGTracker Service | |
74 | 2020-12-15 04:31:03.774-05 | 13 waypoint(s) removed from flight 7290322 due to plane idling | FGTracker Service | |
75 | 2020-12-15 04:31:03.749-05 | 176 waypoint(s) removed from flight 7290313 due to plane idling | FGTracker Service | |
76 | 2020-12-15 04:31:03.71-05 | 84 waypoint(s) removed from flight 7290308 due to plane idling | FGTracker Service | |
77 | 2020-12-15 04:31:03.673-05 | 155 waypoint(s) removed from flight 7290297 due to plane idling | FGTracker Service | |
78 | 2020-12-15 04:31:03.22-05 | 153 waypoint(s) removed from flight 7290269 due to plane idling | FGTracker Service | |
79 | 2020-12-15 04:31:02.788-05 | 24 waypoint(s) removed from flight 7290182 due to plane idling | FGTracker Service | |
80 | 2020-12-15 04:31:02.731-05 | 9 waypoint(s) removed from flight 7290168 due to plane idling | FGTracker Service | |
81 | 2020-12-15 04:31:02.672-05 | 21 waypoint(s) removed from flight 7290157 due to plane idling | FGTracker Service | |
82 | 2020-12-15 04:31:02.625-05 | 48 waypoint(s) removed from flight 7290141 due to plane idling | FGTracker Service | |
83 | 2020-12-15 04:31:02.55-05 | 81 waypoint(s) removed from flight 7290117 due to plane idling | FGTracker Service | |
