Menu
News topics
#Section
1Summary report per aircraft for HK-2311
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of HK-2311 (Click here for flights on or before 2022-03-31)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for HK-2311 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (C208B) 1 d 20:02:27 1 d 08:44:50   2 (727-200ADV) 1 d 19:20:14 1 d 09:43:50
3 (757-200) 1 d 07:55:32 1 d 02:28:20   4 (da42) 1 d 00:48:16 17:56:40
5 Cessna 172P 16:19:42 11:58:10   6 Boeing 787-8 Dreamliner 16:04:09 13:13:00
7 A-10 Thunderbolt II 12:17:02 09:20:10   8 Aerospatiale-BAC Concorde 11:01:57 09:19:40
9 (dc-3-jsbsim) 06:44:38 04:32:50   10 (F-15C) 06:20:01 04:05:00
11 (A320neo-CFM) 06:13:13 04:00:40   12 Boeing 777-300 Extended Range 05:29:24 04:04:20
13 (commander) 05:27:17 03:15:20   14 Boeing 777-200 Freighter 04:01:09 03:02:10
15 Cessna 550 Citation-II 03:41:46 02:51:50   16 (KingAir) 03:26:10 02:16:10
17 (m2000-5) 03:12:11 02:09:20   18 (c150) 02:50:28 02:11:20
19 (H)Eurocopter EC135 02:34:35 01:15:30   20 (citationX) 02:18:58 01:19:50
21 Boeing 777-300 01:45:27 01:20:50   22 (J3Cub) 01:41:19 01:17:20
23 (dc-3) 01:27:23 01:11:00   24 Boeing 747-400 01:19:25 00:59:00
25 (q400) 01:14:22 00:50:20   26 (787-8-GEnx) 01:12:17 00:00:00
27 (b58baron) 01:10:55 00:47:40   28 UFO 01:09:46 00:09:50
29 Eurocopter Bo105 01:04:13 00:49:10   30 (KC-137R) 01:02:16 00:34:50
31 Beechcraft B1900D 01:02:06 00:10:40   32 (raven) 01:01:45 00:50:50
33 (Cessna337) 01:01:18 00:37:00   34 ATR 72-500 00:55:43 00:15:40
35 Piper PA34-200T Seneca II 00:43:52 00:36:00   36 Lockheed Constellation 00:38:00 00:27:00
37 (dhc3W) 00:37:56 00:24:40   38 Schleicher ASK 21 00:36:03 00:27:30
39 (bluebird-osg) 00:34:51 00:23:00   40 Cessna Citation X 00:34:51 00:25:40
41 Airbus A320-200 with IAE engines 00:32:57 00:07:00   42 (clipper) 00:32:37 00:24:40
43 (E-2C-Hawkeye) 00:31:45 00:29:30   44 (a6m2-anim) 00:27:36 00:18:20
45 (HU-16A) 00:27:23 00:22:20   46 (H)Eurocopter EC130 B4 00:26:03 00:00:00
47 (u-2s) 00:25:51 00:24:50   48 (curtiss-c46) 00:22:55 00:07:20
49 Boeing 707 00:19:46 00:10:30   50 (p210n) 00:19:42 00:07:20
51 Grumman F-14 Tomcat 00:19:12 00:11:50   52 (DHC6PF) 00:19:00 00:14:40
53 (ATC-ML) 00:17:52 00:00:00   54 (DHC6P) 00:17:35 00:00:00
55 Aerostar Super 700 00:15:11 00:09:20   56 (c182s) 00:15:03 00:09:20
57 (erj145) 00:13:37 00:11:50   58 (Bf-109g) 00:12:01 00:08:00
59 (A320neo-PW) 00:11:31 00:00:00   60 Airbus A380 00:11:26 00:00:10
61 (xb35) 00:11:02 00:07:50   62 (falcon50) 00:10:59 00:06:40
63 (R22) 00:09:54 00:04:00   64 (ch53e) 00:09:40 00:05:30
65 (A320-100-CFM) 00:07:03 00:00:00   66 (C-32B) 00:06:59 00:00:00
67 (WrightFlyer-pb-jw) 00:05:30 00:04:50   68 (TL96) 00:05:20 00:02:40
69 (beech-v35) 00:05:18 00:01:40   70 (H)Eurocopter EC130 T2 00:04:28 00:00:00
71 (model18) 00:03:13 00:00:40   72 (pc12) 00:03:06 00:00:20
73 (mb339) 00:02:59 00:02:00   74 (do328prop) 00:02:26 00:00:00
75 (ev55) 00:01:35 00:00:30   76 (F-117) 00:01:33 00:00:20
77 (c421) 00:01:17 00:00:00   78 Cessna Citation-Bravo 00:01:10 00:00:00
79 (A320-200-CFM) 00:00:45 00:00:00   80 (pa28) 00:00:39 00:00:00
81 (sr71) 00:00:36 00:00:00   82 (da62) 00:00:30 00:00:00
83 (clipper-copilot) 00:00:21 00:00:00   84 (dc-3-copilot) 00:00:17 00:00:00
85 (A330-203-GE) 00:00:04 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
11 days 17:38:44 8 days 14:41:00 73.384% 1 day 06:35:50 07:11:40 239

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SKFL Gustavo Artunduaga Paredes Airport 56 2 SKBO El Dorado International Airport 85
3 SKRG Jose Maria Córdova International Airport 31 4 ---- 53
5 MBWC West Caicos 26 6 SKNV Benito Salas Airport 30
7 SKTI Tolemaida Air Base 13 8 LGSK Skiathos Island National Airport 14
9 12 10 SKMD Enrique Olaya Herrera Airport 12
11 SPRF San Rafael Airport 8 12 SPJL Inca Manco Capac International Airport 8
13 SABE Jorge Newbery Airpark 7 14 MMQT Querétaro Intercontinental Airport 7
15 SKVV Vanguardia Airport 7 16 SKCE Cruz Verde Airport 7
17 LFBD Bordeaux-Mérignac Airport 5 18 TFFJ Gustaf III Airport / Saint Barthélemy Rémy de Haenen Airport 6
19 SKPN Puerto Nare Airport 5 20 SKCG Rafael Nuñez International Airport 5
21 SPGL Chagual Airport 5 22 SKSM Simón Bolívar International Airport 5
23 MMUN Cancún International Airport 4 24 MMMX Licenciado Benito Juarez International Airport 4
25 SPJC Jorge Chávez International Airport 4 26 SKPS Antonio Narino Airport 4
27 KATL Hartsfield Jackson Atlanta International Airport 3 28 TNCA Queen Beatrix International Airport 4
29 LTCA Elazığ Airport 3 30 LFKX Méribel Altiport 3
31 SKBQ Ernesto Cortissoz International Airport 3 32 PHBK Barking Sands Airport 3
33 SKVG Villa Garzón Airport 3 34 SKUA Marandúa Air Base 3
35 KMIA Miami International Airport 2 36 SPYU Yauca Airport 3
37 LXGB Gibraltar Airport 2 38 LEPA Palma De Mallorca Airport 2
39 MMAA General Juan N Alvarez International Airport 2 40 MBPV Providenciales Airport 2
41 MPTO Tocumen International Airport 2 42 MMCU General Roberto Fierro Villalobos International Airport 2
43 PAAT Casco Cove Coast Guard Station 2 44 NZQN Queenstown International Airport 2
45 PHHI Wheeler Army Airfield 2 46 PAMY Mekoryuk Airport 2
47 PHTO Hilo International Airport 2 48 PHNL Daniel K Inouye International Airport 2
49 SCCI Pdte. Carlos Ibañez del Campo Airport 2 50 SAEZ Ministro Pistarini International Airport 2
51 SKGY Guaymaral Airport 2 52 SK-234 El Limonar Airport 2
53 SPEO Teniente FAP Jaime A De Montreuil Morales Airport 2 54 SKMZ La Nubia Airport 2
55 SPIY Yauri Airport 2 56 SPHZ Comandante FAP German Arias Graziani Airport 2
57 SPZO Alejandro Velasco Astete International Airport 2 58 SPPG Paramonga Airport 2
59 TNCS Juancho E. Yrausquin Airport 2 60 SVMI Simón Bolívar International Airport 2
61 UGKO Kopitnari Airport 2 62 UEEE Yakutsk Airport 2
63 GCXO Tenerife Norte Airport 1 64 EGHI Southampton Airport 1
65 KSEA Seattle Tacoma International Airport 1 66 KHQM Bowerman Airport 1
67 LB38 Mustrak Airport 1 68 KSFO San Francisco International Airport 1
69 LBSF Sofia Airport 1 70 LBPD Plovdiv International Airport 1
71 LFKB Bastia-Poretta Airport 1 72 LEBB Bilbao Airport 1
73 LFLS Grenoble-Isère Airport 1 74 LFLJ Courchevel Airport 1
75 LTAT Malatya Erhaç Airport 1 76 LTAE Akıncı Air Base 1
77 PHNG Kaneohe Bay MCAS (Marion E. Carl Field) Airport 1 78 MSLP Monseñor Óscar Arnulfo Romero International Airport 1
79 SAWB Gustavo Marambio Airport 1 80 SAME El Plumerillo Airport 1
81 SBRJ Santos Dumont Airport 1 82 SBBR Presidente Juscelino Kubitschek International Airport 1
83 SKBS José Celestino Mutis Airport 1 84 SEQM Mariscal Sucre International Airport 1
85 SKCL Alfonso Bonilla Aragon International Airport 1 86 SKCC Camilo Daza International Airport 1
87 SKLM Jorge Isaac Airport 1 88 SKGI Santiago Vila Airport 1
89 SKTQ Tres Esquinas Air Base 1 90 SKRH Almirante Padilla Airport 1
91 SPHY Andahuaylas Airport 1 92 SPHO Coronel FAP Alfredo Mendivil Duarte Airport 1
93 SPZA Maria Reiche Neuman Airport 1 94 SPIP Satipo Airport 1
95 SVPC General Bartolome Salom International Airport 1 96 SVMC La Chinita International Airport 1
97 TFFG Grand Case-Espérance Airport 1 98 SVVL Dr. Antonio Nicolás Briceño Airport 1
99 TLPL Hewanorra International Airport 1 100 TJSJ Luis Munoz Marin International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- 101 2 SKBO El Dorado International Airport 65
3 SKFL Gustavo Artunduaga Paredes Airport 49 4 MBWC West Caicos 25
5 SKRG Jose Maria Córdova International Airport 23 6 SKNV Benito Salas Airport 20
7 SKMD Enrique Olaya Herrera Airport 18 8 LGSK Skiathos Island National Airport 13
9 12 10 SPRF San Rafael Airport 9
11 SABE Jorge Newbery Airpark 7 12 SKTI Tolemaida Air Base 7
13 SKVV Vanguardia Airport 6 14 SPJL Inca Manco Capac International Airport 6
15 TNCA Queen Beatrix International Airport 6 16 MPTO Tocumen International Airport 5
17 SKCE Cruz Verde Airport 5 18 SKPS Antonio Narino Airport 5
19 SPGL Chagual Airport 5 20 LFBD Bordeaux-Mérignac Airport 4
21 MMUN Cancún International Airport 4 22 SKCG Rafael Nuñez International Airport 4
23 SKPN Puerto Nare Airport 4 24 SKSM Simón Bolívar International Airport 4
25 SPJC Jorge Chávez International Airport 4 26 SVMI Simón Bolívar International Airport 4
27 TFFJ Gustaf III Airport / Saint Barthélemy Rémy de Haenen Airport 4 28 MMAA General Juan N Alvarez International Airport 3
29 MMQT Querétaro Intercontinental Airport 3 30 SKBQ Ernesto Cortissoz International Airport 3
31 SKGY Guaymaral Airport 3 32 SPHZ Comandante FAP German Arias Graziani Airport 3
33 SPZO Alejandro Velasco Astete International Airport 3 34 KATL Hartsfield Jackson Atlanta International Airport 2
35 KFLL Fort Lauderdale Hollywood International Airport 2 36 KHQM Bowerman Airport 2
37 KMIA Miami International Airport 2 38 LPMA Madeira Airport 2
39 LTCA Elazığ Airport 2 40 LXGB Gibraltar Airport 2
41 PHBK Barking Sands Airport 2 42 PHHI Wheeler Army Airfield 2
43 SAEZ Ministro Pistarini International Airport 2 44 SCCI Pdte. Carlos Ibañez del Campo Airport 2
45 SKGI Santiago Vila Airport 2 46 SKMA Madrid Air Base 2
47 SKMZ La Nubia Airport 2 48 SKUA Marandúa Air Base 2
49 SKVG Villa Garzón Airport 2 50 SPJB Pampa Grande Airport 2
51 SPYU Yauca Airport 2 52 SPZA Maria Reiche Neuman Airport 2
53 TNCM Princess Juliana International Airport 2 54 TNCS Juancho E. Yrausquin Airport 2
55 UEEE Yakutsk Airport 2 56 28D Fisher 1
57 CN02 San Francisco VA Medical Center Heliport 1 58 EGMH Kent International Airport 1
59 HI46 HI 23 (Puhi) Airstrip 1 60 KFKL Venango Regional Airport 1
61 KJFK John F Kennedy International Airport 1 62 LEBB Bilbao Airport 1
63 LEPA Palma De Mallorca Airport 1 64 LFKR Saint Rémy de Maurienne 1
65 LFKT Aérodrome de Corte 1 66 LFKX Méribel Altiport 1
67 LFLJ Courchevel Airport 1 68 LFLS Grenoble-Isère Airport 1
69 LFPG Charles de Gaulle International Airport 1 70 LTAT Malatya Erhaç Airport 1
71 MBPV Providenciales Airport 1 72 MHTG Toncontín International Airport 1
73 MMCU General Roberto Fierro Villalobos International Airport 1 74 MMMX Licenciado Benito Juarez International Airport 1
75 MSLP Monseñor Óscar Arnulfo Romero International Airport 1 76 MUGM Leeward Point Field 1
77 MUHA José Martí International Airport 1 78 MX-1483 Mexico City Texcoco Airport 1
79 NZCS Cromwell Racecourse Aerodrome 1 80 NZMF Milford Sound Airport 1
81 PAAT Casco Cove Coast Guard Station 1 82 PACZ Cape Romanzof LRRS Airport 1
83 PAMY Mekoryuk Airport 1 84 PASY Eareckson Air Station 1
85 PHHF French Frigate Shoals Airport 1 86 PHJR Kalaeloa Airport 1
87 PHNG Kaneohe Bay MCAS (Marion E. Carl Field) Airport 1 88 PHNL Daniel K Inouye International Airport 1
89 SBGL Rio Galeão – Tom Jobim International Airport 1 90 SBRJ Santos Dumont Airport 1
91 SCEL Comodoro Arturo Merino Benítez International Airport 1 92 SCRM Teniente Rodolfo Marsh Martin Base 1
93 SEQM Mariscal Sucre International Airport 1 94 SK-234 El Limonar Airport 1
95 SK-395 Los Morros Airport 1 96 SKAR El Eden Airport 1
97 SKBS José Celestino Mutis Airport 1 98 SKBU Gerardo Tobar López Airport 1
99 SKCL Alfonso Bonilla Aragon International Airport 1 100 SKCO La Florida Airport 1

Detailed flight log of HK-2311 (Click here for flights on or before 2022-03-31) [TOP ↑]

 
Go to page: of 6
Page 2>>>
No. Type Start time Airport End time Airport Duration Effective flight time wpts
546. (H)Eurocopter EC135 2023-03-26 21:16:50-04 SKRG 2023-03-26 21:40:24-04 SKMD 00:23:34 00:11:20 142
545. (H)Eurocopter EC135 2023-03-26 21:11:03-04 SKRG 2023-03-26 21:15:37-04 ---- 00:04:34 00:01:10 29
544. (H)Eurocopter EC135 2023-03-26 21:10:19-04 SKRG 2023-03-26 21:10:48-04 SKRG 00:00:29 00:00:00 4
543. Boeing 777-200 Freighter 2023-03-26 20:13:55-04 SKBO 2023-03-26 21:09:04-04 SKRG 00:55:09 00:35:50 331
542. Boeing 777-200 Freighter 2023-03-23 20:07:25-04 SAEZ 2023-03-23 20:29:43-04 SAEZ 00:22:18 00:01:30 134
541. Boeing 777-200 Freighter 2023-03-23 20:06:27-04 SAEZ 2023-03-23 20:06:45-04 SAEZ 00:00:18 00:00:00 1
540. Boeing 777-300 2023-03-23 19:32:35-04 ---- 2023-03-23 19:41:00-04 SVJC 00:08:25 00:08:10 52
539. Boeing 777-300 2023-03-23 18:26:34-04 SKCC 2023-03-23 19:16:23-04 ---- 00:49:49 00:43:10 299
538. (xb35) 2023-03-23 14:55:58-04 LGSK 2023-03-23 15:07:00-04 LGSK 00:11:02 00:07:50 66
537. (Bf-109g) 2023-03-23 14:43:14-04 LGSK 2023-03-23 14:55:15-04 LGSK 00:12:01 00:08:00 72
536. (HU-16A) 2023-03-23 14:14:50-04 LGSK 2023-03-23 14:42:13-04 LGSK 00:27:23 00:22:20 165
535. Boeing 707 2023-03-22 23:10:30-04 LGSK 2023-03-22 23:30:16-04 LGSK 00:19:46 00:10:30 120
534. Lockheed Constellation 2023-03-22 22:39:24-04 LGSK 2023-03-22 23:09:01-04 ---- 00:29:37 00:24:20 178
533. Lockheed Constellation 2023-03-22 22:30:42-04 LGSK 2023-03-22 22:39:05-04 LGSK 00:08:23 00:02:40 51
532. (dc-3) 2023-03-22 21:56:34-04 LGSK 2023-03-22 22:28:41-04 LGSK 00:32:07 00:27:30 194
531. (dc-3) 2023-03-22 21:52:10-04 LGSK 2023-03-22 21:53:12-04 LGSK 00:01:02 00:00:00 7
530. Cessna 172P 2023-03-22 21:00:49-04 LGSK 2023-03-22 21:51:27-04 LGSK 00:50:38 00:47:30 305
529. Cessna 172P 2023-03-22 19:57:48-04 LGSK 2023-03-22 20:16:21-04 LGSK 00:18:33 00:00:00 111
528. (c150) 2023-03-21 23:09:58-04 LGSK 2023-03-21 23:36:31-04 LGSK 00:26:33 00:12:50 160
527. Cessna 172P 2023-03-21 22:43:21-04 LGSK 2023-03-21 23:09:29-04 LGSK 00:26:08 00:23:40 157
526. Cessna 172P 2023-03-21 21:52:52-04 LGSK 2023-03-21 22:43:02-04 LGSK 00:50:10 00:36:10 302
525. Cessna 172P 2023-03-21 21:51:19-04 LGSK 2023-03-21 21:52:03-04 LGSK 00:00:44 00:00:00 4
524. (dc-3) 2023-03-20 21:48:00-04 SKGY 2023-03-20 22:23:05-04 SKVV 00:35:05 00:32:20 211
523. (dc-3) 2023-03-20 21:47:19-04 2023-03-20 21:47:26-04 00:00:07 00:00:00 0
522. (dc-3) 2023-03-20 21:39:23-04 SKBO 2023-03-20 21:47:08-04 SKBO 00:07:45 00:04:00 46
521. (dc-3) 2023-03-20 21:38:01-04 SKBO 2023-03-20 21:39:09-04 SKBO 00:01:08 00:00:00 8
520. (J3Cub) 2023-03-20 20:32:23-04 SKRG 2023-03-20 21:30:38-04 SKMD 00:58:15 00:47:50 351
519. (bluebird-osg) 2023-03-20 19:32:26-04 SKRG 2023-03-20 20:04:23-04 ---- 00:31:57 00:23:00 192
518. (bluebird-osg) 2023-03-20 19:24:50-04 SKRG 2023-03-20 19:27:44-04 SKRG 00:02:54 00:00:00 18
517. (da42) 2023-03-19 19:07:52-04 SKRG 2023-03-19 19:23:30-04 SKMD 00:15:38 00:14:20 95
516. Cessna 172P 2023-03-19 18:20:28-04 VVTS 2023-03-19 19:03:33-04 ---- 00:43:05 00:24:40 256
515. UFO 2023-03-19 18:10:41-04 SKRG 2023-03-19 18:17:57-04 ---- 00:07:16 00:01:20 45
514. (H)Eurocopter EC135 2023-03-19 18:10:16-04 SKRG 2023-03-19 18:10:24-04 SKRG 00:00:08 00:00:00 1
513. (H)Eurocopter EC135 2023-03-18 22:46:03-04 SKPS 2023-03-18 23:20:56-04 SKPS 00:34:53 00:20:50 210
512. (H)Eurocopter EC130 B4 2023-03-18 22:23:18-04 SKPS 2023-03-18 22:45:44-04 SKPS 00:22:26 00:00:00 135
511. Boeing 777-200 Freighter 2023-03-18 20:48:29-04 SKCG 2023-03-18 22:22:39-04 SKPS 01:34:10 01:27:00 566
510. (clipper) 2023-03-18 20:30:13-04 SKCG 2023-03-18 20:36:29-04 SKCG 00:06:16 00:03:40 39
509. (raven) 2023-03-18 15:28:09-04 SKCG 2023-03-18 16:04:07-04 SK-395 00:35:58 00:31:30 217
508. Boeing 777-200 Freighter 2023-03-18 14:18:17-04 SKRG 2023-03-18 15:27:31-04 SKCG 01:09:14 00:57:50 416
507. Boeing 777-300 2023-03-18 14:17:42-04 2023-03-18 14:17:44-04 00:00:02 00:00:00 0
506. (raven) 2023-03-18 13:48:57-04 SKMD 2023-03-18 14:07:44-04 SKRG 00:18:47 00:13:50 113
505. (clipper-copilot) 2023-03-18 13:48:09-04 SKMD 2023-03-18 13:48:30-04 SKMD 00:00:21 00:00:00 3
504. (R22) 2023-03-18 13:42:03-04 SKMD 2023-03-18 13:47:18-04 SKMD 00:05:15 00:01:40 32
503. (da42) 2023-03-16 21:27:04-04 SKMD 2023-03-16 22:40:24-04 SKBO 01:13:20 00:49:00 440
502. (H)Eurocopter EC135 2023-03-16 21:01:43-04 SKMD 2023-03-16 21:26:07-04 ---- 00:24:24 00:14:40 147
501. (H)Eurocopter EC135 2023-03-16 20:40:03-04 SKRG 2023-03-16 20:59:25-04 SKMD 00:19:22 00:09:50 116
500. (ch53e) 2023-03-15 23:00:41-04 SKMD 2023-03-15 23:00:48-04 SKMD 00:00:07 00:00:00 1
499. (ch53e) 2023-03-15 22:50:56-04 SKMD 2023-03-15 23:00:29-04 SKMD 00:09:33 00:05:30 58
498. (H)Eurocopter EC135 2023-03-15 22:10:08-04 SKMD 2023-03-15 22:47:48-04 SKMD 00:37:40 00:17:40 227
497. (R22) 2023-03-15 22:04:57-04 SKMD 2023-03-15 22:09:36-04 SKMD 00:04:39 00:02:20 29
496. Eurocopter Bo105 2023-03-15 21:49:04-04 SKRG 2023-03-15 22:04:20-04 SKMD 00:15:16 00:12:20 92
495. (erj145) 2023-03-15 11:49:13-04 SKRG 2023-03-15 12:02:50-04 SKMD 00:13:37 00:11:50 82
494. Boeing 777-300 Extended Range 2023-03-12 14:04:33-04 SKRG 2023-03-12 19:32:02-04 KMIA 05:27:29 04:04:20 1964
493. Boeing 777-300 Extended Range 2023-03-12 14:02:04-04 SKRG 2023-03-12 14:03:59-04 SKRG 00:01:55 00:00:00 12
492. Eurocopter Bo105 2023-03-12 13:30:06-04 SKMD 2023-03-12 14:00:32-04 SKRG 00:30:26 00:22:50 183
491. Eurocopter Bo105 2023-03-11 18:15:49-05 SKRG 2023-03-11 18:34:20-05 SKMD 00:18:31 00:14:00 112
490. (H)Eurocopter EC130 T2 2023-03-11 18:10:51-05 SKRG 2023-03-11 18:15:19-05 SKRG 00:04:28 00:00:00 28
489. (H)Eurocopter EC130 B4 2023-03-11 18:06:56-05 SKRG 2023-03-11 18:10:33-05 SKRG 00:03:37 00:00:00 22
488. (H)Eurocopter EC135 2023-03-11 17:56:09-05 SKRG 2023-03-11 18:04:32-05 SKRG 00:08:23 00:00:00 51
487. (H)Eurocopter EC135 2023-03-11 17:54:45-05 SKRG 2023-03-11 17:55:53-05 SKRG 00:01:08 00:00:00 7
486. Boeing 777-300 2023-03-11 17:12:44-05 SKBO 2023-03-11 17:51:34-05 SKRG 00:38:50 00:29:30 234
485. Boeing 777-300 2023-03-11 17:04:11-05 SKBO 2023-03-11 17:12:32-05 SKBO 00:08:21 00:00:00 50
484. Cessna 172P 2023-03-11 13:03:31-05 ---- 2023-03-11 13:22:19-05 SKSM 00:18:48 00:18:30 114
483. (J3Cub) 2023-03-11 12:33:51-05 SKSM 2023-03-11 13:01:29-05 ---- 00:27:38 00:24:00 167
482. (J3Cub) 2023-03-11 12:31:52-05 SKSM 2023-03-11 12:33:14-05 SKSM 00:01:22 00:00:00 8
481. (c182s) 2023-03-11 12:02:20-05 SKSM 2023-03-11 12:17:23-05 SKSM 00:15:03 00:09:20 91
480. (da42) 2023-03-11 11:17:35-05 SKNV 2023-03-11 11:55:54-05 SKGI 00:38:19 00:34:50 230
479. Boeing 747-400 2023-03-10 21:05:33-05 SKBO 2023-03-10 22:09:29-05 SKMD 01:03:56 00:46:30 384
478. (da42) 2023-03-10 19:34:08-05 SKBQ 2023-03-10 19:55:17-05 SKCG 00:21:09 00:17:00 127
477. Cessna 172P 2023-03-09 19:31:23-05 SKNV 2023-03-09 20:30:46-05 SKGI 00:59:23 00:48:10 357
476. Cessna 172P 2023-03-08 20:42:51-05 ---- 2023-03-08 20:56:15-05 SKGY 00:13:24 00:13:10 81
475. Cessna 172P 2023-03-05 14:02:41-05 LFKB 2023-03-05 14:43:31-05 LFKT 00:40:50 00:18:00 245
474. Cessna 172P 2023-03-05 14:02:11-05 2023-03-05 14:02:13-05 00:00:02 00:00:00 0
473. (757-200) 2023-03-05 11:13:46-05 SKBO 2023-03-05 13:00:12-05 MPTO 01:46:26 01:29:10 639
472. Cessna 172P 2023-03-04 13:20:40-05 ---- 2023-03-04 13:54:32-05 PASY 00:33:52 00:26:40 204
471. (757-200) 2023-03-03 13:26:40-05 KMIA 2023-03-03 17:12:15-05 SKBO 03:45:35 03:14:40 1353
470. (757-200) 2023-03-03 13:20:06-05 KMIA 2023-03-03 13:21:55-05 KMIA 00:01:49 00:00:00 11
469. (da42) 2023-03-01 18:37:28-05 TLPL 2023-03-01 19:35:43-05 TVSB 00:58:15 00:45:40 350
468. (da42) 2023-02-27 17:33:06-05 TFFG 2023-02-27 20:03:54-05 TLPL 02:30:48 02:08:00 905
467. (da42) 2023-02-26 19:51:20-05 TFFJ 2023-02-26 21:35:42-05 TFFG 01:44:22 01:02:50 627
466. (da42) 2023-02-26 19:43:29-05 LFLS 2023-02-26 19:50:11-05 LFLS 00:06:42 00:00:30 40
465. Beechcraft B1900D 2023-02-26 19:27:58-05 MBWC 2023-02-26 19:28:16-05 MBWC 00:00:18 00:00:00 3
464. (da42) 2023-02-25 19:29:40-05 MBWC 2023-02-25 19:31:37-05 MBWC 00:01:57 00:01:20 13
463. (da42) 2023-02-25 19:16:09-05 MBWC 2023-02-25 19:17:09-05 MBWC 00:01:00 00:00:00 7
462. (da42) 2023-02-25 19:07:58-05 MBWC 2023-02-25 19:09:25-05 MBWC 00:01:27 00:00:50 9
461. (da42) 2023-02-25 18:55:36-05 MBWC 2023-02-25 18:55:48-05 MBWC 00:00:12 00:00:00 2
460. (da42) 2023-02-25 18:50:23-05 MBWC 2023-02-25 18:51:21-05 MBWC 00:00:58 00:00:00 6
459. (da42) 2023-02-25 18:40:41-05 MBWC 2023-02-25 18:41:03-05 MBWC 00:00:22 00:00:00 3
458. (da42) 2023-02-25 18:27:37-05 MBWC 2023-02-25 18:30:34-05 MBWC 00:02:57 00:00:00 18
457. (da42) 2023-02-25 18:26:13-05 MBWC 2023-02-25 18:26:31-05 MBWC 00:00:18 00:00:00 2
456. (da42) 2023-02-25 18:19:36-05 MBWC 2023-02-25 18:20:44-05 MBWC 00:01:08 00:00:00 7
455. (da42) 2023-02-25 18:14:20-05 MBWC 2023-02-25 18:16:38-05 MBWC 00:02:18 00:01:20 15
454. (da42) 2023-02-25 18:05:31-05 MBWC 2023-02-25 18:08:52-05 ---- 00:03:21 00:02:20 21
453. (da42) 2023-02-25 18:03:53-05 MBWC 2023-02-25 18:04:23-05 MBWC 00:00:30 00:00:00 3
452. (da42) 2023-02-25 17:27:49-05 MBWC 2023-02-25 17:29:34-05 MBWC 00:01:45 00:00:40 11
451. (da42) 2023-02-25 17:26:15-05 MBWC 2023-02-25 17:26:30-05 MBWC 00:00:15 00:00:00 2
450. (da42) 2023-02-25 17:11:03-05 MBWC 2023-02-25 17:12:31-05 MBWC 00:01:28 00:00:00 9
449. (da42) 2023-02-25 17:10:38-05 MBWC 2023-02-25 17:10:50-05 MBWC 00:00:12 00:00:00 2
448. (da42) 2023-02-25 17:09:54-05 MBWC 2023-02-25 17:10:21-05 MBWC 00:00:27 00:00:00 3
447. (da42) 2023-02-25 17:06:22-05 MBWC 2023-02-25 17:08:24-05 MBWC 00:02:02 00:00:00 13
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2023-03-12 18:32:16.163-04 Auto merge flight 7600046 to 7599956 FGTracker MPSERVER01
2 2023-02-25 12:21:36.225-05 Auto merge flight 7596623 to 7596606 FGTracker MPSERVER01
3 2023-01-23 20:51:57.193-05 Auto merge flight 7590117 to 7590107 FGTracker MPSERVER01
4 2023-01-21 14:14:27.254-05 Auto merge flight 7589626 to 7589616 FGTracker MPSERVER01
5 2022-12-28 17:33:07.145-05 Auto merge flight 7585296 to 7585286 FGTracker MPSERVER01
6 2022-12-28 16:47:37.178-05 Auto merge flight 7585288 to 7585286 FGTracker MPSERVER01
7 2022-12-22 16:12:47.215-05 Auto merge flight 7584101 to 7584086 FGTracker MPSERVER01
8 2022-12-20 19:50:07.174-05 Auto merge flight 7583802 to 7583791 FGTracker MPSERVER01
9 2022-12-20 19:23:47.211-05 Auto merge flight 7583796 to 7583791 FGTracker MPSERVER01
10 2022-12-07 23:58:47.205-05 Auto merge flight 7581944 to 7581941 FGTracker MPSERVER01
11 2022-11-27 15:21:17.172-05 Auto merge flight 7580258 to 7580226 FGTracker MPSERVER01
12 2022-11-23 21:29:47.172-05 Auto merge flight 7579551 to 7579550 FGTracker MPSERVER01
13 2022-11-23 20:57:37.21-05 Auto merge flight 7579545 to 7579543 FGTracker MPSERVER01
14 2022-11-20 12:47:47.42-05 Auto merge flight 7579048 to 7579012 FGTracker MPSERVER01
15 2022-11-19 22:09:07.208-05 Auto merge flight 7578920 to 7578919 FGTracker MPSERVER01
16 2022-11-19 21:58:37.209-05 Auto merge flight 7578918 to 7578917 FGTracker MPSERVER01
17 2022-11-19 00:13:17.198-05 Auto merge flight 7578672 to 7578662 FGTracker MPSERVER01
18 2022-11-15 19:40:07.213-05 Auto merge flight 7578194 to 7578191 FGTracker MPSERVER01
