Menu
News topics
#Section
1Summary report per aircraft for GERMAN
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of GERMAN (Click here for flights on or before 2022-03-31)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for GERMAN (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (A319-100-CFM) 3 d 18:46:36 2 d 06:40:40   2 (ATR72-500) 3 d 10:25:43 1 d 12:53:40
3 Airbus A319-100 with IAE engines 2 d 23:30:21 1 d 15:22:20   4 (A321-200-IAE) 2 d 07:19:08 1 d 10:12:00
5 (A320-200-CFM) 2 d 05:21:54 1 d 08:53:50   6 Boeing 747-400 2 d 00:34:44 1 d 07:07:40
7 (787-8-GEnx) 1 d 23:57:53 1 d 10:21:20   8 Boeing 737-300 1 d 23:18:35 1 d 01:55:00
9 Cessna 172P 1 d 21:54:25 1 d 00:30:00   10 Airbus A320neo 1 d 10:26:31 21:18:10
11 Boeing 737-800 1 d 08:16:47 17:31:04   12 (c172-common) 1 d 04:39:55 23:14:30
13 (AN-225-Mrija) 1 d 04:35:31 20:18:00   14 (F-16) 1 d 04:16:15 13:38:40
15 (A330-203-GE) 1 d 04:06:01 22:08:00   16 (717-200) 1 d 03:40:41 20:46:20
17 Boeing 767-300 1 d 02:47:17 15:42:50   18 (757-200) 1 d 01:28:33 18:15:41
19 Boeing 777-300 22:42:12 16:31:10   20 Airbus A320-200 with IAE engines 22:28:30 12:16:21
21 A-10 Thunderbolt II 21:22:29 11:47:10   22 (A330-243-RR) 21:15:56 15:40:30
23 (dc-3-jsbsim) 20:59:28 14:18:20   24 (m2000-5) 19:12:27 08:12:00
25 (A340-600HGW) 18:58:48 15:14:30   26 (A320neo-CFM) 18:43:09 08:33:30
27 (A318-100-CFM) 17:39:38 11:23:30   28 (m2000-5B) 17:32:08 08:41:50
29 Boeing 747-8I 17:25:15 13:02:00   30 (c150) 16:33:00 08:35:50
31 Boeing 787-8 Dreamliner 16:05:21 06:06:52   32 (A330-200-GE) 15:05:17 09:32:01
33 (CRJ900) 14:45:51 07:25:40   34 Airbus A330-223 14:16:23 08:23:20
35 Boeing 777-200 13:54:12 07:58:50   36 (A330-200-RR) 13:34:12 08:41:00
37 (C208B) 13:00:10 08:59:40   38 (727-200ADV) 12:49:54 07:52:20
39 (C-137R) 12:48:55 08:49:50   40 Boeing 707 12:47:44 08:57:10
41 Boeing 777-300 Extended Range 12:27:31 10:12:30   42 (mi24) 11:49:37 06:36:40
43 Airbus A380 11:12:06 06:19:00   44 (DHC6) 10:34:05 04:38:20
45 (c182t) 10:16:43 03:35:30   46 (ERJ-170) 10:13:39 06:14:50
47 (EF2000) 10:05:54 05:35:10   48 (commander) 09:49:37 06:19:20
49 (A-4K) 09:27:48 06:16:30   50 (787-9-GEnx) 09:12:34 05:13:00
51 (A330-343-RR) 08:47:27 05:38:20   52 (A340-200) 08:16:25 06:38:00
53 (A340-313X) 08:05:18 06:24:10   54 (A330-200-PW) 07:58:28 03:14:00
55 (787-10-GEnx) 07:42:37 05:04:20   56 (dr400) 07:40:20 02:54:40
57 Grumman F-14 Tomcat 07:40:14 04:58:20   58 (C-32J-20) 07:38:06 04:56:20
59 (A330-300-PW) 07:15:48 06:27:50   60 Aerostar Super 700 07:12:19 03:53:30
61 (JA37Di-Viggen) 06:52:39 03:52:20   62 Beechcraft B1900D 06:37:54 03:12:50
63 (787-9) 06:37:33 00:33:30   64 (sr22) 06:36:25 04:42:50
65 (SU-27) 06:33:00 01:54:10   66 (da42) 06:31:53 03:25:00
67 (super-tucano) 06:29:19 03:03:00   68 (a26) 06:18:55 02:47:00
69 (PA28-161-160) 06:18:37 02:19:50   70 (navion) 05:57:04 03:14:50
71 (A330-243F-RR) 05:54:30 03:20:00   72 (A-6E-model) 05:50:54 04:02:50
73 UFO 05:46:16 00:41:50   74 (Cessna337) 05:42:09 02:40:20
75 Airbus A330-243 05:40:34 03:55:50   76 (MD-11) 05:39:43 04:06:20
77 (Jaguar-GR1) 05:36:51 01:54:10   78 (737-400) 05:36:11 04:02:20
79 Cessna 550 Citation-II 05:23:02 03:59:40   80 (H)Eurocopter EC130 B4 05:20:05 00:04:10
81 (F-15D) 05:15:27 03:52:40   82 (blackhawk) 05:09:16 01:15:20
83 (MD-88) 05:08:25 03:43:40   84 (E170) 05:05:42 01:53:30
85 (F-15C) 05:05:33 01:31:20   86 (A350-900) 05:01:44 02:48:30
87 (F-15-ACTIVE) 04:58:04 00:10:00   88 (Vostok-1) 04:49:01 01:35:00
89 (A350XWB-900) 04:47:21 03:21:20   90 (Gazelle) 04:44:24 02:45:50
91 Boeing 737-700 04:41:51 03:34:40   92 (falcon50) 04:41:39 02:59:10
93 (MD-500E) 04:40:18 02:15:50   94 (brsq) 04:38:35 02:20:00
95 Eurofighter Typhoon 04:34:23 02:11:10   96 (BAe-146-200) 04:31:08 03:25:20
97 (OH-58D) 04:30:04 00:17:40   98 (c182s) 04:26:23 01:47:40
99 (alphajet) 04:25:54 03:02:30   100 (an12) 04:19:13 01:34:50
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
82 days 13:35:05 45 days 22:29:19 55.637% 12:14:50 11:41:30 88

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SKBO El Dorado International Airport 926 2 SKPQ German Olano Air Base 781
3 ---- 538 4 PHTO Hilo International Airport 523
5 SKAP Gomez Nino Apiay Air Base 478 6 SKVV Vanguardia Airport 445
7 273 8 KLSV Nellis Air Force Base 258
9 SKRG Jose Maria Córdova International Airport 253 10 GCLP Gran Canaria Airport 175
11 EDDF Frankfurt am Main Airport 151 12 BIKF Keflavik International Airport 150
13 SKMD Enrique Olaya Herrera Airport 142 14 KSFO San Francisco International Airport 118
15 UUOB Belgorod International Airport 91 16 KMIA Miami International Airport 78
17 SKBQ Ernesto Cortissoz International Airport 74 18 TNCM Princess Juliana International Airport 65
19 LEBL Barcelona International Airport 56 20 PHBK Barking Sands Airport 50
21 PHNL Daniel K Inouye International Airport 45 22 MMMX Licenciado Benito Juarez International Airport 43
23 EDDT Berlin-Tegel Airport 42 24 KPAE Snohomish County (Paine Field) Airport 42
25 SKPS Antonio Narino Airport 42 26 LFPG Charles de Gaulle International Airport 41
27 ZUBD Qamdo Bangda Airport 41 28 LEMD Adolfo Suárez Madrid–Barajas Airport 39
29 SBGP EMBRAER - Unidade Gavião Peixoto Airport 35 30 SEQM Mariscal Sucre International Airport 35
31 VOPB Vir Savarkar International Airport 33 32 LIRF Leonardo da Vinci–Fiumicino Airport 30
33 OMDB Dubai International Airport 30 34 EDDM Flughafen München-Riem 29
35 ENBR Bergen Airport Flesland 29 36 LEAB Albacete Airport / Los Llanos Air Base 27
37 SAEZ Ministro Pistarini International Airport 27 38 SAWG Piloto Civil N. Fernández Airport 27
39 SBGR Guarulhos - Governador André Franco Montoro International Airport 27 40 LFBO Toulouse-Blagnac Airport 26
41 MMUN Cancún International Airport 26 42 KSEA Seattle Tacoma International Airport 25
43 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 25 44 LPMA Madeira Airport 23
45 SKMA Madrid Air Base 21 46 SKTI Tolemaida Air Base 21
47 MPTO Tocumen International Airport 20 48 SKMZ La Nubia Airport 20
49 ENGM Oslo Gardermoen Airport 19 50 KIAD Washington Dulles International Airport 19
51 SKGB Marco Fidel Suarez Air Base 18 52 SKPN Puerto Nare Airport 18
53 SKTQ Tres Esquinas Air Base 18 54 UUEE Sheremetyevo International Airport 18
55 EGLL London Heathrow Airport 17 56 LIMC Malpensa International Airport 16
57 RKSI Incheon International Airport 16 58 SPGL Chagual Airport 16
59 UKBB Boryspil International Airport 16 60 EGYP Mount Pleasant Airport 15
61 LXGB Gibraltar Airport 15 62 MMTM General Francisco Javier Mina International Airport 15
63 LECO A Coruña Airport 14 64 PHIK Hickam Air Force Base 14
65 SKCC Camilo Daza International Airport 14 66 TNCC Hato International Airport 14
67 KCLT Charlotte Douglas International Airport 13 68 RJTT Tokyo Haneda International Airport 13
69 EDDL Düsseldorf Airport 12 70 EFHK Helsinki Vantaa Airport 12
71 LEZL Sevilla Airport 12 72 LIRN Naples International Airport 12
73 ZBAA Beijing Capital International Airport 12 74 EDOP Schwerin Parchim Airport 11
75 EHAM Amsterdam Airport Schiphol 11 76 GMMX Menara Airport 11
77 KATL Hartsfield Jackson Atlanta International Airport 11 78 KDFW Dallas Fort Worth International Airport 11
79 KICT Wichita Eisenhower National Airport 11 80 OAKB Hamid Karzai International Airport 11
81 PHLI Lihue Airport 11 82 ELLX Luxembourg-Findel International Airport 10
83 LFBD Bordeaux-Mérignac Airport 10 84 OTBD Doha International Airport 10
85 PANC Ted Stevens Anchorage International Airport 10 86 TAPA V.C. Bird International Airport 10
87 KADW Joint Base Andrews 9 88 LDZA Zagreb Airport 9
89 LEVX Vigo Airport 9 90 SAVC General E. Mosconi Airport 9
91 EGGP Liverpool John Lennon Airport 8 92 MROC Juan Santamaría International Airport 8
93 SEGU José Joaquín de Olmedo International Airport 8 94 VHHH Hong Kong International Airport 8
95 YSSY Sydney Kingsford Smith International Airport 8 96 EDJA Memmingen Allgau Airport 7
97 EDLW Dortmund Airport 7 98 EKVG Vágar Airport 7
99 GVAC Amílcar Cabral International Airport 7 100 MSLP Monseñor Óscar Arnulfo Romero International Airport 7
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SKBO El Dorado International Airport 756 2 ---- 1413
3 PHTO Hilo International Airport 422 4 SKPQ German Olano Air Base 637
5 SKVV Vanguardia Airport 373 6 SKAP Gomez Nino Apiay Air Base 377
7 SKRG Jose Maria Córdova International Airport 239 8 273
9 GCLP Gran Canaria Airport 153 10 KLSV Nellis Air Force Base 208
11 SKMD Enrique Olaya Herrera Airport 124 12 EDDF Frankfurt am Main Airport 133
13 KSFO San Francisco International Airport 80 14 BIKF Keflavik International Airport 123
15 UUOB Belgorod International Airport 66 16 KMIA Miami International Airport 71
17 TNCM Princess Juliana International Airport 55 18 SKBQ Ernesto Cortissoz International Airport 57
19 PHNL Daniel K Inouye International Airport 46 20 PHBK Barking Sands Airport 46
21 LFPG Charles de Gaulle International Airport 43 22 LEBL Barcelona International Airport 45
23 EDDT Berlin-Tegel Airport 38 24 MMMX Licenciado Benito Juarez International Airport 40
25 SKPS Antonio Narino Airport 36 26 ZUBD Qamdo Bangda Airport 38
27 KPAE Snohomish County (Paine Field) Airport 32 28 LEMD Adolfo Suárez Madrid–Barajas Airport 34
29 SEQM Mariscal Sucre International Airport 29 30 ENBR Bergen Airport Flesland 29
31 SAEZ Ministro Pistarini International Airport 27 32 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 27
33 VOPB Vir Savarkar International Airport 26 34 SBGR Guarulhos - Governador André Franco Montoro International Airport 27
35 SBGP EMBRAER - Unidade Gavião Peixoto Airport 25 36 LPMA Madeira Airport 25
37 LEAB Albacete Airport / Los Llanos Air Base 23 38 EDDM Flughafen München-Riem 24
39 SKMA Madrid Air Base 23 40 OMDB Dubai International Airport 23
41 KSEA Seattle Tacoma International Airport 20 42 LIRF Leonardo da Vinci–Fiumicino Airport 22
43 EGYP Mount Pleasant Airport 19 44 LFBO Toulouse-Blagnac Airport 20
45 MPTO Tocumen International Airport 19 46 MMUN Cancún International Airport 19
47 SAWG Piloto Civil N. Fernández Airport 18 48 PHIK Hickam Air Force Base 19
49 ENGM Oslo Gardermoen Airport 17 50 SKGB Marco Fidel Suarez Air Base 18
51 KIAD Washington Dulles International Airport 16 52 LIMC Malpensa International Airport 17
53 SKTI Tolemaida Air Base 16 54 SKPN Puerto Nare Airport 16
55 SPGL Chagual Airport 15 56 EGLL London Heathrow Airport 15
57 MMTM General Francisco Javier Mina International Airport 14 58 LECO A Coruña Airport 14
59 RKSI Incheon International Airport 14 60 PHLI Lihue Airport 14
61 SKTQ Tres Esquinas Air Base 14 62 SKMZ La Nubia Airport 14
63 KCLT Charlotte Douglas International Airport 13 64 UUEE Sheremetyevo International Airport 14
65 RJTT Tokyo Haneda International Airport 13 66 LXGB Gibraltar Airport 13
67 EDOP Schwerin Parchim Airport 12 68 SKCC Camilo Daza International Airport 13
69 EDDL Düsseldorf Airport 11 70 OTBD Doha International Airport 12
71 GMMX Menara Airport 11 72 EFHK Helsinki Vantaa Airport 11
73 LEVX Vigo Airport 11 74 KATL Hartsfield Jackson Atlanta International Airport 11
75 OAKB Hamid Karzai International Airport 11 76 LEZL Sevilla Airport 11
77 EHAM Amsterdam Airport Schiphol 10 78 TNCC Hato International Airport 11
79 SAVC General E. Mosconi Airport 10 80 LIRN Naples International Airport 10
81 LDZA Zagreb Airport 9 82 ZBAA Beijing Capital International Airport 10
83 SK-218 Palanquero Airport 9 84 LFBD Bordeaux-Mérignac Airport 9
85 ELLX Luxembourg-Findel International Airport 8 86 TAPA V.C. Bird International Airport 9
87 KDFW Dallas Fort Worth International Airport 8 88 KADW Joint Base Andrews 8
89 KOAK Metropolitan Oakland International Airport 8 90 KICT Wichita Eisenhower National Airport 8
91 UKBB Boryspil International Airport 8 92 PANC Ted Stevens Anchorage International Airport 8
93 GVAC Amílcar Cabral International Airport 7 94 EGGP Liverpool John Lennon Airport 7
95 MSLP Monseñor Óscar Arnulfo Romero International Airport 7 96 MROC Juan Santamaría International Airport 7
97 RJBB Kansai International Airport 7 98 NV61 Gilbert Development Corp Heliport 7
99 VHHH Hong Kong International Airport 7 100 TNCA Queen Beatrix International Airport 7

Detailed flight log of GERMAN (Click here for flights on or before 2022-03-31) [TOP ↑]

 
Go to page: of 29
Page 2>>>
No. Type Start time Airport End time Airport Duration Effective flight time wpts
2828. (A320-200-CFM) 2023-03-24 10:02:44-04 SKBO 2023-03-24 15:34:47-04 ---- 05:32:03 03:12:40 1989
2827. (A320-200-CFM) 2023-03-24 09:57:04-04 SKBO 2023-03-24 10:01:53-04 SKBO 00:04:49 00:00:00 30
2826. (A320-200-CFM) 2023-03-24 09:56:33-04 SKBO 2023-03-24 09:56:52-04 SKBO 00:00:19 00:00:00 1
2825. (T-37) 2023-03-23 22:49:09-04 SKPQ 2023-03-23 22:57:22-04 ---- 00:08:13 00:07:10 50
2824. (T-37) 2023-03-23 22:42:15-04 SKPQ 2023-03-23 22:48:53-04 SKPQ 00:06:38 00:04:20 40
2823. (A320-200-CFM) 2023-03-23 16:54:57-04 SKCL 2023-03-23 22:38:28-04 SCEL 05:43:31 04:09:40 2055
2822. (A320-200-CFM) 2023-03-23 12:09:38-04 SKPS 2023-03-23 15:15:14-04 SKPS 03:05:36 01:14:50 1113
2821. (A319-100-CFM) 2023-03-23 10:16:46-04 SKBO 2023-03-23 11:55:14-04 SKPS 01:38:28 01:02:50 588
2820. (A319-100-CFM) 2023-03-23 10:14:51-04 SKBO 2023-03-23 10:15:24-04 SKBO 00:00:33 00:00:00 2
2819. (ATR72-500) 2023-03-23 09:51:25-04 SKMD 2023-03-23 09:56:08-04 SKMD 00:04:43 00:03:30 30
2818. (ATR72-500) 2023-03-23 08:55:15-04 SKBO 2023-03-23 09:47:28-04 ---- 00:52:13 00:43:00 311
2817. (ATR72-500) 2023-03-22 19:55:40-04 SKBO 2023-03-22 21:08:13-04 SKRG 01:12:33 00:40:10 434
2816. (Cavalon-915IS) 2023-03-22 17:52:50-04 PHTO 2023-03-22 17:55:18-04 PHTO 00:02:28 00:00:00 15
2815. (an22) 2023-03-22 17:48:58-04 PHTO 2023-03-22 17:50:06-04 PHTO 00:01:08 00:00:00 8
2814. (m2000-5B) 2023-03-22 17:24:58-04 PHTO 2023-03-22 17:45:43-04 ---- 00:20:45 00:12:00 125
2813. (MQ-9-2) 2023-03-22 09:57:22-04 PHTO 2023-03-22 09:58:39-04 PHTO 00:01:17 00:00:00 6
2812. (MQ-9) 2023-03-22 09:40:33-04 BIKF 2023-03-22 09:56:26-04 BIKF 00:15:53 00:11:20 88
2811. (MQ-9) 2023-03-22 09:28:34-04 2023-03-22 09:39:40-04 00:11:06 00:00:00 0
2810. (717-200) 2023-03-19 10:37:33-04 PHTO 2023-03-19 10:38:37-04 PHTO 00:01:04 00:00:00 7
2809. Cessna 172P 2023-03-19 10:23:30-04 PHTO 2023-03-19 10:34:02-04 PHTO 00:10:32 00:07:30 64
2808. Cessna 172P 2023-03-19 09:47:53-04 PHTO 2023-03-19 10:23:00-04 PHTO 00:35:07 00:25:50 208
2807. Cessna 172P 2023-03-19 09:41:01-04 2023-03-19 09:46:02-04 00:05:01 00:00:00 0
2806. (m2000-5B) 2023-03-19 09:31:18-04 2023-03-19 09:37:03-04 00:05:45 00:00:00 0
2805. (A321-200-IAE) 2023-02-26 10:50:59-05 SKBO 2023-02-26 10:54:06-05 SKBO 00:03:07 00:00:00 19
2804. (ATR72-500) 2023-02-26 10:21:23-05 SKBO 2023-02-26 10:48:17-05 SKBO 00:26:54 00:05:30 163
2803. (ATR72-500) 2023-02-26 10:09:45-05 SKBO 2023-02-26 10:16:00-05 SKBO 00:06:15 00:00:00 39
2802. (ATR72-500) 2023-02-26 10:04:48-05 SKBO 2023-02-26 10:09:16-05 SKBO 00:04:28 00:00:00 22
2801. (OH-58D) 2023-02-26 10:01:01-05 SKBO 2023-02-26 10:03:26-05 SKBO 00:02:25 00:01:20 16
2800. Airbus A319-100 with IAE engines 2023-02-20 21:24:47-05 SKBO 2023-02-20 22:05:34-05 ---- 00:40:47 00:33:40 244
2799. Airbus A319-100 with IAE engines 2023-02-20 21:13:39-05 2023-02-20 21:24:21-05 00:10:42 00:00:00 0
2798. Airbus A319-100 with IAE engines 2023-02-20 19:07:05-05 2023-02-20 21:12:47-05 02:05:42 00:00:00 0
2797. Airbus A319-100 with IAE engines 2023-02-20 18:58:55-05 2023-02-20 19:03:09-05 00:04:14 00:00:00 0
2796. (A318-100-CFM) 2023-02-05 20:28:53-05 PHTO 2023-02-05 22:47:51-05 PHIK 02:18:58 02:07:10 834
2795. (m2000-5) 2023-02-05 20:04:13-05 PHTO 2023-02-05 20:27:59-05 PHTO 00:23:46 00:09:40 144
2794. (m2000-5) 2023-02-05 19:29:09-05 PHTO 2023-02-05 20:03:55-05 PHTO 00:34:46 00:31:10 208
2793. (m2000-5) 2023-02-05 19:23:06-05 LXGB 2023-02-05 19:28:23-05 LXGB 00:05:17 00:00:00 31
2792. (A330-343-RR) 2023-02-05 18:13:53-05 LXGB 2023-02-05 19:20:22-05 ---- 01:06:29 00:54:50 398
2791. (A321neo-CFM) 2023-02-05 16:23:11-05 LEBB 2023-02-05 18:09:59-05 LXGB 01:46:48 01:28:20 642
2790. (A321neo-CFM) 2023-02-05 16:22:45-05 2023-02-05 16:22:58-05 00:00:13 00:00:00 0
2789. Cessna 550 Citation-II 2023-02-05 15:46:02-05 LFBD 2023-02-05 16:20:36-05 LEIU 00:34:34 00:32:20 208
2788. Cessna 550 Citation-II 2023-02-05 15:45:33-05 LFBD 2023-02-05 15:45:48-05 LFBD 00:00:15 00:00:00 2
2787. Cessna 550 Citation-II 2023-02-05 15:44:07-05 LFBD 2023-02-05 15:44:52-05 LFBD 00:00:45 00:00:00 5
2786. Cessna 550 Citation-II 2023-02-05 15:43:35-05 LFBD 2023-02-05 15:43:50-05 LFBD 00:00:15 00:00:00 1
2785. Cessna 550 Citation-II 2023-02-05 15:40:18-05 LFBD 2023-02-05 15:42:53-05 LFBD 00:02:35 00:00:00 16
2784. Cessna 550 Citation-II 2023-02-05 15:39:50-05 LFBD 2023-02-05 15:40:05-05 LFBD 00:00:15 00:00:00 1
2783. Cessna 550 Citation-II 2023-02-05 15:26:07-05 LFBD 2023-02-05 15:27:40-05 LFBD 00:01:33 00:00:00 10
2782. Cessna 550 Citation-II 2023-02-05 15:25:38-05 LFBD 2023-02-05 15:25:53-05 LFBD 00:00:15 00:00:00 1
2781. Cessna 550 Citation-II 2023-02-05 15:16:10-05 LFBD 2023-02-05 15:22:14-05 LFBD 00:06:04 00:00:00 37
2780. Cessna 550 Citation-II 2023-02-05 15:15:41-05 LFBD 2023-02-05 15:15:57-05 LFBD 00:00:16 00:00:00 1
2779. (A330-203-GE) 2023-02-05 13:15:42-05 LEMD 2023-02-05 15:11:02-05 LFPG 01:55:20 01:45:20 682
2778. (A330-203-GE) 2023-02-05 13:15:15-05 LEMD 2023-02-05 13:15:25-05 LEMD 00:00:10 00:00:00 2
2777. (A330-203-GE) 2023-02-05 13:14:40-05 2023-02-05 13:15:04-05 00:00:24 00:00:00 0
2776. (A330-203-GE) 2023-02-05 13:08:16-05 LEMD 2023-02-05 13:12:08-05 LEMD 00:03:52 00:00:00 25
2775. (A330-203-GE) 2023-02-05 13:08:04-05 LEMD 2023-02-05 13:08:04-05 LEMD 00:00:00 00:00:00 1
2774. (A330-203-GE) 2023-02-05 13:07:53-05 LEMD 2023-02-05 13:07:53-05 LEMD 00:00:00 00:00:00 1
2773. (A330-203-GE) 2023-02-05 13:06:49-05 2023-02-05 13:07:41-05 00:00:52 00:00:00 0
2772. UFO 2023-02-03 22:40:47-05 OTHH 2023-02-03 23:01:00-05 SKBO 00:20:13 00:10:10 105
2771. (A320-200-CFM) 2023-02-03 19:27:47-05 GCLP 2023-02-03 22:35:38-05 LEMD 03:07:51 02:43:40 1128
2770. (A320-200-CFM) 2023-02-03 19:18:55-05 GCLP 2023-02-03 19:27:18-05 GCLP 00:08:23 00:00:00 50
2769. (A318-100-CFM) 2023-02-02 20:37:44-05 GCXO 2023-02-02 22:28:45-05 LPMA 01:51:01 01:03:20 667
2768. (A318-100-CFM) 2023-02-02 20:31:00-05 GCXO 2023-02-02 20:37:00-05 GCXO 00:06:00 00:00:00 35
2767. (C208B) 2023-02-02 20:06:33-05 SKGY 2023-02-02 20:24:19-05 SKGY 00:17:46 00:00:00 96
2766. (717-200) 2023-02-01 22:09:37-05 MHTG 2023-02-01 22:11:17-05 MHTG 00:01:40 00:00:00 11
2765. (717-200) 2023-02-01 19:15:16-05 MMMX 2023-02-01 22:06:53-05 MHTG 02:51:37 02:04:10 1011
2764. Boeing 747-8I 2023-01-31 21:27:32-05 PHTO 2023-01-31 21:29:30-05 PHTO 00:01:58 00:00:00 12
2763. Boeing 747-8I 2023-01-31 21:18:11-05 PHTO 2023-01-31 21:21:13-05 PHTO 00:03:02 00:00:00 19
2762. Boeing 747-8I 2023-01-31 20:58:35-05 PHTO 2023-01-31 21:17:52-05 PHTO 00:19:17 00:00:00 117
2761. Boeing 747-8I 2023-01-31 20:38:23-05 PHTO 2023-01-31 20:58:11-05 PHTO 00:19:48 00:00:00 119
2760. Boeing 707 2023-01-30 21:33:46-05 PHTO 2023-01-30 22:39:45-05 PHBK 01:05:59 00:59:00 392
2759. Boeing 767-300 2023-01-30 20:05:36-05 PHTO 2023-01-30 21:32:21-05 PHIK 01:26:45 00:52:10 521
2758. (717-200) 2023-01-30 19:16:12-05 PHTO 2023-01-30 20:04:33-05 PHNL 00:48:21 00:39:20 290
2757. (787-10-GEnx) 2023-01-30 18:22:47-05 PHTO 2023-01-30 19:15:06-05 PHNL 00:52:19 00:40:40 314
2756. (787-10-GEnx) 2023-01-30 18:22:17-05 2023-01-30 18:22:24-05 00:00:07 00:00:00 0
2755. Boeing 747-400 2023-01-29 22:01:23-05 PHTO 2023-01-29 23:07:00-05 PHNL 01:05:37 00:57:00 394
2754. (787-8-Trent1000) 2023-01-29 20:38:17-05 PHNL 2023-01-29 22:00:37-05 PHTO 01:22:20 01:06:10 495
2753. (787-8-Trent1000) 2023-01-29 20:37:03-05 PHNL 2023-01-29 20:37:41-05 PHNL 00:00:38 00:00:00 1
2752. (787-10-Trent1000) 2023-01-27 22:56:40-05 PHNL 2023-01-27 23:11:17-05 ---- 00:14:37 00:08:10 89
2751. (787-10-Trent1000) 2023-01-27 22:56:05-05 PHNL 2023-01-27 22:56:15-05 PHNL 00:00:10 00:00:00 1
2750. (787-10-GEnx) 2023-01-27 22:51:38-05 PHNL 2023-01-27 22:54:46-05 PHNL 00:03:08 00:00:00 19
2749. (787-10-GEnx) 2023-01-27 22:51:05-05 PHNL 2023-01-27 22:51:17-05 PHNL 00:00:12 00:00:00 1
2748. Boeing 747-400 2023-01-27 22:43:39-05 KPAE 2023-01-27 22:44:11-05 KPAE 00:00:32 00:00:00 3
2747. Boeing 747-400 2023-01-27 22:16:24-05 KPAE 2023-01-27 22:43:04-05 ---- 00:26:40 00:18:20 160
2746. Boeing 747-400 2023-01-27 19:46:24-05 KPAE 2023-01-27 21:37:07-05 ---- 01:50:43 01:41:20 666
2745. Boeing 747-400 2023-01-27 19:20:52-05 KPAE 2023-01-27 19:40:38-05 ---- 00:19:46 00:09:50 115
2744. Boeing 747-400 2023-01-27 18:53:19-05 PHTO 2023-01-27 19:17:25-05 ---- 00:24:06 00:13:00 139
2743. (MD-11) 2023-01-25 21:47:11-05 PHTO 2023-01-25 22:29:18-05 PHNL 00:42:07 00:37:30 253
2742. Boeing 747-400 2023-01-25 21:07:30-05 PHTO 2023-01-25 21:46:01-05 PHNL 00:38:31 00:32:10 231
2741. Boeing 747-400 2023-01-25 20:50:27-05 ZUBD 2023-01-25 21:04:18-05 ---- 00:13:51 00:10:10 83
2740. (AN-22A) 2023-01-25 20:41:54-05 ZUBD 2023-01-25 20:49:59-05 ZUBD 00:08:05 00:04:40 42
2739. (AN-22A) 2023-01-25 20:38:06-05 2023-01-25 20:39:29-05 00:01:23 00:00:00 0
2738. (AN-22A) 2023-01-25 20:02:31-05 KLSV 2023-01-25 20:37:25-05 KLSV 00:34:54 00:01:20 206
2737. Boeing 747-400 2023-01-25 19:49:31-05 KSEA 2023-01-25 20:00:33-05 KSEA 00:11:02 00:00:40 65
2736. (SU-27) 2023-01-25 19:35:01-05 UUOB 2023-01-25 19:40:31-05 ---- 00:05:30 00:01:30 32
2735. (daVinci_F-35A) 2023-01-25 19:09:19-05 ---- 2023-01-25 19:19:46-05 ---- 00:10:27 00:10:10 63
2734. Grumman F-14 Tomcat 2023-01-25 18:55:57-05 ---- 2023-01-25 19:07:54-05 ---- 00:11:57 00:11:50 72
2733. Grumman F-14 Tomcat 2023-01-25 18:54:55-05 ---- 2023-01-25 18:55:45-05 ---- 00:00:50 00:00:00 5
2732. Grumman F-14 Tomcat 2023-01-25 18:41:22-05 ---- 2023-01-25 18:54:04-05 ---- 00:12:42 00:12:30 76
2731. Grumman F-14 Tomcat 2023-01-25 18:39:56-05 ---- 2023-01-25 18:40:49-05 ---- 00:00:53 00:00:40 5
2730. A-10 Thunderbolt II 2023-01-25 18:37:38-05 ---- 2023-01-25 18:39:16-05 ---- 00:01:38 00:01:20 9
2729. A-10 Thunderbolt II 2023-01-25 18:21:24-05 PHIK 2023-01-25 18:36:36-05 PHIK 00:15:12 00:10:40 92
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2023-03-24 10:44:16.169-04 Auto merge flight 7601872 to 7601857 FGTracker MPSERVER01
2 2023-03-24 10:17:36.165-04 Auto merge flight 7601867 to 7601857 FGTracker MPSERVER01
3 2023-03-23 17:08:36.153-04 Auto merge flight 7601756 to 7601755 FGTracker MPSERVER01
