Menu
News topics
#Section
1Summary report per aircraft for FG-6188
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of FG-6188 (Click here for flights on or before 2022-03-31)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for FG-6188 (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Cessna 172P 36 d 13:10:11 10 d 23:40:55   2 Boeing 777-300 11 d 14:09:23 5 d 21:17:27
3 Schleicher ASK 21 5 d 08:45:01 2 d 00:13:34   4 (F-16) 4 d 01:48:04 1 d 15:39:25
5 Boeing 777-300 Extended Range 3 d 23:03:30 2 d 06:45:31   6 (A320neo-PW) 3 d 17:38:06 1 d 15:08:20
7 (arcus) 3 d 06:31:54 1 d 04:30:20   8 (757-200) 3 d 00:23:19 1 d 18:56:51
9 Boeing 777-200 2 d 13:11:19 1 d 10:13:01   10 Lockheed Constellation 2 d 10:20:34 05:04:10
11 (A320neo-CFM) 2 d 04:23:19 1 d 02:50:50   12 Boeing 747-400 2 d 01:03:30 16:37:20
13 Boeing 737-300 2 d 00:46:28 21:41:03   14 Boeing 767-300 1 d 23:50:57 1 d 05:54:47
15 Airbus A380 1 d 21:38:52 13:48:00   16 Boeing 787-8 Dreamliner 1 d 18:44:02 15:47:12
17 Boeing 707 1 d 18:17:43 23:28:20   18 (738) 1 d 17:54:24 19:52:50
19 Boeing 777-200 Extended Range 1 d 16:13:21 19:51:10   20 Boeing 777-200 Freighter 1 d 14:39:16 22:16:40
21 Bombardier CRJ700 1 d 13:30:56 13:06:21   22 (F-15C) 1 d 12:17:58 20:03:00
23 (c182s) 1 d 11:40:58 14:10:10   24 (DHC6) 1 d 11:39:52 14:06:17
25 Beechcraft B1900D 1 d 09:11:14 10:52:30   26 Boeing 777-200 Longer Range 1 d 04:56:24 15:53:10
27 (MD-11) 1 d 04:11:12 12:20:03   28 (A320-211) 1 d 02:33:10 10:29:10
29 (Alouette-III-sc_jsb) 1 d 02:12:58 06:11:00   30 Boeing 747-8I 1 d 01:03:45 15:28:59
31 (C208B) 23:47:18 12:01:56   32 Grumman F-14 Tomcat 23:44:05 13:26:35
33 Cessna 550 Citation-II 23:32:40 13:40:57   34 (H)Eurocopter EC135 22:55:47 04:25:47
35 Piper PA34-200T Seneca II 21:10:36 08:28:00   36 UFO 19:43:55 09:59:24
37 Aerospatiale-BAC Concorde 19:16:38 14:41:10   38 (falcon50) 19:01:14 09:12:35
39 (m2000-5) 18:03:30 12:32:51   40 (Gazelle) 17:45:55 07:54:52
41 (da40) 16:09:55 09:19:49   42 (tu154b-model) 16:05:13 06:29:20
43 A-10 Thunderbolt II 15:22:48 07:08:30   44 (dr400) 14:36:58 08:51:20
45 (SpaceShuttle) 13:36:54 04:37:40   46 (da42) 13:17:01 09:17:25
47 (H)Eurocopter EC130 B4 12:52:40 00:24:30   48 (bluebird-osg) 11:36:20 05:01:30
49 (mibs.ac) 11:21:19 03:15:43   50 Robin DR400 Dauphin 10:55:38 06:10:50
51 (asg29) 10:53:48 06:00:30   52 Eurofighter Typhoon 10:48:10 08:38:46
53 (A320-200-CFM) 10:19:25 05:30:30   54 (pa28) 10:05:56 05:38:00
55 (mb339) 10:03:31 01:35:40   56 (silent2electro) 09:48:56 08:12:10
57 (Cessna337) 09:46:59 05:47:01   58 (erj145) 09:30:46 07:06:50
59 (ask13) 09:18:43 01:55:00   60 (an12) 08:59:29 06:13:54
61 Cessna Citation-Bravo 08:52:10 05:37:00   62 Airbus A320-200 with IAE engines 08:47:52 04:35:30
63 (PA28-161-160) 08:46:11 06:36:10   64 Cessna Citation X 08:42:47 06:07:20
65 (JA37Di-Viggen) 08:38:40 05:53:50   66 Aerostar Super 700 08:17:27 05:58:00
67 (ls8) 08:15:01 02:47:40   68 (dc-3) 08:07:40 04:10:10
69 Chance Vought F4U-1 Corsair 07:56:29 03:26:00   70 (JT-5B) 07:40:55 04:27:38
71 (PC9M) 07:27:50 05:04:46   72 Boeing 737-700 07:07:09 04:32:00
73 (747-8F) 07:03:59 04:26:10   74 (A320-100-CFM) 07:03:44 01:22:50
75 (clipper) 06:56:36 02:43:20   76 (P-51D-25-NA) 06:47:03 02:16:40
77 (l39) 06:39:09 00:51:30   78 (alphajet) 06:37:09 03:55:50
79 Mikoyan-Gurevich MiG-21bis 06:35:45 02:12:20   80 (CRJ1000) 06:25:11 02:23:00
81 (F-86F) 06:20:28 02:27:20   82 (draco) 06:18:24 04:49:32
83 (A340-600-Models) 06:04:25 02:23:30   84 (F-35B) 05:51:21 03:23:55
85 Mudry Cap10b 05:50:40 01:20:00   86 (uh60) 05:48:17 03:18:20
87 (katana) 05:22:29 03:31:00   88 Grob G 115 05:22:03 01:15:10
89 (707-TT) 05:20:55 03:17:00   90 (MD-11F) 05:19:40 04:05:30
91 (B-1B) 05:17:22 03:14:10   92 (MiG-15bis) 05:12:57 00:58:40
93 (Navion) 05:02:56 02:58:50   94 (metroliner) 04:58:33 03:45:47
95 (do228) 04:55:35 02:58:13   96 (J3Cub) 04:55:19 02:21:00
97 Fokker 50 04:46:21 03:55:30   98 Bombardier CRJ-200LR 04:44:18 03:39:50
99 (757-300) 04:43:20 02:32:00   100 (CRJ900) 04:38:55 01:15:20
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
154 days 06:23:06 66 days 18:16:22 43.277% 18:25:10 10:07:20 62

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- 4045 2 PHNL Daniel K Inouye International Airport 4546
3 LL37 OSF Saint Francis Medical Center Heliport 1744 4 BIKF Keflavik International Airport 2356
5 PHIK Hickam Air Force Base 1063 6 1215
7 EDDW Bremen Airport 597 8 PHTO Hilo International Airport 911
9 EDDF Frankfurt am Main Airport 261 10 KSFO San Francisco International Airport 311
11 KIAD Washington Dulles International Airport 187 12 LFPG Charles de Gaulle International Airport 196
13 EDDC Dresden Airport 129 14 KLAX Los Angeles International Airport 147
15 EGLL London Heathrow Airport 100 16 EDDH Hamburg Helmut Schmidt Airport 121
17 EDDK Cologne Bonn Airport 85 18 EHAM Amsterdam Airport Schiphol 89
19 EDDT Berlin-Tegel Airport 76 20 HI09 Hon Municipal Building Heliport 78
21 YSSY Sydney Kingsford Smith International Airport 69 22 LOWI Innsbruck Airport 75
23 TNCM Princess Juliana International Airport 66 24 SBRJ Santos Dumont Airport 66
25 OMDB Dubai International Airport 63 26 KJFK John F Kennedy International Airport 65
27 EDRF Bad Dürkheim Airport 62 28 ULLI Pulkovo Airport 63
29 KXTA Homey (Area 51) Airport 62 30 KATL Hartsfield Jackson Atlanta International Airport 62
31 EDFM Mannheim-City Airport 55 32 KORD Chicago O'Hare International Airport 56
33 LIPZ Venice Marco Polo Airport 53 34 KSZL Whiteman Air Force Base 55
35 LFKX Méribel Altiport 52 36 CYYZ Lester B. Pearson International Airport 52
37 EDDS Stuttgart Airport 49 38 KLGA La Guardia Airport 51
39 LOWG Graz Airport 47 40 KJRB Downtown-Manhattan/Wall St Heliport 48
41 EDDL Düsseldorf Airport 44 42 WMKK Kuala Lumpur International Airport 47
43 SAEZ Ministro Pistarini International Airport 44 44 LSZH Zürich Airport 44
45 KSAN San Diego International Airport 42 46 RJCH Hakodate Airport 43
47 VNLK Lukla Airport 42 48 LFLG Grenoble Le Versoud Airport 42
49 EDDB Berlin Brandenburg Airport 40 50 WSAC Changi Air Base (East) 42
51 RJAA Narita International Airport 39 52 DE-0440 Berlin-Schönefeld Airport 39
53 LFAY Aérodrome d'Amiens-Glisy 38 54 TJSJ Luis Munoz Marin International Airport 39
55 SCCH Gral. Bernardo O´Higgins Airport 38 56 LIPQ Trieste–Friuli Venezia Giulia Airport 38
57 YLIS Lismore Airport 37 58 EGKK London Gatwick Airport 37
59 KBOS General Edward Lawrence Logan International Airport 35 60 CYVR Vancouver International Airport 36
61 SPJC Jorge Chávez International Airport 35 62 LOWW Vienna International Airport 35
63 VHHH Hong Kong International Airport 31 64 SBGL Rio Galeão – Tom Jobim International Airport 32
65 LIPA Aviano Air Base 30 66 LFRG Deauville-Saint-Gatien Airport 30
67 GCLP Gran Canaria Airport 29 68 TFFJ Gustaf III Airport / Saint Barthélemy Rémy de Haenen Airport 30
69 LIRF Leonardo da Vinci–Fiumicino Airport 29 70 LIMC Malpensa International Airport 29
71 LPPS Porto Santo Airport 28 72 LPMA Madeira Airport 28
73 LEBL Barcelona International Airport 27 74 RJTT Tokyo Haneda International Airport 28
75 LFQQ Lille-Lesquin Airport 27 76 LEPA Palma De Mallorca Airport 27
77 SBYS Campo Fontenelle 27 78 LFRS Nantes Atlantique Airport 27
79 EDFH Frankfurt-Hahn Airport 26 80 EDDM Flughafen München-Riem 26
81 LFPB Paris-Le Bourget Airport 26 82 LFMD Cannes-Mandelieu Airport 26
83 LFMN Nice-Côte d'Azur Airport 25 84 SBKP Viracopos International Airport 26
85 CZVL Edmonton / Villeneuve Airport 24 86 MHTG Toncontín International Airport 25
87 HTDA Julius Nyerere International Airport 24 88 EPWA Warsaw Chopin Airport 24
89 LEMD Adolfo Suárez Madrid–Barajas Airport 24 90 KRCZ Richmond County Airport 24
91 LIBR Brindisi Airport 24 92 LFRB Brest Bretagne Airport 24
93 LROP Henri Coandă International Airport 24 94 LIEE Cagliari Elmas Airport 24
95 LICC Catania-Fontanarossa Airport 23 96 LEZL Sevilla Airport 23
97 EDVM Flugplatz Hildesheim 22 98 VQPR Paro Airport 23
99 LICJ Falcone–Borsellino Airport 22 100 KCCR Buchanan Field 22
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 PHNL Daniel K Inouye International Airport 3871 2 ---- 5699
3 LL37 OSF Saint Francis Medical Center Heliport 1745 4 BIKF Keflavik International Airport 2054
5 PHIK Hickam Air Force Base 881 6 1215
7 EDDW Bremen Airport 324 8 PHTO Hilo International Airport 852
9 EDDF Frankfurt am Main Airport 190 10 KSFO San Francisco International Airport 220
11 KIAD Washington Dulles International Airport 140 12 LFPG Charles de Gaulle International Airport 170
13 EDDC Dresden Airport 119 14 KLAX Los Angeles International Airport 129
15 EDDH Hamburg Helmut Schmidt Airport 106 16 QPHB [S] Pearl Harbor 117
17 EHAM Amsterdam Airport Schiphol 77 18 EGLL London Heathrow Airport 90
19 HI09 Hon Municipal Building Heliport 73 20 PHJR Kalaeloa Airport 76
21 YSSY Sydney Kingsford Smith International Airport 68 22 EDDT Berlin-Tegel Airport 68
23 EDDK Cologne Bonn Airport 66 24 NPS [X] Ford Island NALF 67
25 KATL Hartsfield Jackson Atlanta International Airport 61 26 TNCM Princess Juliana International Airport 66
27 EDRF Bad Dürkheim Airport 59 28 KJFK John F Kennedy International Airport 60
29 KXTA Homey (Area 51) Airport 56 30 PHNG Kaneohe Bay MCAS (Marion E. Carl Field) Airport 59
31 ULLI Pulkovo Airport 50 32 OMDB Dubai International Airport 53
33 KSZL Whiteman Air Force Base 46 34 LOWI Innsbruck Airport 48
35 RJAA Narita International Airport 46 36 LSZH Zürich Airport 46
37 LOWG Graz Airport 44 38 LIPZ Venice Marco Polo Airport 44
39 HI55 Moanalua Medical Center Heliport 43 40 EDFM Mannheim-City Airport 43
41 SBRJ Santos Dumont Airport 42 42 EGKK London Gatwick Airport 42
43 WMKK Kuala Lumpur International Airport 40 44 EDDS Stuttgart Airport 40
45 KORD Chicago O'Hare International Airport 36 46 WSAC Changi Air Base (East) 37
47 EDDL Düsseldorf Airport 35 48 LPMA Madeira Airport 36
49 SAEZ Ministro Pistarini International Airport 34 50 TJSJ Luis Munoz Marin International Airport 35
51 KJRB Downtown-Manhattan/Wall St Heliport 32 52 CYTZ Billy Bishop Toronto City Centre Airport 32
53 LEBL Barcelona International Airport 32 54 KLGA La Guardia Airport 32
55 CYVR Vancouver International Airport 31 56 LFLJ Courchevel Airport 32
57 YLIS Lismore Airport 31 58 LIPQ Trieste–Friuli Venezia Giulia Airport 31
59 LFAY Aérodrome d'Amiens-Glisy 30 60 EDDM Flughafen München-Riem 30
61 VNLK Lukla Airport 30 62 LFLG Grenoble Le Versoud Airport 30
63 LOWW Vienna International Airport 29 64 LIRF Leonardo da Vinci–Fiumicino Airport 29
65 LIMC Malpensa International Airport 28 66 TFFJ Gustaf III Airport / Saint Barthélemy Rémy de Haenen Airport 29
67 RJCH Hakodate Airport 28 68 LIPA Aviano Air Base 28
69 GCLP Gran Canaria Airport 27 70 VHHH Hong Kong International Airport 28
71 EDDB Berlin Brandenburg Airport 26 72 SBGL Rio Galeão – Tom Jobim International Airport 27
73 KBOS General Edward Lawrence Logan International Airport 26 74 EDFH Frankfurt-Hahn Airport 26
75 RJTT Tokyo Haneda International Airport 25 76 BIRK Reykjavik Airport 25
77 CYYZ Lester B. Pearson International Airport 24 78 XBEL [X] Bellows AFB 25
79 LFPB Paris-Le Bourget Airport 24 80 KSAN San Diego International Airport 24
81 SPJC Jorge Chávez International Airport 24 82 SCCH Gral. Bernardo O´Higgins Airport 24
83 LFKX Méribel Altiport 23 84 HTDA Julius Nyerere International Airport 23
85 LPPS Porto Santo Airport 23 86 LFLL Lyon Saint-Exupéry Airport 23
87 SBGR Guarulhos - Governador André Franco Montoro International Airport 23 88 LXGB Gibraltar Airport 23
89 DE-0440 Berlin-Schönefeld Airport 22 90 VQPR Paro Airport 23
91 LFMN Nice-Côte d'Azur Airport 22 92 LEMD Adolfo Suárez Madrid–Barajas Airport 22
93 LIBR Brindisi Airport 22 94 LFRG Deauville-Saint-Gatien Airport 22
95 EDDN Nuremberg Airport 21 96 CZVL Edmonton / Villeneuve Airport 21
97 LFMD Cannes-Mandelieu Airport 21 98 HI38 The Queen's Medical Center Heliport 21
99 EDXW Westerland Sylt Airport 20 100 MHTG Toncontín International Airport 21

Detailed flight log of FG-6188 (Click here for flights on or before 2022-03-31) [TOP ↑]

 
Go to page: of 72
Page 2>>>
No. Type Start time Airport End time Airport Duration Effective flight time wpts
7120. Cessna 172P 2023-03-26 19:33:52-04 2023-03-26 19:33:52-04 00:00:00 00:00:00 0
7119. Cessna 172P 2023-03-26 19:30:43-04 2023-03-26 19:30:43-04 00:00:00 00:00:00 0
7118. Cessna 172P 2023-03-26 19:27:44-04 2023-03-26 19:27:44-04 00:00:00 00:00:00 0
7117. (H)Eurocopter EC135 2023-03-26 15:12:15-04 BIKF 2023-03-26 15:12:25-04 BIKF 00:00:10 00:00:00 2
7116. Cessna 172P 2023-03-26 11:29:39-04 FACT 2023-03-26 11:32:19-04 FACT 00:02:40 00:00:00 17
7115. Cessna 172P 2023-03-26 11:06:12-04 EDMJ 2023-03-26 11:29:14-04 EDMJ 00:23:02 00:12:30 132
7114. Cessna 172P 2023-03-26 11:03:06-04 ---- 2023-03-26 11:05:24-04 EDMJ 00:02:18 00:00:10 14
7113. Cessna 172P 2023-03-26 10:49:42-04 EDMJ 2023-03-26 11:00:45-04 ---- 00:11:03 00:09:40 67
7112. Cessna 172P 2023-03-26 10:49:09-04 EDMJ 2023-03-26 10:49:24-04 EDMJ 00:00:15 00:00:00 2
7111. Cessna 172P 2023-03-26 10:44:57-04 2023-03-26 10:44:57-04 00:00:00 00:00:00 0
7110. Cessna 172P 2023-03-26 10:42:07-04 EDMJ 2023-03-26 10:42:25-04 EDMJ 00:00:18 00:00:00 2
7109. Cessna 172P 2023-03-26 10:21:15-04 ---- 2023-03-26 10:41:55-04 ---- 00:20:40 00:14:40 125
7108. Cessna 172P 2023-03-26 10:19:08-04 2023-03-26 10:19:08-04 00:00:00 00:00:00 0
7107. Cessna 172P 2023-03-26 10:16:23-04 ---- 2023-03-26 10:16:23-04 ---- 00:00:00 00:00:00 1
7106. Cessna 172P 2023-03-26 10:09:00-04 ---- 2023-03-26 10:15:37-04 ---- 00:06:37 00:02:40 41
7105. Cessna 172P 2023-03-26 09:55:52-04 ---- 2023-03-26 09:55:52-04 ---- 00:00:00 00:00:00 1
7104. Cessna 172P 2023-03-26 07:45:33-04 BIKF 2023-03-26 07:56:42-04 BIKF 00:11:09 00:00:00 68
7103. Cessna 172P 2023-03-26 07:45:14-04 2023-03-26 07:45:14-04 00:00:00 00:00:00 0
7102. Boeing 737-300 2023-03-26 04:55:59-04 PHTO 2023-03-26 05:05:33-04 ---- 00:09:34 00:07:40 58
7101. Boeing 737-300 2023-03-26 04:55:31-04 PHTO 2023-03-26 04:55:47-04 PHTO 00:00:16 00:00:00 1
7100. Boeing 737-300 2023-03-25 07:53:34-04 PHTO 2023-03-25 08:15:23-04 ---- 00:21:49 00:13:10 130
7099. Boeing 737-300 2023-03-25 07:50:24-04 PHTO 2023-03-25 07:53:18-04 PHTO 00:02:54 00:00:40 17
7098. (A300-603) 2023-03-25 07:27:18-04 EDDF 2023-03-25 07:50:07-04 ---- 00:22:49 00:04:10 137
7097. Boeing 767-300 2023-03-25 07:17:28-04 ---- 2023-03-25 07:18:14-04 ---- 00:00:46 00:00:30 5
7096. Boeing 767-300 2023-03-25 07:16:07-04 ---- 2023-03-25 07:16:16-04 ---- 00:00:09 00:00:10 2
7095. Boeing 767-300 2023-03-25 07:05:02-04 EDDP 2023-03-25 07:10:53-04 ---- 00:05:51 00:04:20 36
7094. Boeing 767-300 2023-03-25 07:04:35-04 2023-03-25 07:04:35-04 00:00:00 00:00:00 0
7093. (c182rg-dpm) 2023-03-25 06:59:57-04 EDDF 2023-03-25 07:03:19-04 EDDF 00:03:22 00:02:10 20
7092. Boeing 777-200 Freighter 2023-03-25 06:50:44-04 EDDF 2023-03-25 06:57:16-04 ---- 00:06:32 00:03:30 33
7091. Boeing 777-200 Freighter 2023-03-25 06:50:29-04 2023-03-25 06:50:29-04 00:00:00 00:00:00 0
7090. (MD-11F) 2023-03-25 06:46:34-04 EDDF 2023-03-25 06:49:53-04 EDDF 00:03:19 00:00:50 21
7089. (MD-11F) 2023-03-25 06:46:22-04 EDDF 2023-03-25 06:46:22-04 EDDF 00:00:00 00:00:00 1
7088. (MD-11F) 2023-03-25 06:46:09-04 2023-03-25 06:46:09-04 00:00:00 00:00:00 0
7087. (dash-model) 2023-03-25 06:34:38-04 EDDF 2023-03-25 06:42:39-04 EDDF 00:08:01 00:07:00 49
7086. (dash-model) 2023-03-25 06:33:34-04 2023-03-25 06:33:34-04 00:00:00 00:00:00 0
7085. Boeing 737-300 2023-03-25 02:26:14-04 PHTO 2023-03-25 02:50:48-04 ---- 00:24:34 00:18:10 149
7084. Boeing 737-300 2023-03-25 02:25:37-04 PHTO 2023-03-25 02:25:57-04 PHTO 00:00:20 00:00:00 1
7083. (AN-225-model) 2023-03-24 15:39:14-04 EDDH 2023-03-24 15:40:32-04 EDDH 00:01:18 00:00:10 9
7082. (AN-225-model) 2023-03-24 15:38:53-04 2023-03-24 15:38:53-04 00:00:00 00:00:00 0
7081. Boeing 777-300 Extended Range 2023-03-24 15:35:19-04 EDDH 2023-03-24 15:37:02-04 EDDH 00:01:43 00:00:50 11
7080. Boeing 777-300 Extended Range 2023-03-24 15:34:55-04 2023-03-24 15:34:55-04 00:00:00 00:00:00 0
7079. Aerospatiale-BAC Concorde 2023-03-24 14:51:21-04 KSNA 2023-03-24 14:57:45-04 KSNA 00:06:24 00:00:50 39
7078. Aerospatiale-BAC Concorde 2023-03-24 14:51:06-04 2023-03-24 14:51:06-04 00:00:00 00:00:00 0
7077. Douglas DC-6B 2023-03-24 14:47:38-04 KSNA 2023-03-24 14:50:06-04 KSNA 00:02:28 00:00:20 16
7076. Douglas DC-6B 2023-03-24 14:47:20-04 2023-03-24 14:47:20-04 00:00:00 00:00:00 0
7075. (dc8-63) 2023-03-24 14:43:24-04 KSNA 2023-03-24 14:46:49-04 KSNA 00:03:25 00:00:00 22
7074. (dc8-63) 2023-03-24 14:43:03-04 2023-03-24 14:43:03-04 00:00:00 00:00:00 0
7073. Boeing 737-300 2023-03-24 11:58:18-04 PHTO 2023-03-24 12:22:09-04 ---- 00:23:51 00:22:30 144
7072. Boeing 737-300 2023-03-24 11:57:56-04 PHTO 2023-03-24 11:58:06-04 PHTO 00:00:10 00:00:00 1
7071. Cessna 172P 2023-03-24 09:36:54-04 ---- 2023-03-24 09:58:43-04 PHPA 00:21:49 00:20:20 124
7070. Cessna 172P 2023-03-24 08:47:34-04 PHNL 2023-03-24 09:21:28-04 ---- 00:33:54 00:26:10 203
7069. Cessna 172P 2023-03-24 08:47:01-04 2023-03-24 08:47:01-04 00:00:00 00:00:00 0
7068. Cessna 172P 2023-03-24 08:37:41-04 PHNL 2023-03-24 08:46:22-04 ---- 00:08:41 00:04:20 53
7067. Cessna 172P 2023-03-24 08:37:26-04 PHNL 2023-03-24 08:37:26-04 PHNL 00:00:00 00:00:00 1
7066. Cessna 172P 2023-03-24 08:36:45-04 2023-03-24 08:36:45-04 00:00:00 00:00:00 0
7065. Cessna 172P 2023-03-24 06:31:58-04 ---- 2023-03-24 06:33:26-04 ---- 00:01:28 00:01:20 10
7064. Cessna 172P 2023-03-24 05:15:13-04 PHNL 2023-03-24 06:28:36-04 ---- 01:13:23 00:54:40 435
7063. Cessna 172P 2023-03-24 05:15:00-04 PHNL 2023-03-24 05:15:00-04 PHNL 00:00:00 00:00:00 1
7062. Cessna 172P 2023-03-24 05:14:16-04 2023-03-24 05:14:16-04 00:00:00 00:00:00 0
7061. Cessna 172P 2023-03-24 04:55:59-04 ---- 2023-03-24 05:00:30-04 ---- 00:04:31 00:04:30 24
7060. Cessna 172P 2023-03-24 02:56:58-04 ---- 2023-03-24 03:12:32-04 ---- 00:15:34 00:15:30 94
7059. Cessna 172P 2023-03-23 17:26:11-04 PHIK 2023-03-23 17:32:02-04 PHIK 00:05:51 00:00:10 36
7058. Cessna 172P 2023-03-23 17:26:00-04 PHIK 2023-03-23 17:26:00-04 PHIK 00:00:00 00:00:00 1
7057. Cessna 172P 2023-03-23 17:24:59-04 2023-03-23 17:24:59-04 00:00:00 00:00:00 0
7056. Cessna 172P 2023-03-23 15:07:18-04 ---- 2023-03-23 15:09:16-04 ---- 00:01:58 00:01:50 13
7055. Cessna 172P 2023-03-23 09:48:03-04 PHNL 2023-03-23 14:10:28-04 ---- 04:22:25 04:15:30 1575
7054. Cessna 172P 2023-03-23 09:47:46-04 PHNL 2023-03-23 09:47:46-04 PHNL 00:00:00 00:00:00 1
7053. Cessna 172P 2023-03-23 09:47:03-04 2023-03-23 09:47:03-04 00:00:00 00:00:00 0
7052. Cessna 172P 2023-03-23 05:18:17-04 PHNL 2023-03-23 06:55:40-04 PHTO 01:37:23 01:31:20 585
7051. Cessna 172P 2023-03-23 05:03:45-04 PHNL 2023-03-23 05:17:53-04 PHNL 00:14:08 00:00:00 86
7050. Cessna 172P 2023-03-23 05:03:32-04 PHNL 2023-03-23 05:03:32-04 PHNL 00:00:00 00:00:00 1
7049. Cessna 172P 2023-03-23 05:02:57-04 2023-03-23 05:02:57-04 00:00:00 00:00:00 0
7048. (C208B) 2023-03-22 19:29:00-04 KSNA 2023-03-22 19:39:53-04 ---- 00:10:53 00:04:00 66
7047. (C208B) 2023-03-22 19:28:10-04 2023-03-22 19:28:10-04 00:00:00 00:00:00 0
7046. Cessna 172P 2023-03-22 11:22:17-04 PHNL 2023-03-22 11:24:14-04 PHNL 00:01:57 00:00:40 12
7045. Cessna 172P 2023-03-22 11:18:23-04 PHNL 2023-03-22 11:20:35-04 PHNL 00:02:12 00:00:00 14
7044. Cessna 172P 2023-03-22 11:18:12-04 PHNL 2023-03-22 11:18:12-04 PHNL 00:00:00 00:00:00 1
7043. Cessna 172P 2023-03-22 11:17:36-04 2023-03-22 11:17:36-04 00:00:00 00:00:00 0
7042. Cessna 172P 2023-03-21 04:58:37-04 PHTO 2023-03-21 04:58:37-04 PHTO 00:00:00 00:00:00 1
7041. Cessna 172P 2023-03-20 18:14:34-04 2023-03-20 18:14:34-04 00:00:00 00:00:00 0
7040. Cessna 172P 2023-03-20 14:56:27-04 2023-03-20 14:56:27-04 00:00:00 00:00:00 0
7039. Airbus A380 2023-03-20 05:40:56-04 BIKF 2023-03-20 05:53:21-04 BIKF 00:12:25 00:00:00 75
7038. Airbus A380 2023-03-20 05:38:53-04 BIKF 2023-03-20 05:40:23-04 BIKF 00:01:30 00:00:00 9
7037. Airbus A380 2023-03-20 05:28:36-04 BIKF 2023-03-20 05:30:07-04 BIKF 00:01:31 00:00:00 10
7036. UFO 2023-03-20 05:21:24-04 BIKF 2023-03-20 05:25:20-04 ---- 00:03:56 00:00:20 24
7035. UFO 2023-03-19 23:54:56-04 LEMD 2023-03-19 23:57:24-04 LEMD 00:02:28 00:00:00 15
7034. UFO 2023-03-19 23:53:31-04 BIKF 2023-03-19 23:54:12-04 BIKF 00:00:41 00:00:00 5
7033. UFO 2023-03-19 23:49:02-04 BIKF 2023-03-19 23:53:15-04 BIKF 00:04:13 00:00:00 26
7032. UFO 2023-03-19 23:48:30-04 2023-03-19 23:48:30-04 00:00:00 00:00:00 0
7031. Cessna 172P 2023-03-19 17:06:14-04 2023-03-19 17:06:14-04 00:00:00 00:00:00 0
7030. Cessna 172P 2023-03-19 17:03:12-04 2023-03-19 17:03:12-04 00:00:00 00:00:00 0
7029. Cessna 172P 2023-03-17 05:43:23-04 PHNL 2023-03-17 05:48:49-04 PHNL 00:05:26 00:00:00 34
7028. Cessna 172P 2023-03-17 05:43:11-04 PHNL 2023-03-17 05:43:11-04 PHNL 00:00:00 00:00:00 1
7027. Cessna 172P 2023-03-17 05:42:34-04 2023-03-17 05:42:34-04 00:00:00 00:00:00 0
7026. Cessna 172P 2023-03-17 03:43:22-04 PHNL 2023-03-17 03:49:21-04 HI55 00:05:59 00:02:10 37
7025. Cessna 172P 2023-03-17 03:43:07-04 PHNL 2023-03-17 03:43:07-04 PHNL 00:00:00 00:00:00 1
7024. Cessna 172P 2023-03-17 03:42:20-04 2023-03-17 03:42:20-04 00:00:00 00:00:00 0
7023. UFO 2023-03-17 01:27:17-04 2023-03-17 01:27:17-04 00:00:00 00:00:00 0
7022. (mibs.ac) 2023-03-17 01:23:24-04 2023-03-17 01:23:24-04 00:00:00 00:00:00 0
7021. Cessna 172P 2023-03-17 01:16:58-04 2023-03-17 01:16:58-04 00:00:00 00:00:00 0
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2023-03-26 11:14:26.178-04 Auto merge flight 7602386 to 7602381 FGTracker MPSERVER01
2 2023-03-26 11:11:56.323-04 Auto merge flight 7602382 to 7602381 FGTracker MPSERVER01
3 2023-03-25 06:55:16.194-04 Auto merge flight 7602014 to 7602013 FGTracker MPSERVER01
4 2023-03-24 09:41:16.453-04 Auto merge flight 7601849 to 7601848 FGTracker MPSERVER01
5 2023-03-24 09:00:16.141-04 Auto merge flight 7601845 to 7601844 FGTracker MPSERVER01
6 2023-03-24 06:26:56.168-04 Auto merge flight 7601826 to 7601822 FGTracker MPSERVER01
7 2023-03-24 05:37:46.155-04 Auto merge flight 7601823 to 7601822 FGTracker MPSERVER01
8 2023-03-24 04:57:56.142-04 Auto merge flight 7601818 to 7601817 FGTracker MPSERVER01
9 2023-03-23 10:07:16.216-04 Auto merge flight 7601662 to 7601660 FGTracker MPSERVER01
10 2023-03-16 04:10:46.225-04 Auto merge flight 7600432 to 7600431 FGTracker MPSERVER01
11 2023-03-10 06:35:26.221-05 Auto merge flight 7599576 to 7599574 FGTracker MPSERVER01
12 2023-03-10 06:22:36.187-05 Auto merge flight 7599575 to 7599574 FGTracker MPSERVER01
