Menu
News topics
#Section
1Summary report per aircraft for F-GTUX
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of F-GTUX (Click here for flights on or before 2022-03-31)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for F-GTUX (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (b2-spirit) 130 d 23:54:08 126 d 01:22:58   2 (U-2S-model) 61 d 15:49:30 57 d 19:31:13
3 (xb35) 60 d 01:57:30 57 d 18:09:25   4 (b36d) 53 d 17:15:08 52 d 10:04:06
5 Boeing 777-200 Longer Range 49 d 04:08:18 46 d 19:39:05   6 (tu95) 49 d 00:13:42 44 d 03:37:43
7 (b29-model) 42 d 01:03:33 40 d 20:17:05   8 Boeing 314 Clipper 38 d 06:31:46 37 d 11:41:24
9 Airbus A380 36 d 20:22:51 36 d 00:54:38   10 Boeing 777-200 35 d 00:53:43 34 d 09:09:30
11 (A340-200) 28 d 09:10:01 28 d 01:51:55   12 (A340-300) 27 d 18:41:23 27 d 08:43:05
13 (boeing747-400-jw) 27 d 00:51:04 26 d 19:02:16   14 Boeing 747-8I 26 d 08:28:06 25 d 00:05:05
15 Boeing 777-300 Extended Range 20 d 12:19:31 20 d 04:06:22   16 Airbus A330-243 20 d 05:55:23 20 d 01:44:29
17 (A340-600) 19 d 11:58:34 18 d 22:09:59   18 (Catalina_pelican-J) 19 d 09:06:51 18 d 09:26:12
19 Boeing B-52 16 d 13:58:10 15 d 22:06:21   20 Boeing 787 14 d 12:47:43 13 d 22:03:05
21 (A350XWB-900) 13 d 04:14:49 13 d 02:59:41   22 Boeing 777-200 Extended Range 12 d 18:44:35 12 d 11:09:20
23 (A310-308) 12 d 09:32:05 11 d 23:30:59   24 (boeing747-200) 11 d 10:59:42 11 d 06:28:39
25 (m4) 11 d 02:55:13 11 d 00:33:19   26 (A330-300) 10 d 23:24:44 10 d 17:48:22
27 (Lockheed1049_twa) 10 d 18:33:15 9 d 23:47:17   28 (B-1B) 10 d 08:36:33 10 d 01:28:30
29 (KC135) 10 d 07:52:39 10 d 03:59:56   30 Boeing 767-300 10 d 07:52:17 9 d 16:09:57
31 (caravelle) 9 d 16:56:24 8 d 19:27:32   32 Lockheed Constellation 9 d 16:32:07 8 d 12:31:39
33 (A340-313X) 9 d 07:06:51 9 d 02:56:26   34 Boeing 787 with ANA livery 9 d 02:44:09 9 d 00:02:41
35 Cessna Citation X 8 d 19:22:19 8 d 10:15:13   36 (XB-70) 8 d 07:34:04 7 d 15:43:59
37 Boeing 707 8 d 06:31:50 8 d 04:32:00   38 (E3B) 8 d 06:06:53 8 d 02:56:09
39 (b17) 8 d 02:01:12 7 d 08:04:36   40 (AN-225-model) 7 d 20:32:19 7 d 18:07:40
41 Boeing 747-400 7 d 17:37:02 7 d 09:21:21   42 Aerospatiale-BAC Concorde 7 d 16:21:41 7 d 06:46:59
43 (B-52H_Stratofortress) 7 d 15:47:09 7 d 12:22:35   44 (Electra10amelia) 7 d 03:54:54 7 d 01:47:52
45 (dr400) 6 d 23:44:17 6 d 12:10:12   46 (B377) 6 d 23:24:41 6 d 09:40:20
47 (GulfstreamG550) 6 d 15:36:26 6 d 13:29:33   48 (Blackbird-SR71A) 6 d 15:02:31 5 d 19:58:21
49 (787CO) 5 d 22:10:35 5 d 20:37:07   50 (C-5) 5 d 22:02:19 5 d 13:28:18
51 (u-2s) 5 d 20:33:45 5 d 19:57:57   52 (br1150) 5 d 18:58:40 5 d 18:05:08
53 (TU-160) 5 d 16:42:10 5 d 15:26:28   54 Airbus A320-200 5 d 16:33:54 5 d 14:39:31
55 (DC-10-30) 5 d 14:58:09 5 d 14:21:56   56 (h4-hercules) 5 d 09:15:35 5 d 00:08:03
57 (MD-11) 5 d 07:06:13 5 d 04:30:47   58 (A330-MRTT) 5 d 06:12:33 5 d 02:27:09
59 (yb49) 5 d 03:44:12 4 d 22:55:20   60 (sr71) 5 d 01:56:30 4 d 17:26:39
61 (737-900ER) 4 d 21:03:59 4 d 11:09:17   62 (m2000-5) 4 d 17:05:24 3 d 21:43:17
63 (p2v) 4 d 16:46:15 4 d 13:47:08   64 Douglas DC-6B 4 d 15:42:33 3 d 21:58:36
65 Boeing 777-300 4 d 10:12:20 4 d 02:31:38   66 (A330-200) 4 d 09:20:23 4 d 03:32:50
67 (A340-600-Models) 4 d 09:18:24 4 d 08:20:47   68 (victor) 4 d 06:50:20 4 d 03:36:04
69 (sportster) 4 d 05:40:20 4 d 04:31:50   70 (L-1011-500) 4 d 05:02:53 4 d 03:17:39
71 (LISA-Akoya) 4 d 04:18:50 3 d 09:23:40   72 (falcon50) 4 d 00:24:49 3 d 04:05:16
73 (707-320C) 3 d 20:53:32 3 d 14:29:03   74 (mirageIV) 3 d 20:41:40 3 d 13:40:35
75 (dc8-73) 3 d 18:57:49 3 d 18:45:20   76 (A300-603) 3 d 15:53:36 3 d 05:55:18
77 (A380-British) 3 d 15:52:45 3 d 15:04:20   78 Grumman F-14 Tomcat 3 d 13:03:56 2 d 18:39:26
79 (F-15C_Eagle) 3 d 10:36:08 2 d 17:18:24   80 (CanberraBI8) 3 d 08:07:16 3 d 00:15:14
81 (vulcanb2) 3 d 05:13:57 1 d 21:59:24   82 (da42) 2 d 23:55:33 2 d 12:36:26
83 (nimrod) 2 d 22:26:50 2 d 16:45:56   84 (707-3J9C) 2 d 21:21:36 2 d 19:08:58
85 (Short_Empire-model) 2 d 18:47:46 2 d 15:58:00   86 (F-12B) 2 d 15:19:46 2 d 13:23:16
87 (MQ-9) 2 d 14:04:27 2 d 05:40:30   88 (Velocity-XL-RG) 2 d 13:30:07 2 d 11:16:56
89 (a400m-Grizzly) 2 d 12:37:39 2 d 11:42:15   90 (da40) 2 d 12:30:31 2 d 08:27:35
91 (c160) 2 d 11:37:46 2 d 08:48:00   92 (late631) 2 d 11:13:27 2 d 09:31:00
93 (f18) 2 d 09:20:11 1 d 19:19:36   94 (b24) 2 d 09:18:54 2 d 07:51:42
95 (F-16CJ) 2 d 08:43:08 1 d 15:10:53   96 (EF2000) 2 d 07:34:41 1 d 21:56:05
97 (b25) 2 d 07:18:57 1 d 20:33:11   98 (tu22) 2 d 05:12:58 2 d 04:16:37
99 (Vickers-Valiant-B1) 2 d 04:39:52 2 d 00:27:43   100 (CS100) 2 d 03:56:16 2 d 02:33:20
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
1383 days 16:33:21 1302 days 14:59:34 94.141% 5 days 23:12:40 19:34:30 1

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- 4484 2 LFBP Pau Pyrénées Airport 1915
3 KSFO San Francisco International Airport 1552 4 KHAF Half Moon Bay Airport 1342
5 KSJC Norman Y. Mineta San Jose International Airport 888 6 LFBZ Biarritz-Anglet-Bayonne Airport 713
7 KJFK John F Kennedy International Airport 650 8 LFBT Tarbes-Lourdes-Pyrénées Airport 422
9 YSSY Sydney Kingsford Smith International Airport 392 10 306
11 EGOD Llandbehr 245 12 LFTH Toulon-Hyères Airport 220
13 KOAK Metropolitan Oakland International Airport 207 14 KLAX Los Angeles International Airport 182
15 PHNL Daniel K Inouye International Airport 161 16 LFPV Villacoublay-Vélizy (BA 107) Air Base 160
17 LFPZ Aérodrome de Saint-Cyr-l'École 156 18 LFPO Paris-Orly Airport 129
19 LFPG Charles de Gaulle International Airport 127 20 LFRK Caen-Carpiquet Airport 92
21 LFPB Paris-Le Bourget Airport 75 22 LFKJ Ajaccio-Napoléon Bonaparte Airport 67
23 LFBC Cazaux (BA 120) Air Base 39 24 SCNT Tte. Julio Gallardo Airport 26
25 LFMY Salon-de-Provence (BA 701) Air Base 24 26 LXGB Gibraltar Airport 24
27 LFRB Brest Bretagne Airport 20 28 LMML Malta International Airport 19
29 LSZC Buochs Airport 19 30 FHAW RAF Ascension Island 18
31 KLSV Nellis Air Force Base 17 32 KRTS Reno-Stead Airport 17
33 LDRG Grobnicko Polje Airport 17 34 URSS Sochi International Airport 16
35 EGMH Kent International Airport 15 36 EGNH Blackpool International Airport 15
37 PHIK Hickam Air Force Base 15 38 LFPR Guyancourt Airport 14
39 VNLK Lukla Airport 14 40 LFPN Toussus-le-Noble Airport 13
41 LFPY Brétigny sur Orge Air Base 13 42 MMLP Manuel Márquez de León International Airport 13
43 SEGS Seymour Airport 13 44 EGFE Haverfordwest Airport 12
45 EGOV Anglesey Airport 11 46 LFMN Nice-Côte d'Azur Airport 11
47 KAUN Auburn Municipal Airport 10 48 KLAS McCarran International Airport 10
49 LOWI Innsbruck Airport 10 50 LSGL Lausanne-Blécherette Airport 10
51 SCPC Pucón Airport 10 52 EDDI Berlin Tempelhof International Airport 9
53 EGGP Liverpool John Lennon Airport 9 54 EGLC London City Airport 9
55 EGTD Dunsfold Aerodrome 9 56 EGEO Oban Airport 8
57 KGCN Grand Canyon National Park Airport 8 58 LFLJ Courchevel Airport 8
59 EGFD Llanbedr Airport 7 60 EGNT Newcastle Airport 7
61 EGQS RAF Lossiemouth 7 62 EHAM Amsterdam Airport Schiphol 7
63 EHVK Volkel Air Base 7 64 KWO Kawito 7
65 LFML Marseille Provence Airport 7 66 LFRJ Landivisiau Air Base 7
67 LIML Milano Linate Airport 7 68 LIRE Pratica Di Mare Air Base 7
69 LTCF Kars Airport 7 70 SBRJ Santos Dumont Airport 7
71 SCAS Cabo 1° Juan Román Airport 7 72 SKMD Enrique Olaya Herrera Airport 7
73 WSAC Changi Air Base (East) 7 74 BIKF Keflavik International Airport 6
75 EHRD Rotterdam The Hague Airport 6 76 ENTC Tromsø Airport 6
77 KAPA Centennial Airport 6 78 LCRA RAF Akrotiri 6
79 LESO San Sebastian Airport 6 80 LFLL Lyon Saint-Exupéry Airport 6
81 LGRD Maritsa Airport 6 82 LIMC Malpensa International Airport 6
83 TNCM Princess Juliana International Airport 6 84 UKCC Donetsk Sergei Prokofiev International Airport 6
85 VQPR Paro Airport 6 86 WXX4 Unnamed Star Mountains 6
87 EGFH Swansea Airport 5 88 EGPH Edinburgh Airport 5
89 ENVA Trondheim Airport Værnes 5 90 KSAN San Diego International Airport 5
91 LFBM Mont-de-Marsan (BA 118) Air Base 5 92 LFMP Perpignan-Rivesaltes (Llabanère) Airport 5
93 LPBG Bragança Airport 5 94 LSGG Geneva Cointrin International Airport 5
95 PHTO Hilo International Airport 5 96 TFFF Martinique Aimé Césaire International Airport 5
97 ULLI Pulkovo Airport 5 98 CA26 Hall of Justice Heliport 4
99 EGNL Barrow Walney Island Airport 4 100 EGXC RAF Coningsby 4
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- 6853 2 LFBP Pau Pyrénées Airport 1370
3 KHAF Half Moon Bay Airport 977 4 KSFO San Francisco International Airport 974
5 LFPO Paris-Orly Airport 648 6 LFBZ Biarritz-Anglet-Bayonne Airport 493
7 LFBT Tarbes-Lourdes-Pyrénées Airport 374 8 306
9 LFPG Charles de Gaulle International Airport 301 10 KSJC Norman Y. Mineta San Jose International Airport 300
11 LFPV Villacoublay-Vélizy (BA 107) Air Base 262 12 LFTH Toulon-Hyères Airport 224
13 KJFK John F Kennedy International Airport 201 14 EGOD Llandbehr 168
15 YSSY Sydney Kingsford Smith International Airport 159 16 LFPZ Aérodrome de Saint-Cyr-l'École 118
17 PHNL Daniel K Inouye International Airport 113 18 LFKJ Ajaccio-Napoléon Bonaparte Airport 94
19 LFPB Paris-Le Bourget Airport 78 20 KOAK Metropolitan Oakland International Airport 71
21 KLAX Los Angeles International Airport 69 22 LFRK Caen-Carpiquet Airport 67
23 KSQL San Carlos Airport 31 24 KNUQ Moffett Federal Airfield 30
25 LFPN Toussus-le-Noble Airport 30 26 LFBC Cazaux (BA 120) Air Base 29
27 LFPY Brétigny sur Orge Air Base 21 28 KRTS Reno-Stead Airport 18
29 LMML Malta International Airport 18 30 SCNT Tte. Julio Gallardo Airport 18
31 KHWD Hayward Executive Airport 17 32 LDRG Grobnicko Polje Airport 17
33 CL86 McCandless Towers Heliport 15 34 EGNH Blackpool International Airport 15
35 LESO San Sebastian Airport 14 36 LSZC Buochs Airport 14
37 LXGB Gibraltar Airport 14 38 KLSV Nellis Air Force Base 13
39 LFML Marseille Provence Airport 13 40 LFPR Guyancourt Airport 13
41 SFO2 [H] KSFO CAX FBO pad 13 42 LFBM Mont-de-Marsan (BA 118) Air Base 12
43 LFLL Lyon Saint-Exupéry Airport 12 44 PHIK Hickam Air Force Base 12
45 LFMN Nice-Côte d'Azur Airport 11 46 LFRB Brest Bretagne Airport 11
47 LSGL Lausanne-Blécherette Airport 11 48 EGTD Dunsfold Aerodrome 10
49 MMLP Manuel Márquez de León International Airport 10 50 EGMH Kent International Airport 9
51 KAUN Auburn Municipal Airport 9 52 LFMY Salon-de-Provence (BA 701) Air Base 9
53 LOWI Innsbruck Airport 9 54 URSS Sochi International Airport 9
55 KLAS McCarran International Airport 8 56 LFBD Bordeaux-Mérignac Airport 8
57 LFLJ Courchevel Airport 8 58 LFPI Paris Issy-les-Moulineaux Heliport 8
59 VNLK Lukla Airport 8 60 CA26 Hall of Justice Heliport 7
61 EDDI Berlin Tempelhof International Airport 7 62 KGCN Grand Canyon National Park Airport 7
63 LCRA RAF Akrotiri 7 64 LFOB Paris Beauvais Tillé Airport 7
65 SCAS Cabo 1° Juan Román Airport 7 66 SEGS Seymour Airport 7
67 SP01 [S] S.F. Bay Landing Zone 7 68 WXX4 Unnamed Star Mountains 7
69 16CA Police Pistol Range Heliport 6 70 4Q2 [H] Peninsula Hospital 6
71 EGGP Liverpool John Lennon Airport 6 72 KCCR Buchanan Field 6
73 KSAN San Diego International Airport 6 74 KSEA Seattle Tacoma International Airport 6
75 LFBO Toulouse-Blagnac Airport 6 76 LFOJ Orléans-Bricy (BA 123) Air Base 6
77 LFPC Creil Air Base 6 78 LFPX Chavenay Villepreux Airfield 6
79 LGRD Maritsa Airport 6 80 LIRE Pratica Di Mare Air Base 6
81 LSGG Geneva Cointrin International Airport 6 82 LZTT Poprad-Tatry Airport 6
83 VQPR Paro Airport 6 84 VYPT Putao Airport 6
85 59CA Little Hands Airport 5 86 EGEO Oban Airport 5
87 EGLC London City Airport 5 88 EGOV Anglesey Airport 5
89 EGQS RAF Lossiemouth 5 90 EHAM Amsterdam Airport Schiphol 5
91 FHAW RAF Ascension Island 5 92 KCSY Crissy Field 5
93 KPAO Palo Alto Airport of Santa Clara County 5 94 KWO Kawito 5
95 LFKB Bastia-Poretta Airport 5 96 LIDT Trento-Mattarello Airport 5
97 LIML Milano Linate Airport 5 98 LPBG Bragança Airport 5
99 LTCF Kars Airport 5 100 SESA General Ulpiano Paez Airport 5

Detailed flight log of F-GTUX (Click here for flights on or before 2022-03-31) [TOP ↑]

 
Go to page: of 13
Page 2>>>
No. Type Start time Airport End time Airport Duration Effective flight time wpts
1215. (vg33) 2023-03-25 15:22:47-04 KHAF 2023-03-25 15:29:52-04 KSFO 00:07:05 00:06:00 42
1214. (vg33) 2023-03-25 15:22:10-04 2023-03-25 15:22:16-04 00:00:06 00:00:00 0
1213. (ms406) 2023-03-25 13:10:34-04 LFPV 2023-03-25 14:55:54-04 LFBZ 01:45:20 01:34:20 631
1212. (daVinci_Lockheed10E) 2023-03-24 18:29:34-04 KJFK 2023-03-25 11:48:35-04 LFRK 17:19:01 17:18:00 6233
1211. (d520) 2023-03-24 18:19:20-04 KHAF 2023-03-24 18:22:53-04 KHAF 00:03:33 00:02:50 21
1210. (d520) 2023-03-24 18:15:05-04 KHAF 2023-03-24 18:17:22-04 KHAF 00:02:17 00:01:30 14
1209. (ms406) 2023-03-24 18:07:26-04 KHAF 2023-03-24 18:14:41-04 KSFO 00:07:15 00:06:40 44
1208. (ms406) 2023-03-24 17:57:38-04 KHAF 2023-03-24 18:03:35-04 KHAF 00:05:57 00:05:00 36
1207. (ms406) 2023-03-24 17:54:09-04 KHAF 2023-03-24 17:57:23-04 KHAF 00:03:14 00:00:20 20
1206. (p40) 2023-03-20 17:37:09-04 KHAF 2023-03-20 17:48:55-04 KSFO 00:11:46 00:08:20 70
1205. (p40) 2023-03-20 17:16:24-04 KHAF 2023-03-20 17:34:08-04 KHAF 00:17:44 00:07:30 106
1204. (p40) 2023-03-20 17:11:05-04 KHAF 2023-03-20 17:13:48-04 KHAF 00:02:43 00:01:50 17
1203. (p40) 2023-03-20 15:36:19-04 KHAF 2023-03-20 15:39:34-04 KHAF 00:03:15 00:02:10 19
1202. (p40) 2023-03-19 17:52:46-04 KHAF 2023-03-19 18:02:14-04 KHAF 00:09:28 00:05:40 55
1201. (p40) 2023-03-19 17:45:14-04 KHAF 2023-03-19 17:49:53-04 KHAF 00:04:39 00:03:50 28
1200. (p40) 2023-03-19 17:37:06-04 KHAF 2023-03-19 17:39:37-04 KHAF 00:02:31 00:01:40 16
1199. (f6f) 2023-03-19 17:30:18-04 KHAF 2023-03-19 17:33:51-04 KHAF 00:03:33 00:02:30 21
1198. (f6f) 2023-03-19 17:29:16-04 2023-03-19 17:29:22-04 00:00:06 00:00:00 0
1197. (f6f) 2023-03-19 17:28:02-04 2023-03-19 17:28:08-04 00:00:06 00:00:00 0
1196. (f6f) 2023-03-19 17:27:42-04 2023-03-19 17:27:48-04 00:00:06 00:00:00 0
1195. (f6f) 2023-03-19 17:26:57-04 2023-03-19 17:27:03-04 00:00:06 00:00:00 0
1194. (p40) 2023-03-19 17:24:44-04 KHAF 2023-03-19 17:26:32-04 KHAF 00:01:48 00:01:00 11
1193. (p40) 2023-03-19 17:21:51-04 KHAF 2023-03-19 17:23:50-04 KHAF 00:01:59 00:01:00 12
1192. (p40) 2023-03-19 17:10:50-04 KHAF 2023-03-19 17:21:04-04 KHAF 00:10:14 00:01:40 61
1191. (p40) 2023-03-19 17:03:34-04 KHAF 2023-03-19 17:09:27-04 KHAF 00:05:53 00:04:50 36
1190. (p40) 2023-03-19 16:58:10-04 KHAF 2023-03-19 17:02:53-04 KHAF 00:04:43 00:03:00 28
1189. (p40) 2023-03-19 14:19:18-04 KHAF 2023-03-19 14:25:17-04 KHAF 00:05:59 00:01:30 36
1188. (p40) 2023-03-19 14:12:31-04 KHAF 2023-03-19 14:17:11-04 KHAF 00:04:40 00:02:00 28
1187. (p40) 2023-03-19 13:03:23-04 LFPV 2023-03-19 13:08:40-04 LFPN 00:05:17 00:04:20 31
1186. (p40) 2023-03-19 12:51:31-04 LFPV 2023-03-19 13:02:29-04 LFPV 00:10:58 00:05:30 62
1185. (p40) 2023-03-19 12:49:00-04 LFPZ 2023-03-19 12:51:20-04 LFPZ 00:02:20 00:00:40 14
1184. (Electra10amelia) 2023-03-18 18:25:42-04 KJFK 2023-03-19 12:38:33-04 LFPZ 18:12:51 17:59:10 6557
1183. (daVinci_Veltro) 2023-03-18 12:59:37-04 LFBZ 2023-03-18 14:38:55-04 LFPZ 01:39:18 01:09:50 594
1182. (daVinci_Veltro) 2023-03-18 09:30:53-04 LFBZ 2023-03-18 12:33:12-04 ---- 03:02:19 03:01:50 1094
1181. (daVinci_Veltro) 2023-03-18 09:30:05-04 LFPZ 2023-03-18 09:30:42-04 LFPZ 00:00:37 00:00:00 3
1180. (daVinci_Veltro) 2023-03-18 07:20:51-04 LFPV 2023-03-18 09:29:11-04 LFCZ 02:08:20 02:02:00 769
1179. (daVinci_Veltro) 2023-03-18 07:19:41-04 2023-03-18 07:19:56-04 00:00:15 00:00:00 0
1178. (daVinci_Veltro) 2023-03-18 07:16:03-04 LFPV 2023-03-18 07:19:00-04 LFPV 00:02:57 00:00:00 17
1177. (daVinci_Veltro) 2023-03-18 07:14:46-04 2023-03-18 07:15:01-04 00:00:15 00:00:00 0
1176. (daVinci_Veltro) 2023-03-18 07:14:15-04 2023-03-18 07:14:28-04 00:00:13 00:00:00 0
1175. (daVinci_Veltro) 2023-03-18 07:13:32-04 2023-03-18 07:13:59-04 00:00:27 00:00:00 0
1174. (b2-spirit) 2023-03-17 18:14:22-04 KSFO 2023-03-18 06:02:40-04 ---- 11:48:18 11:47:30 4250
1173. (daVinci_Veltro) 2023-03-16 17:49:02-04 SCNT 2023-03-16 17:52:49-04 SCNT 00:03:47 00:03:20 23
1172. (daVinci_Veltro) 2023-03-16 17:39:34-04 SCNT 2023-03-16 17:46:14-04 SCNT 00:06:40 00:02:40 40
1171. (p40) 2023-03-16 15:11:09-04 SCNT 2023-03-16 16:38:40-04 SCNT 01:27:31 00:00:00 526
1170. (p40) 2023-03-16 15:09:12-04 SCNT 2023-03-16 15:10:53-04 SCNT 00:01:41 00:00:00 10
1169. (p40) 2023-03-15 17:16:40-04 SCNT 2023-03-15 17:39:24-04 SCNT 00:22:44 00:00:00 135
1168. (p40) 2023-03-15 17:15:12-04 2023-03-15 17:15:19-04 00:00:07 00:00:00 0
1167. (p40) 2023-03-15 17:14:07-04 2023-03-15 17:14:14-04 00:00:07 00:00:00 0
1166. (mirageIII) 2023-03-14 15:44:34-04 SCNT 2023-03-14 15:58:05-04 SAWT 00:13:31 00:11:30 81
1165. (mirageIII) 2023-03-14 15:43:45-04 2023-03-14 15:43:52-04 00:00:07 00:00:00 0
1164. (mirageIII) 2023-03-14 15:42:48-04 2023-03-14 15:42:55-04 00:00:07 00:00:00 0
1163. (daVinci_HurricaneIID) 2023-03-13 16:39:07-04 SCNT 2023-03-13 16:39:23-04 SCNT 00:00:16 00:00:00 1
1162. (daVinci_HurricaneIID) 2023-03-13 16:38:29-04 2023-03-13 16:38:36-04 00:00:07 00:00:00 0
1161. (daVinci_HurricaneIID) 2023-03-12 17:50:10-04 2023-03-12 17:50:17-04 00:00:07 00:00:00 0
1160. (daVinci_HurricaneIID) 2023-03-12 17:43:14-04 SCNT 2023-03-12 17:48:26-04 SCNT 00:05:12 00:04:30 32
1159. (daVinci_HurricaneIID) 2023-03-12 17:42:32-04 2023-03-12 17:42:39-04 00:00:07 00:00:00 0
1158. (daVinci_HurricaneIID) 2023-03-12 17:39:28-04 SCNT 2023-03-12 17:42:08-04 SCNT 00:02:40 00:00:00 14
1157. (daVinci_HurricaneIID) 2023-03-12 17:38:54-04 2023-03-12 17:39:01-04 00:00:07 00:00:00 0
1156. (arrow) 2023-03-12 17:30:01-04 SCNT 2023-03-12 17:31:54-04 SCNT 00:01:53 00:00:00 11
1155. (daVinci_P-47D.BubbleTop) 2023-03-12 17:28:58-04 SCNT 2023-03-12 17:29:15-04 SCNT 00:00:17 00:00:00 2
1154. (daVinci_P-47D.BubbleTop) 2023-03-12 17:28:31-04 2023-03-12 17:28:38-04 00:00:07 00:00:00 0
1153. (daVinci_P-38L) 2023-03-12 17:19:40-04 SCNT 2023-03-12 17:27:58-04 SCNT 00:08:18 00:00:00 50
1152. (daVinci_P-38L) 2023-03-12 17:19:11-04 2023-03-12 17:19:18-04 00:00:07 00:00:00 0
1151. (daVinci_HurricaneIID) 2023-03-12 17:16:36-04 2023-03-12 17:16:43-04 00:00:07 00:00:00 0
1150. (daVinci_HurricaneIID) 2023-03-12 17:14:59-04 2023-03-12 17:15:06-04 00:00:07 00:00:00 0
1149. (daVinci_HurricaneIID) 2023-03-12 17:13:01-04 2023-03-12 17:13:08-04 00:00:07 00:00:00 0
1148. (daVinci_HurricaneIID) 2023-03-12 17:12:38-04 2023-03-12 17:12:45-04 00:00:07 00:00:00 0
1147. (daVinci_HurricaneIID) 2023-03-12 17:12:08-04 2023-03-12 17:12:15-04 00:00:07 00:00:00 0
1146. (arrow) 2023-03-12 17:10:24-04 SCNT 2023-03-12 17:11:56-04 SCNT 00:01:32 00:00:00 10
1145. (daVinci_HurricaneIID) 2023-03-12 17:08:33-04 2023-03-12 17:08:40-04 00:00:07 00:00:00 0
1144. (daVinci_HurricaneIID) 2023-03-12 17:06:07-04 SCNT 2023-03-12 17:08:12-04 SCNT 00:02:05 00:00:00 11
1143. (daVinci_HurricaneIID) 2023-03-12 17:05:36-04 2023-03-12 17:05:43-04 00:00:07 00:00:00 0
1142. (daVinci_HurricaneIID) 2023-03-12 15:48:34-04 SCNT 2023-03-12 15:48:56-04 SCNT 00:00:22 00:00:00 3
1141. (daVinci_HurricaneIID) 2023-03-12 15:48:04-04 2023-03-12 15:48:11-04 00:00:07 00:00:00 0
1140. (daVinci_HurricaneIID) 2023-03-12 15:47:25-04 2023-03-12 15:47:32-04 00:00:07 00:00:00 0
1139. (daVinci_HurricaneIID) 2023-03-12 15:46:59-04 2023-03-12 15:47:06-04 00:00:07 00:00:00 0
1138. (daVinci_HurricaneIID) 2023-03-12 15:46:01-04 SCNT 2023-03-12 15:46:44-04 SCNT 00:00:43 00:00:00 4
1137. () 2023-03-12 15:44:18-04 2023-03-12 15:44:25-04 00:00:07 00:00:00 0
1136. (daVinci_HurricaneIID) 2023-03-12 15:39:14-04 ---- 2023-03-12 15:39:21-04 ---- 00:00:07 00:00:00 2
1135. (daVinci_HurricaneIID) 2023-03-12 15:38:43-04 SCNT 2023-03-12 15:38:51-04 SCNT 00:00:08 00:00:00 2
1134. (daVinci_HurricaneIID) 2023-03-12 15:37:48-04 SCNT 2023-03-12 15:37:55-04 SCNT 00:00:07 00:00:00 1
1133. (daVinci_HurricaneIID) 2023-03-12 15:33:13-04 2023-03-12 15:33:20-04 00:00:07 00:00:00 0
1132. (daVinci_HurricaneIID) 2023-03-12 14:27:42-04 2023-03-12 14:27:49-04 00:00:07 00:00:00 0
1131. (daVinci_HurricaneIID) 2023-03-12 14:21:15-04 2023-03-12 14:21:22-04 00:00:07 00:00:00 0
1130. (daVinci_HurricaneIID) 2023-03-12 14:11:14-04 2023-03-12 14:11:22-04 00:00:08 00:00:00 0
1129. (daVinci_HurricaneIID) 2023-03-12 10:43:45-04 SCNT 2023-03-12 14:02:03-04 SCNT 03:18:18 03:17:20 1190
1128. (daVinci_HurricaneIID) 2023-03-12 10:37:06-04 2023-03-12 10:37:13-04 00:00:07 00:00:00 0
1127. (daVinci_HurricaneIID) 2023-03-12 10:35:54-04 2023-03-12 10:36:01-04 00:00:07 00:00:00 0
1126. (daVinci_HurricaneIID) 2023-03-12 10:35:02-04 2023-03-12 10:35:09-04 00:00:07 00:00:00 0
1125. (daVinci_HurricaneIID) 2023-03-12 10:22:26-04 2023-03-12 10:22:33-04 00:00:07 00:00:00 0
1124. (daVinci_HurricaneIID) 2023-03-12 10:19:30-04 2023-03-12 10:19:37-04 00:00:07 00:00:00 0
1123. (daVinci_HurricaneIID) 2023-03-12 10:18:53-04 2023-03-12 10:19:04-04 00:00:11 00:00:00 0
1122. (AN-225-model) 2023-03-11 17:22:11-05 KSFO 2023-03-12 05:28:34-04 LFPO 11:06:23 11:04:00 3998
1121. (daVinci_P-47D.BubbleTop) 2023-03-11 14:40:54-05 KHAF 2023-03-11 14:48:10-05 KSFO 00:07:16 00:03:40 44
1120. (daVinci_P-47D.RazorBack) 2023-03-11 14:16:21-05 SCNT 2023-03-11 14:40:26-05 ---- 00:24:05 00:03:20 145
1119. (daVinci_Yak-9U) 2023-03-11 14:07:46-05 SCNT 2023-03-11 14:15:05-05 ---- 00:07:19 00:04:50 44
1118. (daVinci_P-38L) 2023-03-11 13:53:40-05 SCNT 2023-03-11 14:06:28-05 ---- 00:12:48 00:06:10 77
