# | Section |
---|---|
1 | Summary report per aircraft for Eci-23 |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of Eci-23 (Click here for flights on or before 2022-03-31) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for Eci-23 (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | (c182s) | 12 d 17:53:15 | 8 d 22:18:25 | 2 | Extra EA-500 | 8 d 18:36:22 | 7 d 01:24:54 | |
3 | Cessna 172P | 8 d 14:29:28 | 5 d 22:53:54 | 4 | Boeing 707 | 7 d 07:35:17 | 4 d 02:11:02 | |
5 | Aerospatiale-BAC Concorde | 2 d 17:51:10 | 1 d 21:13:49 | 6 | (H)Eurocopter EC130 B4 | 2 d 05:16:17 | 1 d 04:12:40 | |
7 | (ch53e) | 1 d 21:46:05 | 1 d 04:56:38 | 8 | (P-51D-25-NA) | 1 d 15:04:42 | 1 d 02:04:55 | |
9 | (DHC6) | 1 d 11:06:47 | 18:18:35 | 10 | Lockheed Constellation | 1 d 05:39:15 | 20:43:40 | |
11 | (dc-3) | 1 d 05:32:46 | 16:55:44 | 12 | (EC-137D) | 1 d 03:52:48 | 15:23:30 | |
13 | (F-16) | 1 d 01:20:55 | 15:52:02 | 14 | Boeing 777-200 Freighter | 20:28:57 | 08:01:30 | |
15 | Boeing 777-300 | 18:15:43 | 10:24:10 | 16 | Boeing 777-200 | 15:57:50 | 08:07:00 | |
17 | (Tornado-IDS) | 12:36:14 | 07:01:46 | 18 | (Blackbird-SR71A) | 09:36:39 | 06:50:50 | |
19 | (Alouette-III-sc_jsb) | 08:28:50 | 06:38:30 | 20 | Boeing 777-200 Extended Range | 07:41:25 | 05:13:30 | |
21 | A-10 Thunderbolt II | 07:20:36 | 05:05:20 | 22 | Boeing 777-200 Longer Range | 07:10:53 | 03:37:10 | |
23 | (A320-100-CFM) | 06:14:29 | 02:38:30 | 24 | (Tornado) | 06:04:50 | 04:13:29 | |
25 | (C208B) | 04:41:35 | 02:11:30 | 26 | Cessna 550 Citation-II | 04:03:34 | 00:26:10 | |
27 | (mi12) | 03:47:26 | 01:57:10 | 28 | (me262) | 03:41:39 | 03:33:30 | |
29 | (JA37Di-Viggen) | 03:21:40 | 02:28:32 | 30 | Boeing 777-300 Extended Range | 03:15:01 | 02:14:30 | |
31 | (raven) | 03:03:48 | 02:55:10 | 32 | (B-1B) | 02:53:48 | 02:01:10 | |
33 | Boeing 747-8I | 02:50:09 | 01:19:00 | 34 | (Tornado-ADV) | 02:33:28 | 02:01:48 | |
35 | (J3Cub) | 02:26:07 | 00:59:30 | 36 | Bombardier CRJ700 | 02:25:10 | 01:25:40 | |
37 | UFO | 02:21:40 | 00:16:00 | 38 | (Cessna337) | 02:08:22 | 00:46:40 | |
39 | (s76c) | 01:53:28 | 01:15:20 | 40 | (Bell_412-Griffin) | 01:50:09 | 00:45:00 | |
41 | (Jaguar-GR1) | 01:45:10 | 01:09:30 | 42 | (F-15C) | 01:43:22 | 01:21:40 | |
43 | (DHC6F) | 01:42:11 | 00:49:40 | 44 | (b25) | 01:30:58 | 01:21:10 | |
45 | (horsa) | 01:27:19 | 00:05:59 | 46 | (Tu-144D) | 01:22:52 | 00:13:40 | |
47 | (G91-R1B) | 01:21:43 | 00:39:10 | 48 | (AJS37-Viggen) | 01:21:11 | 00:43:52 | |
49 | (p38) | 01:13:35 | 01:08:20 | 50 | (an2-model) | 01:12:39 | 00:41:00 | |
51 | (P38L-model) | 01:08:38 | 00:50:40 | 52 | (fleet) | 01:07:59 | 00:02:30 | |
53 | (c182t) | 01:07:22 | 00:22:10 | 54 | Mikoyan-Gurevich MiG-21bis | 01:06:05 | 00:51:30 | |
55 | (b29-model) | 01:05:39 | 00:42:50 | 56 | (707-TT) | 01:01:07 | 00:34:10 | |
57 | (H)Eurocopter EC135 | 00:54:56 | 00:21:40 | 58 | (Dragonfly) | 00:54:55 | 00:51:40 | |
59 | (commander) | 00:49:18 | 00:36:50 | 60 | Boeing 747-400 | 00:44:58 | 00:05:40 | |
61 | (H)Eurocopter EC130 T2 | 00:42:36 | 00:01:40 | 62 | (HU-16A) | 00:40:09 | 00:08:40 | |
63 | Beechcraft B1900D | 00:40:01 | 00:07:10 | 64 | (MD-11) | 00:38:44 | 00:07:00 | |
65 | (pa28) | 00:38:07 | 00:36:10 | 66 | (Tornado-GR4a) | 00:36:16 | 00:26:40 | |
67 | Grumman F-14 Tomcat | 00:31:16 | 00:21:30 | 68 | (AH-1W) | 00:30:17 | 00:20:10 | |
69 | (buk-m2) | 00:29:19 | 00:00:00 | 70 | Piper PA34-200T Seneca II | 00:28:57 | 00:06:10 | |
71 | (JT-5B) | 00:28:39 | 00:26:00 | 72 | (Mosquito-B16) | 00:28:27 | 00:27:20 | |
73 | (uh60) | 00:28:26 | 00:16:30 | 74 | (Spitfire_Vb) | 00:26:41 | 00:14:30 | |
75 | (daVinci_P-38L) | 00:26:33 | 00:04:20 | 76 | (a400m-Grizzly) | 00:26:11 | 00:25:10 | |
77 | (Lynx-HMA8) | 00:24:16 | 00:13:40 | 78 | (tu95) | 00:24:11 | 00:22:50 | |
79 | (dragonfly) | 00:23:26 | 00:05:40 | 80 | (dr400) | 00:23:26 | 00:00:00 | |
81 | (uh1) | 00:23:13 | 00:19:40 | 82 | (Bf-109g) | 00:23:07 | 00:13:50 | |
83 | (spitfire_model) | 00:22:08 | 00:00:00 | 84 | (spitfireV_model) | 00:21:41 | 00:13:04 | |
85 | (daVinci_SU-34) | 00:21:09 | 00:11:10 | 86 | Mudry Cap10b | 00:20:42 | 00:04:40 | |
87 | (ATC-ML) | 00:18:19 | 00:00:20 | 88 | (CRJ700-firstofficer) | 00:16:59 | 00:00:10 | |
89 | Robin DR400 Dauphin | 00:16:23 | 00:04:00 | 90 | (PA28-161-160) | 00:16:15 | 00:03:20 | |
91 | (Mig-29) | 00:15:09 | 00:12:20 | 92 | (q400) | 00:13:56 | 00:08:10 | |
93 | Boeing 787-8 Dreamliner | 00:13:42 | 00:06:00 | 94 | (tu154b-model) | 00:13:22 | 00:00:00 | |
95 | (m4) | 00:12:51 | 00:09:30 | 96 | (aircrane) | 00:12:37 | 00:03:30 | |
97 | ATR 72-500 | 00:11:30 | 00:00:00 | 98 | (F5B-model) | 00:11:30 | 00:08:30 | |
99 | (b17) | 00:10:11 | 00:05:20 | 100 | (b36d) | 00:10:08 | 00:00:00 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
60 days 21:49:50 | 39 days 20:44:28 | 65.448% | 03:33:40 | 00:00:00 | 93 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
197 | 2 |
![]() |
Transilvania Târgu Mureş International Airport | 261 | |
3 |
![]() |
Băneasa International Airport | 128 | 4 |
![]() |
Innsbruck Airport | 172 |
5 |
![]() |
Henri Coandă International Airport | 107 | 6 |
![]() |
Frankfurt am Main Airport | 110 |
7 |
![]() |
Barcelona International Airport | 32 | 8 |
![]() |
Düsseldorf Airport | 55 |
9 |
![]() |
Sallanches Airport | 28 | 10 |
![]() |
Brussels Airport | 29 |
11 |
![]() |
Paris-Orly Airport | 27 | 12 |
![]() |
Lukla Airport | 28 |
13 |
![]() |
Aviano Air Base | 20 | 14 |
![]() |
Toulon-Hyères Airport | 26 |
15 |
![]() |
Courchevel Airport | 19 | 16 |
![]() |
Biratnagar Airport | 20 |
17 |
![]() |
Marseille Provence Airport | 18 | 18 |
![]() |
Luxembourg-Findel International Airport | 18 |
19 |
![]() |
John F Kennedy International Airport | 15 | 20 |
![]() |
Lyon Saint-Exupéry Airport | 16 |
21 |
![]() |
Southend Airport | 14 | 22 |
![]() |
Abruzzo Airport | 15 |
23 |
![]() |
Stuttgart Airport | 12 | 24 |
![]() |
San Francisco International Airport | 13 |
25 |
![]() |
Mihail Kogălniceanu International Airport | 12 | 26 |
![]() |
Foggia "Gino Lisa" Airport | 12 |
27 |
![]() |
Hamburg Helmut Schmidt Airport | 11 | 28 |
![]() |
Ubon Ratchathani Airport | 12 |
29 |
![]() |
RAF Wittering | 11 | 30 |
![]() |
Flughafen München-Riem | 11 |
31 |
![]() |
Budapest Liszt Ferenc International Airport | 11 | 32 |
![]() |
Charles de Gaulle International Airport | 11 |
33 |
![]() |
Hilo International Airport | 11 | 34 |
![]() |
Daniel K Inouye International Airport | 11 |
35 |
![]() |
Nuremberg Airport | 10 | 36 |
![]() |
Kunming Changshui International Airport | 11 |
37 |
![]() |
Cluj-Napoca International Airport | 10 | 38 |
![]() |
Mainbullau Airport | 10 |
39 |
![]() |
London Heathrow Airport | 9 | 40 |
![]() |
Santo Pekoa International Airport | 10 |
41 |
![]() |
Nice-Côte d'Azur Airport | 9 | 42 |
![]() |
Vágar Airport | 9 |
43 |
![]() |
Mount Cook Airport | 9 | 44 |
![]() |
Kefallinia Airport | 9 |
45 |
![]() |
Palma De Mallorca Airport | 8 | 46 |
![]() |
Dinslaken/Schwarze Heide Airport | 8 |
47 |
![]() |
Mataveri Airport | 8 | 48 |
![]() |
Xicotencatl Airport | 8 |
49 |
![]() |
Eindhoven Airport | 7 | 50 |
![]() |
Erfurt Airport | 7 |
51 |
![]() |
Los Angeles International Airport | 7 | 52 |
![]() |
Førde Airport | 7 |
53 |
![]() |
Biarritz-Anglet-Bayonne Airport | 7 | 54 |
![]() |
Zadar Airport | 7 |
55 |
![]() |
Clermont-Ferrand Auvergne Airport | 7 | 56 |
![]() |
Joigny Airport | 7 |
57 |
![]() |
Malta International Airport | 7 | 58 |
![]() |
Chania International Airport | 7 |
59 |
![]() |
Mopah Airport | 7 | 60 |
![]() |
General Francisco Javier Mina International Airport | 7 |
61 |
![]() |
Jersey Airport | 6 | 62 |
![]() |
Karlsruhe Baden-Baden Airport | 6 |
63 |
![]() |
Oslo Gardermoen Airport | 6 | 64 |
![]() |
Amsterdam Airport Schiphol | 6 |
65 |
![]() |
Mielec Airport | 6 | 66 |
![]() |
Sandefjord Airport, Torp | 6 |
67 |
![]() |
Caen-Carpiquet Airport | 6 | 68 |
![]() |
Grenoble-Isère Airport | 6 |
69 |
![]() |
Rajkot Airport | 6 | 70 |
![]() |
Salzburg Airport | 6 |
71 |
![]() |
Sydney Kingsford Smith International Airport | 6 | 72 |
![]() |
Tribhuvan International Airport | 6 |
73 |
![]() |
Hohenfels Army Air Field | 5 | 74 |
![]() |
Brimpton Airfield | 5 |
75 |
![]() |
Sion Airport | 5 | 76 |
![]() |
Tangier Ibn Battouta Airport | 5 |
77 |
![]() |
Kalaleh Airport | 5 | 78 |
![]() |
Tokat Airport | 5 |
79 |
![]() |
Melbourne International Airport | 5 | 80 |
![]() |
Volgograd International Airport | 5 |
81 |
![]() |
Zutendaal Air Base | 4 | 82 |
![]() |
Yorke Island Airport | 5 |
83 |
![]() |
Volkel Air Base | 4 | 84 |
![]() |
Shoreham Airport | 4 |
85 |
![]() |
Waterbury Oxford Airport | 4 | 86 |
![]() |
Wichita Eisenhower National Airport | 4 |
87 |
![]() |
Brindisi Airport | 4 | 88 |
![]() |
Megève Altiport | 4 |
89 |
![]() |
Bolzano Airport | 4 | 90 |
![]() |
Catania-Fontanarossa Airport | 4 |
91 |
![]() |
BOBOC | 4 | 92 |
![]() |
Václav Havel Airport Prague | 4 |
93 |
![]() |
San José De Chiquitos Airport | 4 | 94 |
![]() |
Nadi International Airport | 4 |
95 |
![]() |
Valemount Airport | 3 | 96 |
![]() |
Hornafjörður Airport | 3 |
97 |
![]() |
Mainz-Finthen Airport | 3 | 98 |
![]() |
Frankfurt-Egelsbach Airport | 3 |
99 |
![]() |
Dortmund Airport | 3 | 100 |
![]() |
Hamm-Lippewiesen Airport | 3 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Transilvania Târgu Mureş International Airport | 178 | 2 |
![]() |
658 | |
3 |
![]() |
Băneasa International Airport | 86 | 4 |
![]() |
Innsbruck Airport | 119 |
5 |
![]() |
Henri Coandă International Airport | 67 | 6 |
![]() |
Frankfurt am Main Airport | 85 |
7 |
![]() |
Barcelona International Airport | 31 | 8 |
![]() |
Düsseldorf Airport | 46 |
9 |
![]() |
Paris-Orly Airport | 19 | 10 |
![]() |
Brussels Airport | 28 |
11 |
![]() |
Nuremberg Airport | 15 | 12 |
![]() |
Lukla Airport | 19 |
13 |
![]() |
Flughafen München-Riem | 14 | 14 |
![]() |
Sallanches Airport | 15 |
15 |
![]() |
Stuttgart Airport | 13 | 16 |
![]() |
Toulon-Hyères Airport | 14 |
17 |
![]() |
Lyon Saint-Exupéry Airport | 13 | 18 |
![]() |
Courchevel Airport | 13 |
19 |
![]() |
John F Kennedy International Airport | 12 | 20 |
![]() |
Aviano Air Base | 13 |
21 |
![]() |
Ubon Ratchathani Airport | 12 | 22 |
![]() |
Biratnagar Airport | 12 |
23 |
![]() |
San Francisco International Airport | 11 | 24 |
![]() |
Luxembourg-Findel International Airport | 11 |
25 |
![]() |
Mihail Kogălniceanu International Airport | 11 | 26 |
![]() |
Marseille Provence Airport | 11 |
27 |
![]() |
Southend Airport | 10 | 28 |
![]() |
London Heathrow Airport | 10 |
29 |
![]() |
Budapest Liszt Ferenc International Airport | 9 | 30 |
![]() |
Cluj-Napoca International Airport | 10 |
31 |
![]() |
Hamburg Helmut Schmidt Airport | 8 | 32 |
![]() |
Abruzzo Airport | 9 |
33 |
![]() |
Mount Cook Airport | 8 | 34 |
![]() |
Charles de Gaulle International Airport | 8 |
35 |
![]() |
Mainbullau Airport | 7 | 36 |
![]() |
Hilo International Airport | 8 |
37 |
![]() |
Amsterdam Airport Schiphol | 7 | 38 |
![]() |
Dinslaken/Schwarze Heide Airport | 7 |
39 |
![]() |
Nice-Côte d'Azur Airport | 7 | 40 |
![]() |
Clermont-Ferrand Auvergne Airport | 7 |
41 |
![]() |
Kefallinia Airport | 7 | 42 |
![]() |
Caen-Carpiquet Airport | 7 |
43 |
![]() |
Daniel K Inouye International Airport | 7 | 44 |
![]() |
Xicotencatl Airport | 7 |
45 |
![]() |
RAF Wittering | 6 | 46 |
![]() |
Kunming Changshui International Airport | 7 |
47 |
![]() |
Førde Airport | 6 | 48 |
![]() |
Vágar Airport | 6 |
49 |
![]() |
Grenoble-Isère Airport | 6 | 50 |
![]() |
Oslo Gardermoen Airport | 6 |
51 |
![]() |
General Francisco Javier Mina International Airport | 6 | 52 |
![]() |
Foggia "Gino Lisa" Airport | 6 |
53 |
![]() |
Tribhuvan International Airport | 6 | 54 |
![]() |
Mataveri Airport | 6 |
55 |
![]() |
Los Angeles International Airport | 5 | 56 |
![]() |
Erfurt Airport | 5 |
57 |
![]() |
Biarritz-Anglet-Bayonne Airport | 5 | 58 |
![]() |
Palma De Mallorca Airport | 5 |
59 |
![]() |
Malta International Airport | 5 | 60 |
![]() |
Chania International Airport | 5 |
61 |
![]() |
Oradea International Airport | 5 | 62 |
![]() |
BOBOC | 5 |
63 |
![]() |
Brimpton Airfield | 4 | 64 |
![]() |
Sydney Kingsford Smith International Airport | 5 |
65 |
![]() |
Tangier Ibn Battouta Airport | 4 | 66 |
![]() |
Mielec Airport | 4 |
67 |
![]() |
Zadar Airport | 4 | 68 |
![]() |
Waterbury Oxford Airport | 4 |
69 |
![]() |
Brindisi Airport | 4 | 70 |
![]() |
Joigny Airport | 4 |
71 |
![]() |
Salzburg Airport | 4 | 72 |
![]() |
Catania-Fontanarossa Airport | 4 |
73 |
![]() |
Santo Pekoa International Airport | 4 | 74 |
![]() |
Sion Airport | 4 |
75 |
![]() |
Melbourne International Airport | 4 | 76 |
![]() |
Paro Airport | 4 |
77 |
![]() |
Mainz-Finthen Airport | 3 | 78 |
![]() |
Zutendaal Air Base | 3 |
79 |
![]() |
Karlsruhe Baden-Baden Airport | 3 | 80 |
![]() |
Siegerland Airport | 3 |
81 |
![]() |
Duxford Aerodrome | 3 | 82 |
![]() |
St. Peter-Ording Airport | 3 |
83 |
![]() |
Volkel Air Base | 3 | 84 |
![]() |
Eindhoven Airport | 3 |
85 |
![]() |
Kraków John Paul II International Airport | 3 | 86 |
![]() |
Sandefjord Airport, Torp | 3 |
87 |
![]() |
Istres Le Tubé Air Base | 3 | 88 |
![]() |
Hohenfels Army Air Field | 3 |
89 |
![]() |
Bolzano Airport | 3 | 90 |
![]() |
Capua Airport | 3 |
91 |
![]() |
Linz-Hörsching Airport / Vogler Air Base | 3 | 92 |
![]() |
Václav Havel Airport Prague | 3 |
93 |
![]() |
Câmpia Turzii Air Base | 3 | 94 |
![]() |
Wiener Neustadt West Airport | 3 |
95 |
![]() |
Nadi International Airport | 3 | 96 |
![]() |
Satu Mare Airport | 3 |
97 |
![]() |
Quetta International Airport | 3 | 98 |
![]() |
Totegegie Airport | 3 |
99 |
![]() |
Porangatu Airport | 3 | 100 |
![]() |
Isla San Felix Airport | 3 |
Detailed flight log of Eci-23 (Click here for flights on or before 2022-03-31) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | Duration | Effective flight time | wpts | |
---|---|---|---|---|---|---|---|---|---|
![]() |
23. | Cessna 172P | 2023-03-11 21:38:40-05 |
![]() |
2023-03-11 23:08:27-05 |
![]() |
01:29:47 | 01:08:10 | 536 |
![]() |
22. | Cessna 172P | 2023-03-05 18:52:30-05 |
![]() |
2023-03-05 19:11:14-05 |
![]() |
00:18:44 | 00:13:50 | 111 |
![]() |
21. | (H)Eurocopter EC130 B4 | 2023-03-05 16:33:30-05 |
![]() |
2023-03-05 17:06:36-05 |
![]() |
00:33:06 | 00:20:10 | 199 |
![]() |
20. | (EC-137D) | 2023-03-04 14:22:15-05 |
![]() |
2023-03-04 15:20:32-05 |
![]() |
00:58:17 | 00:38:20 | 350 |
![]() |
19. | (EC-137D) | 2023-03-04 10:03:55-05 |
![]() |
2023-03-04 10:36:07-05 |
![]() |
00:32:12 | 00:07:10 | 194 |
![]() |
18. | (EC-137D) | 2023-03-03 18:19:04-05 |
![]() |
2023-03-03 20:00:40-05 |
![]() |
01:41:36 | 01:06:00 | 610 |
![]() |
17. | (EC-137D) | 2023-03-03 18:17:05-05 |
![]() |
2023-03-03 18:18:05-05 |
![]() |
00:01:00 | 00:00:00 | 6 |
![]() |
16. | (EC-137D) | 2023-02-21 15:41:23-05 |
![]() |
2023-02-21 16:07:46-05 |
![]() |
00:26:23 | 00:19:40 | 159 |
![]() |
15. | Cessna 172P | 2023-02-21 15:37:52-05 |
![]() |
2023-02-21 15:39:30-05 |
![]() |
00:01:38 | 00:00:00 | 11 |
![]() |
14. | (H)Eurocopter EC130 B4 | 2023-02-21 15:05:38-05 |
![]() |
2023-02-21 15:34:55-05 |
![]() |
00:29:17 | 00:19:30 | 176 |
![]() |
13. | (H)Eurocopter EC130 B4 | 2023-02-21 14:56:54-05 |
![]() |
2023-02-21 15:05:22-05 |
![]() |
00:08:28 | 00:00:00 | 51 |
![]() |
12. | (H)Eurocopter EC130 B4 | 2023-02-21 14:13:53-05 |
![]() |
2023-02-21 14:53:23-05 |
![]() |
00:39:30 | 00:24:20 | 236 |
![]() |
11. | Cessna 172P | 2023-02-21 07:46:08-05 |
![]() |
2023-02-21 10:52:54-05 |
![]() |
03:06:46 | 02:09:50 | 1120 |
![]() |
10. | Cessna 172P | 2023-02-20 16:21:37-05 |
![]() |
2023-02-20 18:07:39-05 |
![]() |
01:46:02 | 01:33:20 | 635 |
![]() |
9. | Cessna 172P | 2023-02-20 13:11:25-05 |
![]() |
2023-02-20 15:22:17-05 |
![]() |
02:10:52 | 01:57:50 | 784 |
![]() |
8. | Cessna 172P | 2023-02-20 09:38:28-05 |
![]() |
2023-02-20 11:15:42-05 |
![]() |
01:37:14 | 01:07:20 | 583 |
![]() |
7. | Boeing 707 | 2023-02-19 16:24:24-05 |
![]() |
2023-02-19 17:03:44-05 |
![]() |
00:39:20 | 00:15:00 | 232 |
![]() |
6. | Cessna 172P | 2022-04-06 16:07:08-04 |
![]() |
2022-04-06 16:20:55-04 |
![]() |
00:13:47 | 00:00:10 | 83 |
![]() |
5. | Cessna 172P | 2022-04-06 04:47:18-04 |
![]() |
2022-04-06 05:58:13-04 |
![]() |
01:10:55 | 00:34:00 | 426 |
![]() |
4. | Cessna 172P | 2022-04-05 23:46:40-04 |
![]() |
2022-04-06 00:15:46-04 |
![]() |
00:29:06 | 00:00:00 | 176 |
![]() |
3. | Cessna 172P | 2022-04-05 23:45:38-04 |
![]() |
2022-04-05 23:46:24-04 |
![]() |
00:00:46 | 00:00:10 | 4 |
![]() |
2. | Cessna 172P | 2022-04-04 17:46:20-04 |
![]() |
2022-04-04 20:18:22-04 |
![]() |
02:32:02 | 01:57:00 | 912 |
![]() |
1. | Cessna 172P | 2022-04-03 13:14:38-04 |
![]() |
2022-04-03 15:28:27-04 |
![]() |
02:13:49 | 01:39:00 | 800 |
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2023-03-11 22:33:26.197-05 | Auto merge flight 7599869 to 7599868 | FGTracker | MPSERVER01 |
2 | 2022-04-18 22:36:42.04-04 | 51 waypoint(s) removed from flight 7526078 due to plane idling | FGTracker Service | |
3 | 2022-04-18 22:36:37.565-04 | 44 waypoint(s) removed from flight 7524752 due to plane idling | FGTracker Service | |
4 | 2022-04-18 22:36:36.647-04 | 110 waypoint(s) removed from flight 7524485 due to plane idling | FGTracker Service | |
5 | 2022-04-18 22:36:36.397-04 | 85 waypoint(s) removed from flight 7524430 due to plane idling | FGTracker Service | |
6 | 2022-04-18 22:36:36.383-04 | 94 waypoint(s) removed from flight 7524428 due to plane idling | FGTracker Service | |
7 | 2022-04-18 22:36:36.334-04 | 81 waypoint(s) removed from flight 7524418 due to plane idling | FGTracker Service | |
8 | 2022-04-18 22:36:36.329-04 | 17 waypoint(s) removed from flight 7524417 due to plane idling | FGTracker Service | |
9 | 2022-04-18 22:36:36.304-04 | 3 waypoint(s) removed from flight 7524413 due to plane idling | FGTracker Service | |
10 | 2022-04-18 22:36:36.285-04 | 22 waypoint(s) removed from flight 7524408 due to plane idling | FGTracker Service | |
11 | 2022-04-18 22:36:36.266-04 | 2 waypoint(s) removed from flight 7524406 due to plane idling | FGTracker Service | |
12 | 2022-04-18 22:36:34.289-04 | 127 waypoint(s) removed from flight 7523983 due to plane idling | FGTracker Service | |
13 | 2022-04-18 22:36:34.05-04 | 6 waypoint(s) removed from flight 7523925 due to plane idling | FGTracker Service | |
14 | 2022-04-18 22:36:27.709-04 | 181 waypoint(s) removed from flight 7522184 due to plane idling | FGTracker Service | |
15 | 2022-04-18 22:36:27.691-04 | 141 waypoint(s) removed from flight 7522181 due to plane idling | FGTracker Service | |
16 | 2022-04-18 22:36:27.123-04 | 974 waypoint(s) removed from flight 7522020 due to plane idling | FGTracker Service | |
17 | 2022-04-18 22:36:25.428-04 | 111 waypoint(s) removed from flight 7521296 due to plane idling | FGTracker Service | |
18 | 2022-04-18 22:36:25.421-04 | 3 waypoint(s) removed from flight 7521295 due to plane idling | FGTracker Service | |
19 | 2022-04-18 22:36:25.414-04 | 3 waypoint(s) removed from flight 7521294 due to plane idling | FGTracker Service | |
20 | 2022-04-18 22:36:18.69-04 | 65 waypoint(s) removed from flight 7519499 due to plane idling | FGTracker Service | |
21 | 2022-04-18 22:36:18.248-04 | 280 waypoint(s) removed from flight 7519402 due to plane idling | FGTracker Service | |
22 | 2022-04-18 22:36:18.212-04 | 84 waypoint(s) removed from flight 7519394 due to plane idling | FGTracker Service | |
23 | 2022-04-18 22:36:18.207-04 | 6 waypoint(s) removed from flight 7519391 due to plane idling | FGTracker Service | |
24 | 2022-04-18 22:36:18.185-04 | 14 waypoint(s) removed from flight 7519387 due to plane idling | FGTracker Service | |
25 | 2022-04-18 22:36:14.741-04 | 80 waypoint(s) removed from flight 7518247 due to plane idling | FGTracker Service | |
26 | 2022-04-18 22:36:11.417-04 | 77 waypoint(s) removed from flight 7517392 due to plane idling | FGTracker Service | |
27 | 2022-04-18 22:36:11.392-04 | 103 waypoint(s) removed from flight 7517388 due to plane idling | FGTracker Service | |
28 | 2022-04-18 22:36:10.271-04 | 39 waypoint(s) removed from flight 7517090 due to plane idling | FGTracker Service | |
29 | 2022-04-18 22:36:10.258-04 | 62 waypoint(s) removed from flight 7517088 due to plane idling | FGTracker Service | |
30 | 2022-04-18 22:36:10.245-04 | 92 waypoint(s) removed from flight 7517086 due to plane idling | FGTracker Service | |
31 | 2022-04-18 22:36:08.954-04 | 192 waypoint(s) removed from flight 7516745 due to plane idling | FGTracker Service | |
32 | 2022-04-18 22:36:08.946-04 | 55 waypoint(s) removed from flight 7516744 due to plane idling | FGTracker Service | |
33 | 2022-04-18 22:36:08.916-04 | 109 waypoint(s) removed from flight 7516737 due to plane idling | FGTracker Service | |
34 | 2022-04-18 22:36:06.576-04 | 124 waypoint(s) removed from flight 7516118 due to plane idling | FGTracker Service | |
35 | 2022-04-18 22:36:06.57-04 | 1 waypoint(s) removed from flight 7516117 due to plane idling | FGTracker Service | |
36 | 2022-04-18 22:36:03.113-04 | 1 waypoint(s) removed from flight 7515252 due to plane idling | FGTracker Service | |
37 | 2022-04-18 22:36:02.706-04 | 1794 waypoint(s) removed from flight 7515141 due to plane idling | FGTracker Service | |
38 | 2022-04-18 22:35:58.497-04 | 19 waypoint(s) removed from flight 7514078 due to plane idling | FGTracker Service | |
39 | 2022-04-18 22:35:58.47-04 | 3 waypoint(s) removed from flight 7514073 due to plane idling | FGTracker Service | |
40 | 2022-04-18 22:35:57.694-04 | 34 waypoint(s) removed from flight 7513817 due to plane idling | FGTracker Service | |
41 | 2022-04-18 22:35:57.443-04 | 145 waypoint(s) removed from flight 7513734 due to plane idling | FGTracker Service | |
42 | 2022-04-18 22:35:56.447-04 | 138 waypoint(s) removed from flight 7513504 due to plane idling | FGTracker Service | |
43 | 2022-04-18 22:35:56.436-04 | 19 waypoint(s) removed from flight 7513502 due to plane idling | FGTracker Service | |
44 | 2022-04-18 22:35:54.342-04 | 94 waypoint(s) removed from flight 7512945 due to plane idling | FGTracker Service | |
45 | 2022-04-18 22:35:54.12-04 | 120 waypoint(s) removed from flight 7512896 due to plane idling | FGTracker Service | |
46 | 2022-04-18 22:35:53.988-04 | 82 waypoint(s) removed from flight 7512863 due to plane idling | FGTracker Service | |
47 | 2022-04-18 22:35:53.962-04 | 129 waypoint(s) removed from flight 7512859 due to plane idling | FGTracker Service | |
48 | 2022-04-18 22:35:50.527-04 | 294 waypoint(s) removed from flight 7512428 due to plane idling | FGTracker Service | |
49 | 2022-04-18 22:35:50.517-04 | 13 waypoint(s) removed from flight 7512427 due to plane idling | FGTracker Service | |
50 | 2022-04-18 22:34:15.707-04 | 42 waypoint(s) removed from flight 7488629 due to plane idling | FGTracker Service | |
51 | 2022-04-18 22:34:11.787-04 | 319 waypoint(s) removed from flight 7487686 due to plane idling | FGTracker Service | |
52 | 2022-04-18 22:34:09.057-04 | 95 waypoint(s) removed from flight 7486306 due to plane idling | FGTracker Service | |
