# | Section |
---|---|
1 | Summary report per aircraft for D-HF47 |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of D-HF47 (Click here for flights on or before 2022-03-31) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for D-HF47 (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Eurofighter Typhoon | 12 d 06:59:48 | 7 d 23:21:31 | 2 | (m2000-5) | 7 d 09:01:32 | 4 d 20:15:26 | |
3 | (F-16CJ) | 5 d 15:42:50 | 3 d 23:27:35 | 4 | (H)Eurocopter EC130 B4 | 5 d 08:27:12 | 3 d 22:55:22 | |
5 | Schleicher ASK 21 | 4 d 23:40:45 | 4 d 17:51:36 | 6 | (707-3J9C) | 4 d 21:09:06 | 4 d 04:45:09 | |
7 | (ec130) | 3 d 17:09:32 | 2 d 01:15:50 | 8 | Airbus A380 | 3 d 16:56:41 | 2 d 22:58:09 | |
9 | Cessna Citation X | 3 d 14:58:13 | 3 d 03:59:21 | 10 | Boeing 707 | 2 d 16:44:55 | 2 d 04:19:58 | |
11 | (ho-ix) | 2 d 10:41:01 | 2 d 04:46:37 | 12 | (Bf-109g) | 1 d 15:29:51 | 1 d 10:48:49 | |
13 | Cessna 550 Citation-II | 1 d 07:08:56 | 1 d 01:57:27 | 14 | General Dynamics F-16 | 1 d 06:41:58 | 1 d 04:22:20 | |
15 | (EF2000) | 1 d 03:22:28 | 22:19:56 | 16 | Cessna 172P | 1 d 01:48:36 | 01:26:30 | |
17 | (uh1) | 1 d 01:00:56 | 18:58:00 | 18 | (H)Eurocopter EC135 | 1 d 00:16:08 | 15:46:40 | |
19 | Boeing 787-8 Dreamliner | 22:03:00 | 18:46:40 | 20 | (F-16) | 20:30:11 | 17:55:28 | |
21 | (s76c) | 19:06:19 | 15:13:10 | 22 | Lockheed Constellation | 18:57:28 | 15:37:40 | |
23 | (F-35B) | 18:29:22 | 16:01:37 | 24 | (EC-145) | 17:03:40 | 10:48:45 | |
25 | (SA-315B-Lama) | 15:23:13 | 10:29:40 | 26 | (arcus) | 14:37:30 | 13:24:40 | |
27 | (A320neo-PW) | 13:47:35 | 08:59:40 | 28 | (BAE_Hawk_T2) | 11:54:02 | 11:20:30 | |
29 | Boeing 777-200 Extended Range | 11:36:21 | 10:10:40 | 30 | Airbus A320neo | 11:15:29 | 09:04:10 | |
31 | Boeing 777-300 Extended Range | 10:50:06 | 09:39:30 | 32 | (MiG-15bis) | 10:30:37 | 08:49:10 | |
33 | (Harrier-GR9) | 08:45:45 | 07:43:20 | 34 | (asw28) | 08:42:59 | 08:22:10 | |
35 | Beechcraft B1900D | 08:16:16 | 06:13:40 | 36 | (an12) | 07:42:37 | 07:06:50 | |
37 | Eurocopter Bo105 | 07:28:59 | 05:36:52 | 38 | (F-15C) | 07:21:36 | 06:07:00 | |
39 | Grumman F-14 Tomcat | 07:11:43 | 06:24:50 | 40 | Airbus A320-200 with IAE engines | 06:37:11 | 05:23:10 | |
41 | (ec130b4_rembrandt) | 06:31:15 | 04:10:10 | 42 | Extra EA-500 | 06:25:54 | 05:11:30 | |
43 | (asw20-model) | 06:23:39 | 05:31:10 | 44 | (daVinci_B-26B) | 05:22:30 | 04:37:40 | |
45 | (an2-model) | 05:21:45 | 04:47:30 | 46 | (DH8A) | 05:07:09 | 04:32:00 | |
47 | (harrier-model) | 04:52:41 | 04:09:20 | 48 | (q400) | 04:41:47 | 01:58:05 | |
49 | (CitationX) | 04:39:46 | 03:50:49 | 50 | A-10 Thunderbolt II | 04:29:40 | 04:03:20 | |
51 | English Electric Lightning F.1A | 04:22:06 | 03:41:00 | 52 | (738) | 04:14:50 | 03:10:20 | |
53 | Robin DR400 Dauphin | 04:09:55 | 03:15:56 | 54 | (F-15E_StrikeEagle) | 04:02:13 | 03:53:20 | |
55 | (a6m2-anim) | 03:48:37 | 03:14:20 | 56 | (Tornado-GR4a) | 03:30:17 | 03:13:00 | |
57 | (ask13) | 03:29:46 | 03:08:20 | 58 | Aerostar Super 700 | 03:28:57 | 02:53:00 | |
59 | MiG-15 | 03:24:44 | 03:04:50 | 60 | (asg29) | 03:23:40 | 02:23:40 | |
61 | Carreidas 160 | 03:17:55 | 03:06:10 | 62 | (UH1-H) | 03:12:20 | 01:40:52 | |
63 | (i16) | 03:10:55 | 02:53:10 | 64 | (Harrier_GR3) | 03:10:22 | 03:02:50 | |
65 | (F-23C_BlackWidow-II) | 03:09:26 | 03:02:30 | 66 | (SU-37-model) | 03:06:32 | 02:59:20 | |
67 | Boeing 777-200 | 03:04:42 | 01:37:40 | 68 | (SU-27) | 03:03:46 | 02:04:50 | |
69 | (F-15C_Eagle) | 03:02:29 | 02:22:30 | 70 | (Hansajet) | 02:59:11 | 02:10:52 | |
71 | (a400m-Grizzly) | 02:57:37 | 02:48:10 | 72 | (stearman) | 02:57:11 | 02:49:30 | |
73 | UFO | 02:54:40 | 02:13:40 | 74 | (FA-18D_Hornet) | 02:49:56 | 02:40:10 | |
75 | (RafaleT08-model) | 02:38:29 | 02:17:20 | 76 | Mikoyan-Gurevich MiG-21bis | 02:36:27 | 02:29:00 | |
77 | (Harrier-GR3) | 02:35:42 | 02:19:50 | 78 | (FGR2-Phantom) | 02:35:35 | 02:32:20 | |
79 | (RafaleB17-model) | 02:31:45 | 02:26:10 | 80 | (B-1B) | 02:27:35 | 01:44:10 | |
81 | (f6f) | 02:19:40 | 01:38:20 | 82 | (Harrier-FRS2) | 02:17:23 | 02:11:30 | |
83 | (MD-11) | 02:16:52 | 01:54:22 | 84 | (PC6-B2H4) | 02:15:53 | 02:04:00 | |
85 | (ERJ-195) | 02:15:47 | 02:04:40 | 86 | (SpitfireIX) | 02:12:25 | 01:55:20 | |
87 | Piper PA34-200T Seneca II | 02:12:04 | 01:51:50 | 88 | (Belfast-C1) | 02:11:17 | 02:02:00 | |
89 | Boeing 747-8I | 02:10:14 | 01:47:40 | 90 | (DH8D) | 02:09:20 | 01:49:20 | |
91 | (AvroVulcanB2) | 02:06:44 | 02:01:30 | 92 | (Su-47) | 02:05:09 | 02:01:50 | |
93 | (ec-130b4) | 02:03:09 | 01:21:50 | 94 | (pa24-250-CIII) | 01:59:59 | 01:42:20 | |
95 | (757-200) | 01:53:54 | 01:35:20 | 96 | (alouette2) | 01:53:22 | 01:22:10 | |
97 | Boeing 777-200 Longer Range | 01:51:55 | 01:44:30 | 98 | (F-86F) | 01:50:36 | 01:44:20 | |
99 | (tu154b-model) | 01:49:45 | 01:29:10 | 100 | (ls8) | 01:48:11 | 01:36:00 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
89 days 11:58:56 | 68 days 09:48:00 | 76.435% | 01:53:10 | 00:15:10 | 57 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Stuttgart Airport | 1816 | 2 |
![]() |
355 | |
3 |
![]() |
Innsbruck Airport | 298 | 4 |
![]() |
Friedrichshafen Airport | 112 |
5 |
![]() |
San Francisco International Airport | 110 | 6 |
![]() |
Llandbehr | 79 |
7 |
![]() |
Karlsruhe Baden-Baden Airport | 62 | 8 |
![]() |
Zürich Airport | 59 |
9 |
![]() |
Frankfurt am Main Airport | 53 | 10 |
![]() |
Flughafen München-Riem | 42 |
11 |
![]() |
Berlin-Tegel Airport | 40 | 12 |
![]() |
Hohenems-Dornbirn Airfield | 36 |
13 |
![]() |
Bad Ragaz Airport | 36 | 14 |
![]() |
Berlin Brandenburg Airport | 27 |
15 |
![]() |
Samedan Airport | 21 | 16 |
![]() |
Sankt Johann Airport | 20 |
17 |
![]() |
Geneva Cointrin International Airport | 20 | 18 | 19 | ||
19 |
![]() |
Nuremberg Airport | 18 | 20 |
![]() |
Buochs Airport | 18 |
21 |
![]() |
Charles de Gaulle International Airport | 16 | 22 |
![]() |
Ramstein Air Base | 13 |
23 |
![]() |
Marseille Provence Airport | 12 | 24 |
![]() |
Zell am See Airport | 12 |
25 |
![]() |
Sion Airport | 12 | 26 |
![]() |
Bolzano Airport | 11 |
27 |
![]() |
Fuessen | 10 | 28 |
![]() |
Verona Villafranca Airport | 10 |
29 |
![]() |
Llanbedr Airport | 9 | 30 |
![]() |
Amsterdam Airport Schiphol | 9 |
31 |
![]() |
Toulon-Hyères Airport | 9 | 32 |
![]() |
Leipzig/Halle Airport | 8 |
33 |
![]() |
Chicago O'Hare International Airport | 8 | 34 |
![]() |
Grenoble Le Versoud Airport | 8 |
35 |
![]() |
Aosta Airport | 8 | 36 |
![]() |
Frankfurt-Egelsbach Airport | 7 |
37 |
![]() |
Nordholz Naval Airbase | 7 | 38 |
![]() |
Abruzzo Airport | 7 |
39 |
![]() |
Dushanbe Airport | 7 | 40 |
![]() |
Hannover Airport | 6 |
41 |
![]() |
Sinsheim Airfield | 6 | 42 |
![]() |
General Edward Lawrence Logan International Airport | 6 |
43 |
![]() |
Split Airport | 6 | 44 |
![]() |
Barcelona International Airport | 6 |
45 |
![]() |
EuroAirport Basel-Mulhouse-Freiburg Airport | 6 | 46 |
![]() |
Trento-Mattarello Airport | 6 |
47 |
![]() |
Milano Linate Airport | 6 | 48 |
![]() |
Leonardo da Vinci–Fiumicino Airport | 6 |
49 |
![]() |
Ambri Airport | 6 | 50 |
![]() |
Madang Airport | 5 |
51 |
![]() |
Leeds Bradford Airport | 5 | 52 |
![]() |
Aberdeen Dyce Airport | 5 |
53 |
![]() |
RAF Akrotiri | 5 | 54 |
![]() |
Lodrino Air Base | 5 |
55 |
![]() |
Flugplatz Schänis | 5 | 56 |
![]() |
Poprad-Tatry Airport | 5 |
57 |
![]() |
Tokyo Haneda International Airport | 5 | 58 |
![]() |
Pdte. Carlos Ibañez del Campo Airport | 5 |
59 |
![]() |
Keflavik International Airport | 4 | 60 |
![]() |
Dresden Airport | 4 |
61 |
![]() |
Düsseldorf Airport | 4 | 62 |
![]() |
Bad Hersfeld Airfield | 4 |
63 |
![]() |
Kiel-Holtenau Airport | 4 | 64 |
![]() |
Memmingen Allgau Airport | 4 |
65 |
![]() |
Nittenau-Bruck Airport | 4 | 66 |
![]() |
Isle of Man Airport | 4 |
67 |
![]() |
Dublin Airport | 4 | 68 |
![]() |
Laupheim Air Base | 4 |
69 |
![]() |
Nellis Air Force Base | 4 | 70 |
![]() |
Moffett Federal Airfield | 4 |
71 |
![]() |
Annecy-Haute-Savoie-Mont Blanc Airport | 4 | 72 |
![]() |
Rennes-Saint-Jacques Airport | 4 |
73 |
![]() |
Malpensa International Airport | 4 | 74 |
![]() |
Aviano Air Base | 4 |
75 |
![]() |
Mollis Airport | 4 | 76 |
![]() |
Lugano Airport | 4 |
77 |
![]() |
Unterwoessen | 3 | 78 |
![]() |
Hamburg Helmut Schmidt Airport | 3 |
79 |
![]() |
Cologne Bonn Airport | 3 | 80 |
![]() |
Bremen Airport | 3 |
81 |
![]() |
Mannheim-City Airport | 3 | 82 |
![]() |
Augsburg Airport | 3 |
83 |
![]() |
Mengen-Hohentengen Airport | 3 | 84 |
![]() |
Offenburg Airport | 3 |
85 |
![]() |
Glasgow City Heliport | 3 | 86 |
![]() |
Oban Airport | 3 |
87 |
![]() |
Rotterdam The Hague Airport | 3 | 88 |
![]() |
Sønderborg Airport | 3 |
89 |
![]() |
Norman Y. Mineta San Jose International Airport | 3 | 90 |
![]() |
Strasbourg Neuhof Airfield | 3 |
91 |
![]() |
Istres Le Tubé Air Base | 3 | 92 |
![]() |
Paris-Le Bourget Airport | 3 |
93 |
![]() |
Landivisiau Air Base | 3 | 94 |
![]() |
Haguenau Airfield | 3 |
95 |
![]() |
Falcone–Borsellino Airport | 3 | 96 |
![]() |
Venice Marco Polo Airport | 3 |
97 |
![]() |
Humberto Delgado Airport (Lisbon Portela Airport) | 3 | 98 |
![]() |
Sarajevo International Airport | 3 |
99 |
![]() |
Diyarbakir Airport | 3 | 100 |
![]() |
Juan Santamaría International Airport | 3 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
639 | 2 |
![]() |
Stuttgart Airport | 1395 | |
3 |
![]() |
Friedrichshafen Airport | 128 | 4 |
![]() |
Innsbruck Airport | 261 |
5 |
![]() |
Frankfurt am Main Airport | 115 | 6 |
![]() |
Berlin-Tegel Airport | 118 |
7 |
![]() |
Zürich Airport | 70 | 8 |
![]() |
San Francisco International Airport | 77 |
9 |
![]() |
Llandbehr | 46 | 10 |
![]() |
Flughafen München-Riem | 68 |
11 |
![]() |
Charles de Gaulle International Airport | 29 | 12 |
![]() |
Karlsruhe Baden-Baden Airport | 34 |
13 |
![]() |
Bad Ragaz Airport | 25 | 14 |
![]() |
Berlin Brandenburg Airport | 25 |
15 |
![]() |
Bolzano Airport | 21 | 16 |
![]() |
Nuremberg Airport | 21 |
17 | 19 | 18 |
![]() |
Berlin-Schönefeld Airport | 20 | ||
19 |
![]() |
Sankt Johann Airport | 16 | 20 |
![]() |
Hohenems-Dornbirn Airfield | 18 |
21 |
![]() |
Leipzig/Halle Airport | 13 | 22 |
![]() |
Samedan Airport | 16 |
23 |
![]() |
Malpensa International Airport | 12 | 24 |
![]() |
Verona Villafranca Airport | 13 |
25 |
![]() |
Geneva Cointrin International Airport | 12 | 26 |
![]() |
Zell am See Airport | 12 |
27 |
![]() |
Strasbourg Airport | 11 | 28 |
![]() |
Mannheim-City Airport | 11 |
29 |
![]() |
Buochs Airport | 10 | 30 |
![]() |
Pattonville Airport | 10 |
31 |
![]() |
Sinsheim Airfield | 9 | 32 |
![]() |
Memmingen Allgau Airport | 9 |
33 |
![]() |
Sion Airport | 9 | 34 |
![]() |
Leonardo da Vinci–Fiumicino Airport | 9 |
35 |
![]() |
Madang Airport | 7 | 36 |
![]() |
Moffett Federal Airfield | 8 |
37 |
![]() |
Hamburg Helmut Schmidt Airport | 7 | 38 |
![]() |
Fuessen | 7 |
39 |
![]() |
Chicago O'Hare International Airport | 7 | 40 |
![]() |
Amsterdam Airport Schiphol | 7 |
41 |
![]() |
Toulon-Hyères Airport | 7 | 42 |
![]() |
EuroAirport Basel-Mulhouse-Freiburg Airport | 7 |
43 |
![]() |
Laupheim Air Base | 6 | 44 |
![]() |
Mollis Airport | 7 |
45 |
![]() |
Abruzzo Airport | 6 | 46 |
![]() |
General Edward Lawrence Logan International Airport | 6 |
47 |
![]() |
Poprad-Tatry Airport | 6 | 48 |
![]() |
Aosta Airport | 6 |
49 |
![]() |
Mengen-Hohentengen Airport | 5 | 50 |
![]() |
Lahr Airport | 5 |
51 |
![]() |
Aberdeen Dyce Airport | 5 | 52 |
![]() |
London Heathrow Airport | 5 |
53 |
![]() |
Niederstetten Army Air Base | 5 | 54 |
![]() |
Ramstein Air Base | 5 |
55 |
![]() |
Marseille Provence Airport | 5 | 56 |
![]() |
Barcelona International Airport | 5 |
57 |
![]() |
Milan Bergamo Airport | 5 | 58 |
![]() |
Trento-Mattarello Airport | 5 |
59 |
![]() |
Ambri Airport | 5 | 60 |
![]() |
Lodrino Air Base | 5 |
61 |
![]() |
Cologne Bonn Airport | 4 | 62 |
![]() |
Lugano Airport | 5 |
63 |
![]() |
Metropolitan Oakland International Airport | 4 | 64 |
![]() |
Dublin Airport | 4 |
65 |
![]() |
RAF Akrotiri | 4 | 66 |
![]() |
Norman Y. Mineta San Jose International Airport | 4 |
67 |
![]() |
Sallanches Airport | 4 | 68 |
![]() |
Split Airport | 4 |
69 |
![]() |
Istres Le Tubé Air Base | 4 | 70 |
![]() |
Grenoble-Isère Airport | 4 |
71 |
![]() |
Ulrichen Air Base | 4 | 72 |
![]() |
Landivisiau Air Base | 4 |
73 |
![]() |
Changi Air Base (East) | 4 | 74 |
![]() |
Pdte. Carlos Ibañez del Campo Airport | 4 |
75 |
![]() |
Keflavik International Airport | 3 | 76 |
![]() |
Sydney Kingsford Smith International Airport | 4 |
77 |
![]() |
Bad Hersfeld Airfield | 3 | 78 |
![]() |
Erfurt Airport | 3 |
79 |
![]() |
Würzburg-Schenkenturm Airport | 3 | 80 |
![]() |
Frankfurt-Egelsbach Airport | 3 |
81 |
![]() |
Dortmund Airport | 3 | 82 |
![]() |
Kiel-Holtenau Airport | 3 |
83 |
![]() |
Speyer Airfield | 3 | 84 |
![]() |
Nittenau-Bruck Airport | 3 |
85 |
![]() |
Leeds Bradford Airport | 3 | 86 |
![]() |
Llanbedr Airport | 3 |
87 |
![]() |
Luxembourg-Findel International Airport | 3 | 88 |
![]() |
Isle of Man Airport | 3 |
89 |
![]() |
McCarran International Airport | 3 | 90 |
![]() |
John F Kennedy International Airport | 3 |
91 |
![]() |
Grenoble Le Versoud Airport | 3 | 92 |
![]() |
Los Angeles International Airport | 3 |
93 |
![]() |
Eleftherios Venizelos International Airport | 3 | 94 |
![]() |
Phalsbourg-Bourscheid Air Base | 3 |
95 |
![]() |
Aviano Air Base | 3 | 96 |
![]() |
Asiago Airport | 3 |
97 |
![]() |
Naples International Airport | 3 | 98 |
![]() |
Bologna Guglielmo Marconi Airport | 3 |
99 |
![]() |
Sarajevo International Airport | 3 | 100 |
![]() |
Salzburg Airport | 3 |
Detailed flight log of D-HF47 (Click here for flights on or before 2022-03-31) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | Duration | Effective flight time | wpts | |
---|---|---|---|---|---|---|---|---|---|
47. | (daVinci_F-35B) | 2022-06-24 11:04:46-04 | 2022-06-24 11:04:54-04 | 00:00:08 | 00:00:00 | 0 | |||
![]() |
46. | Cessna Citation-Bravo | 2022-06-24 10:40:11-04 |
![]() |
2022-06-24 11:02:57-04 |
![]() |
00:22:46 | 00:15:10 | 137 |
![]() |
45. | Cessna Citation X | 2022-06-08 12:07:11-04 |
![]() |
2022-06-08 13:03:15-04 |
![]() |
00:56:04 | 00:51:50 | 336 |
![]() |
44. | Cessna Citation X | 2022-05-31 16:46:42-04 |
![]() |
2022-05-31 17:35:29-04 |
![]() |
00:48:47 | 00:46:10 | 293 |
![]() |
43. | (Bell-430) | 2022-05-31 16:41:54-04 |
![]() |
2022-05-31 16:45:57-04 |
![]() |
00:04:03 | 00:00:00 | 25 |
![]() |
42. | (Bell-430) | 2022-05-31 16:41:13-04 |
![]() |
2022-05-31 16:41:28-04 |
![]() |
00:00:15 | 00:00:00 | 1 |
![]() |
41. | (Bell-430) | 2022-05-31 16:24:31-04 |
![]() |
2022-05-31 16:32:15-04 |
![]() |
00:07:44 | 00:00:00 | 48 |
![]() |
40. | (Bell-430) | 2022-05-31 16:23:08-04 |
![]() |
2022-05-31 16:23:25-04 |
![]() |
00:00:17 | 00:00:00 | 1 |
![]() |
39. | (Bell-430) | 2022-05-31 16:21:21-04 |
![]() |
2022-05-31 16:21:32-04 |
![]() |
00:00:11 | 00:00:00 | 1 |
38. | (Bell-430) | 2022-05-09 16:52:10-04 | 2022-05-09 16:52:18-04 | 00:00:08 | 00:00:00 | 0 | |||
![]() |
37. | (ec-130b4) | 2022-05-09 16:48:23-04 |
![]() |
2022-05-09 16:49:33-04 |
![]() |
00:01:10 | 00:00:00 | 8 |
36. | (ec-130b4) | 2022-05-09 16:47:40-04 | 2022-05-09 16:47:55-04 | 00:00:15 | 00:00:00 | 0 | |||
![]() |
35. | (EC-145) | 2022-05-09 16:44:11-04 |
![]() |
2022-05-09 16:44:11-04 |
![]() |
00:00:00 | 00:00:00 | 1 |
34. | (EC-145) | 2022-05-09 16:43:41-04 | 2022-05-09 16:43:54-04 | 00:00:13 | 00:00:00 | 0 | |||
![]() |
33. | (EC-145) | 2022-05-09 16:38:18-04 |
![]() |
2022-05-09 16:42:18-04 |
![]() |
00:04:00 | 00:00:00 | 25 |
32. | (EC-145) | 2022-05-09 16:36:48-04 | 2022-05-09 16:37:01-04 | 00:00:13 | 00:00:00 | 0 | |||
31. | (EC-145) | 2022-05-09 16:35:09-04 | 2022-05-09 16:35:37-04 | 00:00:28 | 00:00:00 | 0 | |||
![]() |
30. | (ls4) | 2022-05-09 16:26:30-04 |
![]() |
2022-05-09 16:32:43-04 |
![]() |
00:06:13 | 00:00:00 | 37 |
![]() |
29. | (ArcusM) | 2022-05-09 16:19:20-04 |
![]() |
2022-05-09 16:25:07-04 |
![]() |
00:05:47 | 00:00:00 | 34 |
![]() |
28. | (ArcusM) | 2022-05-09 16:17:00-04 |
![]() |
2022-05-09 16:18:19-04 |
![]() |
00:01:19 | 00:00:00 | 7 |
![]() |
27. | (Bf-109g) | 2022-05-09 15:50:13-04 |
![]() |
2022-05-09 16:12:12-04 |
![]() |
00:21:59 | 00:18:40 | 132 |
![]() |
26. | (An-24B) | 2022-04-30 17:58:44-04 |
![]() |
2022-04-30 18:10:07-04 |
![]() |
00:11:23 | 00:09:00 | 69 |
![]() |
25. | (do228) | 2022-04-30 17:53:01-04 |
![]() |
2022-04-30 17:57:20-04 |
![]() |
00:04:19 | 00:00:20 | 26 |
![]() |
24. | (daVinci_B-26B) | 2022-04-30 16:24:00-04 |
![]() |
2022-04-30 17:49:49-04 |
![]() |
01:25:49 | 01:23:20 | 515 |
![]() |
23. | (daVinci_B-26B) | 2022-04-30 16:16:18-04 |
![]() |
2022-04-30 16:23:25-04 |
![]() |
00:07:07 | 00:03:20 | 43 |
![]() |
22. | (daVinci_B-26B) | 2022-04-30 16:04:05-04 |
![]() |
2022-04-30 16:15:13-04 |
![]() |
00:11:08 | 00:04:10 | 66 |
![]() |
21. | Schleicher ASK 21 | 2022-04-23 08:14:50-04 |
![]() |
2022-04-23 08:34:07-04 |
![]() |
00:19:17 | 00:16:10 | 115 |
![]() |
20. | (UH1-H) | 2022-04-23 07:59:06-04 |
![]() |
2022-04-23 08:13:29-04 |
![]() |
00:14:23 | 00:11:40 | 86 |
![]() |
19. | (UH1-H) | 2022-04-23 07:18:34-04 |
![]() |
2022-04-23 07:41:51-04 |
![]() |
00:23:17 | 00:08:00 | 139 |
![]() |
18. | (UH1-H) | 2022-04-23 06:54:31-04 |
![]() |
2022-04-23 07:13:52-04 |
![]() |
00:19:21 | 00:12:20 | 116 |
![]() |
17. | (daVinci_B-26B) | 2022-04-18 13:11:03-04 |
![]() |
2022-04-18 16:04:54-04 |
![]() |
02:53:51 | 02:42:30 | 1043 |
![]() |
16. | (daVinci_B-26B) | 2022-04-18 12:25:31-04 |
![]() |
2022-04-18 13:10:06-04 |
![]() |
00:44:35 | 00:24:20 | 267 |
![]() |
15. | (F-16CJ) | 2022-04-16 13:55:39-04 |
![]() |
2022-04-16 15:15:21-04 |
![]() |
01:19:42 | 01:16:00 | 478 |
14. | (BK-117_B2) | 2022-04-16 13:54:32-04 | 2022-04-16 13:54:40-04 | 00:00:08 | 00:00:00 | 0 | |||
13. | Eurofighter Typhoon | 2022-04-16 13:50:58-04 | 2022-04-16 13:51:06-04 | 00:00:08 | 00:00:00 | 0 | |||
12. | Eurofighter Typhoon | 2022-04-16 13:46:11-04 | 2022-04-16 13:46:19-04 | 00:00:08 | 00:00:00 | 0 | |||
![]() |
11. | Eurofighter Typhoon | 2022-04-16 13:37:07-04 |
![]() |
2022-04-16 13:45:28-04 |
![]() |
00:08:21 | 00:04:50 | 50 |
![]() |
10. | Boeing 747-8I | 2022-04-16 12:35:50-04 |
![]() |
2022-04-16 13:33:55-04 |
![]() |
00:58:05 | 00:54:10 | 349 |
![]() |
9. | Cessna Citation X | 2022-04-15 12:22:36-04 |
![]() |
2022-04-15 13:30:31-04 |
![]() |
01:07:55 | 00:52:20 | 407 |
8. | Eurofighter Typhoon | 2022-04-15 12:21:25-04 | 2022-04-15 12:21:32-04 | 00:00:07 | 00:00:00 | 0 | |||
7. | (EC-120) | 2022-04-15 12:19:12-04 | 2022-04-15 12:19:20-04 | 00:00:08 | 00:00:00 | 0 | |||
![]() |
6. | (F-16CJ) | 2022-04-14 16:34:51-04 |
![]() |
2022-04-14 17:19:58-04 |
![]() |
00:45:07 | 00:42:50 | 271 |
![]() |
5. | (F-15C) | 2022-04-14 16:10:58-04 |
![]() |
2022-04-14 16:33:13-04 |
![]() |
00:22:15 | 00:17:50 | 134 |
![]() |
4. | (MQ-9-2) | 2022-04-14 15:47:19-04 |
![]() |
2022-04-14 16:09:09-04 |
![]() |
00:21:50 | 00:17:50 | 131 |
![]() |
3. | (F-16) | 2022-04-03 11:12:46-04 |
![]() |
2022-04-03 13:41:46-04 |
![]() |
02:29:00 | 02:21:20 | 895 |
![]() |
2. | (F-16CJ) | 2022-04-03 10:47:08-04 |
![]() |
2022-04-03 11:11:16-04 |
![]() |
00:24:08 | 00:23:00 | 145 |
![]() |
1. | (F-16CJ) | 2022-04-03 10:45:11-04 |
![]() |
2022-04-03 10:46:32-04 |
![]() |
00:01:21 | 00:00:00 | 8 |
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2022-04-18 22:37:07.163-04 | 2 waypoint(s) removed from flight 7531837 due to plane idling | FGTracker Service | |
2 | 2022-04-18 22:37:07.138-04 | 5 waypoint(s) removed from flight 7531827 due to plane idling | FGTracker Service | |
3 | 2022-04-18 22:37:01.301-04 | 36 waypoint(s) removed from flight 7530299 due to plane idling | FGTracker Service | |
4 | 2022-04-18 22:37:00.925-04 | 6 waypoint(s) removed from flight 7530196 due to plane idling | FGTracker Service | |
5 | 2022-04-18 22:37:00.841-04 | 55 waypoint(s) removed from flight 7530180 due to plane idling | FGTracker Service | |
6 | 2022-04-18 22:36:59.643-04 | 42 waypoint(s) removed from flight 7529874 due to plane idling | FGTracker Service | |
7 | 2022-04-18 22:36:59.331-04 | 8 waypoint(s) removed from flight 7529779 due to plane idling | FGTracker Service | |
8 | 2022-04-18 22:36:59.313-04 | 9 waypoint(s) removed from flight 7529775 due to plane idling | FGTracker Service | |
9 | 2022-04-18 22:36:59.226-04 | 59 waypoint(s) removed from flight 7529763 due to plane idling | FGTracker Service | |
10 | 2022-04-18 22:36:55.772-04 | 42 waypoint(s) removed from flight 7529341 due to plane idling | FGTracker Service | |
11 | 2022-04-18 22:36:51.301-04 | 78 waypoint(s) removed from flight 7528307 due to plane idling | FGTracker Service | |
12 | 2022-04-18 22:36:51.28-04 | 9 waypoint(s) removed from flight 7528298 due to plane idling | FGTracker Service | |
13 | 2022-04-18 22:36:51.049-04 | 15 waypoint(s) removed from flight 7528252 due to plane idling | FGTracker Service | |
14 | 2022-04-18 22:36:51.016-04 | 37 waypoint(s) removed from flight 7528245 due to plane idling | FGTracker Service | |
15 | 2022-04-18 22:36:50.065-04 | 4 waypoint(s) removed from flight 7528044 due to plane idling | FGTracker Service | |
16 | 2022-04-18 22:36:50.059-04 | 6 waypoint(s) removed from flight 7528043 due to plane idling | FGTracker Service | |
17 | 2022-04-18 22:36:47.825-04 | 19 waypoint(s) removed from flight 7527481 due to plane idling | FGTracker Service | |
18 | 2022-04-18 22:36:47.789-04 | 13 waypoint(s) removed from flight 7527474 due to plane idling | FGTracker Service | |
19 | 2022-04-18 22:36:47.777-04 | 1 waypoint(s) removed from flight 7527471 due to plane idling | FGTracker Service | |
20 | 2022-04-18 22:36:47.745-04 | 72 waypoint(s) removed from flight 7527466 due to plane idling | FGTracker Service | |
21 | 2022-04-18 22:36:47.556-04 | 2 waypoint(s) removed from flight 7527412 due to plane idling | FGTracker Service | |
