Menu
News topics
#Section
1Summary report per aircraft for C-VCTR
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of C-VCTR (Click here for flights on or before 2022-03-31)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for C-VCTR (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 (DHC6) 2 d 14:40:36 2 d 04:42:59   2 (dc-3) 2 d 07:59:50 2 d 00:00:40
3 Boeing 737-800 1 d 19:17:02 1 d 15:15:10   4 Boeing 777-200 Longer Range 1 d 04:33:23 1 d 02:51:27
5 (787-9) 20:26:13 18:15:20   6 (citationX) 19:25:19 17:40:50
7 Cessna Citation X 18:52:13 16:15:08   8 Boeing 747-8I 17:37:31 15:55:50
9 (A330-300-PW) 13:39:22 13:08:20   10 (Cessna337) 12:38:46 11:04:40
11 Boeing 777-300 10:58:13 09:49:40   12 (A320neo-PW) 10:28:16 09:43:00
13 (747-8F) 08:56:00 07:48:28   14 Boeing 777-200 Freighter 08:33:14 08:27:30
15 Boeing 787-8 Dreamliner 07:26:20 06:46:10   16 (A330-200-RR) 05:20:06 05:09:00
17 (A330-300-RR) 05:07:59 04:53:40   18 Airbus A320neo 05:05:35 04:13:10
19 (E175) 03:44:42 02:01:30   20 (E190) 03:28:57 03:24:00
21 (DH8D) 03:27:23 02:55:21   22 Boeing 737-300 03:01:15 02:16:00
23 (A330-300-GE) 02:53:01 02:50:40   24 (A320-200-CFM) 02:49:18 02:14:40
25 (787-8-GEnx) 02:44:16 02:13:30   26 (A320neo-CFM) 01:47:10 01:17:10
27 (DHC6F) 01:24:38 00:00:00   28 (il-96-400) 01:13:38 01:07:50
29 Boeing 747-400 00:52:25 00:28:30   30 (717-200) 00:46:51 00:40:20
31 (PA28-161-180) 00:43:47 00:33:20   32 (dhc2wheels) 00:21:53 00:12:40
33 (A321neo) 00:17:05 00:03:10   34 (DHC6S) 00:10:19 00:10:20
35 (KingAir) 00:09:27 00:09:10   36 (787-9-GEnx) 00:09:13 00:00:00
37 (c130) 00:06:45 00:03:20   38 (A340-313X) 00:02:17 00:00:00
39 (A320-copilot) 00:01:46 00:00:00  
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
16 days 01:22:04 14 days 02:42:33 87.892% 3 days 10:00:30 1 day 05:09:30 177

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- 106 2 BIKF Keflavik International Airport 199
3 BIVM Vestmannaeyjar Airport 18 4 EGFF Cardiff International Airport 48
5 CYYZ Lester B. Pearson International Airport 7 6 LEMD Adolfo Suárez Madrid–Barajas Airport 15
7 EGPH Edinburgh Airport 7 8 EGLL London Heathrow Airport 7
9 CYHZ Halifax / Stanfield International Airport 5 10 CYVR Vancouver International Airport 6
11 LFPG Charles de Gaulle International Airport 5 12 EGAC George Best Belfast City Airport 5
13 CYGX Gillam Airport 3 14 GMMN Mohammed V International Airport 4
15 CYYG Charlottetown Airport 3 16 CYLT Alert Airport 3
17 MUHA José Martí International Airport 3 18 KCGX Chicago Meigs Airport 3
19 BGBW Narsarsuaq Airport 2 20 ANYN Nauru International Airport 2
21 CYMX Montreal International (Mirabel) Airport 2 22 CYBL Campbell River Airport 2
23 DAAG Houari Boumediene Airport 2 24 CYTZ Billy Bishop Toronto City Centre Airport 2
25 KBDL Bradley International Airport 2 26 EPPO Poznań-Ławica Airport 2
27 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 2 28 KORD Chicago O'Hare International Airport 2
29 PHOG Kahului Airport 2 30 NGTE Tabiteuea North Airport 2
31 ZMUB Buyant-Ukhaa International Airport 2 32 VIDP Indira Gandhi International Airport 2
33 CYEG Edmonton International Airport 1 34 CYDA Dawson City Airport 1
35 CYMO Moosonee Airport 1 36 CYGP Gaspé (Michel-Pouliot) Airport 1
37 CYQH Watson Lake Airport 1 38 CYPT Pelee Island Airport 1
39 CYSY Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport 1 40 CYRB Resolute Bay Airport 1
41 CYZF Yellowknife Airport 1 42 CYUL Montreal / Pierre Elliott Trudeau International Airport 1
43 EIDW Dublin Airport 1 44 DIAP Félix-Houphouët-Boigny International Airport 1
45 FOOL Libreville Leon M'ba International Airport 1 46 ENSB Svalbard Airport, Longyear 1
47 KALB Albany International Airport 1 48 HRYR Kigali International Airport 1
49 KTDZ Toledo Executive Airport 1 50 KSFO San Francisco International Airport 1
51 LBWN Varna Airport 1 52 KWRI Mc Guire Air Force Base 1
53 MUCC Jardines Del Rey Airport 1 54 MMUN Cancún International Airport 1
55 MUCM Ignacio Agramonte International Airport 1 56 MUCL Vilo Acuña International Airport 1
57 NFFN Nadi International Airport 1 58 MUCU Antonio Maceo International Airport 1
59 NGTA Bonriki International Airport 1 60 NGFU Funafuti International Airport 1
61 PALH Lake Hood Airport 1 62 OMDB Dubai International Airport 1
63 RKSI Incheon International Airport 1 64 PKMJ Marshall Islands International Airport 1
65 WSAC Changi Air Base (East) 1 66 UAAA Almaty Airport 1
67 1 68 YBBN Brisbane International Airport 1
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- 122 2 BIKF Keflavik International Airport 199
3 BIVM Vestmannaeyjar Airport 17 4 EGFF Cardiff International Airport 48
5 EGPH Edinburgh Airport 7 6 LEMD Adolfo Suárez Madrid–Barajas Airport 15
7 EGLL London Heathrow Airport 6 8 EGAC George Best Belfast City Airport 6
9 CYVR Vancouver International Airport 4 10 LFPG Charles de Gaulle International Airport 6
11 CYYZ Lester B. Pearson International Airport 4 12 CYYG Charlottetown Airport 4
13 ANYN Nauru International Airport 2 14 GMMN Mohammed V International Airport 4
15 CYGX Gillam Airport 2 16 CYBL Campbell River Airport 2
17 CYMX Montreal International (Mirabel) Airport 2 18 CYHZ Halifax / Stanfield International Airport 2
19 EPPO Poznań-Ławica Airport 2 20 CYTZ Billy Bishop Toronto City Centre Airport 2
21 KORD Chicago O'Hare International Airport 2 22 KBDL Bradley International Airport 2
23 MUHA José Martí International Airport 2 24 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 2
25 04OI Herr II 1 26 NGTE Tabiteuea North Airport 2
27 CEH7 Yellowknife (Regional Hospital) Heliport 1 28 BGBW Narsarsuaq Airport 1
29 CYGP Gaspé (Michel-Pouliot) Airport 1 30 CYDA Dawson City Airport 1
31 CYLT Alert Airport 1 32 CYLR Leaf Rapids Airport 1
33 CYPT Pelee Island Airport 1 34 CYMO Moosonee Airport 1
35 CYQT Thunder Bay Airport 1 36 CYQH Watson Lake Airport 1
37 CYSY Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport 1 38 CYRB Resolute Bay Airport 1
39 DAAG Houari Boumediene Airport 1 40 CYUL Montreal / Pierre Elliott Trudeau International Airport 1
41 EGPB Sumburgh Airport 1 42 DIAP Félix-Houphouët-Boigny International Airport 1
43 FOOL Libreville Leon M'ba International Airport 1 44 ENSB Svalbard Airport, Longyear 1
45 KCGX Chicago Meigs Airport 1 46 HRYR Kigali International Airport 1
47 KWRI Mc Guire Air Force Base 1 48 KTDZ Toledo Executive Airport 1
49 MMUN Cancún International Airport 1 50 LBWN Varna Airport 1
51 MUCL Vilo Acuña International Airport 1 52 MUCC Jardines Del Rey Airport 1
53 MUCU Antonio Maceo International Airport 1 54 MUCM Ignacio Agramonte International Airport 1
55 NGFU Funafuti International Airport 1 56 NFFN Nadi International Airport 1
57 NV63 Claude I. Howard Heliport 1 58 NGTA Bonriki International Airport 1
59 PALH Lake Hood Airport 1 60 OMDB Dubai International Airport 1
61 PHOG Kahului Airport 1 62 PHNL Daniel K Inouye International Airport 1
63 RKSI Incheon International Airport 1 64 PKMJ Marshall Islands International Airport 1
65 VIDP Indira Gandhi International Airport 1 66 UAAA Almaty Airport 1
67 YBBN Brisbane International Airport 1 68 WSSS Singapore Changi Airport / Changi Air Base (West) 1
69 1 70 ZMUB Buyant-Ukhaa International Airport 1

Detailed flight log of C-VCTR (Click here for flights on or before 2022-03-31) [TOP ↑]

 
Go to page: of 2
Page 2>>>
No. Type Start time Airport End time Airport Duration Effective flight time wpts
106. Boeing 777-200 Longer Range 2023-03-26 09:47:50-04 CYVR 2023-03-26 14:36:34-04 CYYZ 04:48:44 04:35:30 1733
105. Boeing 777-200 Longer Range 2023-03-26 00:50:59-04 ---- 2023-03-26 08:29:28-04 CYVR 07:38:29 07:33:00 2674
104. Boeing 777-200 Longer Range 2023-03-25 22:53:25-04 ---- 2023-03-26 00:50:14-04 ---- 01:56:49 01:56:50 633
103. Boeing 777-200 Longer Range 2023-03-25 22:52:37-04 ---- 2023-03-25 22:52:52-04 ---- 00:00:15 00:00:10 2
102. Boeing 777-200 Longer Range 2023-03-25 22:51:57-04 ---- 2023-03-25 22:52:04-04 ---- 00:00:07 00:00:00 1
101. Boeing 777-200 Longer Range 2023-03-25 19:33:08-04 NFFN 2023-03-25 22:51:28-04 ---- 03:18:20 02:40:10 1168
100. (DHC6) 2023-03-25 11:26:35-04 NGFU 2023-03-25 15:45:10-04 NFFN 04:18:35 04:03:20 1553
99. (DHC6) 2023-03-22 15:10:40-04 NGTA 2023-03-22 20:36:20-04 NGFU 05:25:40 05:21:20 1955
98. (DHC6) 2023-03-22 11:34:12-04 PKMJ 2023-03-22 15:01:44-04 NGTA 03:27:32 02:59:10 1246
97. (DHC6) 2023-03-19 14:17:25-04 NGTE 2023-03-19 18:28:30-04 PKMJ 04:11:05 04:01:10 1508
96. (DHC6) 2023-03-19 14:04:59-04 NGTE 2023-03-19 14:12:36-04 NGTE 00:07:37 00:02:10 47
95. (DHC6) 2023-03-19 10:10:50-04 ANYN 2023-03-19 13:40:52-04 NGTE 03:30:02 03:25:20 1261
94. (dhc2wheels) 2023-03-19 09:07:52-04 ANYN 2023-03-19 09:29:45-04 ANYN 00:21:53 00:12:40 132
93. Boeing 737-800 2023-03-18 09:23:10-04 YBBN 2023-03-18 14:53:16-04 ANYN 05:30:06 05:02:50 1982
92. (A330-300-PW) 2023-03-15 10:37:45-04 WSAC 2023-03-15 20:26:56-04 YBBN 09:49:11 09:43:00 3534
91. (A320neo-PW) 2023-03-13 10:27:12-04 VIDP 2023-03-13 16:06:57-04 WSSS 05:39:45 05:32:20 2036
90. (A321neo) 2023-03-11 16:14:08-05 VIDP 2023-03-11 16:31:13-05 VIDP 00:17:05 00:03:10 103
89. (citationX) 2023-03-05 11:42:20-05 ---- 2023-03-05 15:51:25-05 ---- 04:09:05 04:08:40 1493
88. (citationX) 2023-03-05 11:42:04-05 ---- 2023-03-05 11:42:04-05 ---- 00:00:00 00:00:00 1
87. (citationX) 2023-03-05 09:04:30-05 LBWN 2023-03-05 11:41:44-05 ---- 02:37:14 02:24:30 944
86. (citationX) 2023-03-04 16:36:08-05 ENSB 2023-03-04 22:12:11-05 LBWN 05:36:03 05:15:50 2017
85. (dc-3) 2023-03-03 14:36:28-05 CYLT 2023-03-03 19:13:42-05 ENSB 04:37:14 04:31:00 1664
84. (DHC6S) 2023-03-03 14:21:24-05 CYLT 2023-03-03 14:31:43-05 ---- 00:10:19 00:10:20 63
83. (KingAir) 2023-03-03 13:58:11-05 CYLT 2023-03-03 14:07:38-05 ---- 00:09:27 00:09:10 58
82. (dc-3) 2023-03-01 12:45:41-05 CYRB 2023-03-01 16:50:41-05 CYLT 04:05:00 03:56:50 1471
81. (dc-3) 2023-02-27 16:43:50-05 CYSY 2023-02-27 21:00:46-05 CYRB 04:16:56 04:12:00 1535
80. (dc-3) 2023-02-26 11:33:02-05 CYDA 2023-02-26 15:38:12-05 CYSY 04:05:10 03:56:40 1472
79. (dc-3) 2023-02-25 15:04:03-05 CYQH 2023-02-25 18:27:26-05 CYDA 03:23:23 03:17:10 1222
78. (dc-3) 2023-02-25 10:58:41-05 CYZF 2023-02-25 14:59:23-05 CYQH 04:00:42 03:41:50 1445
77. (dc-3) 2023-02-23 09:00:11-05 CYGX 2023-02-23 16:25:49-05 CEH7 07:25:38 06:57:10 2673
76. (dc-3) 2023-02-23 08:35:16-05 CYGX 2023-02-23 08:37:16-05 CYGX 00:02:00 00:00:00 11
75. (dc-3) 2023-02-22 11:29:45-05 CYGX 2023-02-22 13:53:21-05 CYLR 02:23:36 01:39:40 859
74. (dc-3) 2023-02-19 13:38:03-05 CYMO 2023-02-19 18:03:42-05 CYGX 04:25:39 04:18:30 1595
73. (dc-3) 2023-02-19 06:56:43-05 CYTZ 2023-02-19 13:33:31-05 CYMO 06:36:48 02:55:20 2381
72. (dc-3) 2023-02-18 08:12:49-05 CYMX 2023-02-18 10:46:03-05 CYTZ 02:33:14 01:47:40 919
71. (citationX) 2023-02-17 12:50:22-05 BIKF 2023-02-17 17:50:08-05 CYMX 04:59:46 04:33:50 1799
70. Cessna Citation X 2023-02-17 08:38:49-05 EPPO 2023-02-17 12:48:14-05 BIKF 04:09:25 03:38:50 1497
69. Cessna Citation X 2023-02-17 07:33:32-05 EPPO 2023-02-17 08:33:10-05 EPPO 00:59:38 00:00:00 358
68. (787-9) 2023-02-16 07:18:21-05 MMUN 2023-02-16 19:46:46-05 EPPO 12:28:25 10:38:00 4481
67. Airbus A320neo 2023-02-12 08:51:35-05 CYYZ 2023-02-12 13:57:10-05 MMUN 05:05:35 04:13:10 1831
66. (A320-copilot) 2023-02-12 08:42:20-05 CYYZ 2023-02-12 08:44:06-05 CYYZ 00:01:46 00:00:00 10
65. Boeing 737-800 2022-10-20 10:40:56-04 PHOG 2022-10-20 16:31:33-04 NV63 05:50:37 05:37:00 2105
64. (717-200) 2022-10-07 17:52:02-04 PHOG 2022-10-07 18:38:53-04 PHNL 00:46:51 00:40:20 282
63. Boeing 737-800 2022-10-06 17:53:43-04 ---- 2022-10-06 22:02:32-04 PHOG 04:08:49 03:45:20 1493
62. Boeing 737-800 2022-10-06 14:46:58-04 CYVR 2022-10-06 17:53:26-04 ---- 03:06:28 02:59:30 1119
61. Boeing 737-800 2022-10-06 14:15:53-04 CYVR 2022-10-06 14:32:17-04 ---- 00:16:24 00:07:30 99
60. Boeing 737-800 2022-10-06 13:41:51-04 CYVR 2022-10-06 14:15:27-04 CYVR 00:33:36 00:00:00 202
59. (A330-300-RR) 2022-10-05 17:31:39-04 CYYZ 2022-10-05 22:39:38-04 CYVR 05:07:59 04:53:40 1848
58. (c130) 2022-09-23 15:48:07-04 KWRI 2022-09-23 15:54:52-04 KWRI 00:06:45 00:03:20 42
57. (E175) 2022-09-21 19:50:45-04 ---- 2022-09-21 20:48:14-04 CYQT 00:57:29 00:55:20 346
56. (E175) 2022-09-21 17:55:22-04 CYYZ 2022-09-21 18:50:50-04 ---- 00:55:28 00:47:50 334
55. (787-9) 2022-09-21 08:40:06-04 LFPG 2022-09-21 16:37:54-04 CYYZ 07:57:48 07:37:20 2868
54. (A340-313X) 2022-09-21 08:25:30-04 LFPG 2022-09-21 08:25:37-04 LFPG 00:00:07 00:00:00 1
53. (A340-313X) 2022-09-21 08:23:06-04 LFPG 2022-09-21 08:25:16-04 LFPG 00:02:10 00:00:00 14
52. Boeing 777-300 2022-09-19 09:34:12-04 MUHA 2022-09-19 20:32:25-04 LFPG 10:58:13 09:49:40 3950
51. Cessna Citation X 2022-09-18 14:13:36-04 MUCU 2022-09-18 15:46:30-04 MUHA 01:32:54 01:29:50 559
50. (dc-3) 2022-09-18 12:23:14-04 MUCM 2022-09-18 13:56:27-04 MUCU 01:33:13 01:10:30 560
49. (dc-3) 2022-09-18 10:34:03-04 MUCL 2022-09-18 12:11:27-04 MUCM 01:37:24 01:26:10 585
48. (Cessna337) 2022-09-17 11:50:26-04 MUHA 2022-09-17 13:39:28-04 MUCL 01:49:02 01:24:40 655
47. (Cessna337) 2022-09-17 11:07:31-04 MUHA 2022-09-17 11:40:43-04 ---- 00:33:12 00:21:50 200
46. (il-96-400) 2022-09-14 17:41:52-04 MUCC 2022-09-14 18:55:30-04 MUHA 01:13:38 01:07:50 443
45. Boeing 737-800 2022-09-13 17:46:36-04 CYUL 2022-09-13 22:08:25-04 MUCC 04:21:49 03:56:10 1572
44. Boeing 747-8I 2022-09-12 14:52:30-04 GMMN 2022-09-12 21:58:16-04 CYUL 07:05:46 06:49:50 2555
43. Boeing 787-8 Dreamliner 2022-09-11 12:26:18-04 ---- 2022-09-11 17:32:26-04 GMMN 05:06:08 05:01:40 1826
42. Boeing 787-8 Dreamliner 2022-09-11 10:37:13-04 GMMN 2022-09-11 12:23:35-04 ---- 01:46:22 01:24:20 639
41. (787-9-GEnx) 2022-09-11 10:07:50-04 GMMN 2022-09-11 10:17:03-04 GMMN 00:09:13 00:00:00 56
40. Boeing 737-800 2022-09-10 17:18:03-04 DIAP 2022-09-10 22:12:56-04 GMMN 04:54:53 04:34:10 1770
39. Boeing 737-800 2022-09-10 10:47:56-04 FOOL 2022-09-10 13:15:49-04 DIAP 02:27:53 02:23:20 886
38. Boeing 737-800 2022-09-09 16:29:29-04 HRYR 2022-09-09 20:13:51-04 FOOL 03:44:22 03:35:10 1348
37. (A330-200-RR) 2022-09-08 16:39:37-04 OMDB 2022-09-08 21:59:43-04 HRYR 05:20:06 05:09:00 1922
36. (A320neo-PW) 2022-09-08 09:11:24-04 UAAA 2022-09-08 13:59:55-04 OMDB 04:48:31 04:10:40 1726
35. (E190) 2022-09-07 11:52:12-04 ZMUB 2022-09-07 15:21:09-04 UAAA 03:28:57 03:24:00 1254
34. (A330-300-GE) 2022-09-03 11:35:45-04 ZMUB 2022-09-03 14:28:46-04 ---- 02:53:01 02:50:40 1026
33. (A330-300-PW) 2022-09-02 19:31:45-04 RKSI 2022-09-02 23:21:56-04 ZMUB 03:50:11 03:25:20 1382
32. Boeing 777-200 Freighter 2022-09-02 09:15:44-04 PALH 2022-09-02 17:48:58-04 RKSI 08:33:14 08:27:30 3053
31. (747-8F) 2022-09-01 22:00:36-04 ---- 2022-09-01 22:44:34-04 PALH 00:43:58 00:14:00 265
30. (747-8F) 2022-09-01 14:08:49-04 CYHZ 2022-09-01 21:43:18-04 ---- 07:34:29 07:28:28 2704
29. (747-8F) 2022-09-01 12:56:43-04 CYHZ 2022-09-01 13:34:16-04 ---- 00:37:33 00:06:00 226
28. Boeing 737-800 2022-08-31 16:24:29-04 CYYZ 2022-08-31 19:15:45-04 CYYG 02:51:16 02:20:40 1029
27. (A320-200-CFM) 2022-08-30 19:03:07-04 CYYG 2022-08-30 21:52:25-04 CYYZ 02:49:18 02:14:40 1014
26. (Cessna337) 2022-08-26 09:32:22-04 CYGP 2022-08-26 11:30:50-04 CYYG 01:58:28 01:54:30 712
25. (Cessna337) 2022-08-25 18:31:47-04 CYMX 2022-08-25 22:04:23-04 CYGP 03:32:36 03:25:40 1271
24. (Cessna337) 2022-08-24 19:08:19-04 CYTZ 2022-08-24 21:44:46-04 CYMX 02:36:27 02:08:00 940
23. (Cessna337) 2022-08-23 18:03:46-04 CYPT 2022-08-23 19:55:58-04 CYTZ 01:52:12 01:49:00 674
22. (PA28-161-180) 2022-08-22 19:32:36-04 KTDZ 2022-08-22 20:16:23-04 CYPT 00:43:47 00:33:20 263
21. (dc-3) 2022-08-22 17:39:40-04 KCGX 2022-08-22 19:18:05-04 KTDZ 01:38:25 01:29:30 592
20. (dc-3) 2022-08-22 17:18:03-04 KCGX 2022-08-22 17:31:42-04 ---- 00:13:39 00:09:20 83
19. (dc-3) 2022-08-21 11:22:16-04 KCGX 2022-08-21 12:28:55-04 04OI 01:06:39 01:05:20 401
18. (dc-3) 2022-08-18 21:05:45-04 KORD 2022-08-18 21:45:47-04 KCGX 00:40:02 00:30:20 242
17. (citationX) 2022-08-17 20:16:59-04 CYYZ 2022-08-17 22:20:10-04 KORD 02:03:11 01:18:00 737
16. Cessna Citation X 2022-08-17 19:51:22-04 2022-08-17 19:51:47-04 00:00:25 00:00:00 0
15. (787-8-GEnx) 2022-08-16 18:00:01-04 BIKF 2022-08-16 20:44:17-04 ---- 02:44:16 02:13:30 987
14. Boeing 747-8I 2022-08-15 16:55:20-04 CYYZ 2022-08-15 22:59:45-04 ---- 06:04:25 05:42:40 2177
13. Boeing 787-8 Dreamliner 2022-08-15 16:21:23-04 CYHZ 2022-08-15 16:42:50-04 ---- 00:21:27 00:19:40 130
12. Boeing 787-8 Dreamliner 2022-08-15 16:08:49-04 CYHZ 2022-08-15 16:21:12-04 CYHZ 00:12:23 00:00:30 74
11. Boeing 747-400 2022-08-15 15:04:07-04 CYHZ 2022-08-15 15:56:32-04 ---- 00:52:25 00:28:30 315
10. Boeing 747-8I 2022-08-14 17:14:50-04 KORD 2022-08-14 21:42:10-04 CYHZ 04:27:20 03:23:20 1601
9. Boeing 737-300 2022-08-14 13:57:13-04 KBDL 2022-08-14 16:58:09-04 KORD 03:00:56 02:16:00 1087
8. Boeing 737-300 2022-08-14 12:20:10-04 KBDL 2022-08-14 12:20:29-04 KBDL 00:00:19 00:00:00 3
7. (dc-3) 2022-08-13 18:36:33-04 KALB 2022-08-13 19:51:41-04 KBDL 01:15:08 00:55:40 452
  Page 2>>>

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2023-03-26 02:33:36.166-04 Auto merge flight 7602222 to 7602200 FGTracker MPSERVER01
2 2023-03-26 02:27:36.207-04 Auto merge flight 7602221 to 7602200 FGTracker MPSERVER01
3 2023-03-26 02:21:26.202-04 Auto merge flight 7602220 to 7602200 FGTracker MPSERVER01
4 2023-03-26 02:15:16.175-04 Auto merge flight 7602219 to 7602200 FGTracker MPSERVER01
5 2023-03-26 02:08:26.18-04 Auto merge flight 7602218 to 7602200 FGTracker MPSERVER01
6 2023-03-26 02:01:46.362-04 Auto merge flight 7602217 to 7602200 FGTracker MPSERVER01
7 2023-03-26 01:58:56.215-04 Auto merge flight 7602216 to 7602200 FGTracker MPSERVER01
8 2023-03-26 01:57:46.217-04 Auto merge flight 7602215 to 7602200 FGTracker MPSERVER01
9 2023-03-26 01:52:26.146-04 Auto merge flight 7602214 to 7602200 FGTracker MPSERVER01
10 2023-03-26 01:45:16.186-04 Auto merge flight 7602213 to 7602200 FGTracker MPSERVER01
11 2023-03-26 01:42:16.195-04 Auto merge flight 7602212 to 7602200 FGTracker MPSERVER01
12 2023-03-26 01:41:26.171-04 Auto merge flight 7602211 to 7602200 FGTracker MPSERVER01
13 2023-03-26 01:40:26.167-04 Auto merge flight 7602210 to 7602200 FGTracker MPSERVER01
14 2023-03-26 01:33:46.18-04 Auto merge flight 7602209 to 7602200 FGTracker MPSERVER01
15 2023-03-26 01:26:56.147-04 Auto merge flight 7602208 to 7602200 FGTracker MPSERVER01
16 2023-03-26 01:17:46.212-04 Auto merge flight 7602207 to 7602200 FGTracker MPSERVER01
17 2023-03-26 01:11:16.406-04 Auto merge flight 7602206 to 7602200 FGTracker MPSERVER01
18 2023-03-26 01:08:26.169-04 Auto merge flight 7602205 to 7602200 FGTracker MPSERVER01
19 2023-03-26 01:07:26.16-04 Auto merge flight 7602204 to 7602200 FGTracker MPSERVER01
20 2023-03-26 01:03:56.163-04 Auto merge flight 7602203 to 7602200 FGTracker MPSERVER01
21 2023-03-26 01:02:26.216-04 Auto merge flight 7602202 to 7602200 FGTracker MPSERVER01
22 2023-03-26 00:54:06.214-04 Auto merge flight 7602201 to 7602200 FGTracker MPSERVER01
23 2023-03-26 00:50:16.206-04 Auto merge flight 7602199 to 7602169 FGTracker MPSERVER01
24 2023-03-26 00:49:36.175-04 Auto merge flight 7602198 to 7602169 FGTracker MPSERVER01
25 2023-03-26 00:46:06.135-04 Auto merge flight 7602197 to 7602169 FGTracker MPSERVER01
26 2023-03-26 00:39:56.15-04 Auto merge flight 7602196 to 7602169 FGTracker MPSERVER01
27 2023-03-26 00:36:56.209-04 Auto merge flight 7602195 to 7602169 FGTracker MPSERVER01
28 2023-03-26 00:31:36.45-04 Auto merge flight 7602194 to 7602169 FGTracker MPSERVER01
29 2023-03-26 00:30:16.143-04 Auto merge flight 7602193 to 7602169 FGTracker MPSERVER01
30 2023-03-26 00:24:26.196-04 Auto merge flight 7602192 to 7602169 FGTracker MPSERVER01
31 2023-03-26 00:22:46.174-04 Auto merge flight 7602191 to 7602169 FGTracker MPSERVER01
32 2023-03-26 00:21:36.165-04 Auto merge flight 7602190 to 7602169 FGTracker MPSERVER01
33 2023-03-26 00:15:06.138-04 Auto merge flight 7602189 to 7602169 FGTracker MPSERVER01
34 2023-03-26 00:10:06.187-04 Auto merge flight 7602188 to 7602169 FGTracker MPSERVER01
35 2023-03-26 00:08:26.132-04 Auto merge flight 7602187 to 7602169 FGTracker MPSERVER01
36 2023-03-26 00:07:36.223-04 Auto merge flight 7602186 to 7602169 FGTracker MPSERVER01
37 2023-03-26 00:03:26.222-04 Auto merge flight 7602185 to 7602169 FGTracker MPSERVER01
38 2023-03-26 00:00:46.147-04 Auto merge flight 7602184 to 7602169 FGTracker MPSERVER01
39 2023-03-25 23:59:26.213-04 Auto merge flight 7602183 to 7602169 FGTracker MPSERVER01
40 2023-03-25 23:53:16.203-04 Auto merge flight 7602182 to 7602169 FGTracker MPSERVER01
41 2023-03-25 23:51:06.15-04 Auto merge flight 7602181 to 7602169 FGTracker MPSERVER01
42 2023-03-25 23:50:06.183-04 Auto merge flight 7602180 to 7602169 FGTracker MPSERVER01
43 2023-03-25 23:49:06.185-04 Auto merge flight 7602179 to 7602169 FGTracker MPSERVER01
44 2023-03-25 23:43:16.146-04 Auto merge flight 7602178 to 7602169 FGTracker MPSERVER01
45 2023-03-25 23:42:06.176-04 Auto merge flight 7602177 to 7602169 FGTracker MPSERVER01
46 2023-03-25 23:41:06.157-04 Auto merge flight 7602176 to 7602169 FGTracker MPSERVER01
47 2023-03-25 23:40:26.216-04 Auto merge flight 7602175 to 7602169 FGTracker MPSERVER01
48 2023-03-25 23:37:06.183-04 Auto merge flight 7602174 to 7602169 FGTracker MPSERVER01
49 2023-03-25 23:34:16.184-04 Auto merge flight 7602173 to 7602169 FGTracker MPSERVER01
50 2023-03-25 23:33:36.208-04 Auto merge flight 7602172 to 7602169 FGTracker MPSERVER01
51 2023-03-25 23:28:46.169-04 Auto merge flight 7602171 to 7602169 FGTracker MPSERVER01
52 2023-03-25 23:24:16.179-04 Auto merge flight 7602170 to 7602169 FGTracker MPSERVER01
53 2023-03-25 22:51:36.168-04 Auto merge flight 7602166 to 7602146 FGTracker MPSERVER01
54 2023-03-25 22:46:46.359-04 Auto merge flight 7602165 to 7602146 FGTracker MPSERVER01
55 2023-03-25 22:45:16.135-04 Auto merge flight 7602164 to 7602146 FGTracker MPSERVER01
56 2023-03-25 22:44:26.165-04 Auto merge flight 7602163 to 7602146 FGTracker MPSERVER01
57 2023-03-25 22:40:16.165-04 Auto merge flight 7602162 to 7602146 FGTracker MPSERVER01
58 2023-03-25 22:37:46.172-04 Auto merge flight 7602161 to 7602146 FGTracker MPSERVER01
59 2023-03-25 22:33:26.136-04 Auto merge flight 7602160 to 7602146 FGTracker MPSERVER01
60 2023-03-25 22:31:16.169-04 Auto merge flight 7602159 to 7602146 FGTracker MPSERVER01
61 2023-03-25 22:26:26.183-04 Auto merge flight 7602158 to 7602146 FGTracker MPSERVER01
62 2023-03-25 22:24:56.213-04 Auto merge flight 7602157 to 7602146 FGTracker MPSERVER01
