Menu
News topics
#Section
1Summary report per aircraft for BR-BRG
2Summary on departures by airport (top 100 at most)
3Summary on arrivals by airport (top 100 at most)
4Detailed flight log of BR-BRG (Click here for flights on or before 2022-03-31)
5Recent data changes (top 100 by time descent)
6Registration status

Summary report per aircraft for BR-BRG (top 100 at most) [TOP ↑]

# Type Total flight duration Effective flight time   # Type Total flight duration Effective flight time
1 Boeing 707 34 d 05:56:17 28 d 01:58:05   2 (MD-11F) 22 d 02:27:56 19 d 06:58:40
3 Boeing 787 14 d 02:22:03 12 d 21:18:08   4 (MD-11) 10 d 03:36:37 9 d 01:21:51
5 (707-TT) 7 d 02:51:58 5 d 17:21:50   6 (DC-10-30CF) 7 d 00:40:55 6 d 10:06:00
7 Airbus A380 5 d 20:19:09 5 d 06:59:40   8 Boeing 777-200 4 d 02:29:51 3 d 13:19:10
9 (A320-211) 3 d 22:56:27 2 d 13:07:47   10 Boeing 777-200 Freighter 3 d 04:49:16 2 d 16:56:50
11 (738) 3 d 02:35:04 2 d 12:56:45   12 Boeing 777-200 Extended Range 3 d 01:16:20 2 d 08:24:30
13 Boeing 747-8I 2 d 04:17:38 1 d 22:20:29   14 Cessna Citation X 2 d 02:46:58 1 d 17:36:50
15 Boeing 777-300 Extended Range 2 d 02:09:10 1 d 17:43:00   16 (AN-225-Mrija) 1 d 22:33:11 1 d 19:41:30
17 Boeing 777-300 1 d 21:20:52 1 d 09:11:20   18 (A321) 1 d 09:58:48 1 d 01:00:00
19 (tu154b-model) 1 d 09:29:16 1 d 05:33:30   20 Embraer 195 1 d 06:15:39 1 d 00:37:00
21 Boeing 767-300 1 d 04:52:59 1 d 02:45:55   22 (DC-10-30) 1 d 01:44:57 22:43:20
23 (747-8F) 18:32:29 17:19:20   24 (757-200) 09:57:09 09:40:40
25 (787-9) 08:01:55 06:31:30   26 Boeing 787-8 Dreamliner 07:32:05 05:46:52
27 Boeing 747-400 05:42:47 03:52:40   28 Bombardier CRJ700 05:26:29 04:25:30
29 (ERJ-195) 04:48:51 04:06:50   30 (KC-137R) 04:42:19 03:02:00
31 (A321-231) 04:28:39 03:43:30   32 Lockheed Constellation 04:20:48 03:42:30
33 (A320-231) 03:47:52 03:32:20   34 (ATR72-500) 02:53:44 02:37:30
35 Airbus A330-243 02:17:44 02:08:50   36 Aerostar Super 700 02:17:44 01:58:40
37 (CRJ1000) 02:04:13 01:37:40   38 (Tucano-T-27) 02:02:12 00:47:40
39 (DC-10-30F) 01:52:03 01:42:10   40 (EC-137D) 01:46:09 01:27:10
41 (A319-131) 01:45:08 01:16:20   42 Douglas DC-3 01:42:14 01:36:50
43 (DHC6) 01:32:55 00:25:50   44 (fokker100) 01:29:52 01:19:50
45 (Tucano-T-27-2) 01:10:47 00:54:20   46 (EC-137R) 01:02:21 00:46:00
47 Piper PA34-200T Seneca II 00:57:45 00:33:50   48 (717-200) 00:55:42 00:51:20
49 Boeing 777-200 Longer Range 00:49:44 00:24:10   50 (ATC-ML) 00:47:46 00:00:20
51 (l410) 00:30:47 00:30:00   52 Cessna 550 Citation-II 00:19:21 00:08:50
53 (707-PAX) 00:17:56 00:04:30   54 Airbus A320neo 00:15:16 00:14:00
55 (A318-111) 00:14:35 00:02:50   56 Boeing 737-300 00:13:12 00:09:20
57 Eurocopter Bo105 00:11:09 00:00:00   58 (A319-111) 00:11:06 00:02:00
59 (boeing747-200) 00:08:48 00:05:50   60 (MD-10F) 00:06:39 00:02:00
61 Cessna 172P 00:04:42 00:00:00   62 UFO 00:04:24 00:02:10
63 (boeing747-400-jw) 00:03:53 00:01:10   64 (777-fo) 00:03:07 00:00:00
65 (followme) 00:03:02 00:00:30   66 (747-400-fo) 00:02:42 00:00:00
67 (A320-111) 00:01:46 00:00:00   68 Tupolev Tu-154B 00:01:42 00:00:00
Total flight time Effective flight time Effective flight rate Last month Last week Overall rank
139 days 01:34:54 118 days 01:37:32 84.901% 00:00:00 00:00:00 34

Summary on departures/arrivals by airport (top 100 at most)

Departure airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 ---- 717 2 SBGR Guarulhos - Governador André Franco Montoro International Airport 139
3 SBGL Rio Galeão – Tom Jobim International Airport 107 4 RPLL Ninoy Aquino International Airport 51
5 KSFO San Francisco International Airport 48 6 SBPA Salgado Filho Airport 47
7 SBBR Presidente Juscelino Kubitschek International Airport 46 8 SVMI Simón Bolívar International Airport 45
9 SBRF Guararapes - Gilberto Freyre International Airport 43 10 SBBE Val de Cans/Júlio Cezar Ribeiro International Airport 40
11 SBCY Marechal Rondon Airport 32 12 SCEL Comodoro Arturo Merino Benítez International Airport 32
13 SBCF Tancredo Neves International Airport 29 14 SBEG Eduardo Gomes International Airport 29
15 SAEZ Ministro Pistarini International Airport 28 16 SKRG Jose Maria Córdova International Airport 28
17 CYYZ Lester B. Pearson International Airport 26 18 SBMO Zumbi dos Palmares Airport 26
19 EDDH Hamburg Helmut Schmidt Airport 25 20 SBFL Hercílio Luz International Airport 25
21 SKBO El Dorado International Airport 25 22 SBKP Viracopos International Airport 24
23 SBSV Deputado Luiz Eduardo Magalhães International Airport 24 24 SBFI Cataratas International Airport 22
25 SBRJ Santos Dumont Airport 22 26 OMDB Dubai International Airport 21
27 SBCT Afonso Pena Airport 21 28 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 20
29 SBFZ Pinto Martins International Airport 20 30 PHNL Daniel K Inouye International Airport 18
31 HAAB Addis Ababa Bole International Airport 17 32 ENSB Svalbard Airport, Longyear 16
33 KORD Chicago O'Hare International Airport 16 34 KSEA Seattle Tacoma International Airport 16
35 LGAV Eleftherios Venizelos International Airport 16 36 WSAC Changi Air Base (East) 16
37 EGPH Edinburgh Airport 15 38 LEBL Barcelona International Airport 15
39 VNKT Tribhuvan International Airport 15 40 EDDF Frankfurt am Main Airport 14
41 LEBB Bilbao Airport 14 42 SUMU Carrasco International /General C L Berisso Airport 14
43 KJFK John F Kennedy International Airport 13 44 LPMA Madeira Airport 13
45 PANC Ted Stevens Anchorage International Airport 13 46 RJTT Tokyo Haneda International Airport 13
47 CYVR Vancouver International Airport 12 48 MMMX Licenciado Benito Juarez International Airport 12
49 TFFF Martinique Aimé Césaire International Airport 12 50 KLAX Los Angeles International Airport 11
51 SBCG Campo Grande Airport 11 52 SBFN Fernando de Noronha Airport 11
53 TNCC Hato International Airport 11 54 DNMM Murtala Muhammed International Airport 10
55 GVAC Amílcar Cabral International Airport 10 56 SAZM Ástor Piazzola International Airport 10
57 SBPS Porto Seguro Airport 10 58 SBSP Congonhas Airport 10
59 VTBD Don Mueang International Airport 10 60 LFPG Charles de Gaulle International Airport 9
61 SBSN Maestro Wilson Fonseca Airport 9 62 SLLP El Alto International Airport 9
63 KDFW Dallas Fort Worth International Airport 8 64 LFLL Lyon Saint-Exupéry Airport 8
65 LIMC Malpensa International Airport 8 66 MYNN Lynden Pindling International Airport 8
67 PACD Cold Bay Airport 8 68 RPMD Francisco Bangoy International Airport 8
69 TXKF L.F. Wade International International Airport 8 70 CYYT St. John's International Airport 7
71 FACT Cape Town International Airport 7 72 FEFF Bangui M'Poko International Airport 7
73 GCXO Tenerife Norte Airport 7 74 KMIA Miami International Airport 7
75 KORF Norfolk International Airport 7 76 LPLA Lajes Airport 7
77 RKSI Incheon International Airport 7 78 RPVA Daniel Z. Romualdez Airport 7
79 SAWH Malvinas Argentinas Airport 7 80 SBBV Atlas Brasil Cantanhede Airport 7
81 SBJP Presidente Castro Pinto International Airport 7 82 VQPR Paro Airport 7
83 BIKF Keflavik International Airport 6 84 KMCO Orlando International Airport 6
85 LLBG Ben Gurion International Airport 6 86 MUCU Antonio Maceo International Airport 6
87 MUHA José Martí International Airport 6 88 SBAF Campo Délio Jardim de Mattos Airport 6
89 SCCF El Loa Airport 6 90 UDYZ Zvartnots International Airport 6
91 VIDP Indira Gandhi International Airport 6 92 YSSY Sydney Kingsford Smith International Airport 6
93 BGSF Kangerlussuaq Airport 5 94 EDDL Düsseldorf Airport 5
95 EDDP Leipzig/Halle Airport 5 96 EGLL London Heathrow Airport 5
97 FHAW RAF Ascension Island 5 98 FMMI Ivato Airport 5
99 KELP El Paso International Airport 5 100 KWVI Watsonville Municipal Airport 5
Arrival airports [TOP ↑]
# ICAO Name Count # ICAO Name Count
1 SBGL Rio Galeão – Tom Jobim International Airport 98 2 ---- 1061
3 SBBR Presidente Juscelino Kubitschek International Airport 43 4 SBGR Guarulhos - Governador André Franco Montoro International Airport 91
5 KSFO San Francisco International Airport 41 6 SBPA Salgado Filho Airport 43
7 SVMI Simón Bolívar International Airport 36 8 RPLL Ninoy Aquino International Airport 39
9 SBBE Val de Cans/Júlio Cezar Ribeiro International Airport 30 10 SBRF Guararapes - Gilberto Freyre International Airport 35
11 SCEL Comodoro Arturo Merino Benítez International Airport 28 12 SBEG Eduardo Gomes International Airport 28
13 SBFI Cataratas International Airport 26 14 SBCY Marechal Rondon Airport 26
15 SBSV Deputado Luiz Eduardo Magalhães International Airport 24 16 SKRG Jose Maria Córdova International Airport 25
17 CYYZ Lester B. Pearson International Airport 22 18 SBMO Zumbi dos Palmares Airport 23
19 SBCT Afonso Pena Airport 21 20 SAEZ Ministro Pistarini International Airport 21
21 SBRJ Santos Dumont Airport 20 22 SBKP Viracopos International Airport 20
23 SBCF Tancredo Neves International Airport 18 24 SBFL Hercílio Luz International Airport 19
25 OMDB Dubai International Airport 17 26 LPPT Humberto Delgado Airport (Lisbon Portela Airport) 17
27 EDDH Hamburg Helmut Schmidt Airport 15 28 SKBO El Dorado International Airport 16
29 SUMU Carrasco International /General C L Berisso Airport 15 30 LGAV Eleftherios Venizelos International Airport 15
31 EGPH Edinburgh Airport 14 32 WSAC Changi Air Base (East) 15
33 KSEA Seattle Tacoma International Airport 14 34 ENSB Svalbard Airport, Longyear 14
35 PHNL Daniel K Inouye International Airport 14 36 LPMA Madeira Airport 14
37 VNKT Tribhuvan International Airport 14 38 SBFZ Pinto Martins International Airport 14
39 HAAB Addis Ababa Bole International Airport 12 40 KORD Chicago O'Hare International Airport 13
41 LEBL Barcelona International Airport 12 42 LEBB Bilbao Airport 12
43 PANC Ted Stevens Anchorage International Airport 12 44 MMMX Licenciado Benito Juarez International Airport 12
45 KJFK John F Kennedy International Airport 11 46 EDDF Frankfurt am Main Airport 11
47 TFFF Martinique Aimé Césaire International Airport 11 48 RJTT Tokyo Haneda International Airport 11
49 GVAC Amílcar Cabral International Airport 9 50 SBPS Porto Seguro Airport 10
51 SBCG Campo Grande Airport 9 52 LFPG Charles de Gaulle International Airport 9
53 TNCC Hato International Airport 9 54 SBSN Maestro Wilson Fonseca Airport 9
55 SBAF Campo Délio Jardim de Mattos Airport 8 56 KLAX Los Angeles International Airport 8
57 CYYT St. John's International Airport 7 58 VIDP Indira Gandhi International Airport 8
59 FACT Cape Town International Airport 7 60 DNMM Murtala Muhammed International Airport 7
61 KDFW Dallas Fort Worth International Airport 7 62 FEFF Bangui M'Poko International Airport 7
63 LPLA Lajes Airport 7 64 KORF Norfolk International Airport 7
65 PACD Cold Bay Airport 7 66 MUCU Antonio Maceo International Airport 7
67 SBSP Congonhas Airport 7 68 SAWH Malvinas Argentinas Airport 7
69 VTBD Don Mueang International Airport 7 70 VHXX [X] CLOSED Kai Tak 7
71 LFLL Lyon Saint-Exupéry Airport 6 72 CYVR Vancouver International Airport 6
73 LLBG Ben Gurion International Airport 6 74 LIMC Malpensa International Airport 6
75 RPMD Francisco Bangoy International Airport 6 76 MYNN Lynden Pindling International Airport 6
77 SBFN Fernando de Noronha Airport 6 78 SAZM Ástor Piazzola International Airport 6
79 BIKF Keflavik International Airport 5 80 SCCF El Loa Airport 6
81 EGLL London Heathrow Airport 5 82 EDDP Leipzig/Halle Airport 5
83 RKSI Incheon International Airport 5 84 KMCO Orlando International Airport 5
85 RPVM Mactan Cebu International Airport 5 86 RPVA Daniel Z. Romualdez Airport 5
87 SBPB Prefeito Doutor João Silva Filho Airport 5 88 SBBV Atlas Brasil Cantanhede Airport 5
89 SLLP El Alto International Airport 5 90 SGAS Silvio Pettirossi International Airport 5
91 BGSF Kangerlussuaq Airport 4 92 TXKF L.F. Wade International International Airport 5
93 EICK Cork Airport 4 94 EHAM Amsterdam Airport Schiphol 4
95 FMMI Ivato Airport 4 96 FHAW RAF Ascension Island 4
97 GCXO Tenerife Norte Airport 4 98 FNLU Quatro de Fevereiro Airport 4
99 KMIA Miami International Airport 4 100 KELP El Paso International Airport 4

Detailed flight log of BR-BRG (Click here for flights on or before 2022-03-31) [TOP ↑]

   
No. Type Start time Airport End time Airport Duration Effective flight time wpts
94. Boeing 707 2023-02-11 19:15:22-05 VNKT 2023-02-11 20:42:18-05 VIDP 01:26:56 01:17:40 523
93. (MD-11F) 2023-02-11 18:17:51-05 VNKT 2023-02-11 19:03:12-05 ---- 00:45:21 00:17:20 268
92. (MD-11F) 2023-02-06 00:48:13-05 VNKT 2023-02-06 01:23:51-05 ---- 00:35:38 00:26:50 215
91. (MD-11F) 2023-02-06 00:46:57-05 VNKT 2023-02-06 00:47:59-05 VNKT 00:01:02 00:00:00 7
90. (MD-11F) 2023-02-06 00:35:24-05 VNKT 2023-02-06 00:35:32-05 VNKT 00:00:08 00:00:00 2
89. (MD-11F) 2023-02-06 00:17:28-05 VNKT 2023-02-06 00:19:32-05 VNKT 00:02:04 00:00:00 13
88. (MD-11F) 2023-02-06 00:08:26-05 VNKT 2023-02-06 00:17:16-05 VNKT 00:08:50 00:00:00 54
87. (MD-11F) 2023-02-06 00:04:28-05 VNKT 2023-02-06 00:08:12-05 VNKT 00:03:44 00:00:00 23
86. (MD-11F) 2023-02-05 19:36:08-05 VNKT 2023-02-05 20:28:03-05 VNKT 00:51:55 00:23:50 312
85. (l410) 2023-02-05 17:45:18-05 ---- 2023-02-05 18:16:05-05 VNKT 00:30:47 00:30:00 185
84. (DHC6) 2023-02-05 15:43:51-05 VNKT 2023-02-05 17:16:16-05 VNKT 01:32:25 00:25:50 555
83. (DHC6) 2023-02-05 15:42:47-05 VNKT 2023-02-05 15:43:17-05 VNKT 00:00:30 00:00:00 4
82. Boeing 707 2023-02-05 01:08:03-05 VNKT 2023-02-05 01:08:49-05 VNKT 00:00:46 00:00:00 6
81. Boeing 707 2023-02-04 16:19:56-05 RJTT 2023-02-05 01:05:23-05 VNKT 08:45:27 06:30:50 3154
80. Boeing 707 2023-02-04 15:42:30-05 RJTT 2023-02-04 16:19:44-05 RJTT 00:37:14 00:00:00 224
79. Boeing 707 2023-02-04 15:42:12-05 RJTT 2023-02-04 15:42:19-05 RJTT 00:00:07 00:00:00 2
78. Boeing 707 2023-02-04 15:13:19-05 RJTT 2023-02-04 15:41:27-05 RJTT 00:28:08 00:00:00 170
77. Boeing 707 2023-02-04 15:12:16-05 RJTT 2023-02-04 15:13:05-05 RJTT 00:00:49 00:00:00 6
76. Boeing 707 2023-02-04 11:40:57-05 PASY 2023-02-04 15:02:52-05 ---- 03:21:55 03:19:40 1211
75. Boeing 707 2023-02-02 17:00:19-05 PALH 2023-02-02 20:34:07-05 PASY 03:33:48 02:56:40 1284
74. Boeing 707 2023-02-02 16:43:41-05 PALH 2023-02-02 16:59:59-05 PALH 00:16:18 00:00:00 99
73. Boeing 777-200 Freighter 2023-01-31 17:32:05-05 KSEA 2023-01-31 20:54:10-05 PALH 03:22:05 03:12:30 1208
72. Boeing 777-200 Freighter 2023-01-31 17:16:14-05 KSEA 2023-01-31 17:31:26-05 KSEA 00:15:12 00:00:30 92
71. Boeing 777-200 Freighter 2023-01-31 17:10:58-05 KSEA 2023-01-31 17:16:03-05 KSEA 00:05:05 00:00:00 31
70. Boeing 777-200 Freighter 2023-01-31 17:08:32-05 KSEA 2023-01-31 17:10:43-05 KSEA 00:02:11 00:00:00 14
69. Boeing 777-200 Freighter 2023-01-31 17:01:18-05 KSEA 2023-01-31 17:07:47-05 KSEA 00:06:29 00:00:00 40
68. Boeing 707 2023-01-30 21:37:48-05 KSEA 2023-01-30 21:43:20-05 KSEA 00:05:32 00:00:00 34
67. Boeing 707 2023-01-30 21:37:06-05 KSEA 2023-01-30 21:37:06-05 KSEA 00:00:00 00:00:00 1
66. Boeing 707 2023-01-30 21:33:40-05 KSEA 2023-01-30 21:36:51-05 KSEA 00:03:11 00:00:00 20
65. Boeing 707 2023-01-30 21:28:31-05 KSEA 2023-01-30 21:30:22-05 KSEA 00:01:51 00:00:20 12
64. Boeing 707 2023-01-30 21:19:17-05 ---- 2023-01-30 21:28:18-05 KSEA 00:09:01 00:08:50 55
63. Boeing 707 2023-01-30 19:23:59-05 KSFO 2023-01-30 21:16:52-05 ---- 01:52:53 01:51:10 661
62. Boeing 707 2023-01-30 19:23:43-05 KSFO 2023-01-30 19:23:43-05 KSFO 00:00:00 00:00:00 1
61. Boeing 707 2023-01-30 19:22:24-05 KSFO 2023-01-30 19:23:32-05 KSFO 00:01:08 00:00:00 8
60. Boeing 707 2023-01-30 19:18:35-05 KSFO 2023-01-30 19:22:02-05 KSFO 00:03:27 00:02:20 22
59. Boeing 707 2023-01-30 19:13:24-05 KSFO 2023-01-30 19:18:21-05 KSFO 00:04:57 00:04:30 31
58. Boeing 707 2023-01-30 19:08:36-05 KSFO 2023-01-30 19:13:01-05 KSFO 00:04:25 00:00:20 28
57. Boeing 707 2023-01-30 19:07:24-05 KSFO 2023-01-30 19:08:19-05 KSFO 00:00:55 00:00:00 7
56. Boeing 707 2023-01-30 18:53:19-05 KSFO 2023-01-30 19:07:12-05 KSFO 00:13:53 00:00:00 84
55. Boeing 707 2023-01-30 18:33:39-05 KSFO 2023-01-30 18:52:57-05 KSFO 00:19:18 00:00:00 117
54. Boeing 707 2023-01-30 18:33:21-05 KSFO 2023-01-30 18:33:27-05 KSFO 00:00:06 00:00:00 2
53. Boeing 707 2023-01-30 18:24:23-05 KSFO 2023-01-30 18:32:52-05 KSFO 00:08:29 00:00:00 52
52. Boeing 707 2023-01-30 18:23:49-05 KSFO 2023-01-30 18:24:02-05 KSFO 00:00:13 00:00:00 2
51. Boeing 707 2023-01-30 18:18:56-05 KSFO 2023-01-30 18:23:15-05 KSFO 00:04:19 00:00:00 27
50. Boeing 707 2023-01-30 18:15:59-05 KSFO 2023-01-30 18:17:05-05 KSFO 00:01:06 00:00:00 7
49. Boeing 707 2023-01-30 18:13:02-05 KSFO 2023-01-30 18:15:32-05 KSFO 00:02:30 00:00:00 16
48. Boeing 707 2023-01-28 15:05:28-05 ---- 2023-01-28 15:40:55-05 KSFO 00:35:27 00:32:40 213
47. Boeing 707 2023-01-28 05:53:17-05 MMMX 2023-01-28 10:05:03-05 KSFO 04:11:46 03:34:30 1505
46. Boeing 707 2023-01-27 13:01:04-05 ---- 2023-01-27 14:21:33-05 MMMX 01:20:29 01:13:50 479
45. Boeing 707 2023-01-27 13:00:50-05 ---- 2023-01-27 13:00:50-05 ---- 00:00:00 00:00:00 1
44. Boeing 707 2023-01-27 13:00:25-05 ---- 2023-01-27 13:00:25-05 ---- 00:00:00 00:00:00 1
43. Boeing 707 2023-01-27 12:32:21-05 ---- 2023-01-27 13:00:04-05 ---- 00:27:43 00:24:20 146
42. Boeing 707 2023-01-27 12:32:01-05 ---- 2023-01-27 12:32:01-05 ---- 00:00:00 00:00:00 1
41. Boeing 707 2023-01-27 12:31:35-05 ---- 2023-01-27 12:31:35-05 ---- 00:00:00 00:00:00 1
40. Boeing 707 2023-01-27 12:30:24-05 ---- 2023-01-27 12:31:15-05 ---- 00:00:51 00:00:50 6
39. Boeing 707 2023-01-27 12:30:11-05 ---- 2023-01-27 12:30:11-05 ---- 00:00:00 00:00:00 1
38. Boeing 707 2023-01-27 09:42:13-05 SKRG 2023-01-27 12:29:41-05 ---- 02:47:28 02:36:50 1003
37. Boeing 707 2023-01-26 12:57:37-05 ---- 2023-01-26 18:30:58-05 SKRG 05:33:21 05:27:40 1990
36. Boeing 707 2023-01-26 12:57:21-05 ---- 2023-01-26 12:57:22-05 ---- 00:00:01 00:00:00 1
35. Boeing 707 2023-01-26 12:39:09-05 SBMO 2023-01-26 12:56:42-05 ---- 00:17:33 00:09:10 106
34. Boeing 707 2023-01-26 12:21:16-05 SBMO 2023-01-26 12:38:51-05 SBMO 00:17:35 00:00:00 107
33. Boeing 707 2023-01-11 20:36:51-05 SBMO 2023-01-11 20:38:28-05 SBMO 00:01:37 00:00:00 11
32. Boeing 707 2023-01-11 20:31:22-05 SBMO 2023-01-11 20:36:35-05 SBMO 00:05:13 00:00:00 32
31. Boeing 707 2023-01-11 18:20:59-05 SBBR 2023-01-11 20:31:07-05 SBMO 02:10:08 02:03:40 780
30. Boeing 707 2023-01-11 18:19:46-05 SBBR 2023-01-11 18:20:48-05 SBBR 00:01:02 00:00:00 8
29. Boeing 707 2023-01-11 18:18:27-05 SBBR 2023-01-11 18:19:24-05 SBBR 00:00:57 00:00:00 6
28. Boeing 707 2023-01-11 18:17:18-05 SBBR 2023-01-11 18:18:16-05 SBBR 00:00:58 00:00:00 6
27. Boeing 707 2023-01-11 18:16:22-05 SBBR 2023-01-11 18:17:02-05 SBBR 00:00:40 00:00:00 5
26. Boeing 707 2023-01-11 18:15:44-05 SBBR 2023-01-11 18:15:52-05 SBBR 00:00:08 00:00:00 2
25. Boeing 777-200 Freighter 2022-11-28 19:35:24-05 SAWO 2022-11-28 19:37:15-05 SAWO 00:01:51 00:00:00 12
24. Boeing 707 2022-11-27 15:27:52-05 SBBR 2022-11-27 17:56:12-05 ---- 02:28:20 02:16:40 891
23. Boeing 777-300 2022-11-26 22:51:15-05 ---- 2022-11-26 23:07:25-05 RPLL 00:16:10 00:14:50 97
22. Boeing 777-300 2022-11-26 22:48:51-05 ---- 2022-11-26 22:50:57-05 ---- 00:02:06 00:02:10 14
21. Boeing 707 2022-11-26 20:39:58-05 SBBR 2022-11-26 20:55:44-05 SBBR 00:15:46 00:03:40 95
20. Boeing 707 2022-11-26 18:11:42-05 SBFZ 2022-11-26 20:39:30-05 SBBR 02:27:48 02:07:10 887
19. Boeing 707 2022-11-24 19:14:11-05 SBBE 2022-11-24 20:58:02-05 SBFZ 01:43:51 01:33:20 623
18. Boeing 707 2022-11-21 17:33:27-05 SBBE 2022-11-21 17:42:18-05 SBBE 00:08:51 00:00:00 54
17. Boeing 707 2022-11-21 17:30:50-05 SBBE 2022-11-21 17:32:13-05 SBBE 00:01:23 00:00:00 9
16. Boeing 707 2022-11-21 17:27:49-05 SBBE 2022-11-21 17:30:10-05 SBBE 00:02:21 00:00:00 15
15. Boeing 707 2022-11-19 17:30:52-05 SBBE 2022-11-19 17:43:41-05 SBBE 00:12:49 00:00:00 78
14. Boeing 707 2022-11-19 11:12:17-05 LPMA 2022-11-19 17:30:35-05 SBBE 06:18:18 06:03:00 2269
13. Boeing 707 2022-11-19 09:53:18-05 ---- 2022-11-19 11:00:13-05 LPMA 01:06:55 01:01:00 402
12. Boeing 707 2022-11-19 08:06:31-05 LPPD 2022-11-19 09:00:43-05 ---- 00:54:12 00:45:10 324
11. Boeing 707 2022-11-19 05:05:24-05 LPPD 2022-11-19 05:11:02-05 LPPD 00:05:38 00:03:20 35
10. Boeing 707 2022-11-19 00:30:39-05 TXKF 2022-11-19 05:05:05-05 LPPD 04:34:26 04:22:10 1647
9. Boeing 707 2022-11-18 19:09:15-05 KJFK 2022-11-18 21:06:00-05 TXKF 01:56:45 01:47:00 664
8. Boeing 707 2022-11-18 19:03:02-05 KJFK 2022-11-18 19:09:03-05 KJFK 00:06:01 00:00:00 37
7. Boeing 707 2022-11-18 18:58:38-05 KJFK 2022-11-18 19:02:47-05 KJFK 00:04:09 00:00:00 26
6. Boeing 707 2022-11-15 14:06:20-05 CYYT 2022-11-15 17:38:27-05 KJFK 03:32:07 02:38:50 1274
5. Boeing 707 2022-11-13 20:03:08-05 ---- 2022-11-13 21:20:14-05 CYYT 01:17:06 01:16:10 462
4. Boeing 707 2022-11-13 20:02:55-05 ---- 2022-11-13 20:02:55-05 ---- 00:00:00 00:00:00 1
3. Boeing 707 2022-11-13 18:28:08-05 CYYZ 2022-11-13 20:01:40-05 ---- 01:33:32 01:26:10 554
2. Boeing 707 2022-11-13 18:25:53-05 CYYZ 2022-11-13 18:27:56-05 CYYZ 00:02:03 00:00:00 13
1. Boeing 707 2022-10-03 00:39:22-04 GMMN 2022-10-03 01:16:01-04 GMMN 00:36:39 00:35:40 221
   

Recent data changes (top 100 by time descent) [TOP ↑]

# Time Action Modified by Extra note
1 2023-02-11 19:02:46.166-05 Auto merge flight 7593905 to 7593903 FGTracker MPSERVER01
2 2023-02-04 13:29:27.219-05 Auto merge flight 7592792 to 7592757 FGTracker MPSERVER01
3 2023-01-31 19:40:07.195-05 Auto merge flight 7591981 to 7591954 FGTracker MPSERVER01
4 2023-01-31 18:45:37.162-05 Auto merge flight 7591976 to 7591954 FGTracker MPSERVER01
5 2023-01-31 18:35:37.164-05 Auto merge flight 7591973 to 7591954 FGTracker MPSERVER01
6 2023-01-31 17:50:57.181-05 Auto merge flight 7591959 to 7591954 FGTracker MPSERVER01
7 2023-01-31 17:37:47.209-05 Auto merge flight 7591956 to 7591954 FGTracker MPSERVER01
8 2023-01-31 17:36:27.142-05 Auto merge flight 7591955 to 7591954 FGTracker MPSERVER01
9 2023-01-30 21:02:37.217-05 Auto merge flight 7591679 to 7591659 FGTracker MPSERVER01
10 2023-01-30 20:58:17.172-05 Auto merge flight 7591678 to 7591659 FGTracker MPSERVER01
11 2023-01-30 20:57:17.156-05 Auto merge flight 7591677 to 7591659 FGTracker MPSERVER01
12 2023-01-30 20:56:27.184-05 Auto merge flight 7591676 to 7591659 FGTracker MPSERVER01
13 2023-01-30 20:53:17.218-05 Auto merge flight 7591675 to 7591659 FGTracker MPSERVER01
14 2023-01-30 20:39:37.304-05 Auto merge flight 7591674 to 7591659 FGTracker MPSERVER01
15 2023-01-30 20:37:17.335-05 Auto merge flight 7591673 to 7591659 FGTracker MPSERVER01
16 2023-01-30 20:33:07.711-05 Auto merge flight 7591672 to 7591659 FGTracker MPSERVER01
17 2023-01-30 20:30:17.296-05 Auto merge flight 7591671 to 7591659 FGTracker MPSERVER01
18 2023-01-30 20:27:57.148-05 Auto merge flight 7591670 to 7591659 FGTracker MPSERVER01
19 2023-01-30 20:24:57.163-05 Auto merge flight 7591669 to 7591659 FGTracker MPSERVER01
20 2023-01-30 20:05:37.204-05 Auto merge flight 7591667 to 7591659 FGTracker MPSERVER01
21 2023-01-30 19:44:17.233-05 Auto merge flight 7591664 to 7591659 FGTracker MPSERVER01
22 2023-01-30 19:43:37.238-05 Auto merge flight 7591663 to 7591659 FGTracker MPSERVER01
23 2023-01-30 19:36:47.182-05 Auto merge flight 7591662 to 7591659 FGTracker MPSERVER01
24 2023-01-28 07:18:47.238-05 Auto merge flight 7590942 to 7590930 FGTracker MPSERVER01
25 2023-01-27 13:10:28.074-05 Auto merge flight 7590850 to 7590848 FGTracker MPSERVER01
26 2023-01-27 12:59:27.196-05 Auto merge flight 7590845 to 7590829 FGTracker MPSERVER01
27 2023-01-27 12:58:27.17-05 Auto merge flight 7590843 to 7590829 FGTracker MPSERVER01
28 2023-01-27 12:57:37.173-05 Auto merge flight 7590842 to 7590829 FGTracker MPSERVER01
29 2023-01-27 12:49:47.209-05 Auto merge flight 7590838 to 7590829 FGTracker MPSERVER01
30 2023-01-27 12:47:47.171-05 Auto merge flight 7590837 to 7590829 FGTracker MPSERVER01
31 2023-01-27 12:47:07.201-05 Auto merge flight 7590836 to 7590829 FGTracker MPSERVER01
32 2023-01-27 12:44:07.227-05 Auto merge flight 7590835 to 7590829 FGTracker MPSERVER01
33 2023-01-27 12:35:27.551-05 Auto merge flight 7590831 to 7590829 FGTracker MPSERVER01
