# | Section |
---|---|
1 | Summary report per aircraft for 3-m |
2 | Summary on departures by airport (top 100 at most) |
3 | Summary on arrivals by airport (top 100 at most) |
4 | Detailed flight log of 3-m (Click here for flights on or before 2022-03-31) |
5 | Recent data changes (top 100 by time descent) |
6 | Registration status |
Summary report per aircraft for 3-m (top 100 at most) [TOP ↑]
# | Type | Total flight duration | Effective flight time | # | Type | Total flight duration | Effective flight time | |
---|---|---|---|---|---|---|---|---|
1 | Boeing 747-400 | 15 d 13:13:18 | 4 d 15:58:38 | 2 | Boeing 787 | 15 d 05:31:35 | 7 d 18:44:05 | |
3 | (s76c) | 12 d 20:28:35 | 4 d 22:09:25 | 4 | Boeing 777-200 Extended Range | 7 d 19:02:14 | 3 d 22:16:40 | |
5 | Lockheed Constellation | 7 d 10:39:34 | 3 d 11:44:28 | 6 | Boeing 707 | 6 d 21:15:15 | 3 d 16:19:30 | |
7 | Aerospatiale-BAC Concorde | 5 d 04:46:40 | 3 d 01:14:34 | 8 | (H21-piasecki) | 4 d 06:57:56 | 1 d 09:57:21 | |
9 | (737-400) | 3 d 20:24:32 | 2 d 05:08:18 | 10 | UFO | 3 d 06:52:00 | 17:36:35 | |
11 | (cs1) | 3 d 01:07:15 | 1 d 04:05:02 | 12 | Boeing 737-800 | 3 d 00:36:53 | 1 d 07:35:40 | |
13 | Cessna 550 Citation-II | 2 d 22:31:02 | 1 d 09:57:13 | 14 | (tu154b-model) | 2 d 18:58:41 | 1 d 10:13:39 | |
15 | (PA28-161-180) | 2 d 17:26:10 | 1 d 08:57:00 | 16 | Airbus A380 | 2 d 04:00:38 | 1 d 06:08:41 | |
17 | Piper PA34-200T Seneca II | 1 d 23:42:19 | 21:55:35 | 18 | Boeing 737-300 | 1 d 20:13:19 | 1 d 03:02:02 | |
19 | (H)Eurocopter EC135 | 1 d 19:58:51 | 16:51:02 | 20 | Boeing 787-8 Dreamliner | 1 d 19:37:15 | 23:15:50 | |
21 | (v22) | 1 d 19:00:07 | 18:55:10 | 22 | (AN-225-Mrija) | 1 d 14:21:24 | 19:34:25 | |
23 | Aerostar Super 700 | 1 d 13:54:30 | 16:12:51 | 24 | (DO-J-II) | 1 d 13:12:46 | 09:54:40 | |
25 | Cessna Citation X | 1 d 10:05:56 | 15:05:50 | 26 | (IL-76MD) | 1 d 01:07:22 | 09:55:30 | |
27 | (dox) | 1 d 00:54:23 | 15:40:46 | 28 | (787-9) | 22:57:01 | 11:35:45 | |
29 | (harrier-model) | 22:30:27 | 12:13:59 | 30 | (B-1B) | 22:26:19 | 10:21:20 | |
31 | (DHC6) | 22:08:22 | 08:47:23 | 32 | Douglas DC-6B | 21:20:36 | 08:40:10 | |
33 | (Puma-AS330-RAF1) | 20:43:37 | 06:43:22 | 34 | (Tu-160-Blackjack) | 20:43:37 | 10:14:41 | |
35 | (mi24) | 19:42:39 | 06:53:50 | 36 | Cessna 172P | 18:48:15 | 11:34:42 | |
37 | (ZLT-NT) | 18:32:27 | 07:30:40 | 38 | (A320-100-CFM) | 18:29:47 | 06:49:10 | |
39 | (an2-model) | 18:10:55 | 06:14:20 | 40 | (737-900ER) | 18:02:18 | 12:40:36 | |
41 | (DC-10-30CF) | 18:01:39 | 07:21:29 | 42 | (iar80) | 17:18:41 | 08:52:40 | |
43 | (bk117) | 14:24:54 | 04:15:00 | 44 | Grumman F-14 Tomcat | 14:20:45 | 06:58:19 | |
45 | Bombardier CRJ700 | 13:38:00 | 07:42:51 | 46 | (A_VIATOR) | 13:20:42 | 05:24:00 | |
47 | (alphaelectro) | 13:01:13 | 02:55:40 | 48 | (ask13) | 12:46:45 | 09:23:10 | |
49 | (c-2a) | 12:46:11 | 05:35:31 | 50 | (E-2C-Hawkeye) | 12:28:32 | 02:51:40 | |
51 | (Tu-134LK) | 12:20:10 | 06:12:30 | 52 | (AN-225-model) | 11:43:24 | 06:50:20 | |
53 | (PA28-161-160) | 11:36:30 | 01:51:10 | 54 | (PA28-WarriorII) | 11:21:26 | 08:47:19 | |
55 | (dc-3) | 11:04:42 | 06:02:11 | 56 | Airbus A330-223 | 10:57:05 | 06:35:46 | |
57 | (757-200PF) | 10:54:46 | 05:10:00 | 58 | (IL-76) | 10:37:00 | 05:35:50 | |
59 | Boeing 777-200 | 09:34:12 | 04:55:40 | 60 | Schleicher ASK 21 | 09:28:00 | 06:06:20 | |
61 | (A340-600-Models) | 09:19:03 | 05:11:00 | 62 | (i16) | 09:01:56 | 05:31:40 | |
63 | (AN-22A) | 08:47:27 | 02:40:20 | 64 | (uh1) | 08:45:53 | 05:17:12 | |
65 | (L1049h-Copilot) | 08:25:24 | 05:04:20 | 66 | (H)Eurocopter EC130 B4 | 08:04:04 | 02:02:50 | |
67 | (AN-12BK) | 08:02:55 | 02:30:00 | 68 | (A320-200-CFM) | 08:00:01 | 01:07:10 | |
69 | (Flying-Robot) | 07:44:06 | 05:19:40 | 70 | Airbus A320neo | 07:35:42 | 04:09:00 | |
71 | (raven) | 07:26:58 | 03:00:36 | 72 | (MI-6PS) | 07:11:09 | 03:48:00 | |
73 | (A380-House) | 07:01:19 | 05:38:40 | 74 | (b2-spirit) | 06:54:31 | 05:53:22 | |
75 | de Havilland Canada DHC-2 Beaver | 06:33:37 | 02:20:10 | 76 | (da42) | 06:33:17 | 02:11:50 | |
77 | (boeing747-400-jw) | 06:29:49 | 04:17:52 | 78 | Bombardier CRJ-200LR | 06:27:32 | 04:31:30 | |
79 | (ec130) | 06:24:50 | 02:07:20 | 80 | (A-6E-model) | 06:24:06 | 01:44:30 | |
81 | de Havilland Canada DHC-3A Otter | 06:12:17 | 02:13:40 | 82 | Eurofighter Typhoon | 06:10:29 | 03:18:11 | |
83 | (Goose) | 06:06:22 | 03:09:00 | 84 | (CS-1) | 06:04:01 | 03:15:30 | |
85 | A-10 Thunderbolt II | 06:00:38 | 02:07:11 | 86 | (Cessna337) | 05:58:11 | 02:46:40 | |
87 | (DHC6F) | 05:25:08 | 02:51:00 | 88 | (alouette) | 05:12:18 | 01:43:10 | |
89 | (dr400-jsbSim) | 05:08:56 | 02:06:50 | 90 | Chance Vought F4U-1 Corsair | 04:59:14 | 02:01:30 | |
91 | Seahawk | 04:52:01 | 00:42:20 | 92 | Beechcraft B1900D | 04:51:06 | 03:16:00 | |
93 | (737-100) | 04:32:01 | 02:52:51 | 94 | (Ju-52) | 04:22:08 | 02:28:43 | |
95 | (stearman) | 04:09:55 | 00:41:11 | 96 | (F-4N) | 04:09:44 | 03:08:00 | |
97 | (738) | 04:08:21 | 02:52:20 | 98 | (followme) | 03:55:17 | 01:07:30 | |
99 | (fokker100) | 03:53:02 | 01:15:00 | 100 | McDonnell Douglas MD-81 | 03:52:01 | 03:02:12 | |
Total flight time | Effective flight time | Effective flight rate | Last month | Last week | Overall rank | |||
162 days 01:53:27 | 73 days 17:32:18 | 45.491% | 00:00:00 | 00:00:00 | 55 |
Summary on departures/arrivals by airport (top 100 at most)
Departure airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Zürich Airport | 2624 | 2 |
![]() |
Frankfurt am Main Airport | 2565 |
3 |
![]() |
924 | 4 |
![]() |
Friedrichshafen Airport | 851 | |
5 |
![]() |
Frankfurt-Egelsbach Airport | 688 | 6 |
![]() |
Stuttgart Airport | 368 |
7 | 286 | 8 |
![]() |
Innsbruck Airport | 172 | ||
9 |
![]() |
Cologne Bonn Airport | 98 | 10 |
![]() |
San Francisco International Airport | 92 |
11 |
![]() |
Allendorf/Eder Airport | 67 | 12 |
![]() |
Fernando de Noronha Airport | 57 |
13 |
![]() |
Fuerteventura Airport | 43 | 14 |
![]() |
Mainz-Finthen Airport | 41 |
15 |
![]() |
Flughafen München-Riem | 37 | 16 |
![]() |
Courchevel Airport | 37 |
17 |
![]() |
Leipzig/Halle Airport | 33 | 18 |
![]() |
Frankfurt-Hahn Airport | 29 |
19 |
![]() |
Westerland Sylt Airport | 29 | 20 |
![]() |
Hamburg Helmut Schmidt Airport | 26 |
21 |
![]() |
Berlin Brandenburg Airport | 22 | 22 |
![]() |
Düsseldorf Airport | 22 |
23 |
![]() |
Braunschweig-Wolfsburg Airport | 19 | 24 |
![]() |
Barcelona International Airport | 19 |
25 |
![]() |
Tashkent International Airport | 19 | 26 |
![]() |
Bergen Airport Flesland | 16 |
27 |
![]() |
Berlin Tempelhof International Airport | 15 | 28 |
![]() |
Nuremberg Airport | 15 |
29 |
![]() |
Palma De Mallorca Airport | 14 | 30 |
![]() |
Grenoble Le Versoud Airport | 14 |
31 |
![]() |
Pohlheim Viehheide | 12 | 32 |
![]() |
Yakutsk Airport | 12 |
33 |
![]() |
Vigo Airport | 11 | 34 |
![]() |
Paderborn Lippstadt Airport | 10 |
35 |
![]() |
Metropolitan Oakland International Airport | 10 | 36 |
![]() |
EuroAirport Basel-Mulhouse-Freiburg Airport | 10 |
37 |
![]() |
Berlin-Tegel Airport | 9 | 38 |
![]() |
Amsterdam Airport Schiphol | 9 |
39 |
![]() |
Hilo International Airport | 9 | 40 |
![]() |
Ingolstadt Manching Airport | 8 |
41 |
![]() |
Polyarny Airport | 8 | 42 |
![]() |
Pulkovo Airport | 8 |
43 |
![]() |
Siegerland Airport | 7 | 44 |
![]() |
Charles de Gaulle International Airport | 7 |
45 |
![]() |
Irkutsk Airport | 7 | 46 |
![]() |
Barth Airport | 6 |
47 |
![]() |
Erfurt Airport | 6 | 48 |
![]() |
Hannover Airport | 6 |
49 |
![]() |
183 Mile Heliport | 5 | 50 |
![]() |
London Gatwick Airport | 5 |
51 |
![]() |
Banjul International Airport | 5 | 52 |
![]() |
Chicago O'Hare International Airport | 5 |
53 |
![]() |
Alicante International Airport | 5 | 54 |
![]() |
Figari Sud-Corse Airport | 5 |
55 |
![]() |
Ajaccio-Napoléon Bonaparte Airport | 5 | 56 |
![]() |
Leonardo da Vinci–Fiumicino Airport | 5 |
57 |
![]() |
Samedan Airport | 5 | 58 |
![]() |
Hong Kong International Airport | 5 |
59 |
![]() |
Zhengzhou Xinzheng International Airport | 5 | 60 |
![]() |
Eisenach-Kindel Airport | 4 |
61 |
![]() |
Lübeck Blankensee Airport | 4 | 62 |
![]() |
Neuburg AFB | 4 |
63 |
![]() |
Ampuriabrava Airfield | 4 | 64 |
![]() |
Aosta Airport | 4 |
65 |
![]() |
Buochs Airport | 4 | 66 |
![]() |
Tokyo Haneda International Airport | 4 |
67 |
![]() |
Nauen Airport | 3 | 68 |
![]() |
Dortmund Airport | 3 |
69 |
![]() |
Luxembourg-Findel International Airport | 3 | 70 |
![]() |
Oslo Gardermoen Airport | 3 |
71 |
![]() |
Nordholz Naval Airbase | 3 | 72 |
![]() |
Rostock-Laage Airport | 3 |
73 |
![]() |
Tenerife Norte Airport | 3 | 74 |
![]() |
[H] Centre Hospitalier | 3 |
75 |
![]() |
Grenoble-Isère Airport | 3 | 76 |
![]() |
Marina Di Campo Airport | 3 |
77 |
![]() |
Monaco Heliport | 3 | 78 |
![]() |
Ambri Airport | 3 |
79 |
![]() |
Gibraltar Airport | 3 | 80 |
![]() |
Toncontín International Airport | 3 |
81 |
![]() |
[X] Ford Island NALF | 3 | 82 |
![]() |
Gustaf III Airport / Saint Barthélemy Rémy de Haenen Airport | 3 |
83 |
![]() |
Princess Juliana International Airport | 3 | 84 |
![]() |
Bratsk Airport | 3 |
85 |
![]() |
Novosibirsk North Airport | 3 | 86 |
![]() |
Nalchik Airport | 3 |
87 |
![]() |
Koltsovo Airport | 3 | 88 |
![]() |
Lukla Airport | 3 |
89 |
![]() |
Khon Kaen Airport | 3 | 90 |
![]() |
Animas Air Park | 2 |
91 |
![]() |
Redpath RLA | 2 | 92 |
![]() |
Keyser Airport | 2 |
93 |
![]() |
Keystone Airport | 2 | 94 |
![]() |
Brussels Airport | 2 |
95 |
![]() |
Dresden Airport | 2 | 96 |
![]() |
Aschaffenburg Airfield | 2 |
97 |
![]() |
Essen Mulheim Airport | 2 | 98 |
![]() |
Hof-Plauen Airport | 2 |
99 |
![]() |
Wyk auf Föhr Airport | 2 | 100 |
![]() |
Stockholm-Arlanda Airport | 2 |
Arrival airports [TOP ↑] | |||||||
---|---|---|---|---|---|---|---|
# | ICAO | Name | Count | # | ICAO | Name | Count |
1 |
![]() |
Zürich Airport | 2415 | 2 |
![]() |
Frankfurt am Main Airport | 2294 |
3 |
![]() |
1900 | 4 |
![]() |
Friedrichshafen Airport | 763 | |
5 |
![]() |
Frankfurt-Egelsbach Airport | 555 | 6 |
![]() |
Stuttgart Airport | 301 |
7 | 286 | 8 |
![]() |
Innsbruck Airport | 153 | ||
9 |
![]() |
San Francisco International Airport | 73 | 10 |
![]() |
Cologne Bonn Airport | 65 |
11 |
![]() |
Allendorf/Eder Airport | 57 | 12 |
![]() |
Fernando de Noronha Airport | 56 |
13 |
![]() |
Courchevel Airport | 42 | 14 |
![]() |
Mainz-Finthen Airport | 32 |
15 |
![]() |
Leipzig/Halle Airport | 29 | 16 |
![]() |
Frankfurt-Hahn Airport | 27 |
17 |
![]() |
Fuerteventura Airport | 27 | 18 |
![]() |
Hamburg Helmut Schmidt Airport | 25 |
19 |
![]() |
Flughafen München-Riem | 22 | 20 |
![]() |
Westerland Sylt Airport | 22 |
21 |
![]() |
Düsseldorf Airport | 19 | 22 |
![]() |
Tashkent International Airport | 19 |
23 |
![]() |
Braunschweig-Wolfsburg Airport | 17 | 24 |
![]() |
Bergen Airport Flesland | 15 |
25 |
![]() |
Berlin Brandenburg Airport | 13 | 26 |
![]() |
Grenoble Le Versoud Airport | 13 |
27 |
![]() |
Yakutsk Airport | 13 | 28 |
![]() |
Nuremberg Airport | 12 |
29 |
![]() |
Amsterdam Airport Schiphol | 11 | 30 |
![]() |
Barcelona International Airport | 11 |
31 |
![]() |
Berlin Tempelhof International Airport | 10 | 32 |
![]() |
Siegerland Airport | 10 |
33 |
![]() |
Metropolitan Oakland International Airport | 10 | 34 |
![]() |
Vigo Airport | 10 |
35 |
![]() |
Pohlheim Viehheide | 9 | 36 |
![]() |
Neuburg AFB | 9 |
37 |
![]() |
Palma De Mallorca Airport | 8 | 38 |
![]() |
Hilo International Airport | 8 |
39 |
![]() |
Buochs Airport | 7 | 40 |
![]() |
Wiesbaden Army Airfield | 6 |
41 |
![]() |
Charles de Gaulle International Airport | 6 | 42 |
![]() |
EuroAirport Basel-Mulhouse-Freiburg Airport | 6 |
43 |
![]() |
Leonardo da Vinci–Fiumicino Airport | 6 | 44 |
![]() |
Samedan Airport | 6 |
45 |
![]() |
Polyarny Airport | 6 | 46 |
![]() |
Pulkovo Airport | 6 |
47 |
![]() |
Paderborn Lippstadt Airport | 5 | 48 |
![]() |
Ingolstadt Manching Airport | 5 |
49 |
![]() |
Banjul International Airport | 5 | 50 |
![]() |
Ajaccio-Napoléon Bonaparte Airport | 5 |
51 |
![]() |
Dübendorf Air Base | 5 | 52 |
![]() |
Princess Juliana International Airport | 5 |
53 |
![]() |
Barth Airport | 4 | 54 |
![]() |
Hannover Airport | 4 |
55 |
![]() |
Stockholm-Arlanda Airport | 4 | 56 |
![]() |
Chicago O'Hare International Airport | 4 |
57 |
![]() |
Aosta Airport | 4 | 58 |
![]() |
Monaco Heliport | 4 |
59 |
![]() |
St Gallen Altenrhein Airport | 4 | 60 |
![]() |
Tokyo Haneda International Airport | 4 |
61 |
![]() |
Sydney Kingsford Smith International Airport | 4 | 62 |
![]() |
Zhengzhou Xinzheng International Airport | 4 |
63 |
![]() |
183 Mile Heliport | 3 | 64 |
![]() |
Berlin-Tegel Airport | 3 |
65 |
![]() |
Lübeck Blankensee Airport | 3 | 66 |
![]() |
Dortmund Airport | 3 |
67 |
![]() |
Wyk auf Föhr Airport | 3 | 68 |
![]() |
Gothenburg City Airport | 3 |
69 |
![]() |
Rostock-Laage Airport | 3 | 70 |
![]() |
Tenerife Norte Airport | 3 |
71 |
![]() |
Marina Di Campo Airport | 3 | 72 |
![]() |
Geneva Cointrin International Airport | 3 |
73 |
![]() |
Ambri Airport | 3 | 74 |
![]() |
Flugplatz Speck-Fehraltorf | 3 |
75 |
![]() |
Gustaf III Airport / Saint Barthélemy Rémy de Haenen Airport | 3 | 76 |
![]() |
Irkutsk Airport | 3 |
77 |
![]() |
Koltsovo Airport | 3 | 78 |
![]() |
Hong Kong International Airport | 3 |
79 |
![]() |
[X] CLOSED Kai Tak | 3 | 80 |
![]() |
Lukla Airport | 3 |
81 |
![]() |
Khon Kaen Airport | 3 | 82 |
![]() |
Animas Air Park | 2 |
83 |
![]() |
Keyser Airport | 2 | 84 |
![]() |
Keystone Airport | 2 |
85 |
![]() |
Nauen Airport | 2 | 86 |
![]() |
Dresden Airport | 2 |
87 |
![]() |
Erfurt Airport | 2 | 88 |
![]() |
Münster Osnabrück Airport | 2 |
89 |
![]() |
Reichelsheim Airport | 2 | 90 |
![]() |
Aschaffenburg Airfield | 2 |
91 |
![]() |
Gelnhausen Airport | 2 | 92 |
![]() |
Mönchengladbach Airport | 2 |
93 |
![]() |
London Gatwick Airport | 2 | 94 |
![]() |
Luxembourg-Findel International Airport | 2 |
95 |
![]() |
Nordholz Naval Airbase | 2 | 96 |
![]() |
[H] Centre Hospitalier | 2 |
97 |
![]() |
Nellis Air Force Base | 2 | 98 |
![]() |
Almería International Airport | 2 |
99 |
![]() |
Ampuriabrava Airfield | 2 | 100 |
![]() |
Strasbourg Neuhof Airfield | 2 |
Detailed flight log of 3-m (Click here for flights on or before 2022-03-31) [TOP ↑]
No. | Type | Start time | Airport | End time | Airport | Duration | Effective flight time | wpts | |
---|---|---|---|---|---|---|---|---|---|
Recent data changes (top 100 by time descent) [TOP ↑]
# | Time | Action | Modified by | Extra note |
---|---|---|---|---|
1 | 2022-04-18 22:28:51.982-04 | 30 waypoint(s) removed from flight 7392654 due to plane idling | FGTracker Service | |
2 | 2022-04-18 22:28:50.055-04 | 3 waypoint(s) removed from flight 7391402 due to plane idling | FGTracker Service | |
3 | 2022-04-18 22:28:50.017-04 | 15 waypoint(s) removed from flight 7391390 due to plane idling | FGTracker Service | |
4 | 2022-04-18 22:28:49.972-04 | 29 waypoint(s) removed from flight 7391378 due to plane idling | FGTracker Service | |
5 | 2022-04-18 22:28:48.95-04 | 26 waypoint(s) removed from flight 7391078 due to plane idling | FGTracker Service | |
6 | 2022-04-18 22:28:48.495-04 | 6 waypoint(s) removed from flight 7390962 due to plane idling | FGTracker Service | |
7 | 2022-04-18 22:28:48.413-04 | 18 waypoint(s) removed from flight 7390925 due to plane idling | FGTracker Service | |
8 | 2022-04-18 22:28:48.404-04 | 103 waypoint(s) removed from flight 7390922 due to plane idling | FGTracker Service | |
9 | 2022-04-18 22:28:47.629-04 | 3 waypoint(s) removed from flight 7390704 due to plane idling | FGTracker Service | |
10 | 2022-04-18 22:28:47.617-04 | 6 waypoint(s) removed from flight 7390701 due to plane idling | FGTracker Service | |
11 | 2022-04-18 22:28:47.528-04 | 1 waypoint(s) removed from flight 7390678 due to plane idling | FGTracker Service | |
12 | 2022-04-18 22:28:47.068-04 | 5 waypoint(s) removed from flight 7390539 due to plane idling | FGTracker Service | |
13 | 2022-04-18 22:28:44.167-04 | 9 waypoint(s) removed from flight 7389573 due to plane idling | FGTracker Service | |
14 | 2022-04-18 22:28:40.38-04 | 1668 waypoint(s) removed from flight 7388066 due to plane idling | FGTracker Service | |
15 | 2022-04-18 22:28:40.307-04 | 17 waypoint(s) removed from flight 7388042 due to plane idling | FGTracker Service | |
16 | 2022-04-18 22:28:39.428-04 | 1 waypoint(s) removed from flight 7387721 due to plane idling | FGTracker Service | |
17 | 2022-04-18 22:28:39.362-04 | 4 waypoint(s) removed from flight 7387683 due to plane idling | FGTracker Service | |
18 | 2022-04-18 22:28:39.324-04 | 4 waypoint(s) removed from flight 7387667 due to plane idling | FGTracker Service | |
19 | 2022-04-18 22:28:39.298-04 | 7 waypoint(s) removed from flight 7387658 due to plane idling | FGTracker Service | |
20 | 2022-04-18 22:28:39.248-04 | 75 waypoint(s) removed from flight 7387639 due to plane idling | FGTracker Service | |
21 | 2022-04-18 22:28:39.153-04 | 37 waypoint(s) removed from flight 7387599 due to plane idling | FGTracker Service | |
22 | 2022-04-18 22:28:39.114-04 | 28 waypoint(s) removed from flight 7387584 due to plane idling | FGTracker Service | |
23 | 2022-04-18 22:28:38.816-04 | 16 waypoint(s) removed from flight 7387476 due to plane idling | FGTracker Service | |
24 | 2022-04-18 22:28:38.783-04 | 4 waypoint(s) removed from flight 7387457 due to plane idling | FGTracker Service | |
25 | 2022-04-18 22:28:38.656-04 | 39 waypoint(s) removed from flight 7387417 due to plane idling | FGTracker Service | |
26 | 2022-04-18 22:28:37.812-04 | 1 waypoint(s) removed from flight 7387113 due to plane idling | FGTracker Service | |
27 | 2022-04-18 22:28:37.674-04 | 26 waypoint(s) removed from flight 7387062 due to plane idling | FGTracker Service | |
28 | 2022-04-18 22:28:37.503-04 | 50 waypoint(s) removed from flight 7387014 due to plane idling | FGTracker Service | |
29 | 2022-04-18 22:28:37.493-04 | 4 waypoint(s) removed from flight 7387012 due to plane idling | FGTracker Service | |
30 | 2022-04-18 22:28:37.369-04 | 129 waypoint(s) removed from flight 7386981 due to plane idling | FGTracker Service | |
31 | 2022-04-18 22:28:37.33-04 | 11 waypoint(s) removed from flight 7386959 due to plane idling | FGTracker Service | |
32 | 2022-04-18 22:28:37.322-04 | 27 waypoint(s) removed from flight 7386951 due to plane idling | FGTracker Service | |
33 | 2022-04-18 22:28:37.269-04 | 13 waypoint(s) removed from flight 7386910 due to plane idling | FGTracker Service | |
34 | 2022-04-18 22:28:36.942-04 | 13 waypoint(s) removed from flight 7386776 due to plane idling | FGTracker Service | |
35 | 2022-04-18 22:28:36.777-04 | 1 waypoint(s) removed from flight 7386708 due to plane idling | FGTracker Service | |
36 | 2022-04-18 22:28:35.578-04 | 1 waypoint(s) removed from flight 7386315 due to plane idling | FGTracker Service | |
37 | 2022-04-18 22:28:35.477-04 | 91 waypoint(s) removed from flight 7386268 due to plane idling | FGTracker Service | |
38 | 2022-04-18 22:28:35.438-04 | 2 waypoint(s) removed from flight 7386246 due to plane idling | FGTracker Service | |
39 | 2022-04-18 22:28:35.411-04 | 8 waypoint(s) removed from flight 7386229 due to plane idling | FGTracker Service | |
40 | 2022-04-18 22:28:33.502-04 | 4 waypoint(s) removed from flight 7385247 due to plane idling | FGTracker Service | |
41 | 2022-04-18 22:28:33.388-04 | 38 waypoint(s) removed from flight 7385200 due to plane idling | FGTracker Service | |
42 | 2022-04-18 22:28:33.341-04 | 3 waypoint(s) removed from flight 7385176 due to plane idling | FGTracker Service | |
43 | 2022-04-18 22:28:32.05-04 | 880 waypoint(s) removed from flight 7384641 due to plane idling | FGTracker Service | |
44 | 2022-04-18 22:28:31.972-04 | 36 waypoint(s) removed from flight 7384620 due to plane idling | FGTracker Service | |
45 | 2022-04-18 22:28:31.621-04 | 11 waypoint(s) removed from flight 7384513 due to plane idling | FGTracker Service | |
46 | 2022-04-18 22:28:20.216-04 | 181 waypoint(s) removed from flight 7380958 due to plane idling | FGTracker Service | |
47 | 2022-04-18 22:28:20.176-04 | 23 waypoint(s) removed from flight 7380948 due to plane idling | FGTracker Service | |
48 | 2022-04-18 22:28:20.171-04 | 5 waypoint(s) removed from flight 7380947 due to plane idling | FGTracker Service | |
49 | 2022-04-18 22:28:20.005-04 | 3 waypoint(s) removed from flight 7380883 due to plane idling | FGTracker Service | |
50 | 2022-04-18 22:28:20-04 | 3 waypoint(s) removed from flight 7380882 due to plane idling | FGTracker Service | |
51 | 2022-04-18 22:28:09.585-04 | 1943 waypoint(s) removed from flight 7377367 due to plane idling | FGTracker Service | |
52 | 2022-04-18 22:28:09.419-04 | 11 waypoint(s) removed from flight 7377327 due to plane idling | FGTracker Service | |
53 | 2022-04-18 22:28:09.316-04 | 1 waypoint(s) removed from flight 7377297 due to plane idling | FGTracker Service | |
54 | 2022-04-18 22:28:09.292-04 | 1 waypoint(s) removed from flight 7377291 due to plane idling | FGTracker Service | |
55 | 2022-04-18 22:28:09.286-04 | 38 waypoint(s) removed from flight 7377288 due to plane idling | FGTracker Service | |
56 | 2022-04-18 22:28:09.219-04 | 119 waypoint(s) removed from flight 7377267 due to plane idling | FGTracker Service | |
57 | 2022-04-18 22:28:08.283-04 | 7 waypoint(s) removed from flight 7376971 due to plane idling | FGTracker Service | |
58 | 2022-04-18 22:28:08.201-04 | 25 waypoint(s) removed from flight 7376946 due to plane idling | FGTracker Service | |
59 | 2022-04-18 22:28:08.15-04 | 11 waypoint(s) removed from flight 7376923 due to plane idling | FGTracker Service | |
60 | 2022-04-18 22:28:08.089-04 | 52 waypoint(s) removed from flight 7376907 due to plane idling | FGTracker Service | |
61 | 2022-04-18 22:27:53.925-04 | 12 waypoint(s) removed from flight 7372414 due to plane idling | FGTracker Service | |
62 | 2022-04-18 22:27:52.66-04 | 39 waypoint(s) removed from flight 7372010 due to plane idling | FGTracker Service | |
63 | 2022-04-18 22:27:52.645-04 | 12 waypoint(s) removed from flight 7372006 due to plane idling | FGTracker Service | |
64 | 2022-04-18 22:27:49.921-04 | 46 waypoint(s) removed from flight 7371168 due to plane idling | FGTracker Service | |
65 | 2022-04-18 22:27:48.158-04 | 95 waypoint(s) removed from flight 7370599 due to plane idling | FGTracker Service | |
66 | 2022-04-18 22:27:47.142-04 | 58 waypoint(s) removed from flight 7370282 due to plane idling | FGTracker Service | |
67 | 2022-04-18 22:27:46.527-04 | 23 waypoint(s) removed from flight 7370081 due to plane idling | FGTracker Service | |
68 | 2022-04-18 22:27:45.422-04 | 126 waypoint(s) removed from flight 7369748 due to plane idling | FGTracker Service | |
69 | 2022-04-18 22:27:45.38-04 | 37 waypoint(s) removed from flight 7369731 due to plane idling | FGTracker Service | |
70 | 2022-04-18 22:27:45.122-04 | 778 waypoint(s) removed from flight 7369649 due to plane idling | FGTracker Service | |
71 | 2022-04-18 22:27:45.101-04 | 17 waypoint(s) removed from flight 7369646 due to plane idling | FGTracker Service | |
72 | 2022-04-18 22:27:23.347-04 | 5 waypoint(s) removed from flight 7363080 due to plane idling | FGTracker Service | |
73 | 2022-04-18 22:23:01.173-04 | Flight 7392651 deleted due to no waypoint recorded | FGTracker Service | |
74 | 2022-04-18 22:23:00.316-04 | Flight 7391400 deleted due to no waypoint recorded | FGTracker Service | |
75 | 2022-04-18 22:23:00.313-04 | Flight 7391397 deleted due to no waypoint recorded | FGTracker Service | |
76 | 2022-04-18 22:23:00.306-04 | Flight 7391377 deleted due to no waypoint recorded | FGTracker Service | |
77 | 2022-04-18 22:23:00.296-04 | Flight 7391389 deleted due to no waypoint recorded | FGTracker Service | |
78 | 2022-04-18 22:23:00.039-04 | Flight 7391076 deleted due to no waypoint recorded | FGTracker Service | |
79 | 2022-04-18 22:22:59.938-04 | Flight 7390961 deleted due to no waypoint recorded | FGTracker Service | |
80 | 2022-04-18 22:22:59.93-04 | Flight 7390921 deleted due to no waypoint recorded | FGTracker Service | |
81 | 2022-04-18 22:22:59.928-04 | Flight 7390924 deleted due to no waypoint recorded | FGTracker Service | |
82 | 2022-04-18 22:22:59.656-04 | Flight 7390677 deleted due to no waypoint recorded | FGTracker Service | |
83 | 2022-04-18 22:22:59.652-04 | Flight 7390699 deleted due to no waypoint recorded | FGTracker Service | |
