Select callsign
Callsign | Model | Dep | Callsign | Model | Dep | |
---|---|---|---|---|---|---|
FG093 | Boeing 737-800 | ![]() |
FAC592 | Boeing 767-300 | ![]() |
Callsign | Model | Start Time | Callsign | Model | End Time | |
---|---|---|---|---|---|---|
FG093 | Boeing 737-800 | 18:27:18-04 | LPE-406 | Aerostar Super 700 | 19:43:22-04 | |
FAC592 | Boeing 767-300 | 17:44:13-04 | XA-777B | Aerostar Super 700 | 19:43:19-04 | |
Rity65 | (daVinci_F-111G) | 18:11:07-04 | ||||
FAC592 | Boeing 767-300 | 17:44:02-04 | ||||
FAC592 | Boeing 767-300 | 17:43:41-04 | ||||
FAC592 | Boeing 767-300 | 17:38:39-04 | ||||
FG093 | Boeing 737-800 | 17:33:14-04 | ||||
KAITO | (Praetor) | 17:31:17-04 | ||||
VooDoo | (daVinci_Bf-108_Taifun) | 17:07:45-04 | ||||
eagle | (daVinci_B-26B) | 17:07:22-04 |
Callsign | Effective flight time | Callsign | Effective flight time | |
---|---|---|---|---|
eeK | 2 days 00:16:00 | F-GTUX | 8 days 09:06:30 | |
F-GTUX | 1 day 07:03:30 | eeK | 6 days 16:28:47 | |
SP-BAN | 1 day 02:01:30 | D-EGLT | 6 days 07:17:57 | |
D-AIFK | 22:58:00 | C9-TZP | 3 days 07:24:40 | |
D-EGLT | 21:13:20 | SP-BAN | 3 days 01:27:10 | |
GAVT96 | 19:23:30 | D-AIFK | 2 days 22:24:30 | |
FG-6188 | 16:18:20 | PT-COS | 2 days 11:04:00 | |
AZU535 | 16:07:40 | AZU535 | 2 days 07:22:50 | |
miguel | 13:38:50 | Rity65 | 2 days 01:39:37 | |
XA-777B | 13:23:30 | miguel | 1 day 13:47:30 |
Callsign | Effective flight time | Callsign | Effective flight time | |
---|---|---|---|---|
F-GTUX | 1231 days 02:12:46 | ncc1864 | 73 days 20:52:34 | |
thuko48 | 1072 days 13:42:48 | 3-m | 73 days 17:32:18 | |
TICO | 526 days 17:07:05 | KAITO | 72 days 14:10:35 | |
TJA | 500 days 18:09:40 | N10SE | 72 days 12:50:19 | |
PavlinS | 470 days 06:04:58 | YV-123B | 70 days 23:23:45 | |
saphir | 339 days 22:28:29 | Circumn | 70 days 18:40:27 | |
G-BLS01 | 300 days 07:04:17 | D-HF47 | 68 days 09:48:00 | |
miguel | 289 days 22:17:41 | Fabrici | 68 days 00:06:06 | |
D-07007 | 265 days 17:28:29 | BR-EDJ | 67 days 13:29:54 | |
SP-KOK | 262 days 10:31:41 | SP-BAQ | 66 days 04:18:38 | |
callsig | 244 days 14:27:24 | CHT0056 | 65 days 00:13:00 | |
D-EGLT | 243 days 21:44:34 | xsaint | 63 days 09:15:45 | |
Michat | 236 days 22:03:45 | D-AIFK | 63 days 01:10:31 | |
BR-NVS | 233 days 05:58:43 | JackyB | 61 days 01:57:36 | |
SP-BAN | 226 days 15:22:01 | Alral | 60 days 23:27:41 | |
BR-HFS | 210 days 11:33:07 | LH-9920 | 60 days 11:12:11 | |
HR-MRT | 198 days 09:11:16 | FG-6188 | 60 days 08:10:22 | |
Rayonix | 174 days 23:56:20 | Neilson | 59 days 23:49:38 | |
Rity65 | 174 days 11:55:32 | MSB--BR | 58 days 12:01:17 | |
AF2222 | 174 days 04:25:07 | Yakko | 57 days 18:55:38 | |
smoke1 | 172 days 00:20:12 | OO-ISA | 57 days 17:26:01 | |
AZU535 | 168 days 10:55:44 | F5SLQ | 53 days 21:49:19 | |
LATAM-1 | 153 days 04:02:10 | BAWV12 | 50 days 20:23:00 | |
F-GPHF | 145 days 14:56:48 | nemo | 50 days 19:54:30 | |
eagle | 141 days 05:39:51 | lackoma | 50 days 04:31:12 | |
AVA0028 | 136 days 10:10:10 | F-VEBR | 49 days 11:52:49 | |
D-SVEN | 135 days 00:17:03 | SP-LCZ | 49 days 08:09:40 | |
SkyBoat | 134 days 06:29:35 | VITON | 48 days 04:19:25 | |
LPE-406 | 132 days 22:18:13 | LNRCX | 47 days 19:22:45 | |
Richard | 127 days 07:36:41 | CHT0071 | 47 days 19:20:38 | |
I-N1TC | 122 days 02:43:26 | calls | 47 days 15:57:54 | |
JWOCKY | 119 days 18:17:38 | SAX | 47 days 12:18:06 | |
N8AHR | 115 days 12:56:09 | Quofei | 45 days 08:53:03 | |
BR-BRG | 115 days 09:48:32 | Oswald | 45 days 00:12:10 | |
F-PHILO | 108 days 02:40:01 | C9-TZP | 43 days 21:20:04 | |
NC-687 | 98 days 09:26:08 | CA0001 | 43 days 16:22:34 | |
R811 | 94 days 15:43:14 | BR-FTS | 43 days 13:04:43 | |
F-WAX | 93 days 20:51:25 | DMT-278 | 43 days 06:16:47 | |
HerbyW | 93 days 20:51:12 | MGF87 | 42 days 21:36:43 | |
XA-777B | 90 days 16:45:38 | Joe | 39 days 22:06:00 | |
AF-MA13 | 90 days 07:54:58 | BA-MAR | 39 days 19:02:36 | |
J-Mav16 | 89 days 19:36:48 | DT651 | 39 days 12:01:01 | |
COondor | 84 days 01:38:23 | Eci-23 | 39 days 09:03:58 | |
G-YPSY | 84 days 00:41:23 | jvmr | 39 days 07:05:31 | |
swamp | 83 days 22:21:56 | pinto | 39 days 04:15:57 | |
VAN | 81 days 14:45:04 | VooDoo | 37 days 23:03:56 | |
alba-69 | 81 days 05:15:48 | cain | 36 days 18:11:41 | |
SP-NTX | 80 days 05:34:55 | F-DGRS | 36 days 09:36:53 | |
PIA-109 | 75 days 17:26:23 | kompor | 35 days 22:30:34 | |
BRT0003 | 75 days 15:39:18 | Ismael | 35 days 16:33:29 |
