Select callsign
Callsign | Model | Dep | Callsign | Model | Dep | |
---|---|---|---|---|---|---|
Rity65 | (m2000-5B) | ![]() |
miguel | Boeing 777-200 | ![]() |
|
F-R834 | (C-137R) | ![]() |
F-GTUX | (Learjet-35A) | ![]() |
|
C9-TZP | (787-8-GEnx) | ![]() |
D-EGLT | (747-8F) | ![]() |
|
KAITO | (aw109) | ![]() |
Callsign | Model | Start Time | Callsign | Model | End Time | |
---|---|---|---|---|---|---|
Rity65 | (m2000-5B) | 10:33:07-04 | Rity65 | (c160) | 10:32:06-04 | |
miguel | Boeing 777-200 | 10:05:32-04 | SP-NTX | (alphaelectro) | 10:29:57-04 | |
F-R834 | (C-137R) | 09:04:38-04 | SP-NTX | (c172-common) | 10:25:56-04 | |
F-GTUX | (Learjet-35A) | 08:24:43-04 | 5H1N0B1 | (m2000-5B) | 10:12:20-04 | |
C9-TZP | (787-8-GEnx) | 07:30:03-04 | SP-NTX | (c172-common) | 10:11:53-04 | |
D-EGLT | (747-8F) | 04:32:59-04 | VooDoo | (daVinci_F-111G) | 10:06:55-04 | |
KAITO | (aw109) | 2022-05-27 22:53:00-04 | miguel | Boeing 777-200 | 10:05:02-04 | |
miguel | Boeing 777-200 | 10:04:27-04 | ||||
SP-NTX | (MD-82) | 10:03:52-04 | ||||
miguel | Boeing 777-200 | 10:03:31-04 |
Callsign | Effective flight time | Callsign | Effective flight time | |
---|---|---|---|---|
F-GTUX | 4 days 14:28:30 | F-GTUX | 8 days 18:32:10 | |
D-EGLT | 2 days 11:54:10 | D-EGLT | 5 days 21:07:20 | |
AZU535 | 1 day 07:12:10 | D-AIFK | 4 days 05:12:30 | |
C9-TZP | 15:40:20 | AZU535 | 3 days 14:24:50 | |
Rity65 | 12:17:10 | Rity65 | 2 days 20:38:50 | |
VooDoo | 09:28:50 | C9-TZP | 2 days 12:20:40 | |
F-R834 | 09:24:10 | BR-FTS | 1 day 21:24:50 | |
SNAFU | 09:22:00 | I-PIC68 | 1 day 12:29:20 | |
D-AIFK | 09:07:20 | Michat | 1 day 05:27:20 | |
F-PHILO | 08:45:10 | FG-6188 | 1 day 01:55:00 |
Callsign | Effective flight time | Callsign | Effective flight time | |
---|---|---|---|---|
F-GTUX | 1223 days 21:23:26 | ncc1864 | 73 days 20:52:34 | |
thuko48 | 1072 days 13:42:48 | 3-m | 73 days 17:32:18 | |
TICO | 526 days 17:07:05 | N10SE | 72 days 12:50:19 | |
TJA | 500 days 18:09:40 | KAITO | 71 days 21:02:25 | |
PavlinS | 470 days 06:04:58 | YV-123B | 70 days 20:27:05 | |
saphir | 339 days 22:28:29 | Circumn | 70 days 18:40:27 | |
G-BLS01 | 300 days 07:04:17 | D-HF47 | 68 days 07:54:50 | |
miguel | 288 days 09:34:51 | Fabrici | 68 days 00:06:06 | |
D-07007 | 265 days 17:28:29 | BR-EDJ | 67 days 04:36:24 | |
SP-KOK | 261 days 06:41:31 | SP-BAQ | 66 days 04:18:38 | |
callsig | 244 days 14:27:24 | CHT0056 | 65 days 00:13:00 | |
D-EGLT | 237 days 19:40:37 | xsaint | 63 days 09:15:45 | |
Michat | 236 days 22:03:45 | Alral | 60 days 22:13:21 | |
BR-NVS | 233 days 05:58:43 | JackyB | 60 days 11:39:46 | |
SP-BAN | 223 days 13:54:51 | LH-9920 | 60 days 11:12:11 | |
BR-HFS | 210 days 10:46:37 | D-AIFK | 60 days 02:46:01 | |
HR-MRT | 197 days 22:26:06 | Neilson | 59 days 23:49:38 | |
Rayonix | 174 days 19:18:10 | FG-6188 | 59 days 10:13:22 | |
AF2222 | 174 days 04:25:07 | MSB--BR | 58 days 12:01:17 | |
Rity65 | 172 days 14:21:15 | Yakko | 57 days 18:55:38 | |
smoke1 | 172 days 00:20:12 | OO-ISA | 57 days 17:26:01 | |
AZU535 | 166 days 12:19:24 | F5SLQ | 53 days 21:49:19 | |
LATAM-1 | 153 days 04:02:10 | BAWV12 | 50 days 20:23:00 | |
F-GPHF | 145 days 13:52:48 | nemo | 50 days 19:54:30 | |
eagle | 140 days 19:37:51 | lackoma | 50 days 04:31:12 | |
AVA0028 | 136 days 10:10:10 | F-VEBR | 49 days 11:52:49 | |
D-SVEN | 134 days 08:27:53 | SP-LCZ | 49 days 08:09:40 | |
SkyBoat | 134 days 06:29:35 | VITON | 48 days 04:19:25 | |
LPE-406 | 132 days 08:14:23 | LNRCX | 47 days 19:22:45 | |
Richard | 127 days 07:25:41 | CHT0071 | 47 days 17:38:48 | |
I-N1TC | 121 days 02:08:16 | calls | 47 days 15:57:54 | |
JWOCKY | 119 days 18:17:38 | SAX | 47 days 07:10:46 | |
N8AHR | 115 days 12:56:09 | Quofei | 45 days 08:53:03 | |
BR-BRG | 115 days 09:48:32 | Oswald | 44 days 08:31:20 | |
F-PHILO | 107 days 04:16:41 | CA0001 | 43 days 16:22:34 | |
NC-687 | 98 days 08:58:38 | DMT-278 | 43 days 06:16:47 | |
R811 | 94 days 15:43:14 | BR-FTS | 42 days 16:37:43 | |
F-WAX | 93 days 20:51:25 | MGF87 | 41 days 08:43:20 | |
HerbyW | 93 days 20:51:12 | C9-TZP | 41 days 04:33:44 | |
AF-MA13 | 90 days 07:54:58 | BA-MAR | 39 days 19:02:36 | |
XA-777B | 89 days 15:27:18 | Joe | 39 days 17:34:00 | |
J-Mav16 | 89 days 12:58:28 | DT651 | 39 days 12:01:01 | |
COondor | 84 days 01:38:23 | Eci-23 | 39 days 09:03:58 | |
G-YPSY | 84 days 00:41:23 | jvmr | 39 days 07:05:31 | |
swamp | 83 days 22:21:56 | pinto | 39 days 04:15:57 | |
VAN | 81 days 14:45:04 | VooDoo | 36 days 21:52:06 | |
alba-69 | 81 days 05:15:48 | cain | 36 days 18:11:41 | |
SP-NTX | 80 days 03:15:15 | kompor | 35 days 22:30:34 | |
PIA-109 | 75 days 17:26:23 | F-DGRS | 35 days 21:53:03 | |
BRT0003 | 75 days 15:39:18 | Ismael | 35 days 16:33:29 |
