Select callsign
Callsign | Model | Dep | Callsign | Model | Dep | |
---|---|---|---|---|---|---|
AZU535 | (A320neo-CFM) | ![]() |
miguel | (DHC6P) | ![]() |
|
SP-BAN | (C-17-GlobemasterIII) | ![]() |
D-EGLT | Boeing 777-200 Freighter | ![]() |
Callsign | Model | Start Time | Callsign | Model | End Time | |
---|---|---|---|---|---|---|
AZU535 | (A320neo-CFM) | 11:22:27-05 | FG-6188 | (mibs.ac) | 12:32:15-05 | |
miguel | (DHC6P) | 11:20:52-05 | F-PHILO | (s205) | 12:30:55-05 | |
SP-BAN | (C-17-GlobemasterIII) | 10:35:44-05 | FG-6188 | (a300b2) | 12:30:29-05 | |
D-EGLT | Boeing 777-200 Freighter | 04:34:08-05 | FG-6188 | Boeing 777-300 | 12:28:16-05 | |
FG-6188 | Boeing 777-300 | 12:18:15-05 | ||||
FG-6188 | (MD-11) | 12:17:29-05 | ||||
F-PHILO | (sm65) | 12:17:08-05 | ||||
F-PHILO | (sm65) | 12:13:41-05 | ||||
FG-6188 | (bell222x) | 12:13:40-05 | ||||
FG-6188 | (A300-603) | 12:10:42-05 |
Callsign | Effective flight time | Callsign | Effective flight time | |
---|---|---|---|---|
D-EGLT | 2 days 22:39:50 | D-EGLT | 11 days 15:22:00 | |
F-GTUX | 1 day 12:24:40 | F-GTUX | 6 days 01:26:30 | |
C9-TZP | 1 day 08:28:30 | D-AIFK | 4 days 20:08:20 | |
D-AIFK | 1 day 00:44:10 | C9-TZP | 3 days 22:02:50 | |
BRT0003 | 22:54:30 | AZU535 | 3 days 02:43:00 | |
Rayonix | 22:00:10 | Rayonix | 2 days 22:50:20 | |
AZU535 | 21:37:50 | eagle | 2 days 17:47:50 | |
eagle | 19:29:50 | GERMAN | 2 days 15:29:40 | |
Rity65 | 18:05:50 | I-N1TC | 2 days 06:02:00 | |
MGF87 | 17:03:45 | SP-BAN | 2 days 04:19:20 |
Callsign | Effective flight time | Callsign | Effective flight time | |
---|---|---|---|---|
F-GTUX | 1291 days 06:32:14 | BRT0003 | 76 days 18:10:38 | |
thuko48 | 1072 days 13:42:48 | PIA-109 | 76 days 00:24:23 | |
TICO | 526 days 17:07:05 | KAITO | 74 days 19:55:05 | |
TJA | 500 days 18:09:40 | ncc1864 | 73 days 20:52:34 | |
PavlinS | 470 days 06:04:58 | 3-m | 73 days 17:32:18 | |
saphir | 339 days 22:28:29 | N10SE | 72 days 12:50:19 | |
G-BLS01 | 300 days 07:04:17 | Fabrici | 71 days 20:19:56 | |
miguel | 298 days 14:38:31 | Circumn | 70 days 18:40:27 | |
D-EGLT | 274 days 12:30:42 | C9-TZP | 70 days 14:00:19 | |
SP-KOK | 270 days 00:08:31 | BR-EDJ | 70 days 03:11:04 | |
D-07007 | 265 days 22:44:19 | D-HF47 | 69 days 02:03:50 | |
SP-BAN | 247 days 19:29:11 | SP-BAQ | 66 days 04:18:38 | |
callsig | 244 days 14:27:24 | FG-6188 | 65 days 17:06:12 | |
Michat | 237 days 01:58:45 | CHT0056 | 65 days 00:13:00 | |
BR-NVS | 233 days 05:58:43 | xsaint | 63 days 09:15:45 | |
BR-HFS | 214 days 21:11:07 | JackyB | 61 days 21:21:50 | |
HR-MRT | 206 days 02:30:15 | Alral | 61 days 00:07:51 | |
AZU535 | 189 days 07:37:13 | Quofei | 60 days 13:48:11 | |
Rayonix | 185 days 04:50:10 | LH-9920 | 60 days 11:12:11 | |
Rity65 | 183 days 20:07:42 | Neilson | 59 days 23:49:38 | |
AF2222 | 174 days 04:25:07 | MSB--BR | 58 days 12:01:17 | |
smoke1 | 172 days 07:08:22 | Yakko | 57 days 18:55:38 | |
LATAM-1 | 153 days 04:02:10 | OO-ISA | 57 days 17:26:01 | |
eagle | 152 days 15:10:51 | F5SLQ | 53 days 21:49:19 | |
LPE-406 | 151 days 21:10:53 | BAWV12 | 50 days 20:23:00 | |
D-SVEN | 146 days 05:41:13 | nemo | 50 days 19:54:30 | |
F-GPHF | 146 days 02:08:38 | CHT0071 | 50 days 19:16:57 | |
AVA0028 | 136 days 10:10:10 | lackoma | 50 days 04:31:12 | |
SkyBoat | 134 days 06:29:35 | F-VEBR | 49 days 13:27:59 | |
I-N1TC | 130 days 04:40:55 | SAX | 49 days 08:26:25 | |
Richard | 127 days 22:15:01 | SP-LCZ | 49 days 08:09:40 | |
JWOCKY | 119 days 18:17:38 | MGF87 | 48 days 22:11:13 | |
BR-BRG | 117 days 12:25:32 | Oswald | 48 days 07:53:40 | |
F-PHILO | 117 days 11:30:41 | VITON | 48 days 04:19:25 | |
N8AHR | 115 days 12:56:09 | LNRCX | 47 days 19:22:45 | |
XA-777B | 114 days 07:36:08 | calls | 47 days 15:57:54 | |
NC-687 | 98 days 11:30:48 | VooDoo | 46 days 18:07:56 | |
R811 | 94 days 15:43:14 | BR-FTS | 45 days 01:04:33 | |
F-WAX | 93 days 20:51:25 | GERMAN | 44 days 23:11:19 | |
HerbyW | 93 days 20:51:12 | CA0001 | 43 days 16:22:34 | |
J-Mav16 | 92 days 02:48:28 | DMT-278 | 43 days 06:16:47 | |
D-AIFK | 90 days 17:10:51 | Joe | 40 days 02:05:00 | |
AF-MA13 | 90 days 07:54:58 | BA-MAR | 39 days 19:02:36 | |
SP-NTX | 87 days 09:46:55 | pinto | 39 days 12:59:27 | |
G-YPSY | 84 days 02:12:03 | DT651 | 39 days 12:01:01 | |
COondor | 84 days 01:38:23 | Eci-23 | 39 days 09:03:58 | |
swamp | 83 days 22:37:16 | jvmr | 39 days 07:05:31 | |
alba-69 | 82 days 10:21:48 | F-DGRS | 37 days 00:25:33 | |
VAN | 81 days 14:45:04 | F-RDCA | 36 days 21:13:05 | |
YV-123B | 78 days 00:34:35 | cain | 36 days 18:11:41 |
