Select callsign
Callsign | Model | Dep | Callsign | Model | Dep |
---|
Callsign | Model | Start Time | Callsign | Model | End Time | |
---|---|---|---|---|---|---|
HK-2311 | (H)Eurocopter EC135 | 2023-03-26 21:40:24-04 | ||||
HK-2311 | (H)Eurocopter EC135 | 2023-03-26 21:15:37-04 | ||||
HK-2311 | (H)Eurocopter EC135 | 2023-03-26 21:10:48-04 | ||||
HK-2311 | Boeing 777-200 Freighter | 2023-03-26 21:09:04-04 | ||||
TICO | Piper PA34-200T Seneca II | 2023-03-26 20:40:14-04 | ||||
FG-6188 | Cessna 172P | 2023-03-26 19:33:52-04 | ||||
FG-6188 | Cessna 172P | 2023-03-26 19:30:43-04 | ||||
FG-6188 | Cessna 172P | 2023-03-26 19:27:44-04 | ||||
Rayonix | (F-15D) | 2023-03-26 19:06:48-04 | ||||
MGF87 | Grumman F-14 Tomcat | 2023-03-26 17:57:36-04 |
Callsign | Effective flight time | Callsign | Effective flight time | |
---|---|---|---|---|
D-AIFK | 2 days 04:24:40 | F-GTUX | 5 days 23:12:40 | |
D-EGLT | 1 day 11:23:10 | D-AIFK | 4 days 20:38:30 | |
Rayonix | 1 day 10:05:50 | Rayonix | 3 days 15:14:30 | |
C-VCTR | 1 day 05:09:30 | C-VCTR | 3 days 10:00:30 | |
F-PHILO | 19:59:30 | D-EGLT | 2 days 18:44:00 | |
F-GTUX | 19:34:30 | miguel | 2 days 07:14:43 | |
I-N1TC | 13:11:10 | eagle | 2 days 04:41:20 | |
miguel | 12:31:50 | F-PHILO | 2 days 02:24:50 | |
GERMAN | 11:41:30 | HR-MRT | 1 day 10:33:30 | |
eagle | 11:38:40 | SP-BAN | 1 day 07:45:20 |
Callsign | Effective flight time | Callsign | Effective flight time | |
---|---|---|---|---|
F-GTUX | 1302 days 14:59:34 | BRT0003 | 76 days 20:23:48 | |
thuko48 | 1072 days 13:42:48 | PIA-109 | 76 days 05:56:13 | |
TICO | 526 days 17:53:15 | KAITO | 75 days 18:01:05 | |
TJA | 500 days 18:09:40 | ncc1864 | 73 days 20:52:34 | |
PavlinS | 470 days 06:04:58 | 3-m | 73 days 17:32:18 | |
saphir | 339 days 22:28:29 | N10SE | 72 days 12:50:19 | |
miguel | 302 days 00:44:44 | Fabrici | 72 days 08:57:36 | |
G-BLS01 | 300 days 07:04:17 | C9-TZP | 70 days 21:06:29 | |
D-EGLT | 283 days 15:51:52 | Circumn | 70 days 18:40:27 | |
SP-KOK | 271 days 07:36:01 | BR-EDJ | 70 days 18:22:14 | |
D-07007 | 265 days 22:44:19 | D-HF47 | 69 days 06:21:50 | |
SP-BAN | 250 days 00:29:31 | FG-6188 | 66 days 18:16:22 | |
callsig | 244 days 14:27:24 | SP-BAQ | 66 days 04:18:38 | |
Michat | 237 days 01:58:45 | CHT0056 | 65 days 00:13:00 | |
BR-NVS | 233 days 05:58:43 | xsaint | 63 days 09:15:45 | |
BR-HFS | 216 days 06:18:27 | Quofei | 62 days 16:39:21 | |
HR-MRT | 208 days 15:27:15 | JackyB | 62 days 05:01:50 | |
Rayonix | 192 days 11:57:50 | Alral | 61 days 00:07:51 | |
AZU535 | 190 days 23:41:33 | LH-9920 | 60 days 11:12:11 | |
Rity65 | 185 days 08:34:52 | Neilson | 59 days 23:49:38 | |
AF2222 | 174 days 04:25:07 | MSB--BR | 58 days 12:01:17 | |
smoke1 | 172 days 07:08:22 | Yakko | 57 days 18:55:38 | |
eagle | 156 days 23:07:21 | OO-ISA | 57 days 17:26:01 | |
LPE-406 | 153 days 12:00:23 | F5SLQ | 53 days 21:49:19 | |
LATAM-1 | 153 days 04:02:10 | MGF87 | 50 days 22:05:19 | |
D-SVEN | 146 days 21:56:43 | CHT0071 | 50 days 22:01:07 | |
F-GPHF | 146 days 02:10:28 | BAWV12 | 50 days 20:23:00 | |
AVA0028 | 136 days 10:10:10 | nemo | 50 days 19:54:30 | |
I-N1TC | 134 days 22:31:15 | lackoma | 50 days 04:31:12 | |
SkyBoat | 134 days 06:29:35 | F-VEBR | 49 days 13:27:59 | |
Richard | 127 days 23:18:01 | SAX | 49 days 09:59:35 | |
F-PHILO | 121 days 07:55:31 | SP-LCZ | 49 days 08:09:40 | |
JWOCKY | 119 days 18:17:38 | Oswald | 49 days 00:22:50 | |
BR-BRG | 118 days 01:37:32 | VooDoo | 48 days 13:37:56 | |
XA-777B | 116 days 18:16:28 | VITON | 48 days 04:19:25 | |
N8AHR | 115 days 12:56:09 | LNRCX | 47 days 19:22:45 | |
D-AIFK | 98 days 14:42:01 | calls | 47 days 15:57:54 | |
NC-687 | 98 days 11:36:38 | GERMAN | 45 days 22:29:19 | |
R811 | 94 days 15:43:14 | BR-FTS | 45 days 01:04:33 | |
F-WAX | 93 days 20:51:25 | CA0001 | 43 days 16:22:34 | |
HerbyW | 93 days 20:51:12 | DMT-278 | 43 days 06:16:47 | |
J-Mav16 | 92 days 06:08:58 | Joe | 40 days 02:05:00 | |
AF-MA13 | 90 days 07:54:58 | Eci-23 | 39 days 20:44:28 | |
SP-NTX | 89 days 00:20:35 | BA-MAR | 39 days 19:02:36 | |
G-YPSY | 84 days 02:12:03 | pinto | 39 days 12:59:27 | |
COondor | 84 days 01:38:23 | DT651 | 39 days 12:01:01 | |
swamp | 83 days 22:37:16 | jvmr | 39 days 07:05:31 | |
alba-69 | 82 days 10:21:48 | F-DGRS | 37 days 04:26:53 | |
VAN | 81 days 14:45:04 | F-RDCA | 36 days 22:38:15 | |
YV-123B | 78 days 03:46:25 | cain | 36 days 18:11:41 |
